Impact Shares Women’s Empowerment ETF
WOMN
The Overall Morningstar rating for the period ending as of 3/31/26 is against 1,395 in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Women’s empowerment.
WOMN includes companies that align with our vision of how corporations can advance women’s empowerment and gender equality.
Fund Information
| Fund Name | Impact Shares YWCA Women's Empowerment ETF |
|---|---|
| Fund Inception | 8/24/2018 |
| Ticker | WOMN |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A100 |
| Expense Ratio* | 0.75% |
| 30 Day SEC Yield* As of 05/31/2026 | 1.00% |
Fund Data & Pricing
| Name |
|---|
| 06/04/2026 |
| Name | Value |
|---|---|
| Net Assets | $58.60m |
| NAV | $43.41 |
| Shares Outstanding | 1,350,000 |
| Premium/Discount Percentage | 0.00% |
| Closing Price | $43.41 |
| Median 30 Day Spread* | 0.38% |
Performance
RETURNS
Inception Date: 08/24/2018
| Name |
|---|
| 05/31/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | 1.92 | 3.99 | 5.32 | 4.14 | 12.56 | 15.68 | 9.46 | - | 173.90 | 13.85 | 05/31/2026 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | 1.97 | 3.85 | 5.23 | 4.22 | 12.73 | 15.72 | 9.48 | - | 173.93 | 13.85 | 05/31/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 197.21 | 15.06 | 05/31/2026 |
| Morningstar Women's Empowerment Index | MSEGWETU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 151.82 | 12.63 | 05/31/2026 |
| Russell 1000 Total Return | RUITR | 5.10 | 9.97 | 10.89 | 10.88 | 28.85 | 23.33 | 13.33 | - | 191.20 | 14.75 | 05/31/2026 |
| Name |
|---|
| 03/31/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | -4.50 | -4.36 | -2.30 | -4.36 | 4.26 | 13.31 | 8.62 | - | 151.53 | 12.90 | 03/31/2026 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | -4.43 | -4.10 | -2.07 | -4.10 | 4.49 | 13.33 | 8.72 | - | 152.08 | 12.94 | 03/31/2026 |
| Morningstar Women's Empowerment Index | MSEGWETU | -4.39 | -3.94 | -1.70 | -3.94 | 5.34 | 13.45 | 9.40 | - | 131.34 | 11.65 | 03/31/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | -4.92 | -4.48 | -2.20 | -4.48 | 17.78 | 18.35 | 11.45 | - | 154.90 | 13.09 | 03/31/2026 |
| Russell 1000 Total Return | RUITR | -4.97 | -4.18 | -1.87 | -4.18 | 17.74 | 18.14 | 11.34 | - | 151.64 | 12.91 | 03/31/2026 |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 06/04/2026 |
Market Price
| Name |
|---|
| 06/04/2026 |
PREMIUM/DISCOUNT
| Name |
|---|
| 06/04/2026 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 06/05/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/05/2026 | WOMN | GOOGL | 02079K305 | Alphabet Inc | 8,688 | 372.19 | 3,233,586.72 | 5.62% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | MSFT | 594918104 | Microsoft Corp | 6,581 | 428.05 | 2,816,997.05 | 4.90% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | NVDA | 67066G104 | NVIDIA Corp | 11,834 | 218.66 | 2,587,622.44 | 4.50% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | CSCO | 17275R102 | Cisco Systems Inc | 18,724 | 130.00 | 2,434,120.00 | 4.23% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | JPM | 46625H100 | JPMORGAN CHASE & CO. | 6,166 | 310.89 | 1,916,947.74 | 3.33% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | XOM | 30231G102 | Exxon Mobil Corp | 9,370 | 152.04 | 1,424,614.80 | 2.48% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | TXN | 882508104 | Texas Instruments Inc | 4,465 | 305.37 | 1,363,477.05 | 2.37% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | IBM | 459200101 | International Business Machines Corp | 4,030 | 301.77 | 1,216,133.10 | 2.11% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | V | 92826C839 | Visa Inc | 3,763 | 320.18 | 1,204,837.34 | 2.09% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 23,951 | 44.87 | 1,074,681.37 | 1.87% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | ADI | 032654105 | Analog Devices Inc | 2,471 | 428.76 | 1,059,465.96 | 1.84% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | WMT | 931142103 | Walmart Inc | 8,541 | 117.74 | 1,005,617.34 | 1.75% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 4,012 | 224.94 | 902,459.28 | 1.57% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 2,060 | 396.47 | 816,728.20 | 1.42% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | BAC | 060505104 | Bank of America Corp | 15,171 | 53.89 | 817,565.19 | 1.42% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | GE | 369604301 | GE AEROSPACE | 2,438 | 327.65 | 798,810.70 | 1.39% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 5,565 | 140.78 | 783,440.70 | 1.36% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | CRM | 79466L302 | Salesforce Inc | 4,100 | 188.75 | 773,875.00 | 1.35% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | CVX | 166764100 | Chevron Corp | 4,023 | 188.35 | 757,732.05 | 1.32% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | HD | 437076102 | Home Depot Inc/The | 2,365 | 309.95 | 733,031.75 | 1.27% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | MRK | 58933Y105 | Merck & Co Inc | 5,852 | 120.26 | 703,761.52 | 1.22% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | KO | 191216100 | Coca-Cola Co/The | 9,050 | 76.82 | 695,221.00 | 1.21% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 9,477 | 72.21 | 684,334.17 | 1.19% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | GEV | 36828A101 | GE Vernova Inc | 631 | 963.33 | 607,861.23 | 1.06% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | MS | 617446448 | Morgan Stanley | 2,769 | 218.27 | 604,389.63 | 1.05% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | C | 172967424 | Citigroup Inc | 3,992 | 135.15 | 539,518.80 | 0.94% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | NOW | 81762P102 | ServiceNow Inc | 4,221 | 119.36 | 503,818.56 | 0.88% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | ACN | G1151C101 | Accenture PLC | 2,788 | 178.86 | 498,661.68 | 0.87% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | CMCSA | 20030N101 | Comcast Corp | 20,719 | 23.33 | 483,374.27 | 0.84% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | ADBE | 00724F101 | Adobe Inc | 1,739 | 258.42 | 449,392.38 | 0.78% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | PEP | 713448108 | PepsiCo Inc | 3,116 | 140.67 | 438,327.72 | 0.76% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | MCD | 580135101 | McDonald's Corp | 1,595 | 272.72 | 434,988.40 | 0.76% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | TMO | 883556102 | Thermo Fisher Scientific Inc | 872 | 482.03 | 420,330.16 | 0.73% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | AMGN | 031162100 | Amgen Inc | 1,223 | 345.60 | 422,668.80 | 0.73% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 1,760 | 231.31 | 407,105.60 | 0.71% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | TJX | 872540109 | TJX Cos Inc/The | 2,451 | 158.63 | 388,802.13 | 0.68% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | ETN | G29183103 | Eaton Corp PLC | 913 | 418.61 | 382,190.93 | 0.66% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | AXP | 025816109 | American Express Co | 1,219 | 312.53 | 380,974.07 | 0.66% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | CIEN | 171779309 | Ciena Corp | 685 | 535.63 | 366,906.55 | 0.64% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,370 | 263.90 | 361,543.00 | 0.63% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | ABT | 002824100 | Abbott Laboratories | 3,972 | 90.78 | 360,578.16 | 0.63% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 2,785 | 129.18 | 359,766.30 | 0.63% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | BLK | 09290D101 | Blackrock Inc | 343 | 1,016.83 | 348,772.69 | 0.61% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 6,353 | 53.69 | 341,092.57 | 0.59% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 800 | 410.72 | 328,576.00 | 0.57% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,489 | 220.75 | 328,696.75 | 0.57% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,207 | 268.64 | 324,248.48 | 0.56% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,590 | 200.85 | 319,351.50 | 0.56% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | INTU | 461202103 | Intuit Inc | 1,071 | 301.98 | 323,420.58 | 0.56% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | COP | 20825C104 | ConocoPhillips | 2,626 | 119.23 | 313,097.98 | 0.54% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | KEYS | 49338L103 | Keysight Technologies Inc | 848 | 343.11 | 290,957.28 | 0.51% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | BKNG | 09857L108 | Booking Holdings Inc | 1,722 | 167.07 | 287,694.54 | 0.50% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | NEM | 651639106 | Newmont Corp | 2,676 | 108.33 | 289,891.08 | 0.50% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | SPGI | 78409V104 | S&P Global Inc | 657 | 420.12 | 276,018.84 | 0.48% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | LOW | 548661107 | Lowe's Cos Inc | 1,310 | 207.53 | 271,864.30 | 0.47% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | PFE | 717081103 | Pfizer Inc | 10,547 | 25.69 | 270,952.43 | 0.47% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | BMY | 110122108 | Bristol-Myers Squibb Co | 4,625 | 56.60 | 261,775.00 | 0.46% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | EA | 285512109 | Electronic Arts Inc | 1,313 | 203.40 | 267,064.20 | 0.46% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 605 | 441.74 | 267,252.70 | 0.46% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,334 | 195.38 | 260,636.92 | 0.45% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | SYK | 863667101 | Stryker Corp | 848 | 301.21 | 255,426.08 | 0.44% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | FCX | 35671D857 | Freeport-McMoRan Inc | 3,574 | 69.69 | 249,072.06 | 0.43% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | TT | G8994E103 | Trane Technologies PLC | 530 | 462.71 | 245,236.30 | 0.43% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | EQIX | 29444U700 | Equinix Inc | 223 | 1,089.15 | 242,880.45 | 0.42% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | SBUX | 855244109 | Starbucks Corp | 2,464 | 94.14 | 231,960.96 | 0.40% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 561 | 409.44 | 229,695.84 | 0.40% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | BNY | 064058100 | Bank of New York Mellon Corp/The | 1,569 | 144.02 | 225,967.38 | 0.39% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,466 | 147.40 | 216,088.40 | 0.38% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | ADSK | 052769106 | Autodesk Inc | 914 | 233.64 | 213,546.96 | 0.37% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | UPS | 911312106 | United Parcel Service Inc | 1,898 | 110.22 | 209,197.56 | 0.36% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | SLB | 806857108 | SLB Ltd | 3,562 | 58.01 | 206,631.62 | 0.36% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | CMI | 231021106 | Cummins Inc | 306 | 678.10 | 207,498.60 | 0.36% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,029 | 193.91 | 199,533.39 | 0.35% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | USB | 902973304 | US Bancorp | 3,601 | 55.46 | 199,711.46 | 0.35% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,330 | 142.06 | 188,939.80 | 0.33% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | WMB | 969457100 | Williams Cos Inc/The | 2,658 | 72.43 | 192,518.94 | 0.33% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 3,030 | 60.99 | 184,799.70 | 0.32% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | MELI | 58733R102 | MercadoLibre Inc | 108 | 1,634.78 | 176,556.24 | 0.31% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | BSX | 101137107 | Boston Scientific Corp | 3,559 | 48.85 | 173,857.15 | 0.30% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | NTAP | 64110D104 | NetApp Inc | 954 | 178.87 | 170,641.98 | 0.30% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | CI | 125523100 | Cigna Group/The | 607 | 280.68 | 170,372.76 | 0.30% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | GM | 37045V100 | General Motors Co | 2,017 | 83.04 | 167,491.68 | 0.29% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | ROST | 778296103 | Ross Stores Inc | 704 | 233.06 | 164,074.24 | 0.29% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | MCO | 615369105 | Moody's Corp | 353 | 449.15 | 158,549.95 | 0.28% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | PSX | 718546104 | Phillips 66 | 886 | 184.14 | 163,148.04 | 0.28% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | CL | 194162103 | Colgate-Palmolive Co | 1,908 | 85.10 | 162,370.80 | 0.28% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | F | 345370860 | Ford Motor Co | 10,034 | 15.34 | 153,921.56 | 0.27% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | AEP | 025537101 | American Electric Power Co Inc | 1,226 | 127.79 | 156,670.54 | 0.27% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | BKR | 05722G100 | Baker Hughes Co | 2,336 | 66.11 | 154,432.96 | 0.27% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | ECL | 278865100 | Ecolab Inc | 608 | 254.33 | 154,632.64 | 0.27% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | FSLR | 336433107 | First Solar Inc | 471 | 314.95 | 148,341.45 | 0.26% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | SRE | 816851109 | Sempra | 1,561 | 90.34 | 141,020.74 | 0.25% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | GWW | 384802104 | WW Grainger Inc | 106 | 1,289.37 | 136,673.22 | 0.24% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 223 | 628.73 | 140,206.79 | 0.24% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | ALL | 020002101 | Allstate Corp/The | 631 | 210.84 | 133,040.04 | 0.23% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | DASH | 25809K105 | DoorDash Inc | 824 | 160.07 | 131,897.68 | 0.23% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | VST | 92840M102 | Vistra Corp | 811 | 153.70 | 124,650.70 | 0.22% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | CARR | 14448C104 | Carrier Global Corp | 1,812 | 68.54 | 124,194.48 | 0.22% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | HPQ | 40434L105 | HP Inc | 4,770 | 26.30 | 125,451.00 | 0.22% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,561 | 79.51 | 124,115.11 | 0.22% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | WDAY | 98138H101 | Workday Inc | 874 | 147.91 | 129,273.34 | 0.22% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | CTVA | 22052L104 | Corteva Inc | 1,586 | 77.46 | 122,851.56 | 0.21% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | AZO | 053332102 | AutoZone Inc | 40 | 3,081.94 | 123,277.60 | 0.21% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | ABNB | 009066101 | Airbnb Inc | 897 | 133.72 | 119,946.84 | 0.21% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | ROK | 773903109 | Rockwell Automation Inc | 253 | 462.24 | 116,946.72 | 0.20% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | ETR | 29364G103 | Entergy Corp | 1,044 | 109.28 | 114,088.32 | 0.20% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | FFIV | 315616102 | F5 Inc | 283 | 408.66 | 115,650.78 | 0.20% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | CAH | 14149Y108 | Cardinal Health Inc | 572 | 201.74 | 115,395.28 | 0.20% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | EXC | 30161N101 | Exelon Corp | 2,442 | 44.63 | 108,986.46 | 0.19% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | EBAY | 278642103 | eBay Inc | 999 | 109.15 | 109,040.85 | 0.19% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | VRSN | 92343E102 | VeriSign Inc | 343 | 293.79 | 100,769.97 | 0.18% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | MET | 59156R108 | MetLife Inc | 1,212 | 83.46 | 101,153.52 | 0.18% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | A | 00846U101 | Agilent Technologies Inc | 689 | 138.37 | 95,336.93 | 0.17% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | STT | 857477103 | State Street Corp | 597 | 162.75 | 97,161.75 | 0.17% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 99,290 | 100.00 | 99,289.58 | 0.17% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 2,363 | 41.48 | 98,017.24 | 0.17% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | FITB | 316773100 | Fifth Third Bancorp | 1,941 | 51.80 | 100,543.80 | 0.17% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | YUM | 988498101 | Yum! Brands Inc | 676 | 148.08 | 100,102.08 | 0.17% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | RSG | 760759100 | Republic Services Inc | 466 | 207.91 | 96,886.06 | 0.17% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 693 | 130.95 | 90,748.35 | 0.16% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | ALNY | 02043Q107 | Alnylam Pharmaceuticals Inc | 302 | 303.64 | 91,699.28 | 0.16% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,134 | 42.75 | 91,228.50 | 0.16% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | DHI | 23331A109 | DR Horton Inc | 618 | 146.41 | 90,481.38 | 0.16% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | OXY | 674599105 | Occidental Petroleum Corp | 1,484 | 58.67 | 87,066.28 | 0.15% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | CMG | 169656105 | Chipotle Mexican Grill Inc | 3,004 | 28.18 | 84,652.72 | 0.15% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | AIG | 026874784 | American International Group Inc | 1,194 | 73.44 | 87,687.36 | 0.15% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | ZTS | 98978V103 | Zoetis Inc | 1,079 | 79.52 | 85,802.08 | 0.15% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 669 | 127.33 | 85,183.77 | 0.15% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | ADM | 039483102 | Archer-Daniels-Midland Co | 1,061 | 83.37 | 88,455.57 | 0.15% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | ED | 209115104 | Consolidated Edison Inc | 848 | 104.08 | 88,259.84 | 0.15% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | PRU | 744320102 | Prudential Financial Inc | 758 | 103.32 | 78,316.56 | 0.14% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | VTR | 92276F100 | Ventas Inc | 996 | 79.10 | 78,783.60 | 0.14% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | TEAM | 049468101 | Atlassian Corp | 781 | 101.50 | 79,271.50 | 0.14% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | AFRM | 00827B106 | Affirm Holdings Inc | 1,127 | 68.70 | 77,424.90 | 0.13% | 57,518,515 | 1,325,000 | 53 |
| 06/05/2026 | WOMN | KMB | 494368103 | Kimberly-Clark Corp | 798 | 93.19 | 74,365.62 | 0.13% | 57,518,515 | 1,325,000 | 53 |
