

The NAACP Minority Empowerment ETF

The Overall Morningstar rating for the period ending 6/30/24 is against 1,483 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
A nonprofit ETF.
Impact Shares is a 501(c)(3) nonprofit organization, which is why it donates all net advisory profits* from NACP’s ETF management fee to the NAACP. This provides an additional funding source for the NAACP’s mission, to ensure a society in which all individuals have equal rights without discrimination based on race.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
Fund Name | Impact Shares NAACP Minority Empowerment ETF |
---|---|
Fund Inception | 7/18/2018 |
Ticker | NACP |
Primary Exchange | NYSE Arca |
CUSIP | 45259A209 |
Expense Ratio | 0.49% |
30 Day SEC Yield* As of 06/30/2025 | 0.94% |
Fund Data & Pricing
Name |
---|
07/02/2025 |
Name | Value |
---|---|
Net Assets | $55.87m |
NAV | $43.82 |
Shares Outstanding | 1,275,000 |
Premium/discount Percentage | -0.04% |
Closing Price | $43.80 |
Median 30 Day Spread | 0.11% |
Performance
RETURNS
Inception Date: 07/18/2018
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.09 | 10.00 | 7.47 | 7.47 | 14.26 | 19.58 | 16.43 | - | 154.88 | 14.41 | 06/30/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.15 | 10.01 | 7.42 | 7.42 | 14.32 | 19.65 | 16.48 | - | 154.77 | 14.41 | 06/30/2025 |
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.09 | 10.00 | 7.47 | 7.47 | 14.26 | 19.58 | 16.43 | - | 154.88 | 14.41 | 06/30/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.15 | 10.01 | 7.42 | 7.42 | 14.32 | 19.65 | 16.48 | - | 154.77 | 14.41 | 06/30/2025 |
1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
---|---|---|---|---|---|---|---|---|---|
Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
07/02/2025 |
Market Price
Name |
---|
07/02/2025 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
07/03/2025 |
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/03/2025 | NACP | WMT | 931142103 | Walmart Inc | 7,624 | 97.61 | 744,178.64 | 1.33% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | VRSK | 92345Y106 | Verisk Analytics Inc | 238 | 301.21 | 71,687.98 | 0.13% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | EXPD | 302130109 | Expeditors International of Washington Inc | 226 | 119.07 | 26,909.82 | 0.05% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | EIX | 281020107 | Edison International | 751 | 52.56 | 39,472.56 | 0.07% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | WY | 962166104 | Weyerhaeuser Co | 1,202 | 26.70 | 32,093.40 | 0.06% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | NEE | 65339F101 | NextEra Energy Inc | 3,500 | 73.02 | 255,570.00 | 0.46% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 670 | 195.71 | 131,125.70 | 0.23% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | HUBB | 443510607 | Hubbell Inc | 94 | 415.12 | 39,021.28 | 0.07% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | MSFT | 594918104 | Microsoft Corp | 5,724 | 491.09 | 2,810,999.16 | 5.03% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | SYF | 87165B103 | Synchrony Financial | 625 | 69.47 | 43,418.75 | 0.08% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | ABBV | 00287Y109 | AbbVie Inc | 3,019 | 190.75 | 575,874.25 | 1.03% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | ABT | 002824100 | Abbott Laboratories | 3,019 | 134.11 | 404,878.09 | 0.72% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | OKE | 682680103 | ONEOK Inc | 1,068 | 82.14 | 87,725.52 | 0.16% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | PFG | 74251V102 | Principal Financial Group Inc | 408 | 80.51 | 32,848.08 | 0.06% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | ROK | 773903109 | Rockwell Automation Inc | 193 | 342.74 | 66,148.82 | 0.12% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | UNP | 907818108 | Union Pacific Corp | 1,013 | 237.16 | 240,243.08 | 0.43% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | KR | 501044101 | Kroger Co/The | 1,083 | 70.23 | 76,059.09 | 0.14% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | PPL | 69351T106 | PPL Corp | 1,189 | 33.54 | 39,879.06 | 0.07% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | CI | 125523100 | Cigna Group/The | 467 | 320.39 | 149,622.13 | 0.27% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | BIIB | 09062X103 | Biogen Inc | 235 | 133.19 | 31,299.65 | 0.06% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 127,630 | 100.00 | 127,630.16 | 0.23% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | PGR | 743315103 | Progressive Corp/The | 589 | 257.70 | 151,785.30 | 0.27% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | MS | 617446448 | Morgan Stanley | 2,098 | 142.86 | 299,720.28 | 0.54% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | ES | 30040W108 | Eversource Energy | 625 | 64.45 | 40,281.25 | 0.07% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | GOOG | 02079K107 | Alphabet Inc | 7,129 | 179.76 | 1,281,509.04 | 2.29% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | ALB | 012653101 | Albemarle Corp | 202 | 67.99 | 13,733.98 | 0.02% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | ETR | 29364G103 | Entergy Corp | 778 | 81.32 | 63,266.96 | 0.11% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | UBER | 90353T100 | Uber Technologies Inc | 19,499 | 92.05 | 1,794,882.95 | 3.21% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | CPB | 134429109 | The Campbell's Company | 333 | 31.55 | 10,506.15 | 0.02% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | CNH | N20944109 | CNH Industrial NV | 1,471 | 13.76 | 20,240.96 | 0.04% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | HRL | 440452100 | Hormel Foods Corp | 457 | 30.81 | 14,080.17 | 0.03% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | NDSN | 655663102 | Nordson Corp | 86 | 222.75 | 19,156.50 | 0.03% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | NRG | 629377508 | NRG Energy Inc | 359 | 155.54 | 55,838.86 | 0.10% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | REG | 758849103 | Regency Centers Corp | 294 | 70.80 | 20,815.20 | 0.04% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | SWK | 854502101 | Stanley Black & Decker Inc | 282 | 71.56 | 20,179.92 | 0.04% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | NDAQ | 631103108 | Nasdaq Inc | 667 | 89.52 | 59,709.84 | 0.11% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | VLO | 91913Y100 | Valero Energy Corp | 549 | 142.06 | 77,990.94 | 0.14% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | XEL | 98389B100 | Xcel Energy Inc | 1,023 | 67.56 | 69,113.88 | 0.12% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | NKE | 654106103 | NIKE Inc | 2,416 | 76.39 | 184,558.24 | 0.33% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | HAL | 406216101 | Halliburton Co | 1,518 | 21.71 | 32,955.78 | 0.06% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | NVT | G6700G107 | nVent Electric PLC | 297 | 73.44 | 21,811.68 | 0.04% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | VMC | 929160109 | Vulcan Materials Co | 231 | 265.71 | 61,379.01 | 0.11% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | EXC | 30161N101 | Exelon Corp | 1,660 | 42.92 | 71,247.20 | 0.13% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | BK | 064058100 | Bank of New York Mellon Corp/The | 1,178 | 92.09 | 108,482.02 | 0.19% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 4,793 | 290.60 | 1,392,845.80 | 2.49% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | META | 30303M102 | Meta Platforms Inc | 3,128 | 713.57 | 2,232,046.96 | 4.00% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | SO | 842587107 | Southern Co/The | 1,928 | 91.15 | 175,737.20 | 0.31% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | CARR | 14448C104 | Carrier Global Corp | 1,401 | 75.26 | 105,439.26 | 0.19% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | KO | 191216100 | Coca-Cola Co/The | 6,823 | 70.91 | 483,818.93 | 0.87% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,120 | 105.07 | 117,678.40 | 0.21% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | IFF | 459506101 | International Flavors & Fragrances Inc | 421 | 76.63 | 32,261.23 | 0.06% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | RF | 7591EP100 | Regions Financial Corp | 1,443 | 24.55 | 35,425.65 | 0.06% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | MCO | 615369105 | Moody's Corp | 266 | 497.12 | 132,233.92 | 0.24% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | DKS | 253393102 | Dick's Sporting Goods Inc | 12 | 206.44 | 2,477.28 | 0.00% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | PEG | 744573106 | Public Service Enterprise Group Inc | 880 | 81.22 | 71,473.60 | 0.13% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | AEP | 025537101 | American Electric Power Co Inc | 914 | 103.26 | 94,379.64 | 0.17% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | TROW | 74144T108 | T Rowe Price Group Inc | 390 | 99.96 | 38,984.40 | 0.07% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,693 | 103.63 | 279,075.59 | 0.50% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | DD | 26614N102 | DuPont de Nemours Inc | 727 | 72.95 | 53,034.65 | 0.09% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | MRK | 58933Y105 | Merck & Co Inc | 4,266 | 82.39 | 351,475.74 | 0.63% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | EA | 285512109 | Electronic Arts Inc | 302 | 157.03 | 47,423.06 | 0.08% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | TXT | 883203101 | Textron Inc | 314 | 81.94 | 25,729.16 | 0.05% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | NEM | 651639106 | Newmont Corp | 1,794 | 60.06 | 107,747.64 | 0.19% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,225 | 28.50 | 91,912.50 | 0.16% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,485 | 47.01 | 163,829.85 | 0.29% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | NVDA | 67066G104 | NVIDIA Corp | 18,717 | 157.25 | 2,943,248.25 | 5.27% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | AES | 00130H105 | AES Corp/The | 1,173 | 11.13 | 13,055.49 | 0.02% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | J | 46982L108 | Jacobs Solutions Inc | 213 | 132.01 | 28,118.13 | 0.05% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,206 | 45.77 | 100,968.62 | 0.18% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | FITB | 316773100 | Fifth Third Bancorp | 1,113 | 43.13 | 48,003.69 | 0.09% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | C | 172967424 | Citigroup Inc | 3,153 | 86.76 | 273,554.28 | 0.49% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | CVX | 166764100 | Chevron Corp | 2,726 | 147.98 | 403,393.48 | 0.72% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | HBAN | 446150104 | Huntington Bancshares Inc/OH | 2,408 | 17.40 | 41,899.20 | 0.07% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | UAL | 910047109 | United Airlines Holdings Inc | 540 | 81.01 | 43,745.40 | 0.08% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | JNJ | 478160104 | Johnson & Johnson | 4,184 | 155.56 | 650,863.04 | 1.16% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | DAL | 247361702 | Delta Air Lines Inc | 1,069 | 50.13 | 53,588.97 | 0.10% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | MMM | 88579Y101 | 3M Co | 962 | 153.97 | 148,119.14 | 0.27% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 6,220 | 196.97 | 1,225,153.40 | 2.19% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,366 | 117.06 | 159,903.96 | 0.29% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | NOC | 666807102 | Northrop Grumman Corp | 248 | 498.90 | 123,727.20 | 0.22% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | HON | 438516106 | Honeywell International Inc | 1,116 | 239.26 | 267,014.16 | 0.48% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | Cash&Other | Cash&Other | Cash & Other | -2,665 | 1.00 | -2,664.88 | 0.00% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | DTE | 233331107 | DTE Energy Co | 339 | 130.68 | 44,300.52 | 0.08% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | JBHT | 445658107 | JB Hunt Transport Services Inc | 142 | 153.02 | 21,728.84 | 0.04% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | LUV | 844741108 | Southwest Airlines Co | 884 | 33.99 | 30,047.16 | 0.05% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | PPG | 693506107 | PPG Industries Inc | 368 | 118.59 | 43,641.12 | 0.08% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | ETN | G29183103 | Eaton Corp PLC | 675 | 358.19 | 241,778.25 | 0.43% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | DHR | 235851102 | Danaher Corp | 1,069 | 202.50 | 216,472.50 | 0.39% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | WMB | 969457100 | Williams Cos Inc/The | 2,141 | 59.14 | 126,618.74 | 0.23% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | SRE | 816851109 | Sempra | 1,192 | 74.82 | 89,185.44 | 0.16% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | LNT | 018802108 | Alliant Energy Corp | 425 | 60.76 | 25,823.00 | 0.05% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 558 | 174.46 | 97,348.68 | 0.17% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | NSC | 655844108 | Norfolk Southern Corp | 388 | 262.00 | 101,656.00 | 0.18% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | INTC | 458140100 | Intel Corp | 40,100 | 21.88 | 877,388.00 | 1.57% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | F | 345370860 | Ford Motor Co | 7,893 | 11.77 | 92,900.61 | 0.17% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | AME | 031100100 | AMETEK Inc | 401 | 181.99 | 72,977.99 | 0.13% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | EMR | 291011104 | Emerson Electric Co | 931 | 137.79 | 128,282.49 | 0.23% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | NI | 65473P105 | NiSource Inc | 782 | 39.41 | 30,818.62 | 0.06% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | PEP | 713448108 | PepsiCo Inc | 2,417 | 136.48 | 329,872.16 | 0.59% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | ACN | G1151C101 | Accenture PLC | 6,000 | 302.29 | 1,813,740.00 | 3.25% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | AXP | 025816109 | American Express Co | 934 | 324.79 | 303,353.86 | 0.54% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | EBAY | 278642103 | eBay Inc | 910 | 75.78 | 68,959.80 | 0.12% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | WELL | 95040Q104 | Welltower Inc | 840 | 150.71 | 126,596.40 | 0.23% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | MET | 59156R108 | MetLife Inc | 978 | 80.15 | 78,386.70 | 0.14% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | MLM | 573284106 | Martin Marietta Materials Inc | 103 | 558.67 | 57,543.01 | 0.10% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | A | 00846U101 | Agilent Technologies Inc | 490 | 120.66 | 59,123.40 | 0.11% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | SBAC | 78410G104 | SBA Communications Corp | 193 | 237.59 | 45,854.87 | 0.08% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 497 | 256.45 | 127,455.65 | 0.23% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | TT | G8994E103 | Trane Technologies PLC | 390 | 432.71 | 168,756.90 | 0.30% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | CMI | 231021106 | Cummins Inc | 245 | 333.44 | 81,692.80 | 0.15% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | BA | 097023105 | Boeing Co/The | 1,237 | 212.03 | 262,281.11 | 0.47% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | MDLZ | 609207105 | Mondelez International Inc | 2,279 | 69.56 | 158,527.24 | 0.28% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 2,963 | 91.34 | 270,640.42 | 0.48% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | WEC | 92939U106 | WEC Energy Group Inc | 548 | 103.75 | 56,855.00 | 0.10% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | DE | 244199105 | Deere & Co | 421 | 520.31 | 219,050.51 | 0.39% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | VZ | 92343V104 | Verizon Communications Inc | 16,613 | 43.59 | 724,160.67 | 1.30% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | PFE | 717081103 | Pfizer Inc | 9,653 | 25.32 | 244,413.96 | 0.44% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | OTIS | 68902V107 | Otis Worldwide Corp | 686 | 99.80 | 68,462.80 | 0.12% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | MU | 595112103 | Micron Technology Inc | 9,059 | 121.74 | 1,102,842.66 | 1.97% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | FDS | 303075105 | FactSet Research Systems Inc | 66 | 447.71 | 29,548.86 | 0.05% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | COP | 20825C104 | ConocoPhillips | 2,072 | 94.44 | 195,679.68 | 0.35% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | ZTS | 98978V103 | Zoetis Inc | 751 | 159.08 | 119,469.08 | 0.21% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | AON | G0403H108 | Aon PLC | 396 | 351.55 | 139,213.80 | 0.25% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | V | 92826C839 | Visa Inc | 2,984 | 354.22 | 1,056,992.48 | 1.89% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | ACM | 00766T100 | AECOM | 232 | 114.46 | 26,554.72 | 0.05% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 488 | 270.11 | 131,813.68 | 0.24% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | BAC | 060505104 | Bank of America Corp | 11,684 | 48.71 | 569,127.64 | 1.02% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | EQIX | 29444U700 | Equinix Inc | 164 | 795.15 | 130,404.60 | 0.23% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | AVB | 053484101 | AvalonBay Communities Inc | 249 | 202.00 | 50,298.00 | 0.09% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | GILD | 375558103 | Gilead Sciences Inc | 2,110 | 111.51 | 235,286.10 | 0.42% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | ED | 209115104 | Consolidated Edison Inc | 634 | 99.92 | 63,349.28 | 0.11% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 386 | 350.25 | 135,196.50 | 0.24% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | TSLA | 88160R101 | Tesla Inc | 6,658 | 315.65 | 2,101,597.70 | 3.76% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | AAPL | 037833100 | Apple Inc | 13,114 | 212.44 | 2,785,938.16 | 4.99% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | OC | 690742101 | Owens Corning | 154 | 145.57 | 22,417.78 | 0.04% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 408 | 257.34 | 104,994.72 | 0.19% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,670 | 39.83 | 66,516.10 | 0.12% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | BDX | 075887109 | Becton Dickinson & Co | 469 | 177.27 | 83,139.63 | 0.15% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | CF | 125269100 | CF Industries Holdings Inc | 298 | 93.85 | 27,967.30 | 0.05% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | T | 00206R102 | AT&T Inc | 28,094 | 28.31 | 795,341.14 | 1.42% | 55,869,862 | 1,275,000 | 51 |
07/03/2025 | NACP | ECL | 278865100 | Ecolab Inc | 430 | 272.46 | 117,157.80 | 0.21% | 55,869,862 | 1,275,000 | 51 |
