The NAACP Minority Empowerment ETF
The Overall Morningstar rating for the period ending 3/31/26 is against 1,395 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
| Fund Name | Impact Shares NAACP Minority Empowerment ETF |
|---|---|
| Fund Inception | 7/18/2018 |
| Ticker | NACP |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A209 |
| Expense Ratio* | 0.49% |
| 30 Day SEC Yield* As of 08/31/2026 | 0.69% |
Fund Data & Pricing
| Name |
|---|
| 09/02/2026 |
| Name | Value |
|---|---|
| Net Assets | $74.21m |
| NAV | $59.37 |
| Shares Outstanding | 1,250,000 |
| Premium/Discount Percentage | 0.04% |
| Closing Price | $59.39 |
| Median 30 Day Spread* | 0.13% |
Performance
RETURNS
Inception Date: 07/18/2018
| Name |
|---|
| 08/31/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 2.96 | 0.95 | 18.41 | 22.44 | 33.56 | 24.59 | 14.42 | - | 252.43 | 16.78 | 08/31/2026 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 3.09 | 0.86 | 18.18 | 21.29 | 33.41 | 24.60 | 14.44 | - | 252.27 | 16.77 | 08/31/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | 2.84 | 1.69 | 12.73 | 13.26 | 20.06 | 21.16 | 12.25 | - | 207.09 | 14.81 | 08/31/2026 |
| Morningstar Minority Empowerment Index | MSEGMEPU | 3.04 | 0.64 | 17.77 | 20.67 | 32.19 | 23.44 | 13.27 | - | 194.99 | 14.24 | 08/31/2026 |
| Russell 1000 Total Return | RUITR | 2.82 | 1.94 | 12.10 | 13.03 | 19.77 | 20.79 | 12.10 | - | 203.60 | 14.65 | 08/31/2026 |
| Name |
|---|
| 06/30/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 2.20 | 25.95 | 23.95 | 23.95 | 39.98 | 26.31 | 15.88 | - | 256.79 | 17.35 | 06/30/2026 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 2.12 | 25.73 | 22.79 | 22.79 | 39.96 | 26.33 | 15.92 | - | 256.65 | 17.34 | 06/30/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | -0.83 | 15.63 | 10.45 | 10.45 | 22.24 | 20.81 | 12.83 | - | 199.48 | 14.78 | 06/30/2026 |
| Morningstar Minority Empowerment Index | MSEGMEPU | 2.06 | 25.61 | 22.37 | 22.37 | 38.89 | 24.79 | 14.67 | - | 199.15 | 14.77 | 06/30/2026 |
| Russell 1000 Total Return | RUITR | -0.50 | 15.14 | 10.33 | 10.33 | 22.02 | 20.47 | 12.66 | - | 196.35 | 14.64 | 06/30/2026 |
| 1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
|---|---|---|---|---|---|---|---|---|---|
| Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
| Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 09/02/2026 |
Market Price
| Name |
|---|
| 09/02/2026 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 09/03/2026 |
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03/2026 | NACP | MSFT | 594918104 | Microsoft Corp | 8,847 | 496.82 | 4,395,366.54 | 5.89% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | NVDA | 67066G104 | NVIDIA Corp | 17,632 | 224.41 | 3,956,797.12 | 5.30% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | AMZN | 023135106 | Amazon.com Inc | 14,990 | 254.98 | 3,822,150.20 | 5.12% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | MU | 595112103 | Micron Technology Inc | 3,791 | 956.08 | 3,624,499.28 | 4.86% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | GOOGL | 02079K305 | Alphabet Inc | 9,593 | 337.12 | 3,233,992.16 | 4.33% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | TSLA | 88160R101 | Tesla Inc | 8,205 | 357.01 | 2,929,267.05 | 3.93% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | META | 30303M102 | Meta Platforms Inc | 4,559 | 592.85 | 2,702,803.15 | 3.62% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | AMD | 007903107 | Advanced Micro Devices Inc | 5,621 | 457.06 | 2,569,134.26 | 3.44% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 5,018 | 356.22 | 1,787,511.96 | 2.40% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | INTC | 458140100 | Intel Corp | 15,714 | 90.05 | 1,415,045.70 | 1.90% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | CSCO | 17275R102 | Cisco Systems Inc | 12,494 | 109.46 | 1,367,530.77 | 1.83% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | XOM | 30233Q108 | ExxonMobil Holdings Corp | 7,640 | 164.15 | 1,254,106.00 | 1.68% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | V | 92826C839 | Visa Inc | 3,280 | 378.40 | 1,241,152.00 | 1.66% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | JNJ | 478160104 | Johnson & Johnson | 4,480 | 275.21 | 1,232,940.80 | 1.65% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | LRCX | 512807306 | Lam Research Corp | 4,026 | 288.32 | 1,160,776.32 | 1.56% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | AMAT | 038222105 | Applied Materials Inc | 2,365 | 438.46 | 1,036,957.90 | 1.39% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | MA | 57636Q104 | Mastercard Inc | 1,581 | 588.14 | 929,849.34 | 1.25% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 2,792 | 328.48 | 917,116.16 | 1.23% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | ABBV | 00287Y109 | AbbVie Inc | 3,304 | 261.72 | 864,722.88 | 1.16% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | WMT | 931142103 | Walmart Inc | 8,118 | 106.09 | 861,238.62 | 1.15% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | ORCL | 68389X105 | Oracle Corp | 5,906 | 145.75 | 860,799.50 | 1.15% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | TXN | 882508104 | Texas Instruments Inc | 3,113 | 254.80 | 793,192.40 | 1.06% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | BAC | 060505104 | Bank of America Corp | 12,122 | 62.60 | 758,837.20 | 1.02% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | IBM | 459200101 | International Business Machines Corp | 3,234 | 231.70 | 749,317.80 | 1.00% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | CVX | 166764100 | Chevron Corp | 3,469 | 211.78 | 734,664.82 | 0.98% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | MRK | 58933Y105 | Merck & Co Inc | 4,571 | 151.64 | 693,146.44 | 0.93% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | CRM | 79466L302 | Salesforce Inc | 2,705 | 256.93 | 694,995.65 | 0.93% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | KLAC | 482480100 | KLA CORP | 3,898 | 172.26 | 671,469.48 | 0.90% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | QCOM | 747525103 | QUALCOMM Inc | 3,941 | 169.04 | 666,186.64 | 0.89% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | GE | 369604301 | GE AEROSPACE | 2,018 | 329.50 | 664,931.00 | 0.89% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | KO | 191216100 | Coca-Cola Co/The | 7,442 | 88.24 | 656,682.08 | 0.88% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,626 | 399.66 | 649,847.16 | 0.87% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | ADI | 032654105 | Analog Devices Inc | 1,632 | 355.71 | 580,518.72 | 0.78% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | GEV | 36828A101 | GE Vernova Inc | 540 | 921.94 | 497,847.60 | 0.67% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | UBER | 90353T100 | Uber Technologies Inc | 6,428 | 76.45 | 491,420.60 | 0.66% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | MS | 617446448 | Morgan Stanley | 2,259 | 211.82 | 478,501.38 | 0.64% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 739 | 608.54 | 449,711.06 | 0.60% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | VZ | 92343V104 | Verizon Communications Inc | 8,505 | 50.22 | 427,121.10 | 0.57% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | C | 172967424 | Citigroup Inc | 3,086 | 134.34 | 414,573.24 | 0.56% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | ACN | G1151C101 | Accenture PLC | 2,151 | 187.68 | 403,699.68 | 0.54% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | PEP | 713448108 | PepsiCo Inc | 2,741 | 140.52 | 385,165.32 | 0.52% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | T | 00206R102 | AT&T Inc | 14,800 | 25.95 | 384,060.00 | 0.51% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | GILD | 375558103 | Gilead Sciences Inc | 2,413 | 149.61 | 361,008.93 | 0.48% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | ABT | 002824100 | Abbott Laboratories | 3,153 | 110.47 | 348,311.91 | 0.47% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 3,174 | 108.24 | 343,553.76 | 0.46% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | NEE | 65339F101 | NextEra Energy Inc | 4,040 | 83.10 | 335,724.00 | 0.45% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | BA | 097023105 | Boeing Co/The | 1,608 | 208.87 | 335,862.96 | 0.45% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | DE | 244199105 | Deere & Co | 472 | 698.37 | 329,630.64 | 0.44% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | UNP | 907818108 | Union Pacific Corp | 1,111 | 289.73 | 321,890.03 | 0.43% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | WELL | 95040Q104 | Welltower Inc | 1,344 | 238.59 | 320,664.96 | 0.43% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | PFE | 717081103 | Pfizer Inc | 10,729 | 29.02 | 311,355.58 | 0.42% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,567 | 199.84 | 313,149.28 | 0.42% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | COP | 20825C104 | ConocoPhillips | 2,230 | 137.20 | 305,956.00 | 0.41% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | NEM | 651639106 | Newmont Corp | 2,305 | 124.90 | 287,894.50 | 0.39% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | ETN | G29183103 | Eaton Corp PLC | 740 | 390.85 | 289,229.00 | 0.39% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | DHR | 235851102 | Danaher Corp | 1,301 | 209.91 | 273,092.91 | 0.37% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,989 | 67.66 | 269,895.74 | 0.36% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | PGR | 743315103 | Progressive Corp/The | 1,132 | 221.38 | 250,602.16 | 0.34% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | SPGI | 78409V104 | S&P Global Inc | 581 | 431.71 | 250,823.51 | 0.34% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | PLD | 74340W103 | Prologis Inc | 1,785 | 136.59 | 243,813.15 | 0.33% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | SYK | 863667101 | Stryker Corp | 738 | 312.19 | 230,396.22 | 0.31% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | CVS | 126650100 | CVS Health Corp | 2,271 | 97.23 | 220,809.33 | 0.30% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | HPE | 42824C109 | Hewlett Packard Enterprise Co | 3,959 | 51.83 | 205,194.97 | 0.28% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | MDT | G5960L103 | Medtronic PLC | 2,250 | 92.18 | 207,405.00 | 0.28% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,831 | 73.93 | 209,295.83 | 0.28% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | CIEN | 171779309 | Ciena Corp | 572 | 354.16 | 202,579.52 | 0.27% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | BNY | 064058100 | Bank of New York Mellon Corp/The | 1,241 | 162.04 | 201,091.64 | 0.27% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | NXPI | N6596X109 | NXP Semiconductors NV | 885 | 228.50 | 202,222.50 | 0.27% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | VLO | 91913Y100 | Valero Energy Corp | 548 | 366.09 | 200,617.32 | 0.27% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 795 | 242.46 | 192,755.70 | 0.26% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | PSX | 718546104 | Phillips 66 | 749 | 256.09 | 191,811.41 | 0.26% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | GM | 37045V100 | General Motors Co | 2,302 | 84.87 | 195,370.74 | 0.26% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 505 | 387.00 | 195,435.00 | 0.26% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 773 | 252.96 | 195,538.08 | 0.26% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | KEYS | 49338L103 | Keysight Technologies Inc | 595 | 321.58 | 191,340.10 | 0.26% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 708 | 265.60 | 188,044.80 | 0.25% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | SO | 842587107 | Southern Co/The | 2,105 | 88.31 | 185,892.55 | 0.25% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | TT | G8994E103 | Trane Technologies PLC | 417 | 439.02 | 183,071.34 | 0.25% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | EQIX | 29444U700 | Equinix Inc | 186 | 1,019.24 | 189,578.64 | 0.25% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | F | 345370860 | Ford Motor Co | 12,417 | 14.14 | 175,576.38 | 0.24% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,478 | 120.56 | 178,187.68 | 0.24% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 580 | 311.51 | 180,675.80 | 0.24% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | MAR | 571903202 | Marriott International Inc/MD | 529 | 333.14 | 176,231.06 | 0.24% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | FDX | 31428X106 | FedEx Corp | 533 | 316.54 | 168,715.82 | 0.23% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | WMB | 969457100 | Williams Cos Inc/The | 2,262 | 75.16 | 170,011.92 | 0.23% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | MMM | 88579Y101 | 3M Co | 996 | 168.75 | 168,075.00 | 0.23% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | EMR | 291011104 | Emerson Electric Co | 1,146 | 148.98 | 170,731.08 | 0.23% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | CSX | 126408103 | CSX Corp | 3,437 | 48.65 | 167,210.05 | 0.22% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,169 | 139.25 | 162,783.25 | 0.22% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | MDLZ | 609207105 | Mondelez International Inc | 2,665 | 62.45 | 166,429.25 | 0.22% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 378 | 405.84 | 153,407.52 | 0.21% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | SLB | 806857108 | SLB Ltd | 2,744 | 58.13 | 159,508.72 | 0.21% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,515 | 103.01 | 156,060.15 | 0.21% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | AON | G0403H108 | Aon PLC | 440 | 330.88 | 145,587.20 | 0.20% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 401 | 366.18 | 146,838.18 | 0.20% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 549 | 269.09 | 147,730.41 | 0.20% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | ECL | 278865100 | Ecolab Inc | 526 | 279.90 | 147,227.40 | 0.20% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | MCO | 615369105 | Moody's Corp | 299 | 490.00 | 146,510.00 | 0.20% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,988 | 48.37 | 144,529.56 | 0.19% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | MCHP | 595017104 | Microchip Technology Inc | 1,927 | 72.76 | 140,208.52 | 0.19% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | CMI | 231021106 | Cummins Inc | 260 | 550.90 | 143,234.00 | 0.19% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | CI | 125523100 | Cigna Group/The | 514 | 282.84 | 145,379.76 | 0.19% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | HON | 438516205 | Honeywell International Inc | 683 | 206.07 | 140,745.81 | 0.19% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | NSC | 655844108 | Norfolk Southern Corp | 433 | 330.06 | 142,915.98 | 0.19% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | BKR | 05722G100 | Baker Hughes Co | 2,039 | 64.63 | 131,780.57 | 0.18% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | CRH | G25508105 | CRH PLC | 1,434 | 92.67 | 132,888.78 | 0.18% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | AEP | 025537101 | American Electric Power Co Inc | 1,099 | 123.57 | 135,803.43 | 0.18% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | CTAS | 172908105 | Cintas Corp | 663 | 198.09 | 131,333.67 | 0.18% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | NOC | 666807102 | Northrop Grumman Corp | 262 | 523.82 | 137,240.84 | 0.18% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | EBAY | 278642103 | eBay Inc | 1,215 | 106.70 | 129,640.50 | 0.17% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | FLEX | Y2573F102 | Flex Ltd | 1,194 | 105.95 | 126,504.30 | 0.17% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | NKE | 654106103 | NIKE Inc | 3,378 | 38.24 | 129,174.72 | 0.17% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | D | 25746U109 | Dominion Energy Inc | 1,829 | 66.05 | 120,805.45 | 0.16% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,377 | 50.81 | 120,775.37 | 0.16% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,741 | 31.97 | 119,599.77 | 0.16% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | SRE | 816851109 | Sempra | 1,405 | 83.79 | 117,724.95 | 0.16% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | URI | 911363109 | United Rentals Inc | 111 | 979.82 | 108,760.02 | 0.15% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 384 | 295.86 | 113,610.24 | 0.15% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | OKE | 682680103 | ONEOK Inc | 1,144 | 96.01 | 109,835.44 | 0.15% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | HPQ | 40434L105 | HP Inc | 3,172 | 31.99 | 101,472.28 | 0.14% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | VST | 92840M102 | Vistra Corp | 709 | 143.46 | 101,713.14 | 0.14% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 104,524 | 100.00 | 104,523.83 | 0.14% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | AME | 031100100 | AMETEK Inc | 460 | 233.19 | 107,267.40 | 0.14% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 1,068 | 90.82 | 96,995.76 | 0.13% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | PYPL | 70450Y103 | PayPal Holdings Inc | 1,813 | 54.67 | 99,116.71 | 0.13% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | ETR | 29364G103 | Entergy Corp | 936 | 106.75 | 99,918.00 | 0.13% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | FITB | 316773100 | Fifth Third Bancorp | 1,809 | 54.40 | 98,409.60 | 0.13% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | EXC | 30161N101 | Exelon Corp | 2,125 | 43.97 | 93,436.25 | 0.13% | 74,608,875 | 1,250,000 | 50 |
| 09/03/2026 | NACP | MET | 59156R108 | MetLife Inc | 1,024 | 96.42 | 98,734.08 | 0.13% | 74,608,875 | 1,250,000 | 50 |
