The NAACP Minority Empowerment ETF
The Overall Morningstar rating for the period ending 3/31/26 is against 1,395 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
| Fund Name | Impact Shares NAACP Minority Empowerment ETF |
|---|---|
| Fund Inception | 7/18/2018 |
| Ticker | NACP |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A209 |
| Expense Ratio* | 0.49% |
| 30 Day SEC Yield* As of 05/31/2026 | 0.68% |
Fund Data & Pricing
| Name |
|---|
| 06/10/2026 |
| Name | Value |
|---|---|
| Net Assets | $71.42m |
| NAV | $57.14 |
| Shares Outstanding | 1,250,000 |
| Premium/Discount Percentage | 0.12% |
| Closing Price | $57.20 |
| Median 30 Day Spread* | 0.14% |
Performance
RETURNS
Inception Date: 07/18/2018
| Name |
|---|
| 05/31/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 9.02 | 17.30 | 20.85 | 21.28 | 43.96 | 27.93 | 15.99 | - | 249.11 | 17.22 | 05/31/2026 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 9.01 | 17.17 | 20.77 | 20.25 | 44.12 | 27.92 | 16.02 | - | 249.26 | 17.23 | 05/31/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 202.00 | 15.09 | 05/31/2026 |
| Morningstar Minority Empowerment Index | MSEGMEPU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 193.11 | 14.66 | 05/31/2026 |
| Russell 1000 Total Return | RUITR | 5.10 | 9.97 | 10.89 | 10.88 | 28.85 | 23.33 | 13.33 | - | 197.83 | 14.88 | 05/31/2026 |
| Name |
|---|
| 03/31/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | -4.82 | -1.59 | 1.68 | -1.59 | 22.26 | 20.43 | 12.32 | - | 183.27 | 14.48 | 03/31/2026 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | -4.84 | -2.34 | 1.82 | -2.34 | 22.45 | 20.56 | 12.43 | - | 183.65 | 14.50 | 03/31/2026 |
| Morningstar Minority Empowerment Index | MSEGMEPU | -4.92 | -2.58 | 1.35 | -2.58 | 21.35 | 18.69 | 11.27 | - | 138.15 | 11.92 | 03/31/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | -4.92 | -4.48 | -2.20 | -4.48 | 17.78 | 18.35 | 11.45 | - | 159.01 | 13.14 | 03/31/2026 |
| Russell 1000 Total Return | RUITR | -4.97 | -4.18 | -1.87 | -4.18 | 17.74 | 18.14 | 11.34 | - | 157.37 | 13.06 | 03/31/2026 |
| 1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
|---|---|---|---|---|---|---|---|---|---|
| Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
| Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 06/10/2026 |
Market Price
| Name |
|---|
| 06/10/2026 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 06/11/2026 |
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 | NACP | MU | 595112103 | Micron Technology Inc | 4,331 | 891.88 | 3,862,732.28 | 5.41% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | AMZN | 023135106 | Amazon.com Inc | 14,562 | 238.00 | 3,465,756.00 | 4.85% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | NVDA | 67066G104 | NVIDIA Corp | 17,020 | 200.42 | 3,411,148.40 | 4.78% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | GOOGL | 02079K305 | Alphabet Inc | 8,818 | 356.38 | 3,142,558.84 | 4.40% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | AMD | 007903107 | Advanced Micro Devices Inc | 5,844 | 452.40 | 2,643,825.60 | 3.70% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | MSFT | 594918104 | Microsoft Corp | 6,429 | 397.36 | 2,554,627.44 | 3.58% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | TSLA | 88160R101 | Tesla Inc | 6,307 | 381.59 | 2,406,688.13 | 3.37% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | META | 30303M102 | Meta Platforms Inc | 4,014 | 570.98 | 2,291,913.72 | 3.21% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | CSCO | 17275R102 | Cisco Systems Inc | 14,970 | 118.80 | 1,778,436.00 | 2.49% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | INTC | 458140100 | Intel Corp | 15,810 | 107.04 | 1,692,302.40 | 2.37% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | LRCX | 512807306 | Lam Research Corp | 5,047 | 321.80 | 1,624,124.60 | 2.27% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 5,116 | 309.14 | 1,581,560.24 | 2.21% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | AMAT | 038222105 | Applied Materials Inc | 3,166 | 497.01 | 1,573,533.66 | 2.20% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | ORCL | 68389X105 | Oracle Corp | 5,924 | 201.26 | 1,192,264.24 | 1.67% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | XOM | 30231G102 | Exxon Mobil Corp | 7,674 | 150.62 | 1,155,857.88 | 1.62% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | KLAC | 482480100 | KLA CORP | 511 | 2,135.64 | 1,091,312.04 | 1.53% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | JNJ | 478160104 | Johnson & Johnson | 4,503 | 238.49 | 1,073,920.47 | 1.50% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | V | 92826C839 | Visa Inc | 3,154 | 322.96 | 1,018,615.84 | 1.43% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | TXN | 882508104 | Texas Instruments Inc | 3,571 | 282.01 | 1,007,057.71 | 1.41% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | WMT | 931142103 | Walmart Inc | 8,104 | 120.59 | 977,261.36 | 1.37% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | IBM | 459200101 | International Business Machines Corp | 3,222 | 272.36 | 877,543.92 | 1.23% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | ADI | 032654105 | Analog Devices Inc | 1,976 | 392.67 | 775,915.92 | 1.09% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | QCOM | 747525103 | QUALCOMM Inc | 4,003 | 191.20 | 765,373.60 | 1.07% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | ABBV | 00287Y109 | AbbVie Inc | 3,282 | 224.95 | 738,285.90 | 1.03% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | MA | 57636Q104 | Mastercard Inc | 1,475 | 489.08 | 721,393.00 | 1.01% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 2,628 | 263.22 | 691,742.16 | 0.97% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | BAC | 060505104 | Bank of America Corp | 12,585 | 54.54 | 686,385.90 | 0.96% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,681 | 407.46 | 684,940.26 | 0.96% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | GE | 369604301 | GE AEROSPACE | 2,040 | 318.71 | 650,168.40 | 0.91% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | CVX | 166764100 | Chevron Corp | 3,337 | 189.80 | 633,362.60 | 0.89% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | KO | 191216100 | Coca-Cola Co/The | 7,413 | 83.59 | 619,652.67 | 0.87% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | MRK | 58933Y105 | Merck & Co Inc | 4,860 | 119.09 | 578,777.40 | 0.81% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | CRM | 79466L302 | Salesforce Inc | 3,233 | 170.48 | 551,161.84 | 0.77% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | UBER | 90353T100 | Uber Technologies Inc | 7,679 | 68.61 | 526,856.19 | 0.74% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | MS | 617446448 | Morgan Stanley | 2,299 | 206.66 | 475,111.34 | 0.67% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | GEV | 36828A101 | GE Vernova Inc | 520 | 867.09 | 450,886.80 | 0.63% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | C | 172967424 | Citigroup Inc | 3,311 | 133.38 | 441,621.18 | 0.62% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | ACN | G1151C101 | Accenture PLC | 2,229 | 170.50 | 380,044.50 | 0.53% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | PEP | 713448108 | PepsiCo Inc | 2,637 | 144.32 | 380,571.84 | 0.53% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | VZ | 92343V104 | Verizon Communications Inc | 7,650 | 46.95 | 359,167.50 | 0.50% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 711 | 482.04 | 342,730.44 | 0.48% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | NEE | 65339F101 | NextEra Energy Inc | 3,886 | 85.12 | 330,776.32 | 0.46% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | BA | 097023105 | Boeing Co/The | 1,453 | 209.00 | 303,677.00 | 0.43% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | T | 00206R102 | AT&T Inc | 13,058 | 23.21 | 303,076.18 | 0.42% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | UNP | 907818108 | Union Pacific Corp | 1,135 | 267.03 | 303,079.05 | 0.42% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | ABT | 002824100 | Abbott Laboratories | 3,343 | 89.17 | 298,095.31 | 0.42% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,317 | 216.19 | 284,722.23 | 0.40% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | ETN | G29183103 | Eaton Corp PLC | 756 | 375.46 | 283,847.76 | 0.40% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | NXPI | N6596X109 | NXP Semiconductors NV | 973 | 285.56 | 277,849.88 | 0.39% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | GILD | 375558103 | Gilead Sciences Inc | 2,311 | 121.48 | 280,740.28 | 0.39% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | WELL | 95040Q104 | Welltower Inc | 1,294 | 211.36 | 273,499.84 | 0.38% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 3,052 | 89.27 | 272,452.04 | 0.38% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | DE | 244199105 | Deere & Co | 480 | 560.05 | 268,824.00 | 0.38% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | PFE | 717081103 | Pfizer Inc | 10,317 | 25.60 | 264,115.20 | 0.37% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | COP | 20825C104 | ConocoPhillips | 2,146 | 119.92 | 257,348.32 | 0.36% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | PLD | 74340W103 | Prologis Inc | 1,717 | 145.77 | 250,287.09 | 0.35% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | HON | 438516106 | Honeywell International Inc | 1,158 | 205.88 | 238,409.04 | 0.33% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | CIEN | 171779309 | Ciena Corp | 550 | 434.65 | 239,057.50 | 0.33% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | CVS | 126650100 | CVS Health Corp | 2,418 | 98.02 | 237,012.36 | 0.33% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | SPGI | 78409V104 | S&P Global Inc | 559 | 426.38 | 238,346.42 | 0.33% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | DHR | 235851102 | Danaher Corp | 1,251 | 183.63 | 229,721.13 | 0.32% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | PGR | 743315103 | Progressive Corp/The | 1,090 | 204.20 | 222,578.00 | 0.31% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | HPE | 42824C109 | Hewlett Packard Enterprise Co | 4,915 | 45.49 | 223,583.35 | 0.31% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | SYK | 863667101 | Stryker Corp | 710 | 308.84 | 219,276.40 | 0.31% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | KEYS | 49338L103 | Keysight Technologies Inc | 659 | 324.00 | 213,516.00 | 0.30% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,837 | 55.60 | 213,337.20 | 0.30% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | NEM | 651639106 | Newmont Corp | 2,217 | 92.77 | 205,671.09 | 0.29% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | TT | G8994E103 | Trane Technologies PLC | 440 | 449.12 | 197,612.80 | 0.28% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | MAR | 571903202 | Marriott International Inc/MD | 509 | 386.23 | 196,591.07 | 0.28% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | MCHP | 595017104 | Microchip Technology Inc | 2,259 | 87.91 | 198,588.69 | 0.28% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | MDT | G5960L103 | Medtronic PLC | 2,510 | 80.25 | 201,427.50 | 0.28% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | SO | 842587107 | Southern Co/The | 2,019 | 94.02 | 189,826.38 | 0.27% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 745 | 249.49 | 185,870.05 | 0.26% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | EQIX | 29444U700 | Equinix Inc | 180 | 1,038.33 | 186,899.40 | 0.26% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 463 | 404.56 | 187,311.28 | 0.26% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,962 | 62.08 | 183,880.96 | 0.26% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,422 | 125.04 | 177,806.88 | 0.25% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | GM | 37045V100 | General Motors Co | 2,214 | 79.40 | 175,791.60 | 0.25% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 765 | 232.64 | 177,969.60 | 0.25% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | FLEX | Y2573F102 | Flex Ltd | 1,254 | 139.49 | 174,920.46 | 0.24% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 497 | 338.22 | 168,095.34 | 0.24% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 615 | 268.73 | 165,268.95 | 0.23% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | MMM | 88579Y101 | 3M Co | 1,067 | 156.85 | 167,358.95 | 0.23% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | BNY | 064058100 | Bank of New York Mellon Corp/The | 1,195 | 139.75 | 167,001.25 | 0.23% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | SLB | 806857108 | SLB Ltd | 2,959 | 55.51 | 164,254.09 | 0.23% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | MDLZ | 609207105 | Mondelez International Inc | 2,563 | 64.18 | 164,493.34 | 0.23% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | CMI | 231021106 | Cummins Inc | 250 | 630.52 | 157,630.00 | 0.22% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,125 | 139.36 | 156,780.00 | 0.22% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | WMB | 969457100 | Williams Cos Inc/The | 2,176 | 72.26 | 157,237.76 | 0.22% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | CSX | 126408103 | CSX Corp | 3,305 | 46.41 | 153,385.05 | 0.21% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | EMR | 291011104 | Emerson Electric Co | 1,102 | 137.11 | 151,095.22 | 0.21% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,457 | 103.26 | 150,449.82 | 0.21% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | CI | 125523100 | Cigna Group/The | 496 | 295.81 | 146,721.76 | 0.21% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 576 | 250.17 | 144,097.92 | 0.20% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | AON | G0403H108 | Aon PLC | 424 | 336.33 | 142,603.92 | 0.20% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | F | 345370860 | Ford Motor Co | 9,773 | 14.30 | 139,753.90 | 0.20% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | CRH | G25508105 | CRH PLC | 1,380 | 99.98 | 137,972.40 | 0.19% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 438 | 303.36 | 132,871.68 | 0.19% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | AEP | 025537101 | American Electric Power Co Inc | 1,057 | 128.53 | 135,856.21 | 0.19% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,874 | 48.34 | 138,929.16 | 0.19% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 136,155 | 100.00 | 136,155.49 | 0.19% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | VLO | 91913Y100 | Valero Energy Corp | 528 | 257.99 | 136,218.72 | 0.19% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | NOC | 666807102 | Northrop Grumman Corp | 252 | 542.14 | 136,619.28 | 0.19% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | FDX | 31428X106 | FedEx Corp | 401 | 319.25 | 128,019.25 | 0.18% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | MCO | 615369105 | Moody's Corp | 289 | 450.69 | 130,249.41 | 0.18% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | ECL | 278865100 | Ecolab Inc | 506 | 256.99 | 130,036.94 | 0.18% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 487 | 263.28 | 128,217.36 | 0.18% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | NSC | 655844108 | Norfolk Southern Corp | 417 | 308.93 | 128,823.81 | 0.18% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | URI | 911363109 | United Rentals Inc | 124 | 1,056.35 | 130,987.40 | 0.18% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | PSX | 718546104 | Phillips 66 | 721 | 181.72 | 131,020.12 | 0.18% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | SRE | 816851109 | Sempra | 1,351 | 91.03 | 122,981.53 | 0.17% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | NKE | 654106103 | NIKE Inc | 2,749 | 43.96 | 120,846.04 | 0.17% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,961 | 63.02 | 123,582.22 | 0.17% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,599 | 31.84 | 114,592.16 | 0.16% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | CTAS | 172908105 | Cintas Corp | 639 | 180.40 | 115,275.60 | 0.16% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | D | 25746U109 | Dominion Energy Inc | 1,759 | 66.77 | 117,448.43 | 0.16% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,287 | 49.76 | 113,801.12 | 0.16% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | CARR | 14448C104 | Carrier Global Corp | 1,576 | 67.97 | 107,120.72 | 0.15% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | EBAY | 278642103 | eBay Inc | 980 | 106.41 | 104,281.80 | 0.15% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | CTSH | 192446102 | Cognizant Technology Solutions Corp | 1,884 | 51.81 | 97,610.04 | 0.14% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | LHX | 502431109 | L3Harris Technologies Inc | 341 | 303.00 | 103,323.00 | 0.14% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | AME | 031100100 | AMETEK Inc | 444 | 221.78 | 98,470.32 | 0.14% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | OKE | 682680103 | ONEOK Inc | 1,100 | 90.57 | 99,627.00 | 0.14% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | ETR | 29364G103 | Entergy Corp | 891 | 110.48 | 98,437.68 | 0.14% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | FSLR | 336433107 | First Solar Inc | 373 | 249.27 | 92,977.71 | 0.13% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | FITB | 316773100 | Fifth Third Bancorp | 1,741 | 52.65 | 91,663.65 | 0.13% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | ROK | 773903109 | Rockwell Automation Inc | 217 | 440.07 | 95,495.19 | 0.13% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | XEL | 98389B100 | Xcel Energy Inc | 1,156 | 78.10 | 90,283.60 | 0.13% | 71,420,875 | 1,250,000 | 50 |
| 06/11/2026 | NACP | VST | 92840M102 | Vistra Corp | 683 | 138.54 | 94,622.82 | 0.13% | 71,420,875 | 1,250,000 | 50 |
