The NAACP Minority Empowerment ETF
The Overall Morningstar rating for the period ending 3/31/26 is against 1,395 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
| Fund Name | Impact Shares NAACP Minority Empowerment ETF |
|---|---|
| Fund Inception | 7/18/2018 |
| Ticker | NACP |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A209 |
| Expense Ratio* | 0.49% |
| 30 Day SEC Yield* As of 03/31/2026 | 0.90% |
Fund Data & Pricing
| Name |
|---|
| 04/22/2026 |
| Name | Value |
|---|---|
| Net Assets | $66.20m |
| NAV | $52.96 |
| Shares Outstanding | 1,250,000 |
| Premium/Discount Percentage | -0.05% |
| Closing Price | $52.93 |
| Median 30 Day Spread* | 0.14% |
Performance
RETURNS
Inception Date: 07/18/2018
| Name |
|---|
| 03/31/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | -4.82 | -1.59 | 1.68 | -1.59 | 22.26 | 20.43 | 12.32 | - | 183.27 | 14.48 | 03/31/2026 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | -4.84 | -2.34 | 1.82 | -2.34 | 22.45 | 20.56 | 12.43 | - | 183.65 | 14.50 | 03/31/2026 |
| Morningstar Minority Empowerment Index | MSEGMEPU | -4.92 | -2.58 | 1.35 | -2.58 | 21.35 | 18.69 | 11.27 | - | 138.15 | 11.92 | 03/31/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | -4.92 | -4.48 | -2.20 | -4.48 | 17.78 | 18.35 | 11.45 | - | 159.01 | 13.14 | 03/31/2026 |
| Russell 1000 Total Return | RUITR | -4.97 | -4.18 | -1.87 | -4.18 | 17.74 | 18.14 | 11.34 | - | 157.37 | 13.06 | 03/31/2026 |
| Name |
|---|
| 03/31/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | -4.82 | -1.59 | 1.68 | -1.59 | 22.26 | 20.43 | 12.32 | - | 183.27 | 14.48 | 03/31/2026 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | -4.84 | -2.34 | 1.82 | -2.34 | 22.45 | 20.56 | 12.43 | - | 183.65 | 14.50 | 03/31/2026 |
| Morningstar Minority Empowerment Index | MSEGMEPU | -4.92 | -2.58 | 1.35 | -2.58 | 21.35 | 18.69 | 11.27 | - | 138.15 | 11.92 | 03/31/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | -4.92 | -4.48 | -2.20 | -4.48 | 17.78 | 18.35 | 11.45 | - | 159.01 | 13.14 | 03/31/2026 |
| Russell 1000 Total Return | RUITR | -4.97 | -4.18 | -1.87 | -4.18 | 17.74 | 18.14 | 11.34 | - | 157.37 | 13.06 | 03/31/2026 |
| 1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
|---|---|---|---|---|---|---|---|---|---|
| Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
| Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 04/22/2026 |
Market Price
| Name |
|---|
| 04/22/2026 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 04/23/2026 |
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/23/2026 | NACP | AMZN | 023135106 | Amazon.com Inc | 14,562 | 255.36 | 3,718,552.32 | 5.56% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | NVDA | 67066G104 | NVIDIA Corp | 17,020 | 202.50 | 3,446,550.00 | 5.16% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | GOOGL | 02079K305 | Alphabet Inc | 8,818 | 339.32 | 2,992,123.76 | 4.48% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | MSFT | 594918104 | Microsoft Corp | 6,429 | 432.92 | 2,783,242.68 | 4.16% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | META | 30303M102 | Meta Platforms Inc | 4,014 | 674.72 | 2,708,326.08 | 4.05% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | TSLA | 88160R101 | Tesla Inc | 6,307 | 387.51 | 2,444,025.57 | 3.66% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | MU | 595112103 | Micron Technology Inc | 4,331 | 487.48 | 2,111,275.88 | 3.16% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | AMD | 007903107 | Advanced Micro Devices Inc | 5,844 | 303.46 | 1,773,420.24 | 2.65% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 5,116 | 313.02 | 1,601,410.32 | 2.40% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | CSCO | 17275R102 | Cisco Systems Inc | 14,970 | 89.80 | 1,344,306.00 | 2.01% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | LRCX | 512807306 | Lam Research Corp | 5,047 | 265.55 | 1,340,230.85 | 2.00% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | AMAT | 038222105 | Applied Materials Inc | 3,166 | 403.48 | 1,277,417.68 | 1.91% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | XOM | 30231G102 | Exxon Mobil Corp | 7,674 | 149.50 | 1,147,263.00 | 1.72% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | ORCL | 68389X105 | Oracle Corp | 5,924 | 187.50 | 1,110,750.00 | 1.66% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | WMT | 931142103 | Walmart Inc | 8,104 | 129.98 | 1,053,357.92 | 1.58% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | INTC | 458140100 | Intel Corp | 15,810 | 65.27 | 1,031,918.70 | 1.54% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | JNJ | 478160104 | Johnson & Johnson | 4,503 | 226.10 | 1,018,128.30 | 1.52% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | V | 92826C839 | Visa Inc | 3,154 | 311.29 | 981,808.66 | 1.47% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | KLAC | 482480100 | KLA CORP | 511 | 1,812.06 | 925,962.66 | 1.39% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | TXN | 882508104 | Texas Instruments Inc | 3,571 | 236.31 | 843,863.01 | 1.26% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | IBM | 459200101 | International Business Machines Corp | 3,222 | 251.86 | 811,492.92 | 1.21% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | MA | 57636Q104 | Mastercard Inc | 1,515 | 510.16 | 772,892.40 | 1.16% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | ADI | 032654105 | Analog Devices Inc | 1,976 | 381.42 | 753,685.92 | 1.13% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | BAC | 060505104 | Bank of America Corp | 12,585 | 53.12 | 668,515.20 | 1.00% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | ABBV | 00287Y109 | AbbVie Inc | 3,282 | 200.50 | 658,041.00 | 0.98% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | CVX | 166764100 | Chevron Corp | 3,337 | 186.32 | 621,749.84 | 0.93% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | CRM | 79466L302 | Salesforce Inc | 3,233 | 189.80 | 613,623.40 | 0.92% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,681 | 353.52 | 594,267.12 | 0.89% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | GEV | 36828A101 | GE Vernova Inc | 520 | 1,127.56 | 586,331.20 | 0.88% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | UBER | 90353T100 | Uber Technologies Inc | 7,679 | 75.58 | 580,378.82 | 0.87% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | GE | 369604301 | GE AEROSPACE | 2,040 | 276.29 | 563,631.60 | 0.84% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | KO | 191216100 | Coca-Cola Co/The | 7,413 | 74.63 | 553,232.19 | 0.83% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | MRK | 58933Y105 | Merck & Co Inc | 4,860 | 112.89 | 548,645.40 | 0.82% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | QCOM | 747525103 | QUALCOMM Inc | 4,003 | 136.07 | 544,688.21 | 0.81% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 2,628 | 181.20 | 476,193.60 | 0.71% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | MS | 617446448 | Morgan Stanley | 2,299 | 191.05 | 439,223.95 | 0.66% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | C | 172967424 | Citigroup Inc | 3,311 | 129.73 | 429,536.03 | 0.64% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | ACN | G1151C101 | Accenture PLC | 2,229 | 190.10 | 423,732.90 | 0.63% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | PEP | 713448108 | PepsiCo Inc | 2,637 | 153.79 | 405,544.23 | 0.61% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 711 | 513.98 | 365,439.78 | 0.55% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | VZ | 92343V104 | Verizon Communications Inc | 7,650 | 45.98 | 351,747.00 | 0.53% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | NEE | 65339F101 | NextEra Energy Inc | 3,886 | 90.00 | 349,740.00 | 0.52% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | T | 00206R102 | AT&T Inc | 13,058 | 25.98 | 339,246.84 | 0.51% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | BA | 097023105 | Boeing Co/The | 1,453 | 231.28 | 336,049.84 | 0.50% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,317 | 245.19 | 322,915.23 | 0.48% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | ETN | G29183103 | Eaton Corp PLC | 756 | 413.87 | 312,885.72 | 0.47% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | GILD | 375558103 | Gilead Sciences Inc | 2,311 | 132.90 | 307,131.90 | 0.46% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | ABT | 002824100 | Abbott Laboratories | 3,343 | 91.70 | 306,553.10 | 0.46% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | UNP | 907818108 | Union Pacific Corp | 1,135 | 249.40 | 283,069.00 | 0.42% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 3,052 | 91.71 | 279,898.92 | 0.42% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | DE | 244199105 | Deere & Co | 480 | 579.99 | 278,395.20 | 0.42% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | PFE | 717081103 | Pfizer Inc | 10,317 | 26.80 | 276,495.60 | 0.41% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | CIEN | 171779309 | Ciena Corp | 550 | 498.97 | 274,433.50 | 0.41% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | WELL | 95040Q104 | Welltower Inc | 1,294 | 199.70 | 258,411.80 | 0.39% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | COP | 20825C104 | ConocoPhillips | 2,146 | 122.60 | 263,099.60 | 0.39% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | HON | 438516106 | Honeywell International Inc | 1,158 | 219.97 | 254,725.26 | 0.38% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | SPGI | 78409V104 | S&P Global Inc | 559 | 449.06 | 251,024.54 | 0.38% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | NEM | 651639106 | Newmont Corp | 2,217 | 111.85 | 247,971.45 | 0.37% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | PLD | 74340W103 | Prologis Inc | 1,717 | 141.42 | 242,818.14 | 0.36% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | SYK | 863667101 | Stryker Corp | 710 | 329.35 | 233,838.50 | 0.35% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | DHR | 235851102 | Danaher Corp | 1,251 | 184.04 | 230,234.04 | 0.34% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,837 | 58.80 | 225,615.60 | 0.34% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | NXPI | N6596X109 | NXP Semiconductors NV | 973 | 225.75 | 219,654.75 | 0.33% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | KEYS | 49338L103 | Keysight Technologies Inc | 659 | 338.97 | 223,381.23 | 0.33% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | PGR | 743315103 | Progressive Corp/The | 1,090 | 202.71 | 220,953.90 | 0.33% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | TT | G8994E103 | Trane Technologies PLC | 440 | 477.19 | 209,963.60 | 0.31% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | MDT | G5960L103 | Medtronic PLC | 2,510 | 83.22 | 208,882.20 | 0.31% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,962 | 70.36 | 208,406.32 | 0.31% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | EQIX | 29444U700 | Equinix Inc | 180 | 1,102.28 | 198,410.40 | 0.30% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | MCHP | 595017104 | Microchip Technology Inc | 2,259 | 82.48 | 186,322.32 | 0.28% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | MAR | 571903202 | Marriott International Inc/MD | 509 | 367.13 | 186,869.17 | 0.28% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,874 | 64.87 | 186,436.38 | 0.28% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | SO | 842587107 | Southern Co/The | 2,019 | 91.87 | 185,485.53 | 0.28% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | CVS | 126650100 | CVS Health Corp | 2,418 | 75.77 | 183,199.77 | 0.27% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,422 | 125.25 | 178,105.50 | 0.27% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 745 | 240.88 | 179,455.60 | 0.27% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 765 | 225.06 | 172,170.90 | 0.26% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | GM | 37045V100 | General Motors Co | 2,214 | 79.00 | 174,906.00 | 0.26% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 497 | 333.67 | 165,833.99 | 0.25% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | SLB | 806857108 | SLB Ltd | 2,959 | 54.35 | 160,821.65 | 0.24% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | EMR | 291011104 | Emerson Electric Co | 1,102 | 142.77 | 157,332.54 | 0.24% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 615 | 265.64 | 163,368.60 | 0.24% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | BK | 064058100 | Bank of New York Mellon Corp/The | 1,195 | 135.88 | 162,376.60 | 0.24% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | CMI | 231021106 | Cummins Inc | 250 | 639.22 | 159,805.00 | 0.24% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | CRH | G25508105 | CRH PLC | 1,380 | 116.09 | 160,204.20 | 0.24% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,125 | 139.81 | 157,286.25 | 0.24% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | WMB | 969457100 | Williams Cos Inc/The | 2,176 | 71.10 | 154,713.60 | 0.23% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 576 | 267.09 | 153,843.84 | 0.23% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,457 | 105.30 | 153,422.10 | 0.23% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 463 | 328.20 | 151,956.60 | 0.23% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | MMM | 88579Y101 | 3M Co | 1,067 | 145.78 | 155,547.26 | 0.23% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | FDX | 31428X106 | FedEx Corp | 401 | 385.95 | 154,765.95 | 0.23% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | NOC | 666807102 | Northrop Grumman Corp | 252 | 589.62 | 148,584.24 | 0.22% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | CSX | 126408103 | CSX Corp | 3,305 | 43.18 | 142,709.90 | 0.21% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | MDLZ | 609207105 | Mondelez International Inc | 2,563 | 56.06 | 143,681.78 | 0.21% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | HPE | 42824C109 | Hewlett Packard Enterprise Co | 4,915 | 28.51 | 140,126.65 | 0.21% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | AEP | 025537101 | American Electric Power Co Inc | 1,057 | 131.62 | 139,122.34 | 0.21% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | AON | G0403H108 | Aon PLC | 424 | 326.86 | 138,588.64 | 0.21% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | ECL | 278865100 | Ecolab Inc | 506 | 268.93 | 136,078.58 | 0.20% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | CI | 125523100 | Cigna Group/The | 496 | 274.70 | 136,251.20 | 0.20% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | MCO | 615369105 | Moody's Corp | 289 | 466.72 | 134,882.08 | 0.20% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 438 | 301.68 | 132,135.84 | 0.20% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | NKE | 654106103 | NIKE Inc | 2,749 | 45.68 | 125,574.32 | 0.19% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | VLO | 91913Y100 | Valero Energy Corp | 528 | 234.36 | 123,742.08 | 0.19% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | NSC | 655844108 | Norfolk Southern Corp | 417 | 298.33 | 124,403.61 | 0.19% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | SRE | 816851109 | Sempra | 1,351 | 92.38 | 124,805.38 | 0.19% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | F | 345370860 | Ford Motor Co | 9,773 | 12.63 | 123,432.99 | 0.18% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,961 | 62.54 | 122,640.94 | 0.18% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | LHX | 502431109 | L3Harris Technologies Inc | 341 | 331.66 | 113,096.06 | 0.17% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,599 | 31.81 | 114,484.19 | 0.17% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,287 | 50.95 | 116,522.65 | 0.17% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | CTAS | 172908105 | Cintas Corp | 639 | 174.66 | 111,607.74 | 0.17% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | CTSH | 192446102 | Cognizant Technology Solutions Corp | 1,884 | 58.81 | 110,798.04 | 0.17% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | PSX | 718546104 | Phillips 66 | 721 | 160.65 | 115,828.65 | 0.17% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | VST | 92840M102 | Vistra Corp | 683 | 155.79 | 106,404.57 | 0.16% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 487 | 222.07 | 108,148.09 | 0.16% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | ZTS | 98978V103 | Zoetis Inc | 926 | 117.52 | 108,823.52 | 0.16% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | D | 25746U109 | Dominion Energy Inc | 1,759 | 60.95 | 107,211.05 | 0.16% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | FLEX | Y2573F102 | Flex Ltd | 1,254 | 85.42 | 107,116.68 | 0.16% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | EBAY | 278642103 | eBay Inc | 980 | 105.63 | 103,517.40 | 0.15% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | URI | 911363109 | United Rentals Inc | 124 | 802.79 | 99,545.96 | 0.15% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | AME | 031100100 | AMETEK Inc | 444 | 230.46 | 102,324.24 | 0.15% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | ETR | 29364G103 | Entergy Corp | 891 | 110.47 | 98,428.77 | 0.15% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 1,216 | 81.53 | 99,140.48 | 0.15% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | XEL | 98389B100 | Xcel Energy Inc | 1,156 | 78.11 | 90,295.16 | 0.14% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | EXC | 30161N101 | Exelon Corp | 2,045 | 45.86 | 93,783.70 | 0.14% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 370 | 257.48 | 95,267.60 | 0.14% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | CARR | 14448C104 | Carrier Global Corp | 1,576 | 60.65 | 95,584.40 | 0.14% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | OKE | 682680103 | ONEOK Inc | 1,100 | 86.06 | 94,666.00 | 0.14% | 66,846,625 | 1,250,000 | 50 |
| 04/23/2026 | NACP | FITB | 316773100 | Fifth Third Bancorp | 1,741 | 50.56 | 88,024.96 | 0.13% | 66,846,625 | 1,250,000 | 50 |
