The NAACP Minority Empowerment ETF
The Overall Morningstar rating for the period ending 3/31/26 is against 1,395 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
| Fund Name | Impact Shares NAACP Minority Empowerment ETF |
|---|---|
| Fund Inception | 7/18/2018 |
| Ticker | NACP |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A209 |
| Expense Ratio* | 0.49% |
| 30 Day SEC Yield* As of 08/31/2026 | 0.69% |
Fund Data & Pricing
| Name |
|---|
| 09/22/2026 |
| Name | Value |
|---|---|
| Net Assets | $78.76m |
| NAV | $61.77 |
| Shares Outstanding | 1,275,000 |
| Premium/Discount Percentage | 0.07% |
| Closing Price | $61.82 |
| Median 30 Day Spread* | 0.13% |
Performance
RETURNS
Inception Date: 07/18/2018
| Name |
|---|
| 08/31/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 2.96 | 0.95 | 18.41 | 22.44 | 33.56 | 24.59 | 14.42 | - | 252.43 | 16.78 | 08/31/2026 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 3.09 | 0.86 | 18.18 | 21.29 | 33.41 | 24.60 | 14.44 | - | 252.27 | 16.77 | 08/31/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | 2.84 | 1.69 | 12.73 | 13.26 | 20.06 | 21.16 | 12.25 | - | 207.09 | 14.81 | 08/31/2026 |
| Morningstar Minority Empowerment Index | MSEGMEPU | 3.04 | 0.64 | 17.77 | 20.67 | 32.19 | 23.44 | 13.27 | - | 194.99 | 14.24 | 08/31/2026 |
| Russell 1000 Total Return | RUITR | 2.82 | 1.94 | 12.10 | 13.03 | 19.77 | 20.79 | 12.10 | - | 203.60 | 14.65 | 08/31/2026 |
| Name |
|---|
| 06/30/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 2.20 | 25.95 | 23.95 | 23.95 | 39.98 | 26.31 | 15.88 | - | 256.79 | 17.35 | 06/30/2026 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 2.12 | 25.73 | 22.79 | 22.79 | 39.96 | 26.33 | 15.92 | - | 256.65 | 17.34 | 06/30/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | -0.83 | 15.63 | 10.45 | 10.45 | 22.24 | 20.81 | 12.83 | - | 199.48 | 14.78 | 06/30/2026 |
| Morningstar Minority Empowerment Index | MSEGMEPU | 2.06 | 25.61 | 22.37 | 22.37 | 38.89 | 24.79 | 14.67 | - | 199.15 | 14.77 | 06/30/2026 |
| Russell 1000 Total Return | RUITR | -0.50 | 15.14 | 10.33 | 10.33 | 22.02 | 20.47 | 12.66 | - | 196.35 | 14.64 | 06/30/2026 |
| 1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
|---|---|---|---|---|---|---|---|---|---|
| Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
| Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 09/22/2026 |
Market Price
| Name |
|---|
| 09/22/2026 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 09/23/2026 |
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/23/2026 | NACP | AMD | 007903107 | Advanced Micro Devices Inc | 6,314 | 623.77 | 3,938,483.78 | 5.00% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | NVDA | 67066G104 | NVIDIA Corp | 16,679 | 228.87 | 3,817,322.73 | 4.85% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | AMZN | 023135106 | Amazon.com Inc | 14,862 | 254.98 | 3,789,512.76 | 4.81% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | MSFT | 594918104 | Microsoft Corp | 7,170 | 498.00 | 3,570,660.00 | 4.53% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | GOOGL | 02079K305 | Alphabet Inc | 9,493 | 351.16 | 3,333,561.88 | 4.23% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | MU | 595112103 | Micron Technology Inc | 3,026 | 1,096.16 | 3,316,980.16 | 4.21% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | TSLA | 88160R101 | Tesla Inc | 8,183 | 378.90 | 3,100,538.70 | 3.94% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | META | 30303M102 | Meta Platforms Inc | 4,078 | 736.60 | 3,003,834.41 | 3.81% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | INTC | 458140100 | Intel Corp | 16,975 | 123.86 | 2,102,523.50 | 2.67% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 5,253 | 340.00 | 1,786,020.00 | 2.27% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | CSCO | 17275R102 | Cisco Systems Inc | 15,682 | 106.44 | 1,669,192.08 | 2.12% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | LRCX | 512807306 | Lam Research Corp | 4,817 | 310.63 | 1,496,304.71 | 1.90% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | AMAT | 038222105 | Applied Materials Inc | 3,142 | 472.46 | 1,484,469.32 | 1.88% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 3,668 | 374.57 | 1,373,922.76 | 1.74% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | XOM | 30233Q108 | ExxonMobil Holdings Corp | 8,261 | 158.71 | 1,311,103.31 | 1.66% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | JNJ | 478160104 | Johnson & Johnson | 4,639 | 269.19 | 1,248,772.41 | 1.59% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | V | 92826C839 | Visa Inc | 3,434 | 362.04 | 1,243,245.36 | 1.58% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | TXN | 882508104 | Texas Instruments Inc | 3,622 | 271.41 | 983,047.02 | 1.25% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | ORCL | 68389X105 | Oracle Corp | 6,287 | 149.20 | 938,020.40 | 1.19% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | WMT | 931142103 | Walmart Inc | 8,537 | 110.12 | 940,094.44 | 1.19% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | ABBV | 00287Y109 | AbbVie Inc | 3,517 | 265.21 | 932,743.57 | 1.18% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | KLAC | 482480100 | KLA CORP | 4,848 | 188.32 | 912,975.36 | 1.16% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | MA | 57636Q104 | Mastercard Inc | 1,631 | 555.89 | 906,656.59 | 1.15% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | IBM | 459200101 | International Business Machines Corp | 3,688 | 231.38 | 853,329.44 | 1.08% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | QCOM | 747525103 | QUALCOMM Inc | 4,219 | 198.27 | 836,501.13 | 1.06% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | ADI | 032654105 | Analog Devices Inc | 1,919 | 390.37 | 749,120.03 | 0.95% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | CVX | 166764100 | Chevron Corp | 3,677 | 202.41 | 744,261.57 | 0.94% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | MRK | 58933Y105 | Merck & Co Inc | 4,827 | 150.91 | 728,442.57 | 0.92% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | CRM | 79466L302 | Salesforce Inc | 3,112 | 233.28 | 725,967.36 | 0.92% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | BAC | 060505104 | Bank of America Corp | 12,751 | 56.20 | 716,606.20 | 0.91% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | KO | 191216100 | Coca-Cola Co/The | 7,839 | 88.61 | 694,613.79 | 0.88% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,752 | 372.95 | 653,408.40 | 0.83% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | GE | 369604301 | GE AEROSPACE | 2,055 | 319.22 | 655,997.10 | 0.83% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | UBER | 90353T100 | Uber Technologies Inc | 7,700 | 69.89 | 538,153.00 | 0.68% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 741 | 658.52 | 487,963.32 | 0.62% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | GEV | 36828A101 | GE Vernova Inc | 507 | 950.28 | 481,791.96 | 0.61% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | MS | 617446448 | Morgan Stanley | 2,322 | 200.18 | 464,817.96 | 0.59% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | ACN | G1151C101 | Accenture PLC | 2,443 | 183.72 | 448,827.96 | 0.57% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | C | 172967424 | Citigroup Inc | 3,192 | 132.47 | 422,844.24 | 0.54% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | VZ | 92343V104 | Verizon Communications Inc | 8,260 | 46.45 | 383,677.00 | 0.49% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | ABT | 002824100 | Abbott Laboratories | 3,509 | 103.69 | 363,848.21 | 0.46% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | PEP | 713448108 | PepsiCo Inc | 2,774 | 131.19 | 363,921.06 | 0.46% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | GILD | 375558103 | Gilead Sciences Inc | 2,397 | 152.67 | 365,949.99 | 0.46% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | T | 00206R102 | AT&T Inc | 13,767 | 25.10 | 345,551.70 | 0.44% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | ETN | G29183103 | Eaton Corp PLC | 758 | 442.49 | 335,407.42 | 0.43% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | UNP | 907818108 | Union Pacific Corp | 1,225 | 274.41 | 336,152.25 | 0.43% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | DE | 244199105 | Deere & Co | 467 | 703.12 | 328,357.04 | 0.42% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | WELL | 95040Q104 | Welltower Inc | 1,436 | 230.39 | 330,840.04 | 0.42% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 3,252 | 100.35 | 326,338.20 | 0.41% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | NEE | 65339F101 | NextEra Energy Inc | 4,092 | 79.26 | 324,331.92 | 0.41% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | HPE | 42824C109 | Hewlett Packard Enterprise Co | 5,241 | 61.03 | 319,858.23 | 0.41% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | PFE | 717081103 | Pfizer Inc | 11,362 | 27.93 | 317,340.66 | 0.40% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | BA | 097023105 | Boeing Co/The | 1,539 | 197.72 | 304,291.08 | 0.39% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,564 | 196.08 | 306,669.12 | 0.39% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | COP | 20825C104 | ConocoPhillips | 2,360 | 125.27 | 295,637.20 | 0.38% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | DHR | 235851102 | Danaher Corp | 1,314 | 221.09 | 290,512.26 | 0.37% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 266,589 | 100.00 | 266,589.39 | 0.34% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | PLD | 74340W103 | Prologis Inc | 1,929 | 135.88 | 262,112.52 | 0.33% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | NEM | 651639106 | Newmont Corp | 2,065 | 127.26 | 262,791.90 | 0.33% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 4,071 | 62.25 | 253,419.75 | 0.32% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | CIEN | 171779309 | Ciena Corp | 662 | 368.56 | 243,986.72 | 0.31% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | PGR | 743315103 | Progressive Corp/The | 1,153 | 206.94 | 238,601.82 | 0.30% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | SPGI | 78409V104 | S&P Global Inc | 578 | 402.44 | 232,610.32 | 0.30% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | KEYS | 49338L103 | Keysight Technologies Inc | 659 | 347.32 | 228,883.88 | 0.29% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | MDT | G5960L103 | Medtronic PLC | 2,460 | 90.77 | 223,294.20 | 0.28% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | NXPI | N6596X109 | NXP Semiconductors NV | 938 | 237.57 | 222,840.66 | 0.28% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,979 | 74.35 | 221,488.65 | 0.28% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | SYK | 863667101 | Stryker Corp | 773 | 275.09 | 212,644.57 | 0.27% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | VLO | 91913Y100 | Valero Energy Corp | 554 | 377.14 | 208,935.56 | 0.27% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | MAR | 571903202 | Marriott International Inc/MD | 603 | 348.06 | 209,880.18 | 0.27% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | EQIX | 29444U700 | Equinix Inc | 198 | 1,059.26 | 209,733.48 | 0.27% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | CVS | 126650100 | CVS Health Corp | 2,471 | 87.10 | 215,224.10 | 0.27% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 535 | 389.68 | 208,478.80 | 0.26% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | GM | 37045V100 | General Motors Co | 2,404 | 83.45 | 200,613.80 | 0.25% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | BNY | 064058100 | Bank of New York Mellon Corp/The | 1,317 | 150.17 | 197,773.89 | 0.25% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | PSX | 718546104 | Phillips 66 | 768 | 256.78 | 197,207.04 | 0.25% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | SO | 842587107 | Southern Co/The | 2,289 | 85.15 | 194,908.35 | 0.25% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | TT | G8994E103 | Trane Technologies PLC | 434 | 437.82 | 190,013.88 | 0.24% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 622 | 308.44 | 191,849.68 | 0.24% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,544 | 116.31 | 179,582.64 | 0.23% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | MMM | 88579Y101 | 3M Co | 1,047 | 169.30 | 177,257.10 | 0.23% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | WMB | 969457100 | Williams Cos Inc/The | 2,449 | 70.98 | 173,830.02 | 0.22% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 775 | 227.96 | 176,669.00 | 0.22% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | EMR | 291011104 | Emerson Electric Co | 1,108 | 154.19 | 170,842.52 | 0.22% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | CSX | 126408103 | CSX Corp | 3,773 | 46.59 | 175,784.07 | 0.22% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,152 | 146.44 | 168,698.88 | 0.21% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 705 | 234.89 | 165,597.45 | 0.21% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 746 | 225.36 | 168,118.56 | 0.21% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | SLB | 806857108 | SLB Ltd | 3,088 | 52.12 | 160,946.56 | 0.20% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | MDLZ | 609207105 | Mondelez International Inc | 2,577 | 61.08 | 157,403.16 | 0.20% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 401 | 402.43 | 161,374.43 | 0.20% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 576 | 270.47 | 155,790.72 | 0.20% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | MCHP | 595017104 | Microchip Technology Inc | 2,107 | 75.82 | 159,752.74 | 0.20% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | FLEX | Y2573F102 | Flex Ltd | 1,370 | 114.45 | 156,796.50 | 0.20% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | NSC | 655844108 | Norfolk Southern Corp | 465 | 314.00 | 146,010.00 | 0.19% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | NOC | 666807102 | Northrop Grumman Corp | 295 | 509.86 | 150,408.70 | 0.19% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 411 | 362.01 | 148,786.11 | 0.19% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | CMI | 231021106 | Cummins Inc | 275 | 526.13 | 144,685.75 | 0.18% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | MCO | 615369105 | Moody's Corp | 306 | 469.25 | 143,590.50 | 0.18% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,516 | 95.87 | 145,338.92 | 0.18% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | ECL | 278865100 | Ecolab Inc | 510 | 276.22 | 140,872.20 | 0.18% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | FDX | 31428X106 | FedEx Corp | 448 | 295.94 | 132,581.12 | 0.17% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | URI | 911363109 | United Rentals Inc | 128 | 1,043.04 | 133,509.12 | 0.17% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | CTAS | 172908105 | Cintas Corp | 689 | 198.80 | 136,973.20 | 0.17% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | HON | 438516205 | Honeywell International Inc | 645 | 211.85 | 136,643.25 | 0.17% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | EBAY | 278642103 | eBay Inc | 1,240 | 109.28 | 135,507.20 | 0.17% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | CI | 125523100 | Cigna Group/The | 496 | 273.74 | 135,775.04 | 0.17% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,916 | 44.92 | 130,986.72 | 0.17% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | F | 345370860 | Ford Motor Co | 10,445 | 13.10 | 136,829.50 | 0.17% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | AEP | 025537101 | American Electric Power Co Inc | 1,065 | 120.27 | 128,087.55 | 0.16% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 4,020 | 31.27 | 125,705.40 | 0.16% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | NKE | 654106103 | NIKE Inc | 3,339 | 36.10 | 120,537.90 | 0.15% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | AON | G0403H108 | Aon PLC | 420 | 286.10 | 120,162.00 | 0.15% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | CRH | G25508105 | CRH PLC | 1,333 | 88.04 | 117,357.32 | 0.15% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,335 | 48.07 | 112,243.45 | 0.14% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 410 | 272.96 | 111,913.60 | 0.14% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,974 | 57.26 | 113,031.24 | 0.14% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | AME | 031100100 | AMETEK Inc | 455 | 245.41 | 111,661.55 | 0.14% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | CTSH | 192446102 | Cognizant Technology Solutions Corp | 1,834 | 58.68 | 107,619.12 | 0.14% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | OKE | 30609A109 | ONEOK Inc | 1,256 | 90.09 | 113,153.04 | 0.14% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | BDX | 075887109 | Becton Dickinson & Co | 552 | 183.00 | 101,016.00 | 0.13% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | DAL | 247361702 | Delta Air Lines Inc | 1,262 | 83.92 | 105,907.04 | 0.13% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | HPQ | 40434L105 | HP Inc | 3,301 | 32.04 | 105,764.04 | 0.13% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | SRE | 816851109 | Sempra | 1,263 | 80.98 | 102,277.74 | 0.13% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 1,115 | 88.78 | 98,989.70 | 0.13% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | DVN | 25179M103 | Devon Energy Corp | 2,199 | 46.93 | 103,199.07 | 0.13% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | MET | 59156R108 | MetLife Inc | 1,033 | 95.92 | 99,085.36 | 0.13% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | D | 25746U109 | Dominion Energy Inc | 1,673 | 62.43 | 104,445.39 | 0.13% | 78,761,212 | 1,275,000 | 51 |
| 09/23/2026 | NACP | ETR | 29364G103 | Entergy Corp | 919 | 101.16 | 92,966.04 | 0.12% | 78,761,212 | 1,275,000 | 51 |
