The NAACP Minority Empowerment ETF
The Overall Morningstar rating for the period ending 6/30/25 is against 1,161 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
| Fund Name | Impact Shares NAACP Minority Empowerment ETF |
|---|---|
| Fund Inception | 7/18/2018 |
| Ticker | NACP |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A209 |
| Expense Ratio* | 0.49% |
| 30 Day SEC Yield* As of 11/30/2025 | 0.88% |
Fund Data & Pricing
| Name |
|---|
| 12/15/2025 |
| Name | Value |
|---|---|
| Net Assets | $58.23m |
| NAV | $49.56 |
| Shares Outstanding | 1,175,000 |
| Premium/Discount Percentage | 0.05% |
| Closing Price | $49.58 |
| Median 30 Day Spread* | 0.14% |
Performance
RETURNS
Inception Date: 07/18/2018
| Name |
|---|
| 11/30/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | -0.05 | 9.48 | 19.13 | 21.82 | 17.85 | 22.38 | 14.96 | - | 188.88 | 15.48 | 11/30/2025 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 0.09 | 9.52 | 19.34 | 21.92 | 18.05 | 22.21 | 15.03 | - | 189.20 | 15.50 | 11/30/2025 |
| Morningstar Minority Empowerment Index | MSEGMEPU | -0.01 | 9.30 | 18.83 | 20.88 | 17.00 | 20.72 | 13.99 | - | 143.54 | 12.84 | 11/30/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 0.24 | 5.96 | 16.19 | 17.36 | 14.09 | 20.31 | 14.53 | - | 168.58 | 14.35 | 11/30/2025 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | 0.09 | 6.16 | 16.42 | 17.77 | 14.74 | 20.73 | 14.63 | - | 171.28 | 14.50 | 11/30/2025 |
| Name |
|---|
| 09/30/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.57 | 9.29 | 20.23 | 17.48 | 18.58 | 25.74 | 16.01 | - | 178.58 | 15.29 | 09/30/2025 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.50 | 9.32 | 20.26 | 17.45 | 18.56 | 25.80 | 16.09 | - | 178.59 | 15.29 | 09/30/2025 |
| Morningstar Minority Empowerment Index | MSEGMEPU | 5.45 | 9.10 | 19.73 | 16.62 | 17.44 | 24.15 | 14.70 | - | 134.97 | 12.58 | 09/30/2025 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | 3.64 | 8.10 | 20.43 | 14.97 | 18.10 | 25.02 | 15.99 | - | 164.84 | 14.47 | 09/30/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 3.47 | 7.99 | 19.99 | 14.60 | 17.75 | 24.64 | 15.99 | - | 162.27 | 14.32 | 09/30/2025 |
| 1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
|---|---|---|---|---|---|---|---|---|---|
| Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
| Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 12/15/2025 |
Market Price
| Name |
|---|
| 12/15/2025 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 12/16/2025 |
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/16/2025 | NACP | AAPL | 037833100 | Apple Inc | 10,917 | 274.11 | 2,992,458.87 | 5.14% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | NVDA | 67066G104 | NVIDIA Corp | 15,870 | 176.29 | 2,797,722.30 | 4.80% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | IBM | 459200101 | International Business Machines Corp | 8,889 | 308.66 | 2,743,678.74 | 4.71% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | AMZN | 023135106 | Amazon.com Inc | 11,323 | 222.54 | 2,519,820.42 | 4.33% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | MSFT | 594918104 | Microsoft Corp | 5,290 | 474.82 | 2,511,797.80 | 4.31% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | TSLA | 88160R101 | Tesla Inc | 5,246 | 475.31 | 2,493,476.26 | 4.28% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | MU | 595112103 | Micron Technology Inc | 10,159 | 237.50 | 2,412,762.50 | 4.14% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | QCOM | 747525103 | QUALCOMM Inc | 10,857 | 179.26 | 1,946,225.82 | 3.34% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | GOOGL | 02079K305 | Alphabet Inc | 6,106 | 308.22 | 1,881,991.32 | 3.23% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | META | 30303M102 | Meta Platforms Inc | 2,795 | 647.51 | 1,809,790.45 | 3.11% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | ACN | G1151C101 | Accenture PLC | 6,365 | 274.66 | 1,748,210.90 | 3.00% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | GOOG | 02079K107 | Alphabet Inc | 5,324 | 309.32 | 1,646,819.68 | 2.83% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | UBER | 90353T100 | Uber Technologies Inc | 20,073 | 81.86 | 1,643,175.78 | 2.82% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | INTC | 458140100 | Intel Corp | 43,626 | 37.51 | 1,636,411.26 | 2.81% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 4,369 | 320.02 | 1,398,167.38 | 2.40% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 6,438 | 185.88 | 1,196,695.44 | 2.06% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | V | 92826C839 | Visa Inc | 2,690 | 346.89 | 933,134.10 | 1.60% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | T | 00206R102 | AT&T Inc | 34,087 | 24.31 | 828,654.97 | 1.42% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | VZ | 92343V104 | Verizon Communications Inc | 20,168 | 40.80 | 822,854.40 | 1.41% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | XOM | 30231G102 | Exxon Mobil Corp | 6,862 | 117.76 | 808,069.12 | 1.39% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | JNJ | 478160104 | Johnson & Johnson | 3,687 | 214.17 | 789,644.79 | 1.36% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | WMT | 931142103 | Walmart Inc | 6,315 | 116.79 | 737,528.85 | 1.27% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | MA | 57636Q104 | Mastercard Inc | 1,294 | 569.13 | 736,454.22 | 1.26% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | ABBV | 00287Y109 | AbbVie Inc | 2,726 | 227.45 | 620,028.70 | 1.06% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | BAC | 060505104 | Bank of America Corp | 10,809 | 55.33 | 598,061.97 | 1.03% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | GE | 369604301 | GE AEROSPACE | 1,634 | 300.98 | 491,801.32 | 0.84% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,359 | 341.10 | 463,554.90 | 0.80% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | CVX | 166764100 | Chevron Corp | 3,072 | 149.80 | 460,185.60 | 0.79% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | KO | 191216100 | Coca-Cola Co/The | 6,190 | 70.97 | 439,304.30 | 0.75% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | MRK | 58933Y105 | Merck & Co Inc | 3,769 | 100.26 | 377,879.94 | 0.65% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | ABT | 002824100 | Abbott Laboratories | 2,702 | 128.47 | 347,125.94 | 0.60% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | PEP | 713448108 | PepsiCo Inc | 2,224 | 151.22 | 336,313.28 | 0.58% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | MS | 617446448 | Morgan Stanley | 1,913 | 177.79 | 340,112.27 | 0.58% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 591 | 575.91 | 340,362.81 | 0.58% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | AXP | 025816109 | American Express Co | 860 | 382.57 | 329,010.20 | 0.57% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | C | 172967424 | Citigroup Inc | 2,868 | 112.80 | 323,510.40 | 0.56% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | NEE | 65339F101 | NextEra Energy Inc | 3,290 | 81.65 | 268,628.50 | 0.46% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 2,704 | 95.28 | 257,637.12 | 0.44% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,029 | 248.78 | 255,994.62 | 0.44% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | BA | 097023105 | Boeing Co/The | 1,188 | 205.50 | 244,134.00 | 0.42% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | SPGI | 78409V104 | S&P Global Inc | 477 | 499.63 | 238,323.51 | 0.41% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 239,465 | 100.00 | 239,464.88 | 0.41% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | PFE | 717081103 | Pfizer Inc | 8,850 | 26.43 | 233,905.50 | 0.40% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | DHR | 235851102 | Danaher Corp | 1,029 | 228.53 | 235,157.37 | 0.40% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | GILD | 375558103 | Gilead Sciences Inc | 1,881 | 119.78 | 225,306.18 | 0.39% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | UNP | 907818108 | Union Pacific Corp | 944 | 240.47 | 227,003.68 | 0.39% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,233 | 92.19 | 205,860.27 | 0.35% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | ETN | G29183103 | Eaton Corp PLC | 606 | 333.21 | 201,925.26 | 0.35% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | HON | 438516106 | Honeywell International Inc | 1,005 | 197.45 | 198,437.25 | 0.34% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | SYK | 863667101 | Stryker Corp | 558 | 355.31 | 198,262.98 | 0.34% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | MDT | G5960L103 | Medtronic PLC | 1,950 | 98.57 | 192,211.50 | 0.33% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | DE | 244199105 | Deere & Co | 384 | 488.01 | 187,395.84 | 0.32% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | PLD | 74340W103 | Prologis Inc | 1,434 | 129.65 | 185,918.10 | 0.32% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | COP | 20825C104 | ConocoPhillips | 1,990 | 94.36 | 187,776.40 | 0.32% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,182 | 54.29 | 172,750.78 | 0.30% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | NEM | 651639106 | Newmont Corp | 1,669 | 99.69 | 166,382.61 | 0.29% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | CVS | 126650100 | CVS Health Corp | 2,038 | 79.69 | 162,408.22 | 0.28% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | NKE | 654106103 | NIKE Inc | 2,320 | 67.78 | 157,249.60 | 0.27% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | SO | 842587107 | Southern Co/The | 1,732 | 86.00 | 148,952.00 | 0.26% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | GM | 37045V100 | General Motors Co | 1,860 | 81.98 | 152,482.80 | 0.26% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,227 | 116.73 | 143,227.71 | 0.25% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | MMM | 88579Y101 | 3M Co | 834 | 165.70 | 138,193.80 | 0.24% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 479 | 287.22 | 137,578.38 | 0.24% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | WELL | 95040Q104 | Welltower Inc | 748 | 190.47 | 142,471.56 | 0.24% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | MAR | 571903202 | Marriott International Inc/MD | 441 | 308.49 | 136,044.09 | 0.23% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | TT | G8994E103 | Trane Technologies PLC | 346 | 394.87 | 136,625.02 | 0.23% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | CRH | G25508105 | CRH PLC | 1,050 | 127.26 | 133,623.00 | 0.23% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 620 | 210.89 | 130,751.80 | 0.22% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 362 | 360.67 | 130,562.54 | 0.22% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 426 | 285.85 | 121,772.10 | 0.21% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | BK | 064058100 | Bank of New York Mellon Corp/The | 1,067 | 116.96 | 124,796.32 | 0.21% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | NOC | 666807102 | Northrop Grumman Corp | 217 | 575.79 | 124,946.43 | 0.21% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | EQIX | 29444U700 | Equinix Inc | 158 | 761.39 | 120,298.83 | 0.21% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | MCO | 615369105 | Moody's Corp | 241 | 487.50 | 117,487.50 | 0.20% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,020 | 116.88 | 119,217.60 | 0.20% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 583 | 197.24 | 114,990.92 | 0.20% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | AON | G0403H108 | Aon PLC | 330 | 354.10 | 116,853.00 | 0.20% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | EMR | 291011104 | Emerson Electric Co | 868 | 137.26 | 119,141.68 | 0.20% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 453 | 258.66 | 117,172.98 | 0.20% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | WMB | 969457100 | Williams Cos Inc/The | 1,915 | 59.48 | 113,904.20 | 0.20% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | PGR | 743315103 | Progressive Corp/The | 503 | 236.36 | 118,889.08 | 0.20% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | CMI | 231021106 | Cummins Inc | 214 | 517.25 | 110,691.50 | 0.19% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | MDLZ | 609207105 | Mondelez International Inc | 1,990 | 54.26 | 107,977.40 | 0.19% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,130 | 100.07 | 113,079.10 | 0.19% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | CI | 125523100 | Cigna Group/The | 389 | 277.15 | 107,811.35 | 0.19% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | F | 345370860 | Ford Motor Co | 7,578 | 13.65 | 103,439.70 | 0.18% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | NSC | 655844108 | Norfolk Southern Corp | 356 | 299.49 | 106,618.44 | 0.18% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | ECL | 278865100 | Ecolab Inc | 396 | 260.38 | 103,110.48 | 0.18% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | CSX | 126408103 | CSX Corp | 2,894 | 37.18 | 107,598.92 | 0.18% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | FDX | 31428X106 | FedEx Corp | 351 | 281.23 | 98,711.73 | 0.17% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 344 | 290.59 | 99,962.96 | 0.17% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,118 | 47.52 | 100,647.36 | 0.17% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,030 | 49.74 | 100,972.20 | 0.17% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | PYPL | 70450Y103 | PayPal Holdings Inc | 1,554 | 60.74 | 94,389.96 | 0.16% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | SRE | 816851109 | Sempra | 1,050 | 88.59 | 93,019.50 | 0.16% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | AEP | 025537101 | American Electric Power Co Inc | 824 | 115.77 | 95,394.48 | 0.16% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | PSX | 718546104 | Phillips 66 | 667 | 141.51 | 94,387.17 | 0.16% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | EA | 285512109 | Electronic Arts Inc | 415 | 204.20 | 84,743.00 | 0.15% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | ZTS | 98978V103 | Zoetis Inc | 722 | 120.98 | 87,347.56 | 0.15% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | BDX | 075887109 | Becton Dickinson & Co | 451 | 200.09 | 90,240.59 | 0.15% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | VST | 92840M102 | Vistra Corp | 534 | 168.25 | 89,845.50 | 0.15% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | LHX | 502431109 | L3Harris Technologies Inc | 293 | 288.53 | 84,539.29 | 0.15% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,097 | 26.72 | 82,751.84 | 0.14% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | URI | 911363109 | United Rentals Inc | 98 | 810.44 | 79,423.12 | 0.14% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | D | 25746U109 | Dominion Energy Inc | 1,364 | 59.84 | 81,621.76 | 0.14% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 454 | 185.51 | 84,221.54 | 0.14% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 944 | 83.38 | 78,710.72 | 0.14% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | MET | 59156R108 | MetLife Inc | 940 | 82.61 | 77,653.40 | 0.13% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | VLO | 91913Y100 | Valero Energy Corp | 464 | 167.90 | 77,905.60 | 0.13% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | OKE | 682680103 | ONEOK Inc | 1,029 | 72.83 | 74,942.07 | 0.13% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | DAL | 247361702 | Delta Air Lines Inc | 1,029 | 71.27 | 73,336.83 | 0.13% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | AME | 031100100 | AMETEK Inc | 350 | 203.19 | 71,116.50 | 0.12% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | EBAY | 278642103 | eBay Inc | 875 | 82.59 | 72,266.25 | 0.12% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,524 | 46.89 | 71,460.36 | 0.12% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | ROK | 773903109 | Rockwell Automation Inc | 175 | 401.65 | 70,288.75 | 0.12% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 356 | 188.83 | 67,223.48 | 0.12% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | EXC | 30161N101 | Exelon Corp | 1,595 | 43.87 | 69,972.65 | 0.12% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | XEL | 98389B100 | Xcel Energy Inc | 897 | 75.72 | 67,920.84 | 0.12% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | PEG | 744573106 | Public Service Enterprise Group Inc | 792 | 80.60 | 63,835.20 | 0.11% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | ETR | 29364G103 | Entergy Corp | 700 | 93.75 | 65,625.00 | 0.11% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | CARR | 14448C104 | Carrier Global Corp | 1,223 | 52.58 | 64,305.34 | 0.11% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | NDAQ | 631103108 | Nasdaq Inc | 599 | 92.93 | 55,665.07 | 0.10% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | A | 00846U101 | Agilent Technologies Inc | 433 | 140.60 | 60,879.80 | 0.10% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | VMC | 929160109 | Vulcan Materials Co | 200 | 296.68 | 59,336.00 | 0.10% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | MLM | 573284106 | Martin Marietta Materials Inc | 93 | 633.88 | 58,950.84 | 0.10% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | RMD | 761152107 | ResMed Inc | 224 | 253.07 | 56,687.68 | 0.10% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | ED | 209115104 | Consolidated Edison Inc | 567 | 99.39 | 56,354.13 | 0.10% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | KR | 501044101 | Kroger Co/The | 949 | 62.66 | 59,464.34 | 0.10% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | UAL | 910047109 | United Airlines Holdings Inc | 519 | 107.70 | 55,896.30 | 0.10% | 58,228,652 | 1,175,000 | 47 |
| 12/16/2025 | NACP | FITB | 316773100 | Fifth Third Bancorp | 1,070 | 47.83 | 51,178.10 | 0.09% | 58,228,652 | 1,175,000 | 47 |
