Impact Shares Women’s Empowerment ETF
WOMN
The Overall Morningstar rating for the period ending as of 3/31/26 is against 1,395 in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Women’s empowerment.
WOMN includes companies that align with our vision of how corporations can advance women’s empowerment and gender equality.
Fund Information
| Fund Name | Impact Shares YWCA Women's Empowerment ETF |
|---|---|
| Fund Inception | 8/24/2018 |
| Ticker | WOMN |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A100 |
| Expense Ratio* | 0.75% |
| 30 Day SEC Yield* As of 08/31/2026 | 0.99% |
Fund Data & Pricing
| Name |
|---|
| 09/15/2026 |
| Name | Value |
|---|---|
| Net Assets | $58.25m |
| NAV | $44.81 |
| Shares Outstanding | 1,300,000 |
| Premium/Discount Percentage | -0.04% |
| Closing Price | $44.79 |
| Median 30 Day Spread* | 0.38% |
Performance
RETURNS
Inception Date: 08/24/2018
| Name |
|---|
| 08/31/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | 3.49 | 6.11 | 10.35 | 10.51 | 13.71 | 14.36 | 8.95 | - | 190.65 | 14.23 | 08/31/2026 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | 3.58 | 6.09 | 10.18 | 10.56 | 13.68 | 14.40 | 8.98 | - | 190.60 | 14.23 | 08/31/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | 2.84 | 1.69 | 12.73 | 13.26 | 20.06 | 21.16 | 12.25 | - | 202.22 | 14.77 | 08/31/2026 |
| Morningstar Women's Empowerment Index | MSEGWETU | 3.66 | 6.34 | 10.67 | 11.19 | 14.54 | 15.33 | 9.58 | - | 167.77 | 13.05 | 08/31/2026 |
| Russell 1000 Total Return | RUITR | 2.82 | 1.94 | 12.10 | 13.03 | 19.77 | 20.79 | 12.10 | - | 196.84 | 14.53 | 08/31/2026 |
| Name |
|---|
| 06/30/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | -1.34 | 7.44 | 2.75 | 2.75 | 7.87 | 12.84 | 8.55 | - | 170.23 | 13.50 | 06/30/2026 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | -1.30 | 7.26 | 2.87 | 2.87 | 7.91 | 12.90 | 8.58 | - | 170.38 | 13.51 | 06/30/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | -0.83 | 15.63 | 10.45 | 10.45 | 22.24 | 20.81 | 12.83 | - | 194.73 | 14.75 | 06/30/2026 |
| Morningstar Women's Empowerment Index | MSEGWETU | -1.22 | 7.53 | 3.29 | 3.29 | 8.80 | 13.52 | 9.14 | - | 148.75 | 12.30 | 06/30/2026 |
| Russell 1000 Total Return | RUITR | -0.50 | 15.14 | 10.33 | 10.33 | 22.02 | 20.47 | 12.66 | - | 189.74 | 14.51 | 06/30/2026 |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 09/15/2026 |
Market Price
| Name |
|---|
| 09/15/2026 |
PREMIUM/DISCOUNT
| Name |
|---|
| 09/15/2026 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 09/16/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/16/2026 | WOMN | MSFT | 594918104 | Microsoft Corp | 6,763 | 497.12 | 3,362,022.56 | 5.77% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | GOOGL | 02079K305 | Alphabet Inc | 7,623 | 344.98 | 2,629,782.54 | 4.51% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | NVDA | 67066G104 | NVIDIA Corp | 12,255 | 212.17 | 2,600,143.35 | 4.46% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | JPM | 46625H100 | JPMORGAN CHASE & CO. | 5,718 | 352.49 | 2,015,537.82 | 3.46% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | CSCO | 17275R102 | Cisco Systems Inc | 17,924 | 110.07 | 1,972,894.68 | 3.39% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 36,818 | 51.45 | 1,894,286.10 | 3.25% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | XOM | 30233Q108 | ExxonMobil Holdings Corp | 8,789 | 169.32 | 1,488,153.48 | 2.55% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | V | 92826C839 | Visa Inc | 3,738 | 375.62 | 1,404,067.56 | 2.41% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | TXN | 882508104 | Texas Instruments Inc | 4,466 | 263.43 | 1,176,478.38 | 2.02% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | IBM | 459200101 | International Business Machines Corp | 4,638 | 248.37 | 1,151,940.06 | 1.98% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 3,791 | 263.04 | 997,184.64 | 1.71% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | CRM | 79466L302 | Salesforce Inc | 3,835 | 255.65 | 980,417.75 | 1.68% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | WMT | 931142103 | Walmart Inc | 8,182 | 108.09 | 884,392.38 | 1.52% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | ADI | 032654105 | Analog Devices Inc | 2,342 | 361.35 | 846,281.70 | 1.45% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | CVX | 166764100 | Chevron Corp | 3,883 | 217.77 | 845,600.91 | 1.45% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | BAC | 060505104 | Bank of America Corp | 14,073 | 59.52 | 837,624.96 | 1.44% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | MRK | 58933Y105 | Merck & Co Inc | 5,312 | 143.79 | 763,812.48 | 1.31% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | CMCSA | 20030N101 | Comcast Corp | 30,881 | 24.42 | 754,114.02 | 1.29% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | KO | 191216100 | Coca-Cola Co/The | 8,477 | 88.71 | 751,994.67 | 1.29% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 5,029 | 146.67 | 737,603.43 | 1.27% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | NOW | 81762P102 | ServiceNow Inc | 5,195 | 141.90 | 737,170.50 | 1.27% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | GE | 369604301 | GE AEROSPACE | 2,338 | 307.05 | 717,882.90 | 1.23% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 1,867 | 375.93 | 701,861.31 | 1.20% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | HD | 437076102 | Home Depot Inc/The | 2,245 | 305.48 | 685,802.60 | 1.18% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 9,116 | 71.43 | 651,155.88 | 1.12% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | ACN | G1151C101 | Accenture PLC | 3,137 | 193.40 | 606,695.80 | 1.04% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | TMO | 883556102 | Thermo Fisher Scientific Inc | 856 | 641.39 | 549,029.84 | 0.94% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | GEV | 36828A101 | GE Vernova Inc | 609 | 882.81 | 537,631.29 | 0.92% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | MS | 617446448 | Morgan Stanley | 2,568 | 206.28 | 529,727.04 | 0.91% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | ADBE | 00724F101 | Adobe Inc | 1,978 | 257.76 | 509,849.28 | 0.88% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 1,802 | 276.53 | 498,307.06 | 0.86% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | C | 172967424 | Citigroup Inc | 3,539 | 136.17 | 481,905.63 | 0.83% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,433 | 327.23 | 468,920.59 | 0.81% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | AMGN | 031162100 | Amgen Inc | 1,176 | 375.65 | 441,764.40 | 0.76% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | INTU | 461202103 | Intuit Inc | 1,345 | 329.27 | 442,868.15 | 0.76% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 2,869 | 146.30 | 419,734.70 | 0.72% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | PEP | 713448108 | PepsiCo Inc | 3,057 | 135.50 | 414,223.50 | 0.71% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | MCD | 580135101 | McDonald's Corp | 1,565 | 252.78 | 395,600.70 | 0.68% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | AXP | 025816109 | American Express Co | 1,196 | 324.43 | 388,018.28 | 0.67% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | ABT | 002824100 | Abbott Laboratories | 3,699 | 102.03 | 377,408.97 | 0.65% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,588 | 232.76 | 369,622.88 | 0.63% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,291 | 283.99 | 366,631.09 | 0.63% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 785 | 467.93 | 367,325.05 | 0.63% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | COP | 20825C104 | ConocoPhillips | 2,577 | 141.22 | 363,923.94 | 0.62% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | BLK | 09290D101 | Blackrock Inc | 319 | 1,058.66 | 337,712.54 | 0.58% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | ETN | G29183103 | Eaton Corp PLC | 858 | 392.40 | 336,679.20 | 0.58% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | NEM | 651639106 | Newmont Corp | 2,626 | 124.19 | 326,122.94 | 0.56% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | BKNG | 09857L108 | Booking Holdings Inc | 1,763 | 171.32 | 302,037.16 | 0.52% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | TJX | 872540109 | TJX Cos Inc/The | 2,374 | 124.60 | 295,800.40 | 0.51% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 5,327 | 55.88 | 297,672.76 | 0.51% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | PFE | 717081103 | Pfizer Inc | 10,629 | 27.55 | 292,828.95 | 0.50% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,451 | 201.42 | 292,260.42 | 0.50% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | BMY | 110122108 | Bristol-Myers Squibb Co | 4,565 | 63.73 | 290,927.45 | 0.50% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 558 | 514.63 | 287,163.54 | 0.49% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | CIEN | 171779309 | Ciena Corp | 812 | 334.33 | 271,475.96 | 0.47% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | SPGI | 78409V104 | S&P Global Inc | 665 | 412.52 | 274,325.80 | 0.47% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,212 | 221.31 | 268,227.72 | 0.46% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | LOW | 548661107 | Lowe's Cos Inc | 1,286 | 194.61 | 250,268.46 | 0.43% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | KEYS | 49338L103 | Keysight Technologies Inc | 802 | 313.36 | 251,314.72 | 0.43% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | SBUX | 855244109 | Starbucks Corp | 2,619 | 96.58 | 252,943.02 | 0.43% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | ADSK | 052769106 | Autodesk Inc | 1,029 | 226.50 | 233,068.50 | 0.40% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | PSX | 718546104 | Phillips 66 | 870 | 264.93 | 230,489.10 | 0.40% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | SYK | 863667101 | Stryker Corp | 798 | 281.50 | 224,637.00 | 0.39% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | EQIX | 29444U700 | Equinix Inc | 219 | 1,006.98 | 220,528.62 | 0.38% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | FCX | 35671D857 | Freeport-McMoRan Inc | 3,219 | 69.38 | 223,334.22 | 0.38% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | BNY | 064058100 | Bank of New York Mellon Corp/The | 1,419 | 154.67 | 219,476.73 | 0.38% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | USB | 902973304 | US Bancorp | 3,358 | 62.22 | 208,934.76 | 0.36% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | MELI | 58733R102 | MercadoLibre Inc | 110 | 1,828.94 | 201,183.40 | 0.35% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | TT | G8994E103 | Trane Technologies PLC | 474 | 422.73 | 200,374.02 | 0.34% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,305 | 147.00 | 191,835.00 | 0.33% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | WMB | 969457100 | Williams Cos Inc/The | 2,607 | 71.63 | 186,739.41 | 0.32% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,010 | 177.71 | 179,487.10 | 0.31% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 233 | 774.11 | 180,367.63 | 0.31% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | NTAP | 64110D104 | NetApp Inc | 937 | 189.93 | 177,964.41 | 0.31% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | WDAY | 98138H101 | Workday Inc | 952 | 190.67 | 181,517.84 | 0.31% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 429 | 417.54 | 179,124.66 | 0.31% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 173,032 | 100.00 | 173,032.37 | 0.30% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 2,805 | 62.10 | 174,190.50 | 0.30% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | SLB | 806857108 | SLB Ltd | 3,120 | 54.20 | 169,104.00 | 0.29% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | GM | 37045V100 | General Motors Co | 1,979 | 85.37 | 168,947.23 | 0.29% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | DASH | 25809K105 | DoorDash Inc | 858 | 198.26 | 170,107.08 | 0.29% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,240 | 138.29 | 171,479.60 | 0.29% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | CL | 194162103 | Colgate-Palmolive Co | 1,873 | 87.00 | 162,951.00 | 0.28% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | UPS | 911312106 | United Parcel Service Inc | 1,613 | 102.35 | 165,090.55 | 0.28% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | TEAM | 049468101 | Atlassian Corp | 862 | 189.81 | 163,616.22 | 0.28% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | MCO | 615369105 | Moody's Corp | 346 | 467.16 | 161,637.36 | 0.28% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | CMI | 231021106 | Cummins Inc | 288 | 538.02 | 154,949.76 | 0.27% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | HPQ | 40434L105 | HP Inc | 4,683 | 33.82 | 158,379.06 | 0.27% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | ROST | 778296103 | Ross Stores Inc | 690 | 226.26 | 156,119.40 | 0.27% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | CI | 125523100 | Cigna Group/The | 531 | 288.90 | 153,405.90 | 0.26% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | ECL | 278865100 | Ecolab Inc | 547 | 274.60 | 150,206.20 | 0.26% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | ABNB | 009066101 | Airbnb Inc | 880 | 168.32 | 148,121.60 | 0.25% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | AEP | 025537101 | American Electric Power Co Inc | 1,203 | 120.61 | 145,093.83 | 0.25% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | ALL | 020002101 | Allstate Corp/The | 542 | 257.21 | 139,407.82 | 0.24% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | BSX | 101137107 | Boston Scientific Corp | 3,197 | 43.87 | 140,252.39 | 0.24% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | F | 345370860 | Ford Motor Co | 9,880 | 13.50 | 133,380.00 | 0.23% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | CTVA | 22052L104 | Corteva Inc | 1,557 | 83.39 | 129,838.23 | 0.22% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,532 | 78.89 | 120,859.48 | 0.21% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | BKR | 05722G100 | Baker Hughes Co | 2,126 | 56.72 | 120,586.72 | 0.21% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | GWW | 384802104 | WW Grainger Inc | 92 | 1,269.53 | 116,796.76 | 0.20% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | CAH | 14149Y108 | Cardinal Health Inc | 491 | 232.65 | 114,231.15 | 0.20% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | MET | 59156R108 | MetLife Inc | 1,190 | 98.22 | 116,881.80 | 0.20% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | SRE | 816851109 | Sempra | 1,423 | 81.20 | 115,547.60 | 0.20% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | STT | 857477103 | State Street Corp | 586 | 185.13 | 108,486.18 | 0.19% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,094 | 53.81 | 112,678.14 | 0.19% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | VST | 92840M102 | Vistra Corp | 795 | 141.53 | 112,516.35 | 0.19% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | VRSN | 92343E102 | VeriSign Inc | 379 | 297.26 | 112,661.54 | 0.19% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | RSG | 760759100 | Republic Services Inc | 458 | 223.04 | 102,152.32 | 0.18% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | EBAY | 278642103 | eBay Inc | 980 | 108.03 | 105,869.40 | 0.18% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | ETR | 29364G103 | Entergy Corp | 1,025 | 102.92 | 105,493.00 | 0.18% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | FITB | 316773100 | Fifth Third Bancorp | 1,904 | 54.67 | 104,091.68 | 0.18% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | ROK | 773903109 | Rockwell Automation Inc | 248 | 417.00 | 103,416.00 | 0.18% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | FSLR | 336433107 | First Solar Inc | 524 | 202.34 | 106,026.16 | 0.18% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | VMRK | 29476L107 | Vivmark Residential | 1,641 | 65.63 | 107,726.13 | 0.18% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | FFIV | 315616102 | F5 Inc | 244 | 430.88 | 105,134.72 | 0.18% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | CMG | 169656105 | Chipotle Mexican Grill Inc | 2,946 | 34.83 | 102,609.18 | 0.18% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | AZO | 053332102 | AutoZone Inc | 34 | 2,860.25 | 97,248.50 | 0.17% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 2,597 | 37.34 | 96,971.98 | 0.17% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | EXC | 30161N101 | Exelon Corp | 2,398 | 42.20 | 101,183.61 | 0.17% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | A | 00846U101 | Agilent Technologies Inc | 677 | 150.27 | 101,732.79 | 0.17% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | OXY | 674599105 | Occidental Petroleum Corp | 1,473 | 63.52 | 93,564.96 | 0.16% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | VTR | 92276F100 | Ventas Inc | 1,074 | 88.56 | 95,113.44 | 0.16% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | DHI | 23331A109 | DR Horton Inc | 607 | 140.20 | 85,101.40 | 0.15% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | ED | 209115104 | Consolidated Edison Inc | 832 | 105.24 | 87,559.68 | 0.15% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | CARR | 14448C104 | Carrier Global Corp | 1,604 | 55.54 | 89,086.16 | 0.15% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 658 | 136.03 | 89,507.74 | 0.15% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | AIG | 026874784 | American International Group Inc | 1,173 | 75.48 | 88,538.04 | 0.15% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | PRU | 744320102 | Prudential Financial Inc | 744 | 119.31 | 88,766.64 | 0.15% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 604 | 140.11 | 84,626.44 | 0.15% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | ADM | 039483102 | Archer-Daniels-Midland Co | 1,042 | 86.61 | 90,247.62 | 0.15% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | TOST | 888787108 | Toast Inc | 2,524 | 31.84 | 80,364.16 | 0.14% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | YUM | 988498101 | Yum! Brands Inc | 586 | 140.77 | 82,491.22 | 0.14% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | DOCU | 256163106 | Docusign Inc | 1,048 | 71.85 | 75,298.80 | 0.13% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | TYL | 902252105 | Tyler Technologies Inc | 212 | 353.13 | 74,863.56 | 0.13% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | KR | 501044101 | Kroger Co/The | 1,186 | 62.25 | 73,828.50 | 0.13% | 58,249,490 | 1,300,000 | 52 |
| 09/16/2026 | WOMN | NTRS | 665859104 | Northern Trust Corp | 416 | 178.74 | 74,355.84 | 0.13% | 58,249,490 | 1,300,000 | 52 |
