Impact Shares Women’s Empowerment ETF
WOMN
The Overall Morningstar rating for the period ending as of 12/31/25 is against 1,210 in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Women’s empowerment.
WOMN includes companies that align with our vision of how corporations can advance women’s empowerment and gender equality.
Fund Information
| Fund Name | Impact Shares YWCA Women's Empowerment ETF |
|---|---|
| Fund Inception | 8/24/2018 |
| Ticker | WOMN |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A100 |
| Expense Ratio* | 0.75% |
| 30 Day SEC Yield* As of 12/31/2025 | 1.00% |
Fund Data & Pricing
| Name |
|---|
| 01/22/2026 |
| Name | Value |
|---|---|
| Net Assets | $67.63m |
| NAV | $41.62 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | 0.01% |
| Closing Price | $41.62 |
| Median 30 Day Spread* | 0.45% |
Performance
RETURNS
Inception Date: 08/24/2018
| Name |
|---|
| 12/31/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | 1.13 | 2.15 | 4.99 | 8.62 | 8.62 | 17.64 | 10.75 | - | 163.00 | 14.05 | 12/31/2025 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | 0.97 | 2.12 | 4.90 | 8.44 | 8.44 | 17.66 | 10.74 | - | 162.85 | 14.04 | 12/31/2025 |
| Morningstar US Large-Mid Cap Index | WOMN | -0.05 | 2.38 | 10.68 | 17.71 | 17.71 | 23.10 | 13.70 | - | 166.85 | 14.26 | 12/31/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 0.01 | 2.41 | 10.60 | 17.37 | 17.37 | 22.74 | 13.59 | - | 162.62 | 14.03 | 12/31/2025 |
| Morningstar Women's Empowerment Index | WOMN | 1.06 | 2.33 | 5.33 | 9.32 | 9.32 | 17.90 | 11.61 | - | 140.82 | 12.68 | 12/31/2025 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | 1.13 | 2.15 | 4.99 | 8.62 | 8.62 | 17.64 | 10.75 | - | 163.00 | 14.05 | 12/31/2025 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | 0.97 | 2.12 | 4.90 | 8.44 | 8.44 | 17.66 | 10.74 | - | 162.85 | 14.04 | 12/31/2025 |
| Morningstar US Large-Mid Cap Index | WOMN | -0.05 | 2.38 | 10.68 | 17.71 | 17.71 | 23.10 | 13.70 | - | 166.85 | 14.26 | 12/31/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 0.01 | 2.41 | 10.60 | 17.37 | 17.37 | 22.74 | 13.59 | - | 162.62 | 14.03 | 12/31/2025 |
| Morningstar Women's Empowerment Index | WOMN | 1.06 | 2.33 | 5.33 | 9.32 | 9.32 | 17.90 | 11.61 | - | 140.82 | 12.68 | 12/31/2025 |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 01/22/2026 |
Market Price
| Name |
|---|
| 01/22/2026 |
PREMIUM/DISCOUNT
| Name |
|---|
| 01/22/2026 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 01/23/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/23/2026 | WOMN | GOOGL | 02079K305 | Alphabet Inc | 10,561 | 330.54 | 3,490,832.94 | 5.16% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | MSFT | 594918104 | Microsoft Corp | 6,824 | 451.14 | 3,078,579.36 | 4.55% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | NVDA | 67066G104 | NVIDIA Corp | 13,689 | 184.84 | 2,530,274.76 | 3.74% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | JPM | 46625H100 | JPMORGAN CHASE & CO. | 7,366 | 303.63 | 2,236,538.58 | 3.31% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | CSCO | 17275R102 | Cisco Systems Inc | 23,582 | 74.33 | 1,752,850.06 | 2.59% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | IBM | 459200101 | International Business Machines Corp | 5,767 | 294.67 | 1,699,361.89 | 2.51% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | V | 92826C839 | Visa Inc | 4,717 | 326.36 | 1,539,440.12 | 2.28% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | XOM | 30231G102 | Exxon Mobil Corp | 11,482 | 133.64 | 1,534,454.48 | 2.27% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 33,151 | 39.48 | 1,308,801.48 | 1.94% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | WMT | 931142103 | Walmart Inc | 9,970 | 117.83 | 1,174,765.10 | 1.74% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | CRM | 79466L302 | Salesforce Inc | 5,024 | 228.09 | 1,145,924.16 | 1.69% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 4,912 | 218.11 | 1,071,356.32 | 1.58% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | HD | 437076102 | Home Depot Inc/The | 2,763 | 381.03 | 1,052,785.89 | 1.56% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 6,825 | 148.87 | 1,016,059.59 | 1.50% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | ACN | G1151C101 | Accenture PLC | 3,565 | 285.09 | 1,016,345.85 | 1.50% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | TXN | 882508104 | Texas Instruments Inc | 5,182 | 194.99 | 1,010,438.18 | 1.49% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 11,613 | 82.56 | 958,769.28 | 1.42% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | BAC | 060505104 | Bank of America Corp | 18,138 | 52.45 | 951,338.10 | 1.41% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 2,516 | 354.47 | 891,846.52 | 1.32% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | ADI | 032654105 | Analog Devices Inc | 2,870 | 308.52 | 885,452.40 | 1.31% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | INTU | 461202103 | Intuit Inc | 1,614 | 547.69 | 883,971.66 | 1.31% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | GE | 369604301 | GE AEROSPACE | 2,981 | 295.00 | 879,395.00 | 1.30% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | CVX | 166764100 | Chevron Corp | 5,169 | 166.66 | 861,465.54 | 1.27% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | CMCSA | 20030N101 | Comcast Corp | 28,751 | 29.23 | 840,391.73 | 1.24% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | KO | 191216100 | Coca-Cola Co/The | 11,090 | 71.87 | 797,038.30 | 1.18% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | MRK | 58933Y105 | Merck & Co Inc | 7,172 | 109.18 | 783,038.96 | 1.16% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | NOW | 81762P102 | ServiceNow Inc | 6,062 | 128.56 | 779,330.72 | 1.15% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | ADBE | 00724F101 | Adobe Inc | 2,425 | 299.73 | 726,845.25 | 1.07% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | TMO | 883556102 | Thermo Fisher Scientific Inc | 1,064 | 639.45 | 680,374.80 | 1.01% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 2,451 | 259.86 | 636,904.61 | 0.94% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | MCD | 580135101 | McDonald's Corp | 1,955 | 306.03 | 598,288.65 | 0.88% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | MS | 617446448 | Morgan Stanley | 3,209 | 183.05 | 587,407.45 | 0.87% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | PEP | 713448108 | PepsiCo Inc | 3,812 | 144.40 | 550,452.80 | 0.81% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | AXP | 025816109 | American Express Co | 1,483 | 368.02 | 545,773.66 | 0.81% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | AMGN | 031162100 | Amgen Inc | 1,576 | 347.07 | 546,982.32 | 0.81% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | ABT | 002824100 | Abbott Laboratories | 5,006 | 108.61 | 543,701.66 | 0.80% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | C | 172967424 | Citigroup Inc | 4,636 | 115.66 | 536,199.76 | 0.79% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | GEV | 36828A101 | GE Vernova Inc | 711 | 661.67 | 470,447.37 | 0.70% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 3,528 | 131.14 | 462,661.92 | 0.68% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | TJX | 872540109 | TJX Cos Inc/The | 3,003 | 153.42 | 460,720.26 | 0.68% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | SPGI | 78409V104 | S&P Global Inc | 834 | 539.80 | 450,193.20 | 0.67% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | BLK | 09290D101 | Blackrock Inc | 371 | 1,139.72 | 422,836.12 | 0.63% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | BKNG | 09857L108 | Booking Holdings Inc | 82 | 5,150.90 | 422,373.80 | 0.62% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 1,043 | 397.49 | 414,582.07 | 0.61% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | LOW | 548661107 | Lowe's Cos Inc | 1,512 | 274.95 | 415,724.40 | 0.61% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,758 | 231.35 | 406,713.30 | 0.60% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | BSX | 101137107 | Boston Scientific Corp | 4,363 | 91.29 | 398,298.27 | 0.59% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | SYK | 863667101 | Stryker Corp | 1,032 | 358.67 | 370,147.44 | 0.55% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | NEM | 651639106 | Newmont Corp | 3,029 | 121.69 | 368,599.01 | 0.55% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,590 | 231.37 | 367,878.30 | 0.54% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | EA | 285512109 | Electronic Arts Inc | 1,785 | 204.38 | 364,818.30 | 0.54% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | ETN | G29183103 | Eaton Corp PLC | 1,066 | 334.04 | 356,086.64 | 0.53% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,938 | 181.96 | 352,638.48 | 0.52% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | ADSK | 052769106 | Autodesk Inc | 1,288 | 269.77 | 347,463.76 | 0.51% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,634 | 206.92 | 338,107.28 | 0.50% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | PFE | 717081103 | Pfizer Inc | 12,935 | 25.67 | 332,041.45 | 0.49% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,901 | 173.30 | 329,443.30 | 0.49% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 677 | 467.35 | 316,395.95 | 0.47% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | SBUX | 855244109 | Starbucks Corp | 3,232 | 95.83 | 309,722.56 | 0.46% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | COP | 20825C104 | ConocoPhillips | 3,214 | 96.88 | 311,372.32 | 0.46% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | BMY | 110122108 | Bristol-Myers Squibb Co | 5,283 | 54.94 | 290,248.02 | 0.43% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | MELI | 58733R102 | MercadoLibre Inc | 124 | 2,153.75 | 267,065.00 | 0.39% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 264,405 | 100.00 | 264,405.26 | 0.39% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | TT | G8994E103 | Trane Technologies PLC | 638 | 390.13 | 248,902.94 | 0.37% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | WDAY | 98138H101 | Workday Inc | 1,291 | 188.18 | 242,940.38 | 0.36% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | USB | 902973304 | US Bancorp | 4,043 | 56.18 | 227,135.74 | 0.34% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 617 | 372.24 | 229,672.08 | 0.34% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 303 | 755.51 | 228,919.53 | 0.34% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | MCO | 615369105 | Moody's Corp | 425 | 530.24 | 225,352.00 | 0.33% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | UPS | 911312106 | United Parcel Service Inc | 2,020 | 109.30 | 220,786.00 | 0.33% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,257 | 176.95 | 222,426.15 | 0.33% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | FCX | 35671D857 | Freeport-McMoRan Inc | 3,739 | 58.85 | 220,040.15 | 0.33% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | KEYS | 49338L103 | Keysight Technologies Inc | 1,030 | 215.72 | 222,191.60 | 0.33% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,507 | 150.26 | 226,441.82 | 0.33% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | EQIX | 29444U700 | Equinix Inc | 271 | 792.76 | 214,837.96 | 0.32% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | BK | 064058100 | Bank of New York Mellon Corp/The | 1,790 | 119.65 | 214,173.50 | 0.32% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | CMI | 231021106 | Cummins Inc | 366 | 583.07 | 213,403.62 | 0.32% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 3,714 | 57.58 | 213,852.12 | 0.32% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | CI | 125523100 | Cigna Group/The | 739 | 280.39 | 207,208.21 | 0.31% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | ECL | 278865100 | Ecolab Inc | 740 | 281.48 | 208,295.20 | 0.31% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | WMB | 969457100 | Williams Cos Inc/The | 3,258 | 63.72 | 207,599.76 | 0.31% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | GM | 37045V100 | General Motors Co | 2,465 | 81.14 | 200,010.10 | 0.30% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 3,273 | 61.30 | 200,634.90 | 0.30% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | CL | 194162103 | Colgate-Palmolive Co | 2,332 | 85.81 | 200,108.92 | 0.30% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | CIEN | 171779309 | Ciena Corp | 829 | 230.03 | 190,694.87 | 0.28% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,683 | 114.51 | 192,720.33 | 0.28% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | SLB | 806857108 | SLB Ltd | 3,831 | 49.32 | 188,944.92 | 0.28% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | DASH | 25809K105 | DoorDash Inc | 891 | 207.65 | 185,016.15 | 0.27% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | AEP | 025537101 | American Electric Power Co Inc | 1,502 | 117.18 | 176,004.36 | 0.26% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 7,781 | 21.36 | 166,202.16 | 0.25% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | AZO | 053332102 | AutoZone Inc | 46 | 3,698.63 | 170,136.98 | 0.25% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | ROST | 778296103 | Ross Stores Inc | 860 | 187.01 | 160,828.60 | 0.24% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | ZTS | 98978V103 | Zoetis Inc | 1,319 | 124.40 | 164,083.60 | 0.24% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | SRE | 816851109 | Sempra | 1,909 | 85.75 | 163,696.75 | 0.24% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | FSLR | 336433107 | First Solar Inc | 676 | 239.68 | 162,023.68 | 0.24% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | BKR | 05722G100 | Baker Hughes Co | 2,856 | 54.46 | 155,537.76 | 0.23% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | VST | 92840M102 | Vistra Corp | 991 | 160.36 | 158,916.76 | 0.23% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | PSX | 718546104 | Phillips 66 | 1,078 | 141.93 | 153,000.54 | 0.23% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | ABNB | 009066101 | Airbnb Inc | 1,089 | 133.80 | 145,708.20 | 0.22% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,614 | 57.15 | 149,390.10 | 0.22% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | CMG | 169656105 | Chipotle Mexican Grill Inc | 3,676 | 40.54 | 149,025.04 | 0.22% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | ALL | 020002101 | Allstate Corp/The | 763 | 195.28 | 148,998.64 | 0.22% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | F | 345370860 | Ford Motor Co | 10,826 | 13.71 | 148,424.46 | 0.22% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | CAH | 14149Y108 | Cardinal Health Inc | 692 | 206.89 | 143,167.88 | 0.21% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 841 | 170.17 | 143,112.97 | 0.21% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | CTVA | 22052L104 | Corteva Inc | 1,934 | 71.56 | 138,397.04 | 0.20% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | EXC | 30161N101 | Exelon Corp | 2,994 | 44.60 | 133,532.40 | 0.20% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | ALNY | 02043Q107 | Alnylam Pharmaceuticals Inc | 362 | 370.00 | 133,940.00 | 0.20% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | YUM | 988498101 | Yum! Brands Inc | 820 | 153.53 | 125,894.60 | 0.19% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | ROK | 773903109 | Rockwell Automation Inc | 301 | 425.32 | 128,021.32 | 0.19% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | CARR | 14448C104 | Carrier Global Corp | 2,220 | 57.44 | 127,516.80 | 0.19% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | GWW | 384802104 | WW Grainger Inc | 118 | 1,066.63 | 125,862.34 | 0.19% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | AFRM | 00827B106 | Affirm Holdings Inc | 1,709 | 72.84 | 124,475.02 | 0.18% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | ETR | 29364G103 | Entergy Corp | 1,272 | 93.54 | 118,982.88 | 0.18% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | VRSN | 92343E102 | VeriSign Inc | 490 | 251.50 | 123,235.00 | 0.18% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | TEAM | 049468101 | Atlassian Corp | 949 | 128.44 | 121,889.56 | 0.18% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | RSG | 760759100 | Republic Services Inc | 562 | 215.75 | 121,251.50 | 0.18% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | IT | 366651107 | Gartner Inc | 510 | 237.12 | 120,931.20 | 0.18% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,693 | 68.95 | 116,732.35 | 0.17% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | DHI | 23331A109 | DR Horton Inc | 750 | 155.74 | 116,805.00 | 0.17% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | TYL | 902252105 | Tyler Technologies Inc | 256 | 440.58 | 112,788.48 | 0.17% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | PINS | 72352L106 | Pinterest Inc | 4,521 | 25.65 | 115,963.65 | 0.17% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | A | 00846U101 | Agilent Technologies Inc | 835 | 138.63 | 115,756.05 | 0.17% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | MET | 59156R108 | MetLife Inc | 1,476 | 76.92 | 113,533.92 | 0.17% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | EBAY | 278642103 | eBay Inc | 1,215 | 93.88 | 114,064.20 | 0.17% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | HPQ | 40434L105 | HP Inc | 5,850 | 19.83 | 116,005.50 | 0.17% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | NTAP | 64110D104 | NetApp Inc | 1,162 | 99.25 | 115,328.50 | 0.17% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | KR | 501044101 | Kroger Co/The | 1,776 | 62.65 | 111,266.40 | 0.16% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 813 | 129.95 | 105,649.35 | 0.16% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | ED | 209115104 | Consolidated Edison Inc | 1,030 | 103.18 | 106,275.40 | 0.16% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | AIG | 026874784 | American International Group Inc | 1,458 | 72.31 | 105,427.98 | 0.16% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | PRU | 744320102 | Prudential Financial Inc | 926 | 108.77 | 100,721.02 | 0.15% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | OTIS | 68902V107 | Otis Worldwide Corp | 1,110 | 90.27 | 100,199.70 | 0.15% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | TOST | 888787108 | Toast Inc | 3,007 | 34.21 | 102,869.47 | 0.15% | 67,630,875 | 1,625,000 | 65 |
| 01/23/2026 | WOMN | KMB | 494368103 | Kimberly-Clark Corp | 970 | 102.19 | 99,124.30 | 0.15% | 67,630,875 | 1,625,000 | 65 |
