
Impact Shares Women’s Empowerment ETF
WOMN

The Overall Morningstar rating for the period ending as of 6/30/24 is against 1,483 in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Women’s empowerment.
WOMN includes companies that align with our vision of how corporations can advance women’s empowerment and gender equality.
Fund Information
Fund Name | Impact Shares YWCA Women's Empowerment ETF |
---|---|
Fund Inception | 8/24/2018 |
Ticker | WOMN |
Primary Exchange | NYSE Arca |
CUSIP | 45259A100 |
Expense Ratio | 0.75% |
30 Day SEC Yield* As of 06/30/2025 | 0.99% |
Fund Data & Pricing
Name |
---|
07/10/2025 |
Name | Value |
---|---|
Net Assets | $63.01m |
NAV | $40.01 |
Shares Outstanding | 1,575,000 |
Premium/discount Percentage | -0.04% |
Closing Price | $39.99 |
Median 30 Day Spread* | 0.43% |
Performance
RETURNS
Inception Date: 08/24/2018
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares Womens Empowerment ETF | WOMN MKT | 2.95 | 3.84 | 3.47 | 3.47 | 11.64 | 16.76 | 16.45 | - | 150.39 | 14.34 | 06/30/2025 |
Impact Shares Womens Empowerment ETF | WOMN NAV | 3.11 | 3.87 | 3.36 | 3.36 | 11.71 | 16.68 | 16.40 | - | 150.33 | 14.34 | 06/30/2025 |
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares Womens Empowerment ETF | WOMN MKT | 2.95 | 3.84 | 3.47 | 3.47 | 11.64 | 16.76 | 16.45 | - | 150.39 | 14.34 | 06/30/2025 |
Impact Shares Womens Empowerment ETF | WOMN NAV | 3.11 | 3.87 | 3.36 | 3.36 | 11.71 | 16.68 | 16.40 | - | 150.33 | 14.34 | 06/30/2025 |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
07/10/2025 |
Market Price
Name |
---|
07/10/2025 |
PREMIUM/DISCOUNT
Name |
---|
07/10/2025 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
07/11/2025 |
Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/11/2025 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 815 | 417.72 | 340,441.80 | 0.54% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | RJF | 754730109 | Raymond James Financial Inc | 567 | 160.20 | 90,833.40 | 0.14% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | CAH | 14149Y108 | Cardinal Health Inc | 691 | 162.17 | 112,059.47 | 0.18% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | CLX | 189054109 | Clorox Co/The | 370 | 127.84 | 47,300.80 | 0.08% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | ELS | 29472R108 | Equity LifeStyle Properties Inc | 553 | 61.82 | 34,186.46 | 0.05% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | EXPE | 30212P303 | Expedia Group Inc | 793 | 182.97 | 145,095.21 | 0.23% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,580 | 140.67 | 222,258.60 | 0.35% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | APD | 009158106 | Air Products and Chemicals Inc | 661 | 294.10 | 194,400.10 | 0.31% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | FTV | 34959J108 | Fortive Corp | 1,575 | 53.06 | 83,569.50 | 0.13% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | TEAM | 049468101 | Atlassian Corp | 760 | 200.05 | 152,038.00 | 0.24% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | CAG | 205887102 | CONAGRA BRANDS INC | 1,157 | 19.49 | 22,549.93 | 0.04% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,740 | 75.70 | 207,418.00 | 0.33% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | BMRN | 09061G101 | BioMarin Pharmaceutical Inc | 553 | 58.82 | 32,527.46 | 0.05% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | CNC | 15135B101 | Centene Corp | 1,384 | 32.52 | 45,007.68 | 0.07% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | WM | 94106L109 | Waste Management Inc | 1,117 | 225.65 | 252,051.05 | 0.40% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | NOW | 81762P102 | ServiceNow Inc | 984 | 968.09 | 952,600.56 | 1.51% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | F | 345370860 | Ford Motor Co | 27,873 | 11.91 | 331,967.43 | 0.53% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | ALB | 012653101 | Albemarle Corp | 357 | 74.27 | 26,514.39 | 0.04% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | ADSK | 052769106 | Autodesk Inc | 1,006 | 286.11 | 287,826.66 | 0.46% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | PAYX | 704326107 | Paychex Inc | 1,576 | 145.31 | 229,008.56 | 0.36% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | CPB | 134429109 | The Campbell's Company | 628 | 30.49 | 19,147.72 | 0.03% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | KMB | 494368103 | Kimberly-Clark Corp | 1,065 | 131.95 | 140,526.75 | 0.22% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | LULU | 550021109 | Lululemon Athletica Inc | 930 | 238.52 | 221,823.60 | 0.35% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 98,745 | 100.00 | 98,744.90 | 0.16% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | IR | 45687V106 | Ingersoll Rand Inc | 1,158 | 88.69 | 102,703.02 | 0.16% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | RAL | 750940108 | Ralliant Corp | 1 | 49.11 | 49.11 | 0.00% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 753 | 479.53 | 361,086.09 | 0.57% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | CMI | 231021106 | Cummins Inc | 405 | 340.03 | 137,712.15 | 0.22% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | HSY | 427866108 | Hershey Co/The | 431 | 164.64 | 70,959.84 | 0.11% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | WFC | 949746101 | Wells Fargo & Co | 9,490 | 82.36 | 781,596.40 | 1.24% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | EBAY | 278642103 | eBay Inc | 3,010 | 77.22 | 232,432.20 | 0.37% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | AEP | 025537101 | American Electric Power Co Inc | 1,518 | 106.04 | 160,968.72 | 0.26% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | YUM | 988498101 | Yum! Brands Inc | 1,990 | 152.35 | 303,176.50 | 0.48% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | NEM | 651639106 | Newmont Corp | 3,246 | 59.78 | 194,045.88 | 0.31% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | ACN | G1151C101 | Accenture PLC | 3,023 | 288.36 | 871,712.28 | 1.38% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | CMS | 125896100 | CMS Energy Corp | 818 | 70.54 | 57,701.72 | 0.09% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | PSX | 718546104 | Phillips 66 | 1,237 | 134.39 | 166,240.43 | 0.26% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | FFIV | 315616102 | F5 Inc | 268 | 299.89 | 80,370.52 | 0.13% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | ESS | 297178105 | Essex Property Trust Inc | 196 | 286.76 | 56,204.96 | 0.09% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | VTR | 92276F100 | Ventas Inc | 1,300 | 63.28 | 82,264.00 | 0.13% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | RF | 7591EP100 | Regions Financial Corp | 2,457 | 24.84 | 61,031.88 | 0.10% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | SPGI | 78409V104 | S&P Global Inc | 892 | 529.83 | 472,608.36 | 0.75% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | ADM | 039483102 | Archer-Daniels-Midland Co | 1,323 | 54.89 | 72,619.47 | 0.12% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | NBIX | 64125C109 | Neurocrine Biosciences Inc | 291 | 134.92 | 39,261.72 | 0.06% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | PEP | 713448108 | PepsiCo Inc | 4,103 | 136.08 | 558,336.24 | 0.89% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | BLK | 09290D101 | Blackrock Inc | 407 | 1,104.05 | 449,348.35 | 0.71% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | FITB | 316773100 | Fifth Third Bancorp | 1,739 | 44.05 | 76,602.95 | 0.12% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | FSLR | 336433107 | First Solar Inc | 526 | 165.09 | 86,837.34 | 0.14% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | WMB | 969457100 | Williams Cos Inc/The | 3,635 | 57.78 | 210,030.30 | 0.33% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | IBM | 459200101 | International Business Machines Corp | 4,261 | 287.43 | 1,224,739.23 | 1.94% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | EFX | 294429105 | Equifax Inc | 360 | 265.00 | 95,400.00 | 0.15% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | A | 00846U101 | Agilent Technologies Inc | 818 | 124.17 | 101,571.06 | 0.16% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | TROW | 74144T108 | T Rowe Price Group Inc | 663 | 102.96 | 68,262.48 | 0.11% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | CARR | 14448C104 | Carrier Global Corp | 2,378 | 76.77 | 182,559.06 | 0.29% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,387 | 221.01 | 306,540.87 | 0.49% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | Cash&Other | Cash&Other | Cash & Other | 45,574 | 1.00 | 45,574.09 | 0.07% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 656 | 345.86 | 226,884.16 | 0.36% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,816 | 56.78 | 103,112.48 | 0.16% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | PPL | 69351T106 | PPL Corp | 2,116 | 34.33 | 72,642.28 | 0.12% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | SBUX | 855244109 | Starbucks Corp | 7,586 | 95.15 | 721,807.90 | 1.15% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | ED | 209115104 | Consolidated Edison Inc | 1,076 | 101.07 | 108,751.32 | 0.17% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | TOST | 888787108 | Toast Inc | 2,421 | 44.26 | 107,153.46 | 0.17% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | ANSS | 03662Q105 | ANSYS Inc | 389 | 374.52 | 145,688.28 | 0.23% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | CI | 125523100 | Cigna Group/The | 794 | 308.78 | 245,171.32 | 0.39% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | DELL | 24703L202 | Dell Technologies Inc | 1,391 | 127.91 | 177,922.81 | 0.28% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | EXC | 30161N101 | Exelon Corp | 3,093 | 43.63 | 134,947.59 | 0.21% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | TXN | 882508104 | Texas Instruments Inc | 4,051 | 219.66 | 889,842.66 | 1.41% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,742 | 237.00 | 412,854.00 | 0.66% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | DOC | 42250P103 | HEALTHPEAK PROPERTIES INC. | 2,145 | 18.54 | 39,768.30 | 0.06% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 1,997 | 305.82 | 610,722.54 | 0.97% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,389 | 181.92 | 252,686.88 | 0.40% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | IFF | 459506101 | International Flavors & Fragrances Inc | 724 | 76.62 | 55,472.88 | 0.09% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | MPWR | 609839105 | Monolithic Power Systems Inc | 199 | 740.45 | 147,349.55 | 0.23% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | HOLX | 436440101 | Hologic Inc | 720 | 66.85 | 48,132.00 | 0.08% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | SRE | 816851109 | Sempra | 1,907 | 74.90 | 142,834.30 | 0.23% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | AMZN | 023135106 | Amazon.com Inc | 14,182 | 222.26 | 3,152,091.32 | 5.00% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | HST | 44107P104 | Host Hotels & Resorts Inc | 1,998 | 16.58 | 33,126.84 | 0.05% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | SCI | 817565104 | Service Corp International/US | 984 | 80.75 | 79,458.00 | 0.13% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | OC | 690742101 | Owens Corning | 226 | 150.23 | 33,951.98 | 0.05% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 5,999 | 21.29 | 127,718.71 | 0.20% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | NVT | G6700G107 | nVent Electric PLC | 504 | 74.67 | 37,633.68 | 0.06% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | ADBE | 00724F101 | Adobe Inc | 2,057 | 371.43 | 764,031.51 | 1.21% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | ZTS | 98978V103 | Zoetis Inc | 1,216 | 158.80 | 193,100.80 | 0.31% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | PANW | 697435105 | Palo Alto Networks Inc | 3,134 | 192.07 | 601,947.38 | 0.96% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | TWLO | 90138F102 | Twilio Inc | 48 | 117.32 | 5,631.36 | 0.01% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,811 | 249.38 | 451,627.18 | 0.72% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | BAC | 060505104 | Bank of America Corp | 19,831 | 46.97 | 931,462.07 | 1.48% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | INVH | 46187W107 | Invitation Homes Inc | 1,532 | 32.38 | 49,606.16 | 0.08% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | KEYS | 49338L103 | Keysight Technologies Inc | 805 | 164.84 | 132,696.20 | 0.21% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | NTAP | 64110D104 | NetApp Inc | 1,022 | 106.42 | 108,761.24 | 0.17% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | LUV | 844741108 | Southwest Airlines Co | 1,680 | 37.35 | 62,748.00 | 0.10% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | EA | 285512109 | Electronic Arts Inc | 1,668 | 151.30 | 252,368.40 | 0.40% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | NTRS | 665859104 | Northern Trust Corp | 552 | 126.62 | 69,894.24 | 0.11% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | ETR | 29364G103 | Entergy Corp | 1,223 | 82.12 | 100,432.76 | 0.16% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | MS | 617446448 | Morgan Stanley | 3,561 | 143.09 | 509,543.49 | 0.81% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | JPM | 46625H100 | JPMORGAN CHASE & CO. | 245 | 288.19 | 70,606.55 | 0.11% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | KR | 501044101 | Kroger Co/The | 1,867 | 70.71 | 132,015.57 | 0.21% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | KO | 191216100 | Coca-Cola Co/The | 11,581 | 69.77 | 808,006.37 | 1.28% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 3,582 | 114.54 | 410,282.28 | 0.65% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | CL | 194162103 | Colgate-Palmolive Co | 2,466 | 90.62 | 223,468.92 | 0.35% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,924 | 152.72 | 293,833.28 | 0.47% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | AKAM | 00971T101 | Akamai Technologies Inc | 630 | 79.44 | 50,047.20 | 0.08% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | XOM | 30231G102 | Exxon Mobil Corp | 12,464 | 114.93 | 1,432,487.52 | 2.27% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | BSX | 101137107 | Boston Scientific Corp | 4,571 | 103.86 | 474,744.06 | 0.75% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | OKTA | 679295105 | Okta Inc | 818 | 94.41 | 77,227.38 | 0.12% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | DD | 26614N102 | DuPont de Nemours Inc | 1,252 | 76.13 | 95,314.76 | 0.15% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | USB | 902973304 | US Bancorp | 4,314 | 47.57 | 205,216.98 | 0.33% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | TRU | 89400J107 | TransUnion | 574 | 94.98 | 54,518.52 | 0.09% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | AWK | 030420103 | American Water Works Co Inc | 588 | 142.68 | 83,895.84 | 0.13% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 2,477 | 80.22 | 198,704.94 | 0.32% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | RSG | 760759100 | Republic Services Inc | 624 | 240.09 | 149,816.16 | 0.24% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | PPG | 693506107 | PPG Industries Inc | 666 | 119.07 | 79,300.62 | 0.13% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | IT | 366651107 | Gartner Inc | 399 | 387.78 | 154,724.22 | 0.25% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | BK | 064058100 | Bank of New York Mellon Corp/The | 1,940 | 93.66 | 181,700.40 | 0.29% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,958 | 106.33 | 208,194.14 | 0.33% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | BIIB | 09062X103 | Biogen Inc | 391 | 135.33 | 52,914.03 | 0.08% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | GM | 37045V100 | General Motors Co | 7,209 | 53.15 | 383,158.35 | 0.61% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | AXP | 025816109 | American Express Co | 1,585 | 325.24 | 515,505.40 | 0.82% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | K | 487836108 | Kellanova | 700 | 79.67 | 55,769.00 | 0.09% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | HUBS | 443573100 | HubSpot Inc | 235 | 553.77 | 130,135.95 | 0.21% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | CMCSA | 20030N101 | Comcast Corp | 1,090 | 35.42 | 38,607.80 | 0.06% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | ROK | 773903109 | Rockwell Automation Inc | 334 | 344.95 | 115,213.30 | 0.18% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | CSCO | 17275R102 | Cisco Systems Inc | 18,303 | 68.76 | 1,258,514.28 | 2.00% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | BAH | 099502106 | Booz Allen Hamilton Holding Corp | 365 | 107.68 | 39,303.20 | 0.06% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | LNT | 018802108 | Alliant Energy Corp | 730 | 62.60 | 45,698.00 | 0.07% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 5,125 | 195.00 | 999,375.00 | 1.59% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | UPS | 911312106 | United Parcel Service Inc | 2,086 | 102.92 | 214,691.12 | 0.34% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 7,230 | 158.49 | 1,145,882.70 | 1.82% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | ABNB | 009066101 | Airbnb Inc | 2,794 | 137.00 | 382,778.00 | 0.61% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | ETN | G29183103 | Eaton Corp PLC | 1,129 | 357.64 | 403,775.56 | 0.64% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 9,824 | 96.40 | 947,033.60 | 1.50% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | GIS | 370334104 | General Mills Inc | 1,656 | 51.36 | 85,052.16 | 0.13% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | BBY | 086516101 | Best Buy Co Inc | 1,327 | 73.72 | 97,826.44 | 0.16% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | WDAY | 98138H101 | Workday Inc | 1,060 | 229.30 | 243,058.00 | 0.39% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | MCD | 580135101 | McDonald's Corp | 5,324 | 298.39 | 1,588,628.36 | 2.52% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | AMGN | 031162100 | Amgen Inc | 1,576 | 300.37 | 473,383.12 | 0.75% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 2,672 | 299.51 | 800,290.72 | 1.27% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | HBAN | 446150104 | Huntington Bancshares Inc/OH | 4,387 | 17.56 | 77,035.72 | 0.12% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | V | 92826C839 | Visa Inc | 5,064 | 355.88 | 1,802,176.32 | 2.86% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 30,337 | 42.03 | 1,275,064.11 | 2.02% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | MMM | 88579Y101 | 3M Co | 1,634 | 157.32 | 257,060.88 | 0.41% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | CRM | 79466L302 | Salesforce Inc | 4,365 | 263.97 | 1,152,229.05 | 1.83% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | STX | G7997R103 | Seagate Technology Holdings PLC | 848 | 144.50 | 122,536.00 | 0.19% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | JNJ | 478160104 | Johnson & Johnson | 7,101 | 157.69 | 1,119,756.69 | 1.78% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | C | 172967424 | Citigroup Inc | 5,352 | 87.08 | 466,052.16 | 0.74% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | WSM | 969904101 | Williams-Sonoma Inc | 868 | 176.50 | 153,202.00 | 0.24% | 63,008,977 | 1,575,000 | 63 |
07/11/2025 | WOMN | VST | 92840M102 | Vistra Corp | 945 | 195.78 | 185,012.10 | 0.29% | 63,008,977 | 1,575,000 | 63 |
