
Impact Shares Women’s Empowerment ETF
WOMN

The Overall Morningstar rating for the period ending as of 6/30/24 is against 1,483 in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Women’s empowerment.
WOMN includes companies that align with our vision of how corporations can advance women’s empowerment and gender equality.
Fund Information
Fund Name | Impact Shares YWCA Women's Empowerment ETF |
---|---|
Fund Inception | 8/24/2018 |
Ticker | WOMN |
Primary Exchange | NYSE Arca |
CUSIP | 45259A100 |
Expense Ratio | 0.75% |
30 Day SEC Yield* As of 06/30/2025 | 0.99% |
Fund Data & Pricing
Name |
---|
07/11/2025 |
Name | Value |
---|---|
Net Assets | $62.50m |
NAV | $39.68 |
Shares Outstanding | 1,575,000 |
Premium/discount Percentage | -0.03% |
Closing Price | $39.67 |
Median 30 Day Spread* | 0.43% |
Performance
RETURNS
Inception Date: 08/24/2018
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares Womens Empowerment ETF | WOMN MKT | 2.95 | 3.84 | 3.47 | 3.47 | 11.64 | 16.76 | 16.45 | - | 150.39 | 14.34 | 06/30/2025 |
Impact Shares Womens Empowerment ETF | WOMN NAV | 3.11 | 3.87 | 3.36 | 3.36 | 11.71 | 16.68 | 16.40 | - | 150.33 | 14.34 | 06/30/2025 |
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares Womens Empowerment ETF | WOMN MKT | 2.95 | 3.84 | 3.47 | 3.47 | 11.64 | 16.76 | 16.45 | - | 150.39 | 14.34 | 06/30/2025 |
Impact Shares Womens Empowerment ETF | WOMN NAV | 3.11 | 3.87 | 3.36 | 3.36 | 11.71 | 16.68 | 16.40 | - | 150.33 | 14.34 | 06/30/2025 |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
07/11/2025 |
Market Price
Name |
---|
07/11/2025 |
PREMIUM/DISCOUNT
Name |
---|
07/11/2025 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
07/14/2025 |
Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/14/2025 | WOMN | AAPL | 037833100 | Apple Inc | 15,308 | 211.16 | 3,232,437.28 | 5.17% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | AMZN | 023135106 | Amazon.com Inc | 14,182 | 225.02 | 3,191,233.64 | 5.11% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | META | 30303M102 | Meta Platforms Inc | 4,443 | 717.51 | 3,187,896.93 | 5.10% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | V | 92826C839 | Visa Inc | 5,064 | 347.93 | 1,761,917.52 | 2.82% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | MCD | 580135101 | McDonald's Corp | 5,324 | 299.91 | 1,596,720.84 | 2.55% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | XOM | 30231G102 | Exxon Mobil Corp | 12,464 | 115.43 | 1,438,719.52 | 2.30% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | MA | 57636Q104 | Mastercard Inc | 2,424 | 550.18 | 1,333,636.32 | 2.13% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 30,337 | 41.62 | 1,262,625.94 | 2.02% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | CSCO | 17275R102 | Cisco Systems Inc | 18,303 | 67.95 | 1,243,688.85 | 1.99% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | IBM | 459200101 | International Business Machines Corp | 4,261 | 283.59 | 1,208,376.99 | 1.93% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 7,230 | 157.05 | 1,135,471.50 | 1.82% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | CRM | 79466L302 | Salesforce Inc | 4,365 | 258.07 | 1,126,475.55 | 1.80% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | JNJ | 478160104 | Johnson & Johnson | 7,101 | 156.90 | 1,114,146.90 | 1.78% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | INTU | 461202103 | Intuit Inc | 1,335 | 747.90 | 998,446.50 | 1.60% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 5,125 | 192.45 | 986,306.25 | 1.58% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 9,824 | 95.39 | 937,111.36 | 1.50% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | BAC | 060505104 | Bank of America Corp | 19,831 | 46.73 | 926,702.63 | 1.48% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | NOW | 81762P102 | ServiceNow Inc | 984 | 938.78 | 923,759.52 | 1.48% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | TXN | 882508104 | Texas Instruments Inc | 4,051 | 221.25 | 896,283.75 | 1.43% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | ACN | G1151C101 | Accenture PLC | 3,023 | 281.06 | 849,644.38 | 1.36% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 2,672 | 304.10 | 812,555.20 | 1.30% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | KO | 191216100 | Coca-Cola Co/The | 11,581 | 69.87 | 809,164.47 | 1.29% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | WFC | 949746101 | Wells Fargo & Co | 9,490 | 82.55 | 783,399.50 | 1.25% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | ADBE | 00724F101 | Adobe Inc | 2,057 | 363.35 | 747,410.95 | 1.20% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | CVX | 166764100 | Chevron Corp | 4,631 | 155.31 | 719,240.61 | 1.15% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | SBUX | 855244109 | Starbucks Corp | 7,586 | 94.94 | 720,214.84 | 1.15% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | MRK | 58933Y105 | Merck & Co Inc | 7,242 | 83.36 | 603,693.12 | 0.97% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 1,997 | 302.65 | 604,392.05 | 0.97% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | PANW | 697435105 | Palo Alto Networks Inc | 3,134 | 187.39 | 587,280.26 | 0.94% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | PEP | 713448108 | PepsiCo Inc | 4,103 | 135.26 | 554,971.78 | 0.89% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | MS | 617446448 | Morgan Stanley | 3,561 | 142.28 | 506,659.08 | 0.81% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | AXP | 025816109 | American Express Co | 1,585 | 319.47 | 506,359.95 | 0.81% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | INTC | 458140100 | Intel Corp | 20,149 | 23.43 | 472,091.07 | 0.76% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | SPGI | 78409V104 | S&P Global Inc | 892 | 527.07 | 470,146.44 | 0.75% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | BSX | 101137107 | Boston Scientific Corp | 4,571 | 103.20 | 471,727.20 | 0.75% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | AMGN | 031162100 | Amgen Inc | 1,576 | 295.27 | 465,345.52 | 0.74% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | C | 172967424 | Citigroup Inc | 5,352 | 86.73 | 464,178.96 | 0.74% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | BLK | 09290D101 | Blackrock Inc | 407 | 1,101.64 | 448,367.48 | 0.72% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,811 | 244.98 | 443,658.78 | 0.71% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,742 | 235.10 | 409,544.20 | 0.66% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | ETN | G29183103 | Eaton Corp PLC | 1,129 | 360.62 | 407,139.98 | 0.65% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | COF | 14040H105 | Capital One Financial Corp | 1,780 | 219.79 | 391,226.20 | 0.63% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 3,582 | 109.64 | 392,730.48 | 0.63% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | GM | 37045V100 | General Motors Co | 7,209 | 53.39 | 384,888.51 | 0.62% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | ABNB | 009066101 | Airbnb Inc | 2,794 | 135.35 | 378,167.90 | 0.61% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 753 | 468.85 | 353,044.05 | 0.56% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | COP | 20825C104 | ConocoPhillips | 3,570 | 95.61 | 341,327.70 | 0.55% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 815 | 416.03 | 339,064.45 | 0.54% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | F | 345370860 | Ford Motor Co | 27,873 | 11.78 | 328,343.94 | 0.53% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,387 | 219.24 | 304,085.88 | 0.49% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | YUM | 988498101 | Yum! Brands Inc | 1,990 | 149.79 | 298,082.10 | 0.48% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,924 | 155.16 | 298,527.84 | 0.48% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | TT | G8994E103 | Trane Technologies PLC | 650 | 437.50 | 284,375.00 | 0.46% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | ADSK | 052769106 | Autodesk Inc | 1,006 | 280.39 | 282,072.34 | 0.45% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | BMY | 110122108 | Bristol-Myers Squibb Co | 5,915 | 46.86 | 277,176.90 | 0.44% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | MMM | 88579Y101 | 3M Co | 1,634 | 155.84 | 254,642.56 | 0.41% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | EA | 285512109 | Electronic Arts Inc | 1,668 | 148.69 | 248,014.92 | 0.40% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,389 | 181.39 | 251,950.71 | 0.40% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | WM | 94106L109 | Waste Management Inc | 1,117 | 226.01 | 252,453.17 | 0.40% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 3,672 | 67.18 | 246,684.96 | 0.39% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | CI | 125523100 | Cigna Group/The | 794 | 303.27 | 240,796.38 | 0.39% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,346 | 177.11 | 238,390.06 | 0.38% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | WDAY | 98138H101 | Workday Inc | 1,060 | 223.37 | 236,772.20 | 0.38% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | MCO | 615369105 | Moody's Corp | 457 | 499.53 | 228,285.21 | 0.37% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | EBAY | 278642103 | eBay Inc | 3,010 | 77.11 | 232,101.10 | 0.37% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | PAYX | 704326107 | Paychex Inc | 1,576 | 143.29 | 225,825.04 | 0.36% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 656 | 340.67 | 223,479.52 | 0.36% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | CL | 194162103 | Colgate-Palmolive Co | 2,466 | 89.58 | 220,904.28 | 0.35% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,580 | 140.10 | 221,358.00 | 0.35% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | EQIX | 29444U700 | Equinix Inc | 286 | 756.70 | 216,416.20 | 0.35% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | LULU | 550021109 | Lululemon Athletica Inc | 930 | 236.51 | 219,954.30 | 0.35% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | UPS | 911312106 | United Parcel Service Inc | 2,086 | 101.27 | 211,249.22 | 0.34% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | WMB | 969457100 | Williams Cos Inc/The | 3,635 | 58.22 | 211,629.70 | 0.34% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | USB | 902973304 | US Bancorp | 4,314 | 47.14 | 203,361.96 | 0.33% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,958 | 105.85 | 207,254.30 | 0.33% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | ECL | 278865100 | Ecolab Inc | 756 | 266.96 | 201,821.76 | 0.32% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 2,477 | 78.65 | 194,816.05 | 0.31% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,740 | 71.36 | 195,526.40 | 0.31% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | APD | 009158106 | Air Products and Chemicals Inc | 661 | 291.97 | 192,992.17 | 0.31% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | NEM | 651639106 | Newmont Corp | 3,246 | 60.13 | 195,181.98 | 0.31% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | ZTS | 98978V103 | Zoetis Inc | 1,216 | 154.96 | 188,431.36 | 0.30% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | VST | 92840M102 | Vistra Corp | 945 | 196.58 | 185,768.10 | 0.30% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | CARR | 14448C104 | Carrier Global Corp | 2,378 | 76.62 | 182,202.36 | 0.29% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | BK | 064058100 | Bank of New York Mellon Corp/The | 1,940 | 93.72 | 181,816.80 | 0.29% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | DELL | 24703L202 | Dell Technologies Inc | 1,391 | 126.83 | 176,420.53 | 0.28% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 296 | 567.74 | 168,051.04 | 0.27% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | AEP | 025537101 | American Electric Power Co Inc | 1,518 | 105.34 | 159,906.12 | 0.26% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | PSX | 718546104 | Phillips 66 | 1,237 | 131.71 | 162,925.27 | 0.26% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | IT | 366651107 | Gartner Inc | 399 | 374.40 | 149,385.60 | 0.24% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | ALL | 020002101 | Allstate Corp/The | 785 | 193.33 | 151,764.05 | 0.24% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | WSM | 969904101 | Williams-Sonoma Inc | 868 | 174.82 | 151,743.76 | 0.24% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | RSG | 760759100 | Republic Services Inc | 624 | 241.21 | 150,515.04 | 0.24% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | SRE | 816851109 | Sempra | 1,907 | 74.56 | 142,185.92 | 0.23% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | TEAM | 049468101 | Atlassian Corp | 760 | 187.01 | 142,127.60 | 0.23% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | ANSS | 03662Q105 | ANSYS Inc | 389 | 374.52 | 145,688.28 | 0.23% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | AIG | 026874784 | American International Group Inc | 1,724 | 81.78 | 140,988.72 | 0.23% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | EXPE | 30212P303 | Expedia Group Inc | 793 | 183.64 | 145,626.52 | 0.23% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | CTVA | 22052L104 | Corteva Inc | 1,987 | 73.57 | 146,183.59 | 0.23% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | MPWR | 609839105 | Monolithic Power Systems Inc | 199 | 736.06 | 146,475.94 | 0.23% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | TGT | 87612E106 | Target Corp | 1,294 | 104.24 | 134,886.56 | 0.22% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | KMB | 494368103 | Kimberly-Clark Corp | 1,065 | 129.38 | 137,789.70 | 0.22% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | GWW | 384802104 | WW Grainger Inc | 130 | 1,059.49 | 137,733.70 | 0.22% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | EXC | 30161N101 | Exelon Corp | 3,093 | 43.51 | 134,576.43 | 0.22% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | CMI | 231021106 | Cummins Inc | 405 | 338.82 | 137,222.10 | 0.22% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | KR | 501044101 | Kroger Co/The | 1,867 | 70.58 | 131,772.86 | 0.21% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | PINS | 72352L106 | Pinterest Inc | 3,709 | 35.42 | 131,372.78 | 0.21% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | KEYS | 49338L103 | Keysight Technologies Inc | 805 | 163.69 | 131,770.45 | 0.21% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | MET | 59156R108 | MetLife Inc | 1,588 | 77.70 | 123,387.60 | 0.20% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | STX | G7997R103 | Seagate Technology Holdings PLC | 848 | 147.18 | 124,808.64 | 0.20% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 5,999 | 20.72 | 124,299.28 | 0.20% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | HUBS | 443573100 | HubSpot Inc | 235 | 524.27 | 123,203.45 | 0.20% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 907 | 140.50 | 127,433.50 | 0.20% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | BKR | 05722G100 | Baker Hughes Co | 3,009 | 40.70 | 122,466.30 | 0.20% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | VRSK | 92345Y106 | Verisk Analytics Inc | 407 | 300.51 | 122,307.57 | 0.20% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | ROK | 773903109 | Rockwell Automation Inc | 334 | 343.07 | 114,585.38 | 0.18% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | HPQ | 40434L105 | HP Inc | 4,515 | 25.42 | 114,771.30 | 0.18% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | GDDY | 380237107 | GoDaddy Inc | 662 | 167.86 | 111,123.32 | 0.18% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | DECK | 243537107 | Deckers Outdoor Corp | 1,120 | 101.73 | 113,937.60 | 0.18% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | CAH | 14149Y108 | Cardinal Health Inc | 691 | 160.97 | 111,230.27 | 0.18% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | TOST | 888787108 | Toast Inc | 2,421 | 43.39 | 105,047.19 | 0.17% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | TYL | 902252105 | Tyler Technologies Inc | 196 | 551.80 | 108,152.80 | 0.17% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | NTAP | 64110D104 | NetApp Inc | 1,022 | 105.27 | 107,585.94 | 0.17% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | ED | 209115104 | Consolidated Edison Inc | 1,076 | 100.59 | 108,234.84 | 0.17% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | PRU | 744320102 | Prudential Financial Inc | 1,030 | 105.94 | 109,118.20 | 0.17% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 814 | 120.94 | 98,445.16 | 0.16% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,816 | 56.65 | 102,876.40 | 0.16% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | A | 00846U101 | Agilent Technologies Inc | 818 | 123.28 | 100,843.04 | 0.16% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | ETR | 29364G103 | Entergy Corp | 1,223 | 81.75 | 99,980.25 | 0.16% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | IR | 45687V106 | Ingersoll Rand Inc | 1,158 | 89.02 | 103,085.16 | 0.16% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 102,295 | 100.00 | 102,294.78 | 0.16% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | OMC | 681919106 | Omnicom Group Inc | 1,312 | 72.75 | 95,448.00 | 0.15% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | DD | 26614N102 | DuPont de Nemours Inc | 1,252 | 75.49 | 94,513.48 | 0.15% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | BBY | 086516101 | Best Buy Co Inc | 1,327 | 71.79 | 95,265.33 | 0.15% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | XYL | 98419M100 | Xylem Inc/NY | 727 | 130.95 | 95,200.65 | 0.15% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | OXY | 674599105 | Occidental Petroleum Corp | 1,971 | 46.31 | 91,277.01 | 0.15% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | EFX | 294429105 | Equifax Inc | 360 | 258.66 | 93,117.60 | 0.15% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | STT | 857477103 | State Street Corp | 853 | 109.56 | 93,454.68 | 0.15% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | FSLR | 336433107 | First Solar Inc | 526 | 162.44 | 85,443.44 | 0.14% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | GIS | 370334104 | General Mills Inc | 1,656 | 51.58 | 85,416.48 | 0.14% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | WTW | G96629103 | Willis Towers Watson PLC | 294 | 307.32 | 90,352.08 | 0.14% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | RJF | 754730109 | Raymond James Financial Inc | 567 | 158.40 | 89,812.80 | 0.14% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | AWK | 030420103 | American Water Works Co Inc | 588 | 142.29 | 83,666.52 | 0.13% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | VTR | 92276F100 | Ventas Inc | 1,300 | 64.77 | 84,201.00 | 0.13% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | PPG | 693506107 | PPG Industries Inc | 666 | 117.30 | 78,121.80 | 0.13% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | FTV | 34959J108 | Fortive Corp | 1,575 | 52.69 | 82,986.75 | 0.13% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | SCI | 817565104 | Service Corp International/US | 984 | 80.77 | 79,477.68 | 0.13% | 62,495,685 | 1,575,000 | 63 |
07/14/2025 | WOMN | FFIV | 315616102 | F5 Inc | 268 | 291.89 | 78,226.52 | 0.13% | 62,495,685 | 1,575,000 | 63 |
