
YWCA Women’s Empowerment ETF
WOMN

The Overall Morningstar Rating for the period ending 5/31/25 is against 1,155 in the US Fund Large Blend category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Innovative model for social impact.
Impact Shares is a 501(c)(3) non-profit organization, that donates all net advisory profits from WOMN’s ETF management fee to the YWCA. This provides an additional funding source for the YWCA’s mission to eliminate racism, empower women and promote peace, justice, freedom, and dignity for all.
Women’s empowerment.
WOMN includes companies that align with the YWCA’s vision of how corporations can advance women’s empowerment and gender equality.
About the YWCA.
Founded in 1858 as a voice for women’s issues, YWCA USA represents more than 200 YWCA associations in 46 States and the District of Columbia. YWCAs across the United States serve over 2 million women and families each year in over 1,200 communities. Through its many direct services, community-based programs, and public policy advocacy, the YWCA has delivered social impact for more than 160 years.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by YWCA.
Fund Information
Fund Name | Impact Shares YWCA Women's Empowerment ETF |
---|---|
Fund Inception | 8/24/2018 |
Ticker | WOMN |
Primary Exchange | NYSE Arca |
CUSIP | 45259A100 |
Expense Ratio | 0.75% |
30 Day SEC Yield* As of 06/30/2025 | 0.99% |
Fund Data & Pricing
Name |
---|
07/01/2025 |
Name | Value |
---|---|
Net Assets | $62.92m |
NAV | $39.95 |
Shares Outstanding | 1,575,000 |
Premium/discount Percentage | -0.05% |
Closing Price | $39.93 |
Median 30 Day Spread | 0.44% |
Performance
RETURNS
Inception Date: 08/24/2018
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares Womens Empowerment ETF | WOMN MKT | 2.95 | 3.84 | 3.47 | 3.47 | 11.64 | 16.76 | 16.45 | - | 150.39 | 14.34 | 06/30/2025 |
Impact Shares Womens Empowerment ETF | WOMN NAV | 3.11 | 3.87 | 3.36 | 3.36 | 11.71 | 16.68 | 16.40 | - | 150.33 | 14.34 | 06/30/2025 |
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares Womens Empowerment ETF | WOMN MKT | 2.95 | 3.84 | 3.47 | 3.47 | 11.64 | 16.76 | 16.45 | - | 150.39 | 14.34 | 06/30/2025 |
Impact Shares Womens Empowerment ETF | WOMN NAV | 3.11 | 3.87 | 3.36 | 3.36 | 11.71 | 16.68 | 16.4 | - | 150.33 | 14.34 | 06/30/2025 |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
07/01/2025 |
Market Price
Name |
---|
07/01/2025 |
PREMIUM/DISCOUNT
Name |
---|
07/01/2025 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
07/02/2025 |
Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/02/2025 | WOMN | DOC | 42250P103 | HEALTHPEAK PROPERTIES INC. | 2,145 | 17.88 | 38,352.60 | 0.06% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | CRM | 79466L302 | Salesforce Inc | 4,365 | 271.91 | 1,186,887.15 | 1.89% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | SCI | 817565104 | Service Corp International/US | 984 | 82.16 | 80,845.44 | 0.13% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | CLX | 189054109 | Clorox Co/The | 370 | 123.54 | 45,709.80 | 0.07% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | AWK | 030420103 | American Water Works Co Inc | 588 | 142.56 | 83,825.28 | 0.13% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | AKAM | 00971T101 | Akamai Technologies Inc | 630 | 79.61 | 50,154.30 | 0.08% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 98,936 | 100.00 | 98,936.30 | 0.16% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | ANSS | 03662Q105 | ANSYS Inc | 389 | 353.14 | 137,371.46 | 0.22% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | PRU | 744320102 | Prudential Financial Inc | 1,030 | 109.00 | 112,270.00 | 0.18% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | COF | 14040H105 | Capital One Financial Corp | 1,780 | 215.18 | 383,020.40 | 0.61% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | TYL | 902252105 | Tyler Technologies Inc | 196 | 590.05 | 115,649.80 | 0.18% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | WDAY | 98138H101 | Workday Inc | 1,060 | 239.23 | 253,583.80 | 0.40% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | EIX | 281020107 | Edison International | 1,274 | 52.88 | 67,369.12 | 0.11% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | BAC | 060505104 | Bank of America Corp | 19,831 | 48.15 | 954,862.65 | 1.52% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | GM | 37045V100 | General Motors Co | 7,209 | 52.03 | 375,084.27 | 0.60% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | FSLR | 336433107 | First Solar Inc | 526 | 162.96 | 85,716.96 | 0.14% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | STX | G7997R103 | Seagate Technology Holdings PLC | 848 | 145.04 | 122,993.92 | 0.20% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | PANW | 697435105 | Palo Alto Networks Inc | 3,134 | 197.58 | 619,215.72 | 0.98% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | BBY | 086516101 | Best Buy Co Inc | 1,327 | 70.65 | 93,752.55 | 0.15% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | DELL | 24703L202 | Dell Technologies Inc | 1,391 | 121.73 | 169,326.43 | 0.27% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | NBIX | 64125C109 | Neurocrine Biosciences Inc | 291 | 128.00 | 37,248.00 | 0.06% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | EL | 518439104 | Estee Lauder Cos Inc/The | 605 | 85.11 | 51,491.55 | 0.08% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | ZTS | 98978V103 | Zoetis Inc | 1,216 | 159.19 | 193,575.04 | 0.31% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | IBM | 459200101 | International Business Machines Corp | 4,261 | 291.20 | 1,240,803.20 | 1.97% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | FTV | 34959J108 | Fortive Corp | 1,575 | 53.16 | 83,727.00 | 0.13% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 753 | 452.16 | 340,476.48 | 0.54% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | EA | 285512109 | Electronic Arts Inc | 1,668 | 159.06 | 265,312.08 | 0.42% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | GDDY | 380237107 | GoDaddy Inc | 662 | 178.40 | 118,100.80 | 0.19% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | LNT | 018802108 | Alliant Energy Corp | 730 | 61.36 | 44,792.80 | 0.07% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 814 | 126.60 | 103,052.40 | 0.16% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 3,582 | 111.73 | 400,216.86 | 0.64% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 907 | 141.62 | 128,449.34 | 0.20% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 2,672 | 326.14 | 871,446.08 | 1.39% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | DD | 26614N102 | DuPont de Nemours Inc | 1,252 | 71.45 | 89,455.40 | 0.14% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | KO | 191216100 | Coca-Cola Co/The | 11,581 | 71.67 | 830,010.27 | 1.32% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | LUV | 844741108 | Southwest Airlines Co | 1,680 | 33.41 | 56,128.80 | 0.09% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | CMS | 125896100 | CMS Energy Corp | 818 | 70.13 | 57,366.34 | 0.09% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | PSX | 718546104 | Phillips 66 | 1,237 | 123.15 | 152,336.55 | 0.24% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | GIS | 370334104 | General Mills Inc | 1,656 | 53.19 | 88,082.64 | 0.14% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 30,337 | 43.68 | 1,325,120.16 | 2.11% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | CFG | 174610105 | Citizens Financial Group Inc | 1,242 | 46.10 | 57,256.20 | 0.09% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | ALL | 020002101 | Allstate Corp/The | 785 | 200.14 | 157,109.90 | 0.25% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,924 | 151.60 | 291,678.40 | 0.46% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | K | 487836108 | Kellanova | 700 | 79.86 | 55,902.00 | 0.09% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,811 | 264.30 | 478,647.30 | 0.76% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | TWLO | 90138F102 | Twilio Inc | 48 | 117.23 | 5,627.04 | 0.01% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | EXC | 30161N101 | Exelon Corp | 3,093 | 43.41 | 134,267.13 | 0.21% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,740 | 75.29 | 206,294.60 | 0.33% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | RAL | 750940108 | Ralliant Corp | 525 | 47.52 | 24,948.00 | 0.04% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | TOST | 888787108 | Toast Inc | 2,421 | 43.03 | 104,175.63 | 0.17% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | TEAM | 049468101 | Atlassian Corp | 760 | 207.71 | 157,859.60 | 0.25% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 656 | 395.76 | 259,618.56 | 0.41% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | NVT | G6700G107 | nVent Electric PLC | 504 | 72.16 | 36,368.64 | 0.06% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | PPL | 69351T106 | PPL Corp | 2,116 | 33.99 | 71,922.84 | 0.11% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | PNR | G7S00T104 | Pentair PLC | 484 | 105.05 | 50,844.20 | 0.08% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | IFF | 459506101 | International Flavors & Fragrances Inc | 724 | 75.09 | 54,365.16 | 0.09% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | PFG | 74251V102 | Principal Financial Group Inc | 747 | 80.83 | 60,380.01 | 0.10% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,346 | 170.27 | 229,183.42 | 0.36% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | MCO | 615369105 | Moody's Corp | 457 | 502.48 | 229,633.36 | 0.36% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,742 | 235.57 | 410,362.94 | 0.65% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | ILMN | 452327109 | Illumina Inc | 455 | 98.15 | 44,658.25 | 0.07% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | CNC | 15135B101 | Centene Corp | 1,384 | 56.65 | 78,403.60 | 0.12% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | OXY | 674599105 | Occidental Petroleum Corp | 1,971 | 42.86 | 84,477.06 | 0.13% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | MET | 59156R108 | MetLife Inc | 1,588 | 81.09 | 128,770.92 | 0.20% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | ZG | 98954M101 | Zillow Group Inc | 249 | 69.44 | 17,290.56 | 0.03% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 2,477 | 82.35 | 203,980.95 | 0.32% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | ADBE | 00724F101 | Adobe Inc | 2,057 | 392.10 | 806,549.70 | 1.28% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | KHC | 500754106 | Kraft Heinz Co/The | 2,462 | 26.61 | 65,513.82 | 0.10% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | PEP | 713448108 | PepsiCo Inc | 4,103 | 135.26 | 554,971.78 | 0.88% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | CARR | 14448C104 | Carrier Global Corp | 2,378 | 74.30 | 176,685.40 | 0.28% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | XYL | 98419M100 | Xylem Inc/NY | 727 | 131.00 | 95,237.00 | 0.15% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | SRE | 816851109 | Sempra | 1,907 | 76.18 | 145,275.26 | 0.23% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | AAPL | 037833100 | Apple Inc | 15,308 | 207.82 | 3,181,308.56 | 5.06% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 3,672 | 68.96 | 253,221.12 | 0.40% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | HBAN | 446150104 | Huntington Bancshares Inc/OH | 4,387 | 17.18 | 75,368.66 | 0.12% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | BK | 064058100 | Bank of New York Mellon Corp/The | 1,940 | 90.65 | 175,861.00 | 0.28% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | COP | 20825C104 | ConocoPhillips | 3,570 | 91.99 | 328,404.30 | 0.52% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,816 | 49.00 | 88,984.00 | 0.14% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | SWK | 854502101 | Stanley Black & Decker Inc | 479 | 70.41 | 33,726.39 | 0.05% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | TGT | 87612E106 | Target Corp | 1,294 | 103.85 | 134,381.90 | 0.21% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | ETN | G29183103 | Eaton Corp PLC | 1,129 | 355.04 | 400,840.16 | 0.64% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | META | 30303M102 | Meta Platforms Inc | 4,443 | 719.22 | 3,195,494.46 | 5.08% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | CMCSA | 20030N101 | Comcast Corp | 1,090 | 36.00 | 39,240.00 | 0.06% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | NTAP | 64110D104 | NetApp Inc | 1,022 | 106.69 | 109,037.18 | 0.17% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | STT | 857477103 | State Street Corp | 853 | 106.96 | 91,236.88 | 0.15% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 5,999 | 20.48 | 122,859.52 | 0.20% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | KMB | 494368103 | Kimberly-Clark Corp | 1,065 | 131.61 | 140,164.65 | 0.22% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,958 | 104.67 | 204,943.86 | 0.33% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | MMM | 88579Y101 | 3M Co | 1,634 | 153.81 | 251,325.54 | 0.40% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | DECK | 243537107 | Deckers Outdoor Corp | 1,120 | 105.40 | 118,048.00 | 0.19% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | CHD | 171340102 | Church & Dwight Co Inc | 695 | 97.64 | 67,859.80 | 0.11% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | EBAY | 278642103 | eBay Inc | 3,010 | 76.10 | 229,061.00 | 0.36% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | RF | 7591EP100 | Regions Financial Corp | 2,457 | 24.17 | 59,385.69 | 0.09% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | CMI | 231021106 | Cummins Inc | 405 | 329.62 | 133,496.10 | 0.21% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | INTU | 461202103 | Intuit Inc | 1,335 | 779.61 | 1,040,779.35 | 1.65% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | Cash&Other | Cash&Other | Cash & Other | -8,738 | 1.00 | -8,737.86 | -0.01% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | ABNB | 009066101 | Airbnb Inc | 2,794 | 135.41 | 378,335.54 | 0.60% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | AMZN | 023135106 | Amazon.com Inc | 14,182 | 220.46 | 3,126,563.72 | 4.97% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 815 | 425.65 | 346,904.75 | 0.55% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | SPGI | 78409V104 | S&P Global Inc | 892 | 529.32 | 472,153.44 | 0.75% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | ELS | 29472R108 | Equity LifeStyle Properties Inc | 553 | 61.83 | 34,191.99 | 0.05% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | OTIS | 68902V107 | Otis Worldwide Corp | 169 | 100.43 | 16,972.67 | 0.03% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | TT | G8994E103 | Trane Technologies PLC | 650 | 434.17 | 282,210.50 | 0.45% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | INVH | 46187W107 | Invitation Homes Inc | 1,532 | 32.78 | 50,218.96 | 0.08% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | AIG | 026874784 | American International Group Inc | 1,724 | 85.87 | 148,039.88 | 0.24% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | VRSK | 92345Y106 | Verisk Analytics Inc | 407 | 312.95 | 127,370.65 | 0.20% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | HOLX | 436440101 | Hologic Inc | 720 | 65.33 | 47,037.60 | 0.07% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | PINS | 72352L106 | Pinterest Inc | 3,709 | 35.68 | 132,337.12 | 0.21% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | NOW | 81762P102 | ServiceNow Inc | 984 | 1,011.89 | 995,699.76 | 1.58% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | EQIX | 29444U700 | Equinix Inc | 286 | 795.38 | 227,478.68 | 0.36% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | AXP | 025816109 | American Express Co | 1,585 | 322.53 | 511,210.05 | 0.81% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | OC | 690742101 | Owens Corning | 226 | 143.44 | 32,417.44 | 0.05% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | UPS | 911312106 | United Parcel Service Inc | 2,086 | 104.47 | 217,924.42 | 0.35% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | BMY | 110122108 | Bristol-Myers Squibb Co | 5,915 | 47.51 | 281,021.65 | 0.45% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | OKTA | 679295105 | Okta Inc | 818 | 98.55 | 80,613.90 | 0.13% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | YUM | 988498101 | Yum! Brands Inc | 1,990 | 150.37 | 299,236.30 | 0.48% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | WFC | 949746101 | Wells Fargo & Co | 9,490 | 81.49 | 773,340.10 | 1.23% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | AMGN | 031162100 | Amgen Inc | 1,576 | 290.52 | 457,859.52 | 0.73% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | SJM | 832696405 | J M Smucker Co/The | 325 | 102.95 | 33,458.75 | 0.05% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | LULU | 550021109 | Lululemon Athletica Inc | 930 | 245.12 | 227,961.60 | 0.36% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | BKR | 05722G100 | Baker Hughes Co | 3,009 | 38.69 | 116,418.21 | 0.19% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | F | 345370860 | Ford Motor Co | 27,873 | 11.35 | 316,358.55 | 0.50% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | ADSK | 052769106 | Autodesk Inc | 1,006 | 311.67 | 313,540.02 | 0.50% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | XOM | 30231G102 | Exxon Mobil Corp | 12,464 | 109.24 | 1,361,567.36 | 2.16% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | TROW | 74144T108 | T Rowe Price Group Inc | 663 | 98.67 | 65,418.21 | 0.10% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | ADM | 039483102 | Archer-Daniels-Midland Co | 1,323 | 54.45 | 72,037.35 | 0.11% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | MS | 617446448 | Morgan Stanley | 3,561 | 141.07 | 502,350.27 | 0.80% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | HUBS | 443573100 | HubSpot Inc | 235 | 557.86 | 131,097.10 | 0.21% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | BF/B | 115637209 | Brown-Forman Corp | 818 | 27.85 | 22,781.30 | 0.04% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | ETR | 29364G103 | Entergy Corp | 1,223 | 82.53 | 100,934.19 | 0.16% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,387 | 224.47 | 311,339.89 | 0.49% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | HSY | 427866108 | Hershey Co/The | 431 | 175.81 | 75,774.11 | 0.12% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | CI | 125523100 | Cigna Group/The | 794 | 334.39 | 265,505.66 | 0.42% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | ALB | 012653101 | Albemarle Corp | 357 | 62.90 | 22,455.30 | 0.04% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | TRU | 89400J107 | TransUnion | 574 | 89.90 | 51,602.60 | 0.08% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | WM | 94106L109 | Waste Management Inc | 1,117 | 228.80 | 255,569.60 | 0.41% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | FITB | 316773100 | Fifth Third Bancorp | 1,739 | 42.44 | 73,803.16 | 0.12% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | INTC | 458140100 | Intel Corp | 20,149 | 22.85 | 460,404.65 | 0.73% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 7,230 | 161.22 | 1,165,620.60 | 1.85% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | BIIB | 09062X103 | Biogen Inc | 391 | 130.07 | 50,857.37 | 0.08% | 62,917,942 | 1,575,000 | 63 |
07/02/2025 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,389 | 184.95 | 256,895.55 | 0.41% | 62,917,942 | 1,575,000 | 63 |
