Impact Shares Women’s Empowerment ETF
WOMN
The Overall Morningstar rating for the period ending as of 12/31/25 is against 1,210 in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Women’s empowerment.
WOMN includes companies that align with our vision of how corporations can advance women’s empowerment and gender equality.
Fund Information
| Fund Name | Impact Shares YWCA Women's Empowerment ETF |
|---|---|
| Fund Inception | 8/24/2018 |
| Ticker | WOMN |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A100 |
| Expense Ratio* | 0.75% |
| 30 Day SEC Yield* As of 02/28/2026 | 1.04% |
Fund Data & Pricing
| Name |
|---|
| 03/31/2026 |
| Name | Value |
|---|---|
| Net Assets | $56.50m |
| NAV | $39.65 |
| Shares Outstanding | 1,425,000 |
| Premium/Discount Percentage | -0.19% |
| Closing Price | $39.58 |
| Median 30 Day Spread* | 0.40% |
Performance
RETURNS
Inception Date: 08/24/2018
| Name |
|---|
| 02/28/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | -0.16 | 1.28 | 3.05 | 0.14 | 4.07 | 16.15 | 10.45 | - | 163.38 | 13.75 | 02/28/2026 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | -0.06 | 1.33 | 3.18 | 0.35 | 4.12 | 16.36 | 10.57 | - | 163.76 | 13.78 | 02/28/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | -0.85 | 0.42 | 6.61 | 0.47 | 16.66 | 21.72 | 13.39 | - | 168.10 | 14.01 | 02/28/2026 |
| Morningstar Women's Empowerment Index | MSEGWETU | -0.01 | 1.53 | 3.57 | 0.47 | 4.96 | 16.57 | 11.35 | - | 141.95 | 12.47 | 02/28/2026 |
| Russell 1000 Total Return | RUITR | -0.54 | 0.84 | 6.85 | 0.83 | 16.73 | 21.42 | 13.32 | - | 164.80 | 13.84 | 02/28/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | 1.13 | 2.15 | 4.99 | 8.62 | 8.62 | 17.64 | 10.75 | - | 163.00 | 14.05 | 12/31/2025 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | 0.97 | 2.12 | 4.90 | 8.44 | 8.44 | 17.66 | 10.74 | - | 162.85 | 14.04 | 12/31/2025 |
| Morningstar US Large-Mid Cap Index | WOMN | -0.05 | 2.38 | 10.68 | 17.71 | 17.71 | 23.10 | 13.70 | - | 166.85 | 14.26 | 12/31/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 0.01 | 2.41 | 10.60 | 17.37 | 17.37 | 22.74 | 13.59 | - | 162.62 | 14.03 | 12/31/2025 |
| Morningstar Women's Empowerment Index | WOMN | 1.06 | 2.33 | 5.33 | 9.32 | 9.32 | 17.90 | 11.61 | - | 140.82 | 12.68 | 12/31/2025 |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 03/31/2026 |
Market Price
| Name |
|---|
| 03/31/2026 |
PREMIUM/DISCOUNT
| Name |
|---|
| 03/31/2026 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 04/01/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/2026 | WOMN | GOOGL | 02079K305 | Alphabet Inc | 9,340 | 287.56 | 2,685,810.40 | 4.75% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | MSFT | 594918104 | Microsoft Corp | 7,077 | 370.17 | 2,619,693.09 | 4.64% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | NVDA | 67066G104 | NVIDIA Corp | 12,726 | 174.40 | 2,219,414.40 | 3.93% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | JPM | 46625H100 | JPMORGAN CHASE & CO. | 6,630 | 294.16 | 1,950,280.80 | 3.45% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | XOM | 30231G102 | Exxon Mobil Corp | 10,074 | 169.66 | 1,709,154.84 | 3.02% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | CSCO | 17275R102 | Cisco Systems Inc | 20,136 | 77.59 | 1,562,352.24 | 2.77% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 25,755 | 50.20 | 1,292,901.00 | 2.29% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | V | 92826C839 | Visa Inc | 4,044 | 302.24 | 1,222,258.56 | 2.16% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | WMT | 931142103 | Walmart Inc | 9,185 | 124.28 | 1,141,511.80 | 2.02% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | IBM | 459200101 | International Business Machines Corp | 4,334 | 242.39 | 1,050,518.26 | 1.86% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 4,312 | 217.49 | 937,816.88 | 1.66% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | TXN | 882508104 | Texas Instruments Inc | 4,801 | 194.14 | 932,066.14 | 1.65% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | CVX | 166764100 | Chevron Corp | 4,323 | 206.90 | 894,428.70 | 1.58% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 5,985 | 144.44 | 864,473.40 | 1.53% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | ADI | 032654105 | Analog Devices Inc | 2,655 | 318.14 | 844,661.70 | 1.49% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | HD | 437076102 | Home Depot Inc/The | 2,541 | 328.89 | 835,709.49 | 1.48% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | CRM | 79466L302 | Salesforce Inc | 4,408 | 186.67 | 822,841.36 | 1.46% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | BAC | 060505104 | Bank of America Corp | 16,315 | 48.75 | 795,356.25 | 1.41% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | MRK | 58933Y105 | Merck & Co Inc | 6,292 | 120.29 | 756,864.68 | 1.34% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | GE | 369604301 | GE AEROSPACE | 2,621 | 283.77 | 743,761.17 | 1.32% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | KO | 191216100 | Coca-Cola Co/The | 9,730 | 76.05 | 739,966.50 | 1.31% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 10,189 | 71.93 | 732,894.77 | 1.30% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | CMCSA | 20030N101 | Comcast Corp | 22,279 | 28.38 | 632,278.02 | 1.12% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 2,212 | 270.59 | 598,545.08 | 1.06% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | ACN | G1151C101 | Accenture PLC | 2,996 | 198.29 | 594,076.84 | 1.05% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | GEV | 36828A101 | GE Vernova Inc | 675 | 872.90 | 589,207.50 | 1.04% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | MCD | 580135101 | McDonald's Corp | 1,715 | 310.79 | 533,004.85 | 0.94% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | PEP | 713448108 | PepsiCo Inc | 3,348 | 155.29 | 519,910.92 | 0.92% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | INTU | 461202103 | Intuit Inc | 1,151 | 432.38 | 497,669.38 | 0.88% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | MS | 617446448 | Morgan Stanley | 2,977 | 164.57 | 489,924.89 | 0.87% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | C | 172967424 | Citigroup Inc | 4,292 | 113.41 | 486,755.72 | 0.86% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | NOW | 81762P102 | ServiceNow Inc | 4,537 | 104.55 | 474,343.35 | 0.84% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | AMGN | 031162100 | Amgen Inc | 1,315 | 351.85 | 462,682.75 | 0.82% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | TMO | 883556102 | Thermo Fisher Scientific Inc | 936 | 491.53 | 460,072.08 | 0.81% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | ADBE | 00724F101 | Adobe Inc | 1,867 | 243.08 | 453,830.36 | 0.80% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | ABT | 002824100 | Abbott Laboratories | 4,268 | 102.67 | 438,195.56 | 0.78% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | TJX | 872540109 | TJX Cos Inc/The | 2,635 | 159.70 | 420,809.50 | 0.74% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 2,993 | 139.37 | 417,134.41 | 0.74% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | AXP | 025816109 | American Express Co | 1,307 | 302.48 | 395,341.36 | 0.70% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 1,892 | 203.18 | 384,416.56 | 0.68% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 860 | 433.97 | 373,214.20 | 0.66% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | COP | 20825C104 | ConocoPhillips | 2,822 | 132.00 | 372,504.00 | 0.66% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,470 | 242.62 | 356,651.40 | 0.63% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | BLK | 09290D101 | Blackrock Inc | 367 | 961.71 | 352,947.57 | 0.62% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | ETN | G29183103 | Eaton Corp PLC | 981 | 357.67 | 350,874.27 | 0.62% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,706 | 197.71 | 337,293.26 | 0.60% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | LOW | 548661107 | Lowe's Cos Inc | 1,406 | 236.28 | 332,209.68 | 0.59% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,601 | 209.02 | 334,641.02 | 0.59% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | PFE | 717081103 | Pfizer Inc | 11,343 | 28.08 | 318,511.44 | 0.56% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | BKNG | 09857L108 | Booking Holdings Inc | 74 | 4,210.32 | 311,563.68 | 0.55% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | NEM | 651639106 | Newmont Corp | 2,876 | 108.25 | 311,327.00 | 0.55% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | SPGI | 78409V104 | S&P Global Inc | 705 | 425.34 | 299,864.70 | 0.53% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | BMY | 110122108 | Bristol-Myers Squibb Co | 4,973 | 60.65 | 301,612.45 | 0.53% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | SYK | 863667101 | Stryker Corp | 912 | 328.59 | 299,674.08 | 0.53% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | EA | 285512109 | Electronic Arts Inc | 1,409 | 203.87 | 287,252.83 | 0.51% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 649 | 446.54 | 289,804.46 | 0.51% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | CIEN | 171779309 | Ciena Corp | 733 | 388.23 | 284,572.59 | 0.50% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,434 | 198.24 | 284,276.16 | 0.50% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,295 | 206.34 | 267,210.30 | 0.47% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | KEYS | 49338L103 | Keysight Technologies Inc | 910 | 282.37 | 256,956.70 | 0.45% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | BSX | 101137107 | Boston Scientific Corp | 3,827 | 62.75 | 240,144.25 | 0.43% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | TT | G8994E103 | Trane Technologies PLC | 566 | 416.74 | 235,874.84 | 0.42% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | ADSK | 052769106 | Autodesk Inc | 982 | 239.40 | 235,090.80 | 0.42% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | SBUX | 855244109 | Starbucks Corp | 2,648 | 89.59 | 237,234.32 | 0.42% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | EQIX | 29444U700 | Equinix Inc | 239 | 980.24 | 234,277.36 | 0.41% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | FCX | 35671D857 | Freeport-McMoRan Inc | 3,842 | 58.78 | 225,832.76 | 0.40% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | WMB | 969457100 | Williams Cos Inc/The | 2,858 | 72.78 | 208,005.24 | 0.37% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,574 | 130.95 | 206,115.30 | 0.36% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | USB | 902973304 | US Bancorp | 3,869 | 52.01 | 201,226.69 | 0.36% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | UPS | 911312106 | United Parcel Service Inc | 2,038 | 98.38 | 200,498.44 | 0.35% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | SLB | 806857108 | SLB Ltd | 3,830 | 51.39 | 196,823.70 | 0.35% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | MELI | 58733R102 | MercadoLibre Inc | 116 | 1,729.02 | 200,566.32 | 0.35% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | BK | 064058100 | Bank of New York Mellon Corp/The | 1,685 | 118.63 | 199,891.55 | 0.35% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,105 | 172.58 | 190,700.90 | 0.34% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,430 | 131.02 | 187,358.60 | 0.33% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 3,258 | 57.64 | 187,791.12 | 0.33% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 239 | 772.64 | 184,660.96 | 0.33% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | ECL | 278865100 | Ecolab Inc | 652 | 266.02 | 173,445.04 | 0.31% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | PSX | 718546104 | Phillips 66 | 950 | 182.18 | 173,071.00 | 0.31% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | CL | 194162103 | Colgate-Palmolive Co | 2,052 | 85.23 | 174,891.96 | 0.31% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | CMI | 231021106 | Cummins Inc | 326 | 538.02 | 175,394.52 | 0.31% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | CI | 125523100 | Cigna Group/The | 651 | 266.75 | 173,654.25 | 0.31% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 601 | 292.75 | 175,942.75 | 0.31% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | AEP | 025537101 | American Electric Power Co Inc | 1,318 | 131.08 | 172,763.44 | 0.31% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | MCO | 615369105 | Moody's Corp | 377 | 436.25 | 164,466.25 | 0.29% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | ROST | 778296103 | Ross Stores Inc | 756 | 216.63 | 163,772.28 | 0.29% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | GM | 37045V100 | General Motors Co | 2,169 | 74.50 | 161,590.50 | 0.29% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 6,829 | 23.81 | 162,598.49 | 0.29% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | SRE | 816851109 | Sempra | 1,677 | 97.17 | 162,954.09 | 0.29% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | BKR | 05722G100 | Baker Hughes Co | 2,512 | 61.05 | 153,357.60 | 0.27% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | ALL | 020002101 | Allstate Corp/The | 675 | 207.34 | 139,954.50 | 0.25% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | CTVA | 22052L104 | Corteva Inc | 1,702 | 83.71 | 142,474.42 | 0.25% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | ZTS | 98978V103 | Zoetis Inc | 1,159 | 118.21 | 137,005.39 | 0.24% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | AZO | 053332102 | AutoZone Inc | 40 | 3,377.78 | 135,111.20 | 0.24% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | EXC | 30161N101 | Exelon Corp | 2,626 | 49.02 | 128,726.52 | 0.23% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | DASH | 25809K105 | DoorDash Inc | 884 | 150.15 | 132,732.60 | 0.23% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | VST | 92840M102 | Vistra Corp | 871 | 150.33 | 130,937.43 | 0.23% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | CAH | 14149Y108 | Cardinal Health Inc | 612 | 210.80 | 129,009.17 | 0.23% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | F | 345370860 | Ford Motor Co | 10,790 | 11.54 | 124,516.60 | 0.22% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | WDAY | 98138H101 | Workday Inc | 938 | 129.92 | 121,864.96 | 0.22% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | ETR | 29364G103 | Entergy Corp | 1,120 | 112.36 | 125,843.20 | 0.22% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | GWW | 384802104 | WW Grainger Inc | 110 | 1,090.81 | 119,989.10 | 0.21% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | ABNB | 009066101 | Airbnb Inc | 961 | 126.28 | 121,355.08 | 0.21% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 2,539 | 46.91 | 119,104.49 | 0.21% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | YUM | 988498101 | Yum! Brands Inc | 724 | 155.48 | 112,567.52 | 0.20% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,677 | 66.48 | 111,486.96 | 0.20% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | NTAP | 64110D104 | NetApp Inc | 1,026 | 102.39 | 105,052.14 | 0.19% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | RSG | 760759100 | Republic Services Inc | 498 | 219.02 | 109,071.96 | 0.19% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | CARR | 14448C104 | Carrier Global Corp | 1,948 | 56.31 | 109,691.88 | 0.19% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | ALNY | 02043Q107 | Alnylam Pharmaceuticals Inc | 322 | 330.87 | 106,540.14 | 0.19% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | OXY | 674599105 | Occidental Petroleum Corp | 1,595 | 65.00 | 103,675.00 | 0.18% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 745 | 135.46 | 100,917.70 | 0.18% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | ED | 209115104 | Consolidated Edison Inc | 910 | 113.18 | 102,993.80 | 0.18% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,294 | 45.23 | 103,757.62 | 0.18% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | CMG | 169656105 | Chipotle Mexican Grill Inc | 3,228 | 32.01 | 103,328.28 | 0.18% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | FSLR | 336433107 | First Solar Inc | 503 | 197.26 | 99,221.78 | 0.18% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | ROK | 773903109 | Rockwell Automation Inc | 269 | 358.88 | 96,538.72 | 0.17% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | EBAY | 278642103 | eBay Inc | 1,071 | 91.02 | 97,482.42 | 0.17% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 717 | 135.23 | 96,959.91 | 0.17% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | FITB | 316773100 | Fifth Third Bancorp | 2,085 | 46.46 | 96,869.10 | 0.17% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | KR | 501044101 | Kroger Co/The | 1,298 | 72.36 | 93,923.28 | 0.17% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | AIG | 026874784 | American International Group Inc | 1,282 | 75.25 | 96,470.50 | 0.17% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | HPQ | 40434L105 | HP Inc | 5,130 | 19.21 | 98,547.30 | 0.17% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | DHI | 23331A109 | DR Horton Inc | 662 | 137.22 | 90,839.64 | 0.16% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | VRSN | 92343E102 | VeriSign Inc | 367 | 248.36 | 91,148.12 | 0.16% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | FFIV | 315616102 | F5 Inc | 303 | 289.33 | 87,666.99 | 0.16% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | MET | 59156R108 | MetLife Inc | 1,300 | 70.72 | 91,936.00 | 0.16% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | VTR | 92276F100 | Ventas Inc | 1,068 | 81.78 | 87,341.04 | 0.15% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | A | 00846U101 | Agilent Technologies Inc | 739 | 113.98 | 84,231.22 | 0.15% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | KMB | 494368103 | Kimberly-Clark Corp | 858 | 96.47 | 82,771.26 | 0.15% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | ADM | 039483102 | Archer-Daniels-Midland Co | 1,141 | 72.69 | 82,939.29 | 0.15% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | STT | 857477103 | State Street Corp | 641 | 125.72 | 80,586.52 | 0.14% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | HSY | 427866108 | Hershey Co/The | 369 | 207.89 | 76,711.41 | 0.14% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | PRU | 744320102 | Prudential Financial Inc | 814 | 97.69 | 79,519.66 | 0.14% | 56,503,102 | 1,425,000 | 57 |
| 04/01/2026 | WOMN | TYL | 902252105 | Tyler Technologies Inc | 232 | 342.38 | 79,432.16 | 0.14% | 56,503,102 | 1,425,000 | 57 |
