
Impact Shares Women’s Empowerment ETF
WOMN

The Overall Morningstar rating for the period ending as of 6/30/24 is against 1,483 in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Women’s empowerment.
WOMN includes companies that align with our vision of how corporations can advance women’s empowerment and gender equality.
Fund Information
Fund Name | Impact Shares YWCA Women's Empowerment ETF |
---|---|
Fund Inception | 8/24/2018 |
Ticker | WOMN |
Primary Exchange | NYSE Arca |
CUSIP | 45259A100 |
Expense Ratio | 0.75% |
30 Day SEC Yield* As of 06/30/2025 | 0.99% |
Fund Data & Pricing
Name |
---|
07/14/2025 |
Name | Value |
---|---|
Net Assets | $62.56m |
NAV | $39.72 |
Shares Outstanding | 1,575,000 |
Premium/discount Percentage | -0.05% |
Closing Price | $39.70 |
Median 30 Day Spread* | 0.43% |
Performance
RETURNS
Inception Date: 08/24/2018
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares Womens Empowerment ETF | WOMN MKT | 2.95 | 3.84 | 3.47 | 3.47 | 11.64 | 16.76 | 16.45 | - | 150.39 | 14.34 | 06/30/2025 |
Impact Shares Womens Empowerment ETF | WOMN NAV | 3.11 | 3.87 | 3.36 | 3.36 | 11.71 | 16.68 | 16.40 | - | 150.33 | 14.34 | 06/30/2025 |
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares Womens Empowerment ETF | WOMN MKT | 2.95 | 3.84 | 3.47 | 3.47 | 11.64 | 16.76 | 16.45 | - | 150.39 | 14.34 | 06/30/2025 |
Impact Shares Womens Empowerment ETF | WOMN NAV | 3.11 | 3.87 | 3.36 | 3.36 | 11.71 | 16.68 | 16.40 | - | 150.33 | 14.34 | 06/30/2025 |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
07/14/2025 |
Market Price
Name |
---|
07/14/2025 |
PREMIUM/DISCOUNT
Name |
---|
07/14/2025 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
07/15/2025 |
Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/15/2025 | WOMN | META | 30303M102 | Meta Platforms Inc | 4,443 | 720.92 | 3,203,047.56 | 5.12% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | AMZN | 023135106 | Amazon.com Inc | 14,182 | 225.69 | 3,200,735.58 | 5.12% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | AAPL | 037833100 | Apple Inc | 15,308 | 208.62 | 3,193,554.96 | 5.10% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | V | 92826C839 | Visa Inc | 5,064 | 350.50 | 1,774,932.00 | 2.84% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | MCD | 580135101 | McDonald's Corp | 5,324 | 301.88 | 1,607,209.12 | 2.57% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | XOM | 30231G102 | Exxon Mobil Corp | 12,464 | 113.92 | 1,419,898.88 | 2.27% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | MA | 57636Q104 | Mastercard Inc | 2,424 | 553.02 | 1,340,520.48 | 2.14% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 30,337 | 41.58 | 1,261,412.46 | 2.02% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | CSCO | 17275R102 | Cisco Systems Inc | 18,303 | 67.82 | 1,241,309.46 | 1.98% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | IBM | 459200101 | International Business Machines Corp | 4,261 | 283.79 | 1,209,229.19 | 1.93% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | CRM | 79466L302 | Salesforce Inc | 4,365 | 259.68 | 1,133,503.20 | 1.81% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 7,230 | 153.76 | 1,111,684.80 | 1.78% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | JNJ | 478160104 | Johnson & Johnson | 7,101 | 156.82 | 1,113,578.82 | 1.78% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | INTU | 461202103 | Intuit Inc | 1,335 | 752.75 | 1,004,921.25 | 1.61% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 5,125 | 189.88 | 973,135.00 | 1.56% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | NOW | 81762P102 | ServiceNow Inc | 984 | 961.78 | 946,391.52 | 1.51% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | BAC | 060505104 | Bank of America Corp | 19,831 | 47.07 | 933,445.17 | 1.49% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 9,824 | 93.89 | 922,375.36 | 1.47% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | TXN | 882508104 | Texas Instruments Inc | 4,051 | 220.05 | 891,422.55 | 1.42% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | ACN | G1151C101 | Accenture PLC | 3,023 | 279.99 | 846,409.77 | 1.35% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | KO | 191216100 | Coca-Cola Co/The | 11,581 | 69.47 | 804,532.07 | 1.29% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 2,672 | 300.58 | 803,149.76 | 1.28% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | WFC | 949746101 | Wells Fargo & Co | 9,490 | 83.43 | 791,750.70 | 1.27% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | ADBE | 00724F101 | Adobe Inc | 2,057 | 366.99 | 754,898.43 | 1.21% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | SBUX | 855244109 | Starbucks Corp | 7,586 | 93.42 | 708,684.12 | 1.13% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | CVX | 166764100 | Chevron Corp | 4,631 | 151.65 | 702,291.15 | 1.12% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | MRK | 58933Y105 | Merck & Co Inc | 7,242 | 83.67 | 605,938.14 | 0.97% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 1,997 | 303.36 | 605,809.92 | 0.97% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | PANW | 697435105 | Palo Alto Networks Inc | 3,134 | 190.72 | 597,716.48 | 0.96% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | PEP | 713448108 | PepsiCo Inc | 4,103 | 135.57 | 556,243.71 | 0.89% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | MS | 617446448 | Morgan Stanley | 3,561 | 143.97 | 512,677.17 | 0.82% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | AXP | 025816109 | American Express Co | 1,585 | 320.92 | 508,658.20 | 0.81% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | SPGI | 78409V104 | S&P Global Inc | 892 | 530.12 | 472,867.04 | 0.76% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | BSX | 101137107 | Boston Scientific Corp | 4,571 | 104.33 | 476,892.43 | 0.76% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | INTC | 458140100 | Intel Corp | 20,149 | 23.30 | 469,471.70 | 0.75% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | AMGN | 031162100 | Amgen Inc | 1,576 | 297.03 | 468,119.28 | 0.75% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | C | 172967424 | Citigroup Inc | 5,352 | 87.50 | 468,300.00 | 0.75% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | BLK | 09290D101 | Blackrock Inc | 407 | 1,111.46 | 452,364.22 | 0.72% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,811 | 247.37 | 447,987.07 | 0.72% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | ETN | G29183103 | Eaton Corp PLC | 1,129 | 360.29 | 406,767.41 | 0.65% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,742 | 233.31 | 406,426.02 | 0.65% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 3,582 | 112.09 | 401,506.38 | 0.64% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | COF | 14040H105 | Capital One Financial Corp | 1,780 | 220.84 | 393,095.20 | 0.63% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | ABNB | 009066101 | Airbnb Inc | 2,794 | 138.57 | 387,164.58 | 0.62% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | GM | 37045V100 | General Motors Co | 7,209 | 53.33 | 384,455.97 | 0.61% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 753 | 472.35 | 355,679.55 | 0.57% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 815 | 413.62 | 337,100.30 | 0.54% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | COP | 20825C104 | ConocoPhillips | 3,570 | 94.17 | 336,186.90 | 0.54% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | F | 345370860 | Ford Motor Co | 27,873 | 11.88 | 331,131.24 | 0.53% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,924 | 158.07 | 304,126.68 | 0.49% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,387 | 221.78 | 307,608.86 | 0.49% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | ADSK | 052769106 | Autodesk Inc | 1,006 | 294.55 | 296,317.30 | 0.47% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | YUM | 988498101 | Yum! Brands Inc | 1,990 | 147.17 | 292,868.30 | 0.47% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | TT | G8994E103 | Trane Technologies PLC | 650 | 439.19 | 285,473.50 | 0.46% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | BMY | 110122108 | Bristol-Myers Squibb Co | 5,915 | 47.34 | 280,016.10 | 0.45% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | MMM | 88579Y101 | 3M Co | 1,634 | 157.91 | 258,024.94 | 0.41% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | WM | 94106L109 | Waste Management Inc | 1,117 | 229.30 | 256,128.10 | 0.41% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,389 | 182.90 | 254,048.10 | 0.41% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 3,672 | 67.64 | 248,374.08 | 0.40% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | EA | 285512109 | Electronic Arts Inc | 1,668 | 148.83 | 248,248.44 | 0.40% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | CI | 125523100 | Cigna Group/The | 794 | 303.06 | 240,629.64 | 0.38% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | WDAY | 98138H101 | Workday Inc | 1,060 | 224.76 | 238,245.60 | 0.38% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,346 | 176.18 | 237,138.28 | 0.38% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | EBAY | 278642103 | eBay Inc | 3,010 | 77.63 | 233,666.30 | 0.37% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | MCO | 615369105 | Moody's Corp | 457 | 503.42 | 230,062.94 | 0.37% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 656 | 340.07 | 223,085.92 | 0.36% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | PAYX | 704326107 | Paychex Inc | 1,576 | 144.31 | 227,432.56 | 0.36% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,580 | 139.90 | 221,042.00 | 0.35% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | EQIX | 29444U700 | Equinix Inc | 286 | 760.20 | 217,417.20 | 0.35% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | CL | 194162103 | Colgate-Palmolive Co | 2,466 | 88.85 | 219,104.10 | 0.35% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | WMB | 969457100 | Williams Cos Inc/The | 3,635 | 59.04 | 214,610.40 | 0.34% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | LULU | 550021109 | Lululemon Athletica Inc | 930 | 228.89 | 212,867.70 | 0.34% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,958 | 106.26 | 208,057.08 | 0.33% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | UPS | 911312106 | United Parcel Service Inc | 2,086 | 100.12 | 208,850.32 | 0.33% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | NEM | 651639106 | Newmont Corp | 3,246 | 60.82 | 197,421.72 | 0.32% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | USB | 902973304 | US Bancorp | 4,314 | 47.06 | 203,016.84 | 0.32% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,740 | 73.89 | 202,458.60 | 0.32% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | ECL | 278865100 | Ecolab Inc | 756 | 268.23 | 202,781.88 | 0.32% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | APD | 009158106 | Air Products and Chemicals Inc | 661 | 290.80 | 192,218.80 | 0.31% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 2,477 | 79.50 | 196,921.50 | 0.31% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | ZTS | 98978V103 | Zoetis Inc | 1,216 | 155.65 | 189,270.40 | 0.30% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | BK | 064058100 | Bank of New York Mellon Corp/The | 1,940 | 95.25 | 184,785.00 | 0.30% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | CARR | 14448C104 | Carrier Global Corp | 2,378 | 76.61 | 182,178.58 | 0.29% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | VST | 92840M102 | Vistra Corp | 945 | 194.81 | 184,095.45 | 0.29% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | DELL | 24703L202 | Dell Technologies Inc | 1,391 | 125.67 | 174,806.97 | 0.28% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 296 | 570.59 | 168,894.64 | 0.27% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | PSX | 718546104 | Phillips 66 | 1,237 | 129.01 | 159,585.37 | 0.26% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | ALL | 020002101 | Allstate Corp/The | 785 | 196.20 | 154,017.00 | 0.25% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | AEP | 025537101 | American Electric Power Co Inc | 1,518 | 105.02 | 159,420.36 | 0.25% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | WSM | 969904101 | Williams-Sonoma Inc | 868 | 170.46 | 147,959.28 | 0.24% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | ANSS | 03662Q105 | ANSYS Inc | 389 | 385.85 | 150,095.65 | 0.24% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | IT | 366651107 | Gartner Inc | 399 | 373.28 | 148,938.72 | 0.24% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | RSG | 760759100 | Republic Services Inc | 624 | 244.17 | 152,362.08 | 0.24% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | EXPE | 30212P303 | Expedia Group Inc | 793 | 183.56 | 145,563.08 | 0.23% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | TEAM | 049468101 | Atlassian Corp | 760 | 191.61 | 145,623.60 | 0.23% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | SRE | 816851109 | Sempra | 1,907 | 74.55 | 142,166.85 | 0.23% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | MPWR | 609839105 | Monolithic Power Systems Inc | 199 | 721.14 | 143,506.86 | 0.23% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | CTVA | 22052L104 | Corteva Inc | 1,987 | 73.11 | 145,269.57 | 0.23% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | CMI | 231021106 | Cummins Inc | 405 | 340.22 | 137,789.10 | 0.22% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | GWW | 384802104 | WW Grainger Inc | 130 | 1,057.57 | 137,484.10 | 0.22% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | AIG | 026874784 | American International Group Inc | 1,724 | 81.63 | 140,730.12 | 0.22% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | KR | 501044101 | Kroger Co/The | 1,867 | 72.27 | 134,928.09 | 0.22% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | KMB | 494368103 | Kimberly-Clark Corp | 1,065 | 127.46 | 135,744.90 | 0.22% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | TGT | 87612E106 | Target Corp | 1,294 | 104.87 | 135,701.78 | 0.22% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | EXC | 30161N101 | Exelon Corp | 3,093 | 43.43 | 134,328.99 | 0.21% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | KEYS | 49338L103 | Keysight Technologies Inc | 805 | 163.34 | 131,488.70 | 0.21% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | PINS | 72352L106 | Pinterest Inc | 3,709 | 35.98 | 133,449.82 | 0.21% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 907 | 141.02 | 127,905.14 | 0.20% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | VRSK | 92345Y106 | Verisk Analytics Inc | 407 | 305.62 | 124,387.34 | 0.20% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | MET | 59156R108 | MetLife Inc | 1,588 | 77.90 | 123,705.20 | 0.20% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | HUBS | 443573100 | HubSpot Inc | 235 | 538.60 | 126,571.00 | 0.20% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 5,999 | 20.67 | 123,999.33 | 0.20% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | STX | G7997R103 | Seagate Technology Holdings PLC | 848 | 149.08 | 126,419.84 | 0.20% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | BKR | 05722G100 | Baker Hughes Co | 3,009 | 39.87 | 119,968.83 | 0.19% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | ROK | 773903109 | Rockwell Automation Inc | 334 | 343.17 | 114,618.78 | 0.18% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | DECK | 243537107 | Deckers Outdoor Corp | 1,120 | 98.38 | 110,185.60 | 0.18% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | HPQ | 40434L105 | HP Inc | 4,515 | 24.83 | 112,107.45 | 0.18% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | GDDY | 380237107 | GoDaddy Inc | 662 | 169.79 | 112,400.98 | 0.18% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | TYL | 902252105 | Tyler Technologies Inc | 196 | 562.48 | 110,246.08 | 0.18% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | CAH | 14149Y108 | Cardinal Health Inc | 691 | 161.69 | 111,727.79 | 0.18% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | TOST | 888787108 | Toast Inc | 2,421 | 44.49 | 107,710.29 | 0.17% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | ED | 209115104 | Consolidated Edison Inc | 1,076 | 101.01 | 108,686.76 | 0.17% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,816 | 58.11 | 105,527.76 | 0.17% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | NTAP | 64110D104 | NetApp Inc | 1,022 | 104.67 | 106,972.74 | 0.17% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 104,021 | 100.00 | 104,020.62 | 0.17% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | PRU | 744320102 | Prudential Financial Inc | 1,030 | 105.51 | 108,675.30 | 0.17% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | IR | 45687V106 | Ingersoll Rand Inc | 1,158 | 87.64 | 101,487.12 | 0.16% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | A | 00846U101 | Agilent Technologies Inc | 818 | 120.08 | 98,225.44 | 0.16% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | ETR | 29364G103 | Entergy Corp | 1,223 | 82.79 | 101,252.17 | 0.16% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 814 | 122.91 | 100,048.74 | 0.16% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | WTW | G96629103 | Willis Towers Watson PLC | 294 | 309.14 | 90,887.16 | 0.15% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | OMC | 681919106 | Omnicom Group Inc | 1,312 | 72.65 | 95,316.80 | 0.15% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | XYL | 98419M100 | Xylem Inc/NY | 727 | 130.97 | 95,215.19 | 0.15% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | STT | 857477103 | State Street Corp | 853 | 110.03 | 93,855.59 | 0.15% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | EFX | 294429105 | Equifax Inc | 360 | 260.64 | 93,830.40 | 0.15% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | BBY | 086516101 | Best Buy Co Inc | 1,327 | 70.95 | 94,150.65 | 0.15% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | DD | 26614N102 | DuPont de Nemours Inc | 1,252 | 74.86 | 93,724.72 | 0.15% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | OXY | 674599105 | Occidental Petroleum Corp | 1,971 | 45.07 | 88,832.97 | 0.14% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | RJF | 754730109 | Raymond James Financial Inc | 567 | 159.31 | 90,328.77 | 0.14% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | VTR | 92276F100 | Ventas Inc | 1,300 | 65.60 | 85,280.00 | 0.14% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | FSLR | 336433107 | First Solar Inc | 526 | 160.84 | 84,601.84 | 0.14% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | SCI | 817565104 | Service Corp International/US | 984 | 80.41 | 79,123.44 | 0.13% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | FTV | 34959J108 | Fortive Corp | 1,575 | 52.17 | 82,167.75 | 0.13% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | AWK | 030420103 | American Water Works Co Inc | 588 | 143.35 | 84,289.80 | 0.13% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | FFIV | 315616102 | F5 Inc | 268 | 294.15 | 78,832.20 | 0.13% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | GIS | 370334104 | General Mills Inc | 1,656 | 50.97 | 84,406.32 | 0.13% | 62,560,260 | 1,575,000 | 63 |
07/15/2025 | WOMN | FITB | 316773100 | Fifth Third Bancorp | 1,739 | 43.75 | 76,081.25 | 0.12% | 62,560,260 | 1,575,000 | 63 |
