
YWCA Women’s Empowerment ETF
WOMN

The Overall Morningstar Rating for the period ending 5/31/25 is against 1,155 in the US Fund Large Blend category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Innovative model for social impact.
Impact Shares is a 501(c)(3) non-profit organization, that donates all net advisory profits from WOMN’s ETF management fee to the YWCA. This provides an additional funding source for the YWCA’s mission to eliminate racism, empower women and promote peace, justice, freedom, and dignity for all.
Women’s empowerment.
WOMN includes companies that align with the YWCA’s vision of how corporations can advance women’s empowerment and gender equality.
About the YWCA.
Founded in 1858 as a voice for women’s issues, YWCA USA represents more than 200 YWCA associations in 46 States and the District of Columbia. YWCAs across the United States serve over 2 million women and families each year in over 1,200 communities. Through its many direct services, community-based programs, and public policy advocacy, the YWCA has delivered social impact for more than 160 years.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by YWCA.
Fund Information
Fund Name | Impact Shares YWCA Women's Empowerment ETF |
---|---|
Fund Inception | 8/24/2018 |
Ticker | WOMN |
Primary Exchange | NYSE Arca |
CUSIP | 45259A100 |
Expense Ratio | 0.75% |
30 Day SEC Yield* As of 05/31/2025 | 1.04% |
Fund Data & Pricing
Name |
---|
06/30/2025 |
Name | Value |
---|---|
Net Assets | $62.45m |
NAV | $39.65 |
Shares Outstanding | 1,575,000 |
Premium/discount Percentage | 0.01% |
Closing Price | $39.66 |
Median 30 Day Spread | 0.44% |
Performance
RETURNS
Inception Date: 08/24/2018
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares Womens Empowerment ETF | WOMN MKT | 2.95 | 3.84 | 3.47 | 3.47 | 11.64 | 16.76 | 16.45 | - | 150.39 | 14.34 | 06/30/2025 |
Impact Shares Womens Empowerment ETF | WOMN NAV | 3.11 | 3.87 | 3.36 | 3.36 | 11.71 | 16.68 | 16.40 | - | 150.33 | 14.34 | 06/30/2025 |
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares Womens Empowerment ETF | WOMN MKT | 2.95 | 3.84 | 3.47 | 3.47 | 11.64 | 16.76 | 16.45 | - | 150.39 | 14.34 | 06/30/2025 |
Impact Shares Womens Empowerment ETF | WOMN NAV | 3.11 | 3.87 | 3.36 | 3.36 | 11.71 | 16.68 | 16.40 | - | 150.33 | 14.34 | 06/30/2025 |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
06/30/2025 |
Market Price
Name |
---|
06/30/2025 |
PREMIUM/DISCOUNT
Name |
---|
06/30/2025 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
07/01/2025 |
Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/01/2025 | WOMN | EA | 285512109 | Electronic Arts Inc | 1,668 | 159.70 | 266,379.60 | 0.43% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | EXC | 30161N101 | Exelon Corp | 3,093 | 43.42 | 134,298.06 | 0.22% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | C | 172967424 | Citigroup Inc | 5,352 | 85.12 | 455,562.24 | 0.73% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | HBAN | 446150104 | Huntington Bancshares Inc/OH | 4,387 | 16.76 | 73,526.12 | 0.12% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | Cash&Other | Cash&Other | Cash & Other | -153,388 | 1.00 | -153,388.48 | -0.25% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | LUV | 844741108 | Southwest Airlines Co | 1,680 | 32.44 | 54,499.20 | 0.09% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | HSY | 427866108 | Hershey Co/The | 431 | 165.95 | 71,524.45 | 0.11% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 814 | 126.87 | 103,272.18 | 0.17% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 244,285 | 100.00 | 244,285.01 | 0.39% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | EIX | 281020107 | Edison International | 1,274 | 51.60 | 65,738.40 | 0.11% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | FTV | 34959J108 | Fortive Corp | 1,575 | 52.13 | 82,104.75 | 0.13% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | CVX | 166764100 | Chevron Corp | 4,631 | 143.19 | 663,112.89 | 1.06% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | ETR | 29364G103 | Entergy Corp | 1,223 | 83.12 | 101,655.76 | 0.16% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,580 | 133.33 | 210,661.40 | 0.34% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | CMS | 125896100 | CMS Energy Corp | 818 | 69.28 | 56,671.04 | 0.09% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | IBM | 459200101 | International Business Machines Corp | 4,261 | 294.78 | 1,256,057.58 | 2.01% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | CFG | 174610105 | Citizens Financial Group Inc | 1,242 | 44.75 | 55,579.50 | 0.09% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,346 | 168.67 | 227,029.82 | 0.36% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | SPGI | 78409V104 | S&P Global Inc | 892 | 527.29 | 470,342.68 | 0.75% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | WSM | 969904101 | Williams-Sonoma Inc | 868 | 163.37 | 141,805.16 | 0.23% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | JPM | 46625H100 | JPMORGAN CHASE & CO. | 245 | 289.91 | 71,027.95 | 0.11% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | WFC | 949746101 | Wells Fargo & Co | 9,490 | 80.12 | 760,338.80 | 1.22% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | AKAM | 00971T101 | Akamai Technologies Inc | 630 | 79.76 | 50,248.80 | 0.08% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | UPS | 911312106 | United Parcel Service Inc | 2,086 | 100.94 | 210,560.84 | 0.34% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | TROW | 74144T108 | T Rowe Price Group Inc | 663 | 96.50 | 63,979.50 | 0.10% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | FITB | 316773100 | Fifth Third Bancorp | 1,739 | 41.13 | 71,525.07 | 0.11% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | NEM | 651639106 | Newmont Corp | 3,246 | 58.26 | 189,111.96 | 0.30% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | CNC | 15135B101 | Centene Corp | 1,384 | 54.28 | 75,123.52 | 0.12% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | BBY | 086516101 | Best Buy Co Inc | 1,327 | 67.13 | 89,081.51 | 0.14% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 907 | 140.12 | 127,088.84 | 0.20% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | NTAP | 64110D104 | NetApp Inc | 1,022 | 106.55 | 108,894.10 | 0.17% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | PEP | 713448108 | PepsiCo Inc | 4,103 | 132.04 | 541,760.12 | 0.87% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | CTVA | 22052L104 | Corteva Inc | 1,987 | 74.53 | 148,091.11 | 0.24% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | SWK | 854502101 | Stanley Black & Decker Inc | 479 | 67.75 | 32,452.25 | 0.05% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | COF | 14040H105 | Capital One Financial Corp | 1,780 | 212.76 | 378,712.80 | 0.61% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 5,125 | 185.62 | 951,302.50 | 1.52% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | BAH | 099502106 | Booz Allen Hamilton Holding Corp | 365 | 104.13 | 38,007.45 | 0.06% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | MA | 57636Q104 | Mastercard Inc | 2,424 | 561.94 | 1,362,142.56 | 2.18% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | CLX | 189054109 | Clorox Co/The | 370 | 120.07 | 44,425.90 | 0.07% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | ESS | 297178105 | Essex Property Trust Inc | 196 | 283.40 | 55,546.40 | 0.09% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | PPL | 69351T106 | PPL Corp | 2,116 | 33.89 | 71,711.24 | 0.11% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,742 | 230.08 | 400,799.36 | 0.64% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | IT | 366651107 | Gartner Inc | 399 | 404.22 | 161,283.78 | 0.26% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | SJM | 832696405 | J M Smucker Co/The | 325 | 98.20 | 31,915.00 | 0.05% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | ZTS | 98978V103 | Zoetis Inc | 1,216 | 155.95 | 189,635.20 | 0.30% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | ECL | 278865100 | Ecolab Inc | 756 | 269.44 | 203,696.64 | 0.33% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | OC | 690742101 | Owens Corning | 226 | 137.52 | 31,079.52 | 0.05% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | KEY | 493267108 | KeyCorp | 2,724 | 17.42 | 47,452.08 | 0.08% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | NOW | 81762P102 | ServiceNow Inc | 984 | 1,028.08 | 1,011,630.72 | 1.62% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | XOM | 30231G102 | Exxon Mobil Corp | 12,464 | 107.80 | 1,343,619.20 | 2.15% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 656 | 388.96 | 255,157.76 | 0.41% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | APD | 009158106 | Air Products and Chemicals Inc | 661 | 280.27 | 185,258.47 | 0.30% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | LULU | 550021109 | Lululemon Athletica Inc | 930 | 237.58 | 220,949.40 | 0.35% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,811 | 266.86 | 483,283.46 | 0.77% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | BF/B | 115637209 | Brown-Forman Corp | 818 | 26.91 | 22,012.38 | 0.04% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | PRU | 744320102 | Prudential Financial Inc | 1,030 | 107.44 | 110,663.20 | 0.18% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | ADBE | 00724F101 | Adobe Inc | 2,057 | 386.88 | 795,812.16 | 1.27% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | AMZN | 023135106 | Amazon.com Inc | 14,182 | 219.39 | 3,111,388.98 | 4.98% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | NTRS | 665859104 | Northern Trust Corp | 552 | 126.79 | 69,988.08 | 0.11% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | KO | 191216100 | Coca-Cola Co/The | 11,581 | 70.75 | 819,355.75 | 1.31% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | TOST | 888787108 | Toast Inc | 2,421 | 44.29 | 107,226.09 | 0.17% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | VTR | 92276F100 | Ventas Inc | 1,300 | 63.15 | 82,095.00 | 0.13% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | ABNB | 009066101 | Airbnb Inc | 2,794 | 132.34 | 369,757.96 | 0.59% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,740 | 74.32 | 203,636.80 | 0.33% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 815 | 420.46 | 342,674.90 | 0.55% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | AIG | 026874784 | American International Group Inc | 1,724 | 85.59 | 147,557.16 | 0.24% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | PINS | 72352L106 | Pinterest Inc | 3,709 | 35.86 | 133,004.74 | 0.21% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | BK | 064058100 | Bank of New York Mellon Corp/The | 1,940 | 91.11 | 176,753.40 | 0.28% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | STX | G7997R103 | Seagate Technology Holdings PLC | 848 | 144.33 | 122,391.84 | 0.20% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | OMC | 681919106 | Omnicom Group Inc | 1,312 | 71.94 | 94,385.28 | 0.15% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | MET | 59156R108 | MetLife Inc | 1,588 | 80.42 | 127,706.96 | 0.20% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 296 | 525.00 | 155,400.00 | 0.25% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | TGT | 87612E106 | Target Corp | 1,294 | 98.65 | 127,653.10 | 0.20% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | BAC | 060505104 | Bank of America Corp | 19,831 | 47.32 | 938,402.92 | 1.50% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,387 | 221.02 | 306,554.74 | 0.49% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | TXN | 882508104 | Texas Instruments Inc | 4,051 | 207.62 | 841,068.62 | 1.35% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,924 | 153.73 | 295,776.52 | 0.47% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | TRU | 89400J107 | TransUnion | 574 | 88.00 | 50,512.00 | 0.08% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | OKTA | 679295105 | Okta Inc | 818 | 99.97 | 81,775.46 | 0.13% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | FFIV | 315616102 | F5 Inc | 268 | 294.32 | 78,877.76 | 0.13% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | HPQ | 40434L105 | HP Inc | 4,515 | 24.46 | 110,436.90 | 0.18% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 9,824 | 93.30 | 916,579.20 | 1.47% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | VRSK | 92345Y106 | Verisk Analytics Inc | 407 | 311.50 | 126,780.50 | 0.20% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | K | 487836108 | Kellanova | 700 | 79.53 | 55,671.00 | 0.09% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | BKR | 05722G100 | Baker Hughes Co | 3,009 | 38.34 | 115,365.06 | 0.18% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | SBUX | 855244109 | Starbucks Corp | 7,586 | 91.63 | 695,105.18 | 1.11% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | PNR | G7S00T104 | Pentair PLC | 484 | 102.66 | 49,687.44 | 0.08% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | EQIX | 29444U700 | Equinix Inc | 286 | 795.47 | 227,504.42 | 0.36% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | GDDY | 380237107 | GoDaddy Inc | 662 | 180.06 | 119,199.72 | 0.19% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | PFG | 74251V102 | Principal Financial Group Inc | 747 | 79.43 | 59,334.21 | 0.10% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | MCO | 615369105 | Moody's Corp | 457 | 501.59 | 229,226.63 | 0.37% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | BMRN | 09061G101 | BioMarin Pharmaceutical Inc | 553 | 54.97 | 30,398.41 | 0.05% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | PSX | 718546104 | Phillips 66 | 1,237 | 119.30 | 147,574.10 | 0.24% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | BSX | 101137107 | Boston Scientific Corp | 4,571 | 107.41 | 490,971.11 | 0.79% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | CHD | 171340102 | Church & Dwight Co Inc | 695 | 96.11 | 66,796.45 | 0.11% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | V | 92826C839 | Visa Inc | 5,064 | 355.05 | 1,797,973.20 | 2.88% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | META | 30303M102 | Meta Platforms Inc | 4,443 | 738.09 | 3,279,333.87 | 5.25% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | A | 00846U101 | Agilent Technologies Inc | 818 | 117.76 | 96,329.32 | 0.15% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | VST | 92840M102 | Vistra Corp | 945 | 193.81 | 183,150.45 | 0.29% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | RJF | 754730109 | Raymond James Financial Inc | 567 | 152.87 | 86,677.29 | 0.14% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | BIIB | 09062X103 | Biogen Inc | 391 | 125.59 | 49,105.69 | 0.08% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 30,337 | 43.27 | 1,312,681.99 | 2.10% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | SCI | 817565104 | Service Corp International/US | 984 | 81.40 | 80,097.60 | 0.13% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | ILMN | 452327109 | Illumina Inc | 455 | 95.41 | 43,411.55 | 0.07% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 2,477 | 81.41 | 201,652.57 | 0.32% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | DT | 268150109 | Dynatrace Inc | 1,439 | 55.21 | 79,447.19 | 0.13% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | CMCSA | 20030N101 | Comcast Corp | 1,090 | 35.69 | 38,902.10 | 0.06% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | ADM | 039483102 | Archer-Daniels-Midland Co | 1,323 | 52.78 | 69,827.94 | 0.11% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | AWK | 030420103 | American Water Works Co Inc | 588 | 139.11 | 81,796.68 | 0.13% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | IFF | 459506101 | International Flavors & Fragrances Inc | 724 | 73.55 | 53,250.20 | 0.09% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 1,997 | 308.40 | 615,874.80 | 0.99% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | HUBS | 443573100 | HubSpot Inc | 235 | 556.63 | 130,808.05 | 0.21% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | CAG | 205887102 | CONAGRA BRANDS INC | 1,157 | 20.47 | 23,683.79 | 0.04% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | RF | 7591EP100 | Regions Financial Corp | 2,457 | 23.52 | 57,788.64 | 0.09% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | ED | 209115104 | Consolidated Edison Inc | 1,076 | 100.35 | 107,976.60 | 0.17% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | CPB | 134429109 | The Campbell's Company | 628 | 30.65 | 19,248.20 | 0.03% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | DELL | 24703L202 | Dell Technologies Inc | 1,391 | 122.60 | 170,536.60 | 0.27% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | EL | 518439104 | Estee Lauder Cos Inc/The | 605 | 80.80 | 48,884.00 | 0.08% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | WDAY | 98138H101 | Workday Inc | 1,060 | 240.00 | 254,400.00 | 0.41% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | TYL | 902252105 | Tyler Technologies Inc | 196 | 592.84 | 116,196.64 | 0.19% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | AAPL | 037833100 | Apple Inc | 15,308 | 205.17 | 3,140,742.36 | 5.03% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | KR | 501044101 | Kroger Co/The | 1,867 | 71.73 | 133,919.91 | 0.21% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | MS | 617446448 | Morgan Stanley | 3,561 | 140.86 | 501,602.46 | 0.80% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | WM | 94106L109 | Waste Management Inc | 1,117 | 228.82 | 255,591.94 | 0.41% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | DOW | 260557103 | Dow Inc | 2,068 | 26.48 | 54,760.64 | 0.09% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | MMM | 88579Y101 | 3M Co | 1,634 | 152.24 | 248,760.16 | 0.40% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | NVT | G6700G107 | nVent Electric PLC | 504 | 73.25 | 36,918.00 | 0.06% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | TWLO | 90138F102 | Twilio Inc | 48 | 124.36 | 5,969.28 | 0.01% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 753 | 445.20 | 335,235.60 | 0.54% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | JNJ | 478160104 | Johnson & Johnson | 7,101 | 152.75 | 1,084,677.75 | 1.74% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | INTU | 461202103 | Intuit Inc | 1,335 | 787.63 | 1,051,486.05 | 1.68% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | IR | 45687V106 | Ingersoll Rand Inc | 1,158 | 83.18 | 96,322.44 | 0.15% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | OTIS | 68902V107 | Otis Worldwide Corp | 169 | 99.02 | 16,734.38 | 0.03% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | AMGN | 031162100 | Amgen Inc | 1,576 | 279.21 | 440,034.96 | 0.70% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | GPN | 37940X102 | Global Payments Inc | 756 | 80.04 | 60,510.24 | 0.10% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | ALB | 012653101 | Albemarle Corp | 357 | 62.67 | 22,373.19 | 0.04% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 5,999 | 20.45 | 122,679.55 | 0.20% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | ETN | G29183103 | Eaton Corp PLC | 1,129 | 356.99 | 403,041.71 | 0.65% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | ANSS | 03662Q105 | ANSYS Inc | 389 | 351.22 | 136,624.58 | 0.22% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,958 | 105.62 | 206,803.96 | 0.33% | 62,450,797 | 1,575,000 | 63 |
07/01/2025 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 3,672 | 67.44 | 247,639.68 | 0.40% | 62,450,797 | 1,575,000 | 63 |
