Impact Shares Women’s Empowerment ETF
WOMN
The Overall Morningstar rating for the period ending as of 6/30/25 is against 1,161 in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Women’s empowerment.
WOMN includes companies that align with our vision of how corporations can advance women’s empowerment and gender equality.
Fund Information
| Fund Name | Impact Shares YWCA Women's Empowerment ETF |
|---|---|
| Fund Inception | 8/24/2018 |
| Ticker | WOMN |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A100 |
| Expense Ratio* | 0.75% |
| 30 Day SEC Yield* As of 12/31/2025 | 1.00% |
Fund Data & Pricing
| Name |
|---|
| 01/14/2026 |
| Name | Value |
|---|---|
| Net Assets | $67.95m |
| NAV | $41.81 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | 0.01% |
| Closing Price | $41.82 |
| Median 30 Day Spread* | 0.44% |
Performance
RETURNS
Inception Date: 08/24/2018
| Name |
|---|
| 12/31/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | 1.13 | 2.15 | 4.99 | 8.62 | 8.62 | 17.64 | 10.75 | - | 163.00 | 14.05 | 12/31/2025 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | 0.97 | 2.12 | 4.90 | 8.44 | 8.44 | 17.66 | 10.74 | - | 162.85 | 14.04 | 12/31/2025 |
| Morningstar US Large-Mid Cap Index | WOMN | -0.05 | 2.38 | 10.68 | 17.71 | 17.71 | 23.10 | 13.70 | - | 166.85 | 14.26 | 12/31/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 0.01 | 2.41 | 10.60 | 17.37 | 17.37 | 22.74 | 13.59 | - | 162.62 | 14.03 | 12/31/2025 |
| Morningstar Women's Empowerment Index | WOMN | 1.06 | 2.33 | 5.33 | 9.32 | 9.32 | 17.90 | 11.61 | - | 140.82 | 12.68 | 12/31/2025 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | 1.13 | 2.15 | 4.99 | 8.62 | 8.62 | 17.64 | 10.75 | - | 163.00 | 14.05 | 12/31/2025 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | 0.97 | 2.12 | 4.90 | 8.44 | 8.44 | 17.66 | 10.74 | - | 162.85 | 14.04 | 12/31/2025 |
| Morningstar US Large-Mid Cap Index | WOMN | -0.05 | 2.38 | 10.68 | 17.71 | 17.71 | 23.10 | 13.70 | - | 166.85 | 14.26 | 12/31/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 0.01 | 2.41 | 10.60 | 17.37 | 17.37 | 22.74 | 13.59 | - | 162.62 | 14.03 | 12/31/2025 |
| Morningstar Women's Empowerment Index | WOMN | 1.06 | 2.33 | 5.33 | 9.32 | 9.32 | 17.90 | 11.61 | - | 140.82 | 12.68 | 12/31/2025 |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 01/14/2026 |
Market Price
| Name |
|---|
| 01/14/2026 |
PREMIUM/DISCOUNT
| Name |
|---|
| 01/14/2026 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 01/15/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/15/2026 | WOMN | GOOGL | 02079K305 | Alphabet Inc | 10,561 | 335.84 | 3,546,806.24 | 5.22% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | MSFT | 594918104 | Microsoft Corp | 6,824 | 459.38 | 3,134,809.12 | 4.61% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | NVDA | 67066G104 | NVIDIA Corp | 13,689 | 183.14 | 2,507,003.46 | 3.69% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | JPM | 46625H100 | JPMORGAN CHASE & CO. | 7,366 | 307.87 | 2,267,770.42 | 3.34% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | IBM | 459200101 | International Business Machines Corp | 5,767 | 309.03 | 1,782,176.01 | 2.62% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | CSCO | 17275R102 | Cisco Systems Inc | 23,582 | 74.41 | 1,754,736.62 | 2.58% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | V | 92826C839 | Visa Inc | 4,717 | 329.17 | 1,552,694.89 | 2.29% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | XOM | 30231G102 | Exxon Mobil Corp | 11,482 | 130.20 | 1,494,956.40 | 2.20% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 33,151 | 39.83 | 1,320,404.33 | 1.94% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | CRM | 79466L302 | Salesforce Inc | 5,024 | 239.57 | 1,203,599.68 | 1.77% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | WMT | 931142103 | Walmart Inc | 9,970 | 120.04 | 1,196,798.80 | 1.76% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 4,912 | 221.89 | 1,089,923.68 | 1.60% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | HD | 437076102 | Home Depot Inc/The | 2,763 | 375.95 | 1,038,749.85 | 1.53% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | ACN | G1151C101 | Accenture PLC | 3,565 | 288.54 | 1,028,645.10 | 1.51% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | TXN | 882508104 | Texas Instruments Inc | 5,182 | 193.45 | 1,002,457.90 | 1.48% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 6,825 | 146.35 | 998,838.75 | 1.47% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 11,613 | 84.65 | 983,040.45 | 1.45% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | BAC | 060505104 | Bank of America Corp | 18,138 | 52.48 | 951,882.24 | 1.40% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | GE | 369604301 | GE AEROSPACE | 2,981 | 318.88 | 950,581.28 | 1.40% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | INTU | 461202103 | Intuit Inc | 1,614 | 566.60 | 914,492.40 | 1.35% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | CVX | 166764100 | Chevron Corp | 5,169 | 167.24 | 864,463.56 | 1.27% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | ADI | 032654105 | Analog Devices Inc | 2,870 | 297.99 | 855,231.30 | 1.26% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 2,516 | 334.96 | 842,759.36 | 1.24% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | NOW | 81762P102 | ServiceNow Inc | 6,062 | 134.61 | 816,005.82 | 1.20% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | CMCSA | 20030N101 | Comcast Corp | 28,751 | 28.42 | 817,103.42 | 1.20% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | MRK | 58933Y105 | Merck & Co Inc | 7,172 | 111.01 | 796,163.72 | 1.17% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | KO | 191216100 | Coca-Cola Co/The | 11,090 | 71.44 | 792,269.60 | 1.17% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | ADBE | 00724F101 | Adobe Inc | 2,425 | 304.44 | 738,267.00 | 1.09% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | TMO | 883556102 | Thermo Fisher Scientific Inc | 1,064 | 621.83 | 661,627.12 | 0.97% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 2,451 | 258.50 | 633,583.50 | 0.93% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | ABT | 002824100 | Abbott Laboratories | 5,006 | 124.37 | 622,596.22 | 0.92% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | MCD | 580135101 | McDonald's Corp | 1,955 | 308.13 | 602,394.15 | 0.89% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | MS | 617446448 | Morgan Stanley | 3,209 | 180.78 | 580,123.02 | 0.85% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | PEP | 713448108 | PepsiCo Inc | 3,812 | 145.92 | 556,247.04 | 0.82% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | AXP | 025816109 | American Express Co | 1,483 | 358.26 | 531,299.58 | 0.78% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | C | 172967424 | Citigroup Inc | 4,636 | 112.41 | 521,132.76 | 0.77% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | AMGN | 031162100 | Amgen Inc | 1,576 | 328.97 | 518,456.72 | 0.76% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | TJX | 872540109 | TJX Cos Inc/The | 3,003 | 155.13 | 465,855.39 | 0.69% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | SPGI | 78409V104 | S&P Global Inc | 834 | 545.00 | 454,530.00 | 0.67% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | GEV | 36828A101 | GE Vernova Inc | 711 | 644.18 | 458,011.98 | 0.67% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 3,528 | 124.07 | 437,718.96 | 0.64% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | BKNG | 09857L108 | Booking Holdings Inc | 82 | 5,187.02 | 425,335.64 | 0.63% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | LOW | 548661107 | Lowe's Cos Inc | 1,512 | 274.95 | 415,724.40 | 0.61% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,758 | 237.30 | 417,173.40 | 0.61% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 1,043 | 389.23 | 405,966.89 | 0.60% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | BLK | 09290D101 | Blackrock Inc | 371 | 1,091.85 | 405,076.35 | 0.60% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | BSX | 101137107 | Boston Scientific Corp | 4,363 | 93.74 | 408,987.62 | 0.60% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | SYK | 863667101 | Stryker Corp | 1,032 | 359.39 | 370,890.48 | 0.55% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | EA | 285512109 | Electronic Arts Inc | 1,785 | 204.20 | 364,497.00 | 0.54% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,938 | 188.71 | 365,719.98 | 0.54% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,590 | 227.14 | 361,152.60 | 0.53% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,901 | 188.39 | 358,129.39 | 0.53% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | ETN | G29183103 | Eaton Corp PLC | 1,066 | 331.14 | 352,995.24 | 0.52% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | NEM | 651639106 | Newmont Corp | 3,029 | 114.15 | 345,760.35 | 0.51% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | ADSK | 052769106 | Autodesk Inc | 1,288 | 261.28 | 336,528.64 | 0.50% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | PFE | 717081103 | Pfizer Inc | 12,935 | 25.58 | 330,877.30 | 0.49% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,634 | 205.50 | 335,787.00 | 0.49% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | COP | 20825C104 | ConocoPhillips | 3,214 | 100.34 | 322,492.76 | 0.47% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 677 | 449.53 | 304,331.81 | 0.45% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | BMY | 110122108 | Bristol-Myers Squibb Co | 5,283 | 57.02 | 301,236.66 | 0.44% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | SBUX | 855244109 | Starbucks Corp | 3,232 | 91.15 | 294,596.80 | 0.43% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | MELI | 58733R102 | MercadoLibre Inc | 124 | 2,101.95 | 260,641.80 | 0.38% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | WDAY | 98138H101 | Workday Inc | 1,291 | 193.99 | 250,441.09 | 0.37% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | TT | G8994E103 | Trane Technologies PLC | 638 | 385.84 | 246,165.92 | 0.36% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 240,391 | 100.00 | 240,390.65 | 0.35% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 617 | 372.84 | 230,042.28 | 0.34% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 303 | 754.14 | 228,504.42 | 0.34% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | MCO | 615369105 | Moody's Corp | 425 | 535.98 | 227,791.50 | 0.34% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | BK | 064058100 | Bank of New York Mellon Corp/The | 1,790 | 124.59 | 223,016.10 | 0.33% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,507 | 148.15 | 223,262.05 | 0.33% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,257 | 177.48 | 223,092.36 | 0.33% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | FCX | 35671D857 | Freeport-McMoRan Inc | 3,739 | 60.20 | 225,087.80 | 0.33% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | KEYS | 49338L103 | Keysight Technologies Inc | 1,030 | 209.40 | 215,682.00 | 0.32% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | EQIX | 29444U700 | Equinix Inc | 271 | 799.02 | 216,534.42 | 0.32% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | UPS | 911312106 | United Parcel Service Inc | 2,020 | 107.40 | 216,948.00 | 0.32% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | USB | 902973304 | US Bancorp | 4,043 | 53.50 | 216,300.50 | 0.32% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 3,273 | 63.98 | 209,406.54 | 0.31% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 3,714 | 57.23 | 212,552.22 | 0.31% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | CMI | 231021106 | Cummins Inc | 366 | 565.18 | 206,855.88 | 0.30% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | ECL | 278865100 | Ecolab Inc | 740 | 275.65 | 203,981.00 | 0.30% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | CIEN | 171779309 | Ciena Corp | 829 | 238.38 | 197,617.02 | 0.29% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | GM | 37045V100 | General Motors Co | 2,465 | 81.23 | 200,231.95 | 0.29% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | WMB | 969457100 | Williams Cos Inc/The | 3,258 | 60.71 | 197,793.18 | 0.29% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | CI | 125523100 | Cigna Group/The | 739 | 271.00 | 200,269.00 | 0.29% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | CL | 194162103 | Colgate-Palmolive Co | 2,332 | 84.55 | 197,170.60 | 0.29% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,683 | 112.13 | 188,714.79 | 0.28% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | DASH | 25809K105 | DoorDash Inc | 891 | 213.13 | 189,898.83 | 0.28% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | SLB | 806857108 | SLB Ltd | 3,831 | 46.97 | 179,942.07 | 0.26% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | SRE | 816851109 | Sempra | 1,909 | 91.32 | 174,329.88 | 0.26% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | AEP | 025537101 | American Electric Power Co Inc | 1,502 | 118.11 | 177,401.22 | 0.26% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 7,781 | 22.09 | 171,882.29 | 0.25% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | VST | 92840M102 | Vistra Corp | 991 | 168.97 | 167,449.27 | 0.25% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | FSLR | 336433107 | First Solar Inc | 676 | 236.45 | 159,840.20 | 0.24% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | ROST | 778296103 | Ross Stores Inc | 860 | 191.83 | 164,973.80 | 0.24% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | ZTS | 98978V103 | Zoetis Inc | 1,319 | 125.84 | 165,982.96 | 0.24% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | AZO | 053332102 | AutoZone Inc | 46 | 3,472.66 | 159,742.36 | 0.24% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | PSX | 718546104 | Phillips 66 | 1,078 | 141.39 | 152,418.42 | 0.22% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,614 | 57.66 | 150,723.24 | 0.22% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | F | 345370860 | Ford Motor Co | 10,826 | 13.84 | 149,831.84 | 0.22% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | ALL | 020002101 | Allstate Corp/The | 763 | 196.02 | 149,563.26 | 0.22% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | CMG | 169656105 | Chipotle Mexican Grill Inc | 3,676 | 40.59 | 149,208.84 | 0.22% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | CAH | 14149Y108 | Cardinal Health Inc | 692 | 213.56 | 147,783.52 | 0.22% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | ABNB | 009066101 | Airbnb Inc | 1,089 | 132.79 | 144,608.31 | 0.21% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | BKR | 05722G100 | Baker Hughes Co | 2,856 | 49.98 | 142,742.88 | 0.21% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | CTVA | 22052L104 | Corteva Inc | 1,934 | 69.94 | 135,263.96 | 0.20% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | ALNY | 02043Q107 | Alnylam Pharmaceuticals Inc | 362 | 366.86 | 132,803.32 | 0.20% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 841 | 164.90 | 138,680.90 | 0.20% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | EXC | 30161N101 | Exelon Corp | 2,994 | 43.60 | 130,538.40 | 0.19% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | YUM | 988498101 | Yum! Brands Inc | 820 | 157.13 | 128,846.60 | 0.19% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | VRSN | 92343E102 | VeriSign Inc | 490 | 249.31 | 122,161.90 | 0.18% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | GWW | 384802104 | WW Grainger Inc | 118 | 1,053.25 | 124,283.50 | 0.18% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | TEAM | 049468101 | Atlassian Corp | 949 | 131.96 | 125,230.04 | 0.18% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | PINS | 72352L106 | Pinterest Inc | 4,521 | 27.07 | 122,383.47 | 0.18% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | AFRM | 00827B106 | Affirm Holdings Inc | 1,709 | 72.61 | 124,090.49 | 0.18% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | NTAP | 64110D104 | NetApp Inc | 1,162 | 107.67 | 125,112.54 | 0.18% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | ROK | 773903109 | Rockwell Automation Inc | 301 | 417.21 | 125,580.21 | 0.18% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | ETR | 29364G103 | Entergy Corp | 1,272 | 95.17 | 121,056.24 | 0.18% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | HPQ | 40434L105 | HP Inc | 5,850 | 20.77 | 121,504.50 | 0.18% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | IT | 366651107 | Gartner Inc | 510 | 238.93 | 121,854.30 | 0.18% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | CARR | 14448C104 | Carrier Global Corp | 2,220 | 55.60 | 123,432.00 | 0.18% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | A | 00846U101 | Agilent Technologies Inc | 835 | 145.92 | 121,843.20 | 0.18% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | DHI | 23331A109 | DR Horton Inc | 750 | 159.30 | 119,475.00 | 0.18% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | RSG | 760759100 | Republic Services Inc | 562 | 210.98 | 118,570.76 | 0.17% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | TYL | 902252105 | Tyler Technologies Inc | 256 | 452.00 | 115,712.00 | 0.17% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,693 | 68.49 | 115,953.57 | 0.17% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | EBAY | 278642103 | eBay Inc | 1,215 | 94.42 | 114,720.30 | 0.17% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | MET | 59156R108 | MetLife Inc | 1,476 | 78.65 | 116,087.40 | 0.17% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | KR | 501044101 | Kroger Co/The | 1,776 | 62.46 | 110,928.96 | 0.16% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | PRU | 744320102 | Prudential Financial Inc | 926 | 117.71 | 108,999.46 | 0.16% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | TOST | 888787108 | Toast Inc | 3,007 | 35.66 | 107,229.62 | 0.16% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | AIG | 026874784 | American International Group Inc | 1,458 | 73.04 | 106,492.32 | 0.16% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 813 | 131.93 | 107,259.09 | 0.16% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | HUBS | 443573100 | HubSpot Inc | 292 | 345.30 | 100,827.60 | 0.15% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | ED | 209115104 | Consolidated Edison Inc | 1,030 | 101.47 | 104,514.10 | 0.15% | 67,946,450 | 1,625,000 | 65 |
| 01/15/2026 | WOMN | OTIS | 68902V107 | Otis Worldwide Corp | 1,110 | 89.95 | 99,844.50 | 0.15% | 67,946,450 | 1,625,000 | 65 |
