Impact Shares Women’s Empowerment ETF
WOMN
The Overall Morningstar rating for the period ending as of 12/31/25 is against 1,210 in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Women’s empowerment.
WOMN includes companies that align with our vision of how corporations can advance women’s empowerment and gender equality.
Fund Information
| Fund Name | Impact Shares YWCA Women's Empowerment ETF |
|---|---|
| Fund Inception | 8/24/2018 |
| Ticker | WOMN |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A100 |
| Expense Ratio* | 0.75% |
| 30 Day SEC Yield* As of 01/31/2026 | 1.02% |
Fund Data & Pricing
| Name |
|---|
| 02/03/2026 |
| Name | Value |
|---|---|
| Net Assets | $66.44m |
| NAV | $41.52 |
| Shares Outstanding | 1,600,000 |
| Premium/Discount Percentage | 0.03% |
| Closing Price | $41.54 |
| Median 30 Day Spread* | 0.45% |
Performance
RETURNS
Inception Date: 08/24/2018
| Name |
|---|
| 01/31/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | 0.30 | 1.85 | 6.02 | 0.30 | 4.47 | 15.29 | 11.10 | - | 163.80 | 13.93 | 01/31/2026 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | 0.41 | 1.96 | 5.94 | 0.41 | 4.44 | 15.34 | 11.17 | - | 163.92 | 13.94 | 01/31/2026 |
| Morningstar Women's Empowerment Index | WOMN | 0.48 | 2.17 | 6.36 | 0.48 | 5.30 | 15.57 | 12.03 | - | 141.97 | 12.60 | 01/31/2026 |
| Morningstar US Large-Mid Cap Index | WOMN | 1.33 | 1.36 | 9.65 | 1.33 | 15.76 | 21.09 | 14.19 | - | 170.39 | 14.30 | 01/31/2026 |
| Russell 1000 Index TR (USD) | RU1000TR | 1.38 | 1.63 | 9.68 | 1.38 | 15.31 | 20.66 | 14.09 | - | 166.23 | 14.07 | 01/31/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | 1.13 | 2.15 | 4.99 | 8.62 | 8.62 | 17.64 | 10.75 | - | 163.00 | 14.05 | 12/31/2025 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | 0.97 | 2.12 | 4.90 | 8.44 | 8.44 | 17.66 | 10.74 | - | 162.85 | 14.04 | 12/31/2025 |
| Morningstar US Large-Mid Cap Index | WOMN | -0.05 | 2.38 | 10.68 | 17.71 | 17.71 | 23.10 | 13.70 | - | 166.85 | 14.26 | 12/31/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 0.01 | 2.41 | 10.60 | 17.37 | 17.37 | 22.74 | 13.59 | - | 162.62 | 14.03 | 12/31/2025 |
| Morningstar Women's Empowerment Index | WOMN | 1.06 | 2.33 | 5.33 | 9.32 | 9.32 | 17.90 | 11.61 | - | 140.82 | 12.68 | 12/31/2025 |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 02/03/2026 |
Market Price
| Name |
|---|
| 02/03/2026 |
PREMIUM/DISCOUNT
| Name |
|---|
| 02/03/2026 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 02/04/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/2026 | WOMN | GOOGL | 02079K305 | Alphabet Inc | 10,399 | 339.71 | 3,532,644.29 | 5.32% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | MSFT | 594918104 | Microsoft Corp | 6,720 | 411.21 | 2,763,331.20 | 4.16% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | NVDA | 67066G104 | NVIDIA Corp | 13,479 | 180.34 | 2,430,802.86 | 3.66% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | JPM | 46625H100 | JPMORGAN CHASE & CO. | 7,253 | 314.85 | 2,283,607.05 | 3.44% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | CSCO | 17275R102 | Cisco Systems Inc | 23,220 | 83.11 | 1,929,814.20 | 2.90% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | IBM | 459200101 | International Business Machines Corp | 5,679 | 294.31 | 1,671,386.49 | 2.52% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | XOM | 30231G102 | Exxon Mobil Corp | 11,306 | 143.73 | 1,625,011.38 | 2.45% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | V | 92826C839 | Visa Inc | 4,645 | 328.93 | 1,527,879.85 | 2.30% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 32,641 | 46.25 | 1,509,646.25 | 2.27% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | WMT | 931142103 | Walmart Inc | 9,817 | 127.71 | 1,253,729.07 | 1.89% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | TXN | 882508104 | Texas Instruments Inc | 5,103 | 225.21 | 1,149,246.63 | 1.73% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 4,837 | 225.66 | 1,091,517.42 | 1.64% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 6,720 | 155.32 | 1,043,750.40 | 1.57% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | HD | 437076102 | Home Depot Inc/The | 2,721 | 381.10 | 1,036,973.10 | 1.56% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | BAC | 060505104 | Bank of America Corp | 17,859 | 54.45 | 972,422.55 | 1.46% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | CRM | 79466L302 | Salesforce Inc | 4,947 | 196.38 | 971,491.86 | 1.46% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | GE | 369604301 | GE AEROSPACE | 2,936 | 309.93 | 909,954.48 | 1.37% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | CVX | 166764100 | Chevron Corp | 5,090 | 178.04 | 906,223.60 | 1.36% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 11,435 | 77.93 | 891,129.55 | 1.34% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | ADI | 032654105 | Analog Devices Inc | 2,826 | 311.29 | 879,705.54 | 1.32% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | CMCSA | 20030N101 | Comcast Corp | 28,309 | 29.76 | 842,475.84 | 1.27% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | ACN | G1151C101 | Accenture PLC | 3,511 | 241.21 | 846,888.31 | 1.27% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | KO | 191216100 | Coca-Cola Co/The | 10,920 | 76.89 | 839,638.80 | 1.26% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | MRK | 58933Y105 | Merck & Co Inc | 7,062 | 115.84 | 818,062.08 | 1.23% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 2,478 | 284.18 | 704,198.04 | 1.06% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | INTU | 461202103 | Intuit Inc | 1,590 | 434.09 | 690,203.10 | 1.04% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | NOW | 81762P102 | ServiceNow Inc | 5,969 | 109.77 | 655,217.13 | 0.99% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | ADBE | 00724F101 | Adobe Inc | 2,388 | 271.93 | 649,368.84 | 0.98% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | MCD | 580135101 | McDonald's Corp | 1,925 | 319.48 | 614,999.00 | 0.93% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | PEP | 713448108 | PepsiCo Inc | 3,754 | 162.85 | 611,338.90 | 0.92% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | TMO | 883556102 | Thermo Fisher Scientific Inc | 1,048 | 570.09 | 597,454.32 | 0.90% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | MS | 617446448 | Morgan Stanley | 3,160 | 182.91 | 577,995.60 | 0.87% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 2,414 | 235.08 | 567,483.12 | 0.85% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | GEV | 36828A101 | GE Vernova Inc | 701 | 780.25 | 546,955.25 | 0.82% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | C | 172967424 | Citigroup Inc | 4,565 | 117.71 | 537,346.15 | 0.81% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | ABT | 002824100 | Abbott Laboratories | 4,929 | 109.02 | 537,359.58 | 0.81% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | AMGN | 031162100 | Amgen Inc | 1,552 | 338.59 | 525,491.68 | 0.79% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | AXP | 025816109 | American Express Co | 1,461 | 349.63 | 510,809.43 | 0.77% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 3,474 | 143.28 | 497,754.72 | 0.75% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | TJX | 872540109 | TJX Cos Inc/The | 2,957 | 152.07 | 449,670.99 | 0.68% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 1,027 | 409.47 | 420,525.69 | 0.63% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | LOW | 548661107 | Lowe's Cos Inc | 1,489 | 274.85 | 409,251.65 | 0.62% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | BLK | 09290D101 | Blackrock Inc | 366 | 1,070.08 | 391,649.28 | 0.59% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | BSX | 101137107 | Boston Scientific Corp | 4,296 | 91.62 | 393,599.52 | 0.59% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,731 | 226.35 | 391,811.85 | 0.59% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | SPGI | 78409V104 | S&P Global Inc | 822 | 468.21 | 384,868.62 | 0.58% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | BKNG | 09857L108 | Booking Holdings Inc | 81 | 4,644.64 | 376,215.84 | 0.57% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,566 | 241.49 | 378,173.34 | 0.57% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | ETN | G29183103 | Eaton Corp PLC | 1,050 | 362.53 | 380,656.50 | 0.57% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | SYK | 863667101 | Stryker Corp | 1,017 | 360.82 | 366,953.94 | 0.55% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,909 | 187.50 | 357,937.50 | 0.54% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | EA | 285512109 | Electronic Arts Inc | 1,758 | 201.39 | 354,043.62 | 0.53% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | NEM | 651639106 | Newmont Corp | 2,983 | 117.14 | 349,428.62 | 0.53% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | COP | 20825C104 | ConocoPhillips | 3,165 | 104.91 | 332,040.15 | 0.50% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,609 | 201.03 | 323,457.27 | 0.49% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | PFE | 717081103 | Pfizer Inc | 12,736 | 25.77 | 328,206.72 | 0.49% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,872 | 170.31 | 318,820.32 | 0.48% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 667 | 465.61 | 310,561.87 | 0.47% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | ADSK | 052769106 | Autodesk Inc | 1,269 | 240.79 | 305,562.51 | 0.46% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | SBUX | 855244109 | Starbucks Corp | 3,183 | 93.04 | 296,146.32 | 0.45% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | BMY | 110122108 | Bristol-Myers Squibb Co | 5,202 | 55.99 | 291,259.98 | 0.44% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | TT | G8994E103 | Trane Technologies PLC | 629 | 435.36 | 273,841.44 | 0.41% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | MELI | 58733R102 | MercadoLibre Inc | 123 | 2,099.90 | 258,287.70 | 0.39% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 247,057 | 100.00 | 247,057.15 | 0.37% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | FCX | 35671D857 | Freeport-McMoRan Inc | 3,682 | 64.67 | 238,114.94 | 0.36% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | USB | 902973304 | US Bancorp | 3,981 | 58.69 | 233,644.89 | 0.35% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | KEYS | 49338L103 | Keysight Technologies Inc | 1,015 | 227.16 | 230,567.40 | 0.35% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | CIEN | 171779309 | Ciena Corp | 817 | 276.52 | 225,916.84 | 0.34% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 299 | 759.18 | 226,994.82 | 0.34% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,484 | 152.10 | 225,716.40 | 0.34% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 3,657 | 59.47 | 217,481.79 | 0.33% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | UPS | 911312106 | United Parcel Service Inc | 1,989 | 111.85 | 222,469.65 | 0.33% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | CMI | 231021106 | Cummins Inc | 361 | 602.69 | 217,571.09 | 0.33% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | WMB | 969457100 | Williams Cos Inc/The | 3,208 | 68.50 | 219,748.00 | 0.33% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,238 | 173.13 | 214,334.94 | 0.32% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | EQIX | 29444U700 | Equinix Inc | 267 | 801.83 | 214,088.61 | 0.32% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | CL | 194162103 | Colgate-Palmolive Co | 2,297 | 93.15 | 213,965.55 | 0.32% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | BK | 064058100 | Bank of New York Mellon Corp/The | 1,763 | 119.32 | 210,361.16 | 0.32% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 608 | 338.65 | 205,899.20 | 0.31% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | WDAY | 98138H101 | Workday Inc | 1,272 | 161.17 | 205,008.24 | 0.31% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,658 | 124.01 | 205,608.58 | 0.31% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | ECL | 278865100 | Ecolab Inc | 729 | 282.42 | 205,884.18 | 0.31% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | GM | 37045V100 | General Motors Co | 2,428 | 85.71 | 208,103.88 | 0.31% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | MCO | 615369105 | Moody's Corp | 419 | 471.05 | 197,369.95 | 0.30% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | CI | 125523100 | Cigna Group/The | 728 | 275.39 | 200,483.92 | 0.30% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | SLB | 806857108 | SLB Ltd | 3,773 | 49.76 | 187,744.48 | 0.28% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | DASH | 25809K105 | DoorDash Inc | 878 | 202.00 | 177,356.00 | 0.27% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | AEP | 025537101 | American Electric Power Co Inc | 1,479 | 120.67 | 178,470.93 | 0.27% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | AZO | 053332102 | AutoZone Inc | 46 | 3,671.61 | 168,894.06 | 0.25% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 7,662 | 21.78 | 166,878.36 | 0.25% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | SRE | 816851109 | Sempra | 1,880 | 87.00 | 163,560.00 | 0.25% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 3,223 | 50.94 | 164,179.62 | 0.25% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | BKR | 05722G100 | Baker Hughes Co | 2,813 | 58.00 | 163,154.00 | 0.25% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | ROST | 778296103 | Ross Stores Inc | 847 | 191.12 | 161,878.64 | 0.24% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | FSLR | 336433107 | First Solar Inc | 666 | 239.04 | 159,200.64 | 0.24% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | PSX | 718546104 | Phillips 66 | 1,062 | 148.09 | 157,271.58 | 0.24% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | ZTS | 98978V103 | Zoetis Inc | 1,299 | 122.41 | 159,010.59 | 0.24% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | ALL | 020002101 | Allstate Corp/The | 752 | 201.77 | 151,731.04 | 0.23% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | CAH | 14149Y108 | Cardinal Health Inc | 682 | 218.00 | 148,676.00 | 0.22% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | F | 345370860 | Ford Motor Co | 10,660 | 13.73 | 146,361.80 | 0.22% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | VST | 92840M102 | Vistra Corp | 976 | 153.00 | 149,328.00 | 0.22% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | CTVA | 22052L104 | Corteva Inc | 1,905 | 75.04 | 142,951.20 | 0.22% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | CMG | 169656105 | Chipotle Mexican Grill Inc | 3,620 | 39.17 | 141,795.40 | 0.21% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | GWW | 384802104 | WW Grainger Inc | 117 | 1,155.00 | 135,135.00 | 0.20% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | EXC | 30161N101 | Exelon Corp | 2,948 | 44.01 | 129,741.48 | 0.20% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 829 | 163.35 | 135,417.15 | 0.20% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | ABNB | 009066101 | Airbnb Inc | 1,073 | 122.08 | 130,986.48 | 0.20% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | CARR | 14448C104 | Carrier Global Corp | 2,186 | 61.20 | 133,783.20 | 0.20% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | FITB | 316773100 | Fifth Third Bancorp | 2,337 | 52.75 | 123,276.75 | 0.19% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | YUM | 988498101 | Yum! Brands Inc | 808 | 158.74 | 128,261.92 | 0.19% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | ROK | 773903109 | Rockwell Automation Inc | 297 | 430.31 | 127,802.07 | 0.19% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | ALNY | 02043Q107 | Alnylam Pharmaceuticals Inc | 357 | 351.80 | 125,592.60 | 0.19% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,667 | 70.44 | 117,423.48 | 0.18% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | RSG | 760759100 | Republic Services Inc | 554 | 213.95 | 118,528.30 | 0.18% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | VRSN | 92343E102 | VeriSign Inc | 483 | 243.57 | 117,644.31 | 0.18% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | ETR | 29364G103 | Entergy Corp | 1,253 | 97.35 | 121,979.55 | 0.18% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | EBAY | 278642103 | eBay Inc | 1,197 | 92.38 | 110,578.86 | 0.17% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | KR | 501044101 | Kroger Co/The | 1,749 | 64.17 | 112,233.33 | 0.17% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | MET | 59156R108 | MetLife Inc | 1,454 | 76.90 | 111,812.60 | 0.17% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | DHI | 23331A109 | DR Horton Inc | 739 | 153.83 | 113,680.37 | 0.17% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 801 | 138.44 | 110,890.44 | 0.17% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | ED | 209115104 | Consolidated Edison Inc | 1,015 | 107.45 | 109,061.75 | 0.16% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | HPQ | 40434L105 | HP Inc | 5,760 | 19.00 | 109,440.00 | 0.16% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | AFRM | 00827B106 | Affirm Holdings Inc | 1,683 | 61.66 | 103,773.78 | 0.16% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | A | 00846U101 | Agilent Technologies Inc | 823 | 132.14 | 108,751.22 | 0.16% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | AIG | 026874784 | American International Group Inc | 1,436 | 74.13 | 106,450.68 | 0.16% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,574 | 41.70 | 107,335.80 | 0.16% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | NTAP | 64110D104 | NetApp Inc | 1,145 | 95.49 | 109,336.05 | 0.16% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | PRU | 744320102 | Prudential Financial Inc | 912 | 107.18 | 97,748.16 | 0.15% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | TEAM | 049468101 | Atlassian Corp | 935 | 105.00 | 98,175.00 | 0.15% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | KMB | 494368103 | Kimberly-Clark Corp | 956 | 100.77 | 96,336.12 | 0.14% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | XYL | 98419M100 | Xylem Inc/NY | 657 | 138.57 | 91,040.49 | 0.14% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | FFIV | 315616102 | F5 Inc | 338 | 274.63 | 92,824.94 | 0.14% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | VTR | 92276F100 | Ventas Inc | 1,194 | 77.69 | 92,761.86 | 0.14% | 66,440,000 | 1,600,000 | 64 |
| 02/04/2026 | WOMN | PINS | 72352L106 | Pinterest Inc | 4,452 | 20.77 | 92,468.04 | 0.14% | 66,440,000 | 1,600,000 | 64 |
