
Impact Shares Women’s Empowerment ETF
WOMN

The Overall Morningstar rating for the period ending as of 6/30/25 is against 1,161 in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Women’s empowerment.
WOMN includes companies that align with our vision of how corporations can advance women’s empowerment and gender equality.
Fund Information
Fund Name | Impact Shares YWCA Women's Empowerment ETF |
---|---|
Fund Inception | 8/24/2018 |
Ticker | WOMN |
Primary Exchange | NYSE Arca |
CUSIP | 45259A100 |
Expense Ratio | 0.75% |
30 Day SEC Yield* As of 09/30/2025 | 1.02% |
Fund Data & Pricing
Name |
---|
10/02/2025 |
Name | Value |
---|---|
Net Assets | $63.10m |
NAV | $40.71 |
Shares Outstanding | 1,550,000 |
Premium/Discount Percentage | -0.08% |
Closing Price | $40.68 |
Median 30 Day Spread* | 0.37% |
Performance
RETURNS
Inception Date: 08/24/2018
Name |
---|
09/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares Women's Empowerment ETF | WOMN MKT | 0.73 | 2.77 | 6.72 | 6.33 | 6.40 | 20.43 | 13.82 | - | 157.46 | 14.24 | 09/30/2025 |
Impact Shares Women's Empowerment ETF | WOMN NAV | 0.69 | 2.73 | 6.70 | 6.19 | 6.37 | 20.57 | 13.87 | - | 157.40 | 14.24 | 09/30/2025 |
Morningstar US Large-Mid Cap Index | MSEGLMCA | 3.64 | 8.10 | 20.43 | 14.97 | 18.10 | 25.02 | 15.99 | - | 160.64 | 14.42 | 09/30/2025 |
Morningstar Women's Empowerment Index | MSEGWETU | 0.75 | 2.93 | 7.16 | 6.83 | 7.19 | 20.84 | 13.46 | - | 135.35 | 12.79 | 09/30/2025 |
Russell 1000 Index TR (USD) | RU1000TR | 3.47 | 7.99 | 19.99 | 14.60 | 17.75 | 24.64 | 15.99 | - | 156.43 | 14.18 | 09/30/2025 |
Name |
---|
09/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares Women's Empowerment ETF | WOMN MKT | 0.73 | 2.77 | 6.72 | 6.33 | 6.40 | 20.43 | 13.82 | - | 157.46 | 14.24 | 09/30/2025 |
Impact Shares Women's Empowerment ETF | WOMN NAV | 0.69 | 2.73 | 6.70 | 6.19 | 6.37 | 20.57 | 13.87 | - | 157.40 | 14.24 | 09/30/2025 |
Morningstar US Large-Mid Cap Index | MSEGLMCA | 3.64 | 8.10 | 20.43 | 14.97 | 18.10 | 25.02 | 15.99 | - | 160.64 | 14.42 | 09/30/2025 |
Morningstar Women's Empowerment Index | MSEGWETU | 0.75 | 2.93 | 7.16 | 6.83 | 7.19 | 20.84 | 13.46 | - | 135.35 | 12.79 | 09/30/2025 |
Russell 1000 Index TR (USD) | RU1000TR | 3.47 | 7.99 | 19.99 | 14.60 | 17.75 | 24.64 | 15.99 | - | 156.43 | 14.18 | 09/30/2025 |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
10/02/2025 |
Market Price
Name |
---|
10/02/2025 |
PREMIUM/DISCOUNT
Name |
---|
10/02/2025 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
10/03/2025 |
Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
10/03/2025 | WOMN | AAPL | 037833100 | Apple Inc | 13,037 | 257.13 | 3,352,203.81 | 5.31% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | META | 30303M102 | Meta Platforms Inc | 4,123 | 727.05 | 2,997,627.15 | 4.75% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | AMZN | 023135106 | Amazon.com Inc | 13,150 | 222.41 | 2,924,691.50 | 4.63% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | V | 92826C839 | Visa Inc | 4,865 | 345.95 | 1,683,046.75 | 2.67% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | MCD | 580135101 | McDonald's Corp | 5,260 | 299.88 | 1,577,368.80 | 2.50% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 33,611 | 43.40 | 1,458,717.40 | 2.31% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | XOM | 30231G102 | Exxon Mobil Corp | 12,348 | 111.29 | 1,374,208.92 | 2.18% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | CSCO | 17275R102 | Cisco Systems Inc | 20,243 | 67.90 | 1,374,499.70 | 2.18% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | MA | 57636Q104 | Mastercard Inc | 2,329 | 577.33 | 1,344,601.57 | 2.13% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | IBM | 459200101 | International Business Machines Corp | 4,383 | 286.72 | 1,256,693.76 | 1.99% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | JNJ | 478160104 | Johnson & Johnson | 6,672 | 185.98 | 1,240,858.56 | 1.97% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 4,935 | 236.56 | 1,167,423.60 | 1.85% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | CRM | 79466L302 | Salesforce Inc | 4,652 | 238.88 | 1,111,269.76 | 1.76% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | BAC | 060505104 | Bank of America Corp | 19,586 | 50.48 | 988,701.28 | 1.57% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 6,453 | 152.05 | 981,178.65 | 1.55% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 9,901 | 96.61 | 956,535.61 | 1.52% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | INTU | 461202103 | Intuit Inc | 1,340 | 681.86 | 913,692.40 | 1.45% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | NOW | 81762P102 | ServiceNow Inc | 1,003 | 910.10 | 912,830.30 | 1.45% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | TXN | 882508104 | Texas Instruments Inc | 4,898 | 182.32 | 893,003.36 | 1.42% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 2,444 | 353.72 | 864,491.68 | 1.37% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | CVX | 166764100 | Chevron Corp | 5,512 | 153.37 | 845,375.44 | 1.34% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | INTC | 458140100 | Intel Corp | 21,470 | 37.30 | 800,831.00 | 1.27% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | SBUX | 855244109 | Starbucks Corp | 8,777 | 86.72 | 761,141.44 | 1.21% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | ACN | G1151C101 | Accenture PLC | 3,133 | 244.34 | 765,517.22 | 1.21% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | WFC | 949746101 | Wells Fargo & Co | 9,340 | 80.50 | 751,870.00 | 1.19% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | KO | 191216100 | Coca-Cola Co/The | 11,140 | 66.10 | 736,354.00 | 1.17% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | ADBE | 00724F101 | Adobe Inc | 2,088 | 351.48 | 733,890.24 | 1.16% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | PANW | 697435105 | Palo Alto Networks Inc | 3,179 | 209.30 | 665,364.70 | 1.05% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | MRK | 58933Y105 | Merck & Co Inc | 6,783 | 89.51 | 607,146.33 | 0.96% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 2,042 | 289.87 | 591,914.54 | 0.94% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | PEP | 713448108 | PepsiCo Inc | 4,063 | 142.31 | 578,205.53 | 0.92% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | MS | 617446448 | Morgan Stanley | 3,537 | 155.30 | 549,296.10 | 0.87% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | AXP | 025816109 | American Express Co | 1,573 | 330.48 | 519,845.04 | 0.82% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | C | 172967424 | Citigroup Inc | 5,268 | 97.34 | 512,787.12 | 0.81% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | AMGN | 031162100 | Amgen Inc | 1,566 | 297.40 | 465,728.40 | 0.74% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | BLK | 09290D101 | Blackrock Inc | 401 | 1,160.54 | 465,376.54 | 0.74% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | GM | 37045V100 | General Motors Co | 7,095 | 59.36 | 421,159.20 | 0.67% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | SPGI | 78409V104 | S&P Global Inc | 878 | 476.63 | 418,481.14 | 0.66% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | ETN | G29183103 | Eaton Corp PLC | 1,112 | 376.76 | 418,957.12 | 0.66% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,715 | 234.52 | 402,201.80 | 0.64% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,636 | 243.50 | 398,366.00 | 0.63% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | COF | 14040H105 | Capital One Financial Corp | 1,837 | 213.78 | 392,713.86 | 0.62% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | ABNB | 009066101 | Airbnb Inc | 3,224 | 121.49 | 391,683.76 | 0.62% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | BSX | 101137107 | Boston Scientific Corp | 4,019 | 96.22 | 386,708.18 | 0.61% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 3,386 | 110.56 | 374,356.16 | 0.59% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | EA | 285512109 | Electronic Arts Inc | 1,821 | 201.00 | 366,021.00 | 0.58% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 803 | 448.03 | 359,768.09 | 0.57% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | COP | 20825C104 | ConocoPhillips | 3,765 | 93.38 | 351,575.70 | 0.56% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | F | 345370860 | Ford Motor Co | 29,173 | 12.22 | 356,494.06 | 0.56% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,894 | 175.50 | 332,397.00 | 0.53% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,457 | 221.11 | 322,157.27 | 0.51% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,446 | 224.56 | 324,713.76 | 0.51% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | ADSK | 052769106 | Autodesk Inc | 991 | 320.91 | 318,021.81 | 0.50% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | EBAY | 278642103 | eBay Inc | 3,348 | 88.40 | 295,963.20 | 0.47% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | YUM | 988498101 | Yum! Brands Inc | 1,980 | 151.35 | 299,673.00 | 0.47% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 710 | 408.85 | 290,283.50 | 0.46% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | TT | G8994E103 | Trane Technologies PLC | 640 | 423.53 | 271,059.20 | 0.43% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | BMY | 110122108 | Bristol-Myers Squibb Co | 5,822 | 45.11 | 262,630.42 | 0.42% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | NEM | 651639106 | Newmont Corp | 3,004 | 86.43 | 259,635.72 | 0.41% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,365 | 191.17 | 260,947.05 | 0.41% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | WDAY | 98138H101 | Workday Inc | 1,064 | 232.10 | 246,954.40 | 0.39% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | WM | 94106L109 | Waste Management Inc | 1,100 | 216.91 | 238,601.00 | 0.38% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | MMM | 88579Y101 | 3M Co | 1,499 | 158.80 | 238,041.20 | 0.38% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | WMB | 969457100 | Williams Cos Inc/The | 3,578 | 64.06 | 229,206.68 | 0.36% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | STX | G7997R103 | Seagate Technology Holdings PLC | 893 | 254.74 | 227,482.82 | 0.36% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 3,660 | 61.78 | 226,114.80 | 0.36% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | EQIX | 29444U700 | Equinix Inc | 282 | 772.60 | 217,873.20 | 0.35% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 646 | 340.24 | 219,795.04 | 0.35% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | DELL | 24703L202 | Dell Technologies Inc | 1,512 | 147.37 | 222,823.44 | 0.35% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | MCO | 615369105 | Moody's Corp | 457 | 482.17 | 220,351.69 | 0.35% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | CI | 125523100 | Cigna Group/The | 719 | 296.98 | 213,528.62 | 0.34% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,555 | 133.05 | 206,892.75 | 0.33% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | USB | 902973304 | US Bancorp | 4,246 | 47.91 | 203,425.86 | 0.32% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | MPWR | 609839105 | Monolithic Power Systems Inc | 219 | 930.51 | 203,781.69 | 0.32% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | BK | 064058100 | Bank of New York Mellon Corp/The | 1,910 | 106.38 | 203,185.80 | 0.32% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | PAYX | 704326107 | Paychex Inc | 1,650 | 123.42 | 203,643.00 | 0.32% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | ECL | 278865100 | Ecolab Inc | 744 | 274.00 | 203,856.00 | 0.32% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,835 | 108.66 | 199,391.10 | 0.32% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | EXPE | 30212P303 | Expedia Group Inc | 888 | 217.69 | 193,308.72 | 0.31% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | VST | 92840M102 | Vistra Corp | 930 | 202.65 | 188,464.50 | 0.30% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,697 | 68.93 | 185,904.21 | 0.29% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | CL | 194162103 | Colgate-Palmolive Co | 2,255 | 78.31 | 176,589.05 | 0.28% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | UPS | 911312106 | United Parcel Service Inc | 2,087 | 85.57 | 178,584.59 | 0.28% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | ZTS | 98978V103 | Zoetis Inc | 1,197 | 146.49 | 175,348.53 | 0.28% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | APD | 009158106 | Air Products and Chemicals Inc | 651 | 270.60 | 176,160.60 | 0.28% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 292 | 600.00 | 175,200.00 | 0.28% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | CMI | 231021106 | Cummins Inc | 399 | 432.59 | 172,603.41 | 0.27% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | WSM | 969904101 | Williams-Sonoma Inc | 855 | 196.14 | 167,699.70 | 0.27% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | SRE | 816851109 | Sempra | 1,877 | 89.28 | 167,578.56 | 0.27% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | AEP | 025537101 | American Electric Power Co Inc | 1,494 | 113.46 | 169,509.24 | 0.27% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | LULU | 550021109 | Lululemon Athletica Inc | 916 | 178.20 | 163,231.20 | 0.26% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 2,483 | 66.45 | 164,995.35 | 0.26% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | PSX | 718546104 | Phillips 66 | 1,218 | 134.94 | 164,356.92 | 0.26% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | ALL | 020002101 | Allstate Corp/The | 773 | 210.01 | 162,337.73 | 0.26% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | MET | 59156R108 | MetLife Inc | 1,907 | 81.33 | 155,096.31 | 0.25% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | PINS | 72352L106 | Pinterest Inc | 4,485 | 31.90 | 143,071.50 | 0.23% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | BKR | 05722G100 | Baker Hughes Co | 2,962 | 48.40 | 143,360.80 | 0.23% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 5,904 | 24.48 | 144,529.92 | 0.23% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | KEYS | 49338L103 | Keysight Technologies Inc | 793 | 175.16 | 138,901.88 | 0.22% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | EXC | 30161N101 | Exelon Corp | 3,044 | 44.97 | 136,888.68 | 0.22% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | CARR | 14448C104 | Carrier Global Corp | 2,341 | 58.90 | 137,884.90 | 0.22% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | RSG | 760759100 | Republic Services Inc | 615 | 222.57 | 136,880.55 | 0.22% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 893 | 155.63 | 138,977.59 | 0.22% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | AIG | 026874784 | American International Group Inc | 1,697 | 79.64 | 135,149.08 | 0.21% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 131,114 | 100.00 | 131,113.79 | 0.21% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | CTVA | 22052L104 | Corteva Inc | 1,956 | 63.49 | 124,186.44 | 0.20% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | TEAM | 049468101 | Atlassian Corp | 828 | 151.05 | 125,069.40 | 0.20% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | HPQ | 40434L105 | HP Inc | 4,444 | 26.48 | 117,677.12 | 0.19% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | GWW | 384802104 | WW Grainger Inc | 128 | 953.75 | 122,080.00 | 0.19% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | FSLR | 336433107 | First Solar Inc | 518 | 232.13 | 120,243.34 | 0.19% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | KR | 501044101 | Kroger Co/The | 1,838 | 66.36 | 121,969.68 | 0.19% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | TGT | 87612E106 | Target Corp | 1,274 | 89.51 | 114,035.74 | 0.18% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | ETR | 29364G103 | Entergy Corp | 1,204 | 93.57 | 112,658.28 | 0.18% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | DECK | 243537107 | Deckers Outdoor Corp | 1,103 | 103.80 | 114,491.40 | 0.18% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | A | 00846U101 | Agilent Technologies Inc | 806 | 138.70 | 111,792.20 | 0.18% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | ROK | 773903109 | Rockwell Automation Inc | 329 | 348.69 | 114,719.01 | 0.18% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | OMC | 681919106 | Omnicom Group Inc | 1,515 | 76.85 | 116,427.75 | 0.18% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | KMB | 494368103 | Kimberly-Clark Corp | 924 | 122.62 | 113,300.88 | 0.18% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | XYL | 98419M100 | Xylem Inc/NY | 716 | 149.01 | 106,691.16 | 0.17% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | NTAP | 64110D104 | NetApp Inc | 887 | 119.55 | 106,040.85 | 0.17% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 802 | 132.94 | 106,617.88 | 0.17% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | CAH | 14149Y108 | Cardinal Health Inc | 681 | 158.46 | 107,911.26 | 0.17% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | ED | 209115104 | Consolidated Edison Inc | 1,059 | 97.64 | 103,400.76 | 0.16% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | TOST | 888787108 | Toast Inc | 2,713 | 36.13 | 98,020.69 | 0.16% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | WTW | G96629103 | Willis Towers Watson PLC | 290 | 345.78 | 100,276.20 | 0.16% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | IT | 366651107 | Gartner Inc | 393 | 257.23 | 101,091.39 | 0.16% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | BBY | 086516101 | Best Buy Co Inc | 1,306 | 76.62 | 100,065.72 | 0.16% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | VRSK | 92345Y106 | Verisk Analytics Inc | 401 | 247.43 | 99,219.43 | 0.16% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | DD | 26614N102 | DuPont de Nemours Inc | 1,233 | 80.99 | 99,860.67 | 0.16% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | TYL | 902252105 | Tyler Technologies Inc | 199 | 498.19 | 99,139.81 | 0.16% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | PRU | 744320102 | Prudential Financial Inc | 1,014 | 101.94 | 103,367.16 | 0.16% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,788 | 57.08 | 102,059.04 | 0.16% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | HUBS | 443573100 | HubSpot Inc | 232 | 445.16 | 103,277.12 | 0.16% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | IR | 45687V106 | Ingersoll Rand Inc | 1,140 | 84.18 | 95,965.20 | 0.15% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | RJF | 754730109 | Raymond James Financial Inc | 558 | 166.46 | 92,884.68 | 0.15% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | STT | 857477103 | State Street Corp | 840 | 115.12 | 96,700.80 | 0.15% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | FFIV | 315616102 | F5 Inc | 264 | 327.18 | 86,375.52 | 0.14% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | OXY | 674599105 | Occidental Petroleum Corp | 1,940 | 44.23 | 85,806.20 | 0.14% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | GDDY | 380237107 | GoDaddy Inc | 652 | 134.00 | 87,368.00 | 0.14% | 63,102,825 | 1,550,000 | 62 |
10/03/2025 | WOMN | VTR | 92276F100 | Ventas Inc | 1,280 | 69.59 | 89,075.20 | 0.14% | 63,102,825 | 1,550,000 | 62 |
