Impact Shares Women’s Empowerment ETF
WOMN
The Overall Morningstar rating for the period ending as of 12/31/25 is against 1,210 in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Women’s empowerment.
WOMN includes companies that align with our vision of how corporations can advance women’s empowerment and gender equality.
Fund Information
| Fund Name | Impact Shares YWCA Women's Empowerment ETF |
|---|---|
| Fund Inception | 8/24/2018 |
| Ticker | WOMN |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A100 |
| Expense Ratio* | 0.75% |
| 30 Day SEC Yield* As of 02/28/2026 | 1.04% |
Fund Data & Pricing
| Name |
|---|
| 03/06/2026 |
| Name | Value |
|---|---|
| Net Assets | $58.19m |
| NAV | $40.84 |
| Shares Outstanding | 1,425,000 |
| Premium/Discount Percentage | -0.04% |
| Closing Price | $40.82 |
| Median 30 Day Spread* | 0.39% |
Performance
RETURNS
Inception Date: 08/24/2018
| Name |
|---|
| 02/28/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | -0.16 | 1.28 | 3.05 | 0.14 | 4.07 | 16.15 | 10.45 | - | 163.38 | 13.75 | 02/28/2026 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | -0.06 | 1.33 | 3.18 | 0.35 | 4.12 | 16.36 | 10.57 | - | 163.76 | 13.78 | 02/28/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | -0.85 | 0.42 | 6.61 | 0.47 | 16.66 | 21.72 | 13.39 | - | 168.10 | 14.01 | 02/28/2026 |
| Morningstar Women's Empowerment Index | MSEGWETU | -0.01 | 1.53 | 3.57 | 0.47 | 4.96 | 16.57 | 11.35 | - | 141.95 | 12.47 | 02/28/2026 |
| Russell 1000 Total Return | RUITR | -0.54 | 0.84 | 6.85 | 0.83 | 16.73 | 21.42 | 13.32 | - | 164.80 | 13.84 | 02/28/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | 1.13 | 2.15 | 4.99 | 8.62 | 8.62 | 17.64 | 10.75 | - | 163.00 | 14.05 | 12/31/2025 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | 0.97 | 2.12 | 4.90 | 8.44 | 8.44 | 17.66 | 10.74 | - | 162.85 | 14.04 | 12/31/2025 |
| Morningstar US Large-Mid Cap Index | WOMN | -0.05 | 2.38 | 10.68 | 17.71 | 17.71 | 23.10 | 13.70 | - | 166.85 | 14.26 | 12/31/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 0.01 | 2.41 | 10.60 | 17.37 | 17.37 | 22.74 | 13.59 | - | 162.62 | 14.03 | 12/31/2025 |
| Morningstar Women's Empowerment Index | WOMN | 1.06 | 2.33 | 5.33 | 9.32 | 9.32 | 17.90 | 11.61 | - | 140.82 | 12.68 | 12/31/2025 |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 03/06/2026 |
Market Price
| Name |
|---|
| 03/06/2026 |
PREMIUM/DISCOUNT
| Name |
|---|
| 03/06/2026 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 03/09/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/09/2026 | WOMN | GOOGL | 02079K305 | Alphabet Inc | 9,265 | 298.31 | 2,763,842.15 | 4.75% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | MSFT | 594918104 | Microsoft Corp | 5,985 | 408.96 | 2,447,625.60 | 4.21% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | NVDA | 67066G104 | NVIDIA Corp | 12,009 | 177.82 | 2,135,440.38 | 3.67% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | JPM | 46625H100 | JPMORGAN CHASE & CO. | 6,462 | 289.48 | 1,870,619.76 | 3.21% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | CSCO | 17275R102 | Cisco Systems Inc | 20,686 | 78.64 | 1,626,747.04 | 2.80% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | XOM | 30231G102 | Exxon Mobil Corp | 10,074 | 151.21 | 1,523,289.54 | 2.62% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 29,071 | 51.12 | 1,486,109.52 | 2.55% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | V | 92826C839 | Visa Inc | 4,141 | 317.36 | 1,314,187.76 | 2.26% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | IBM | 459200101 | International Business Machines Corp | 5,063 | 258.85 | 1,310,557.55 | 2.25% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | WMT | 931142103 | Walmart Inc | 8,746 | 123.80 | 1,082,754.80 | 1.86% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 4,312 | 230.11 | 992,234.32 | 1.71% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 5,985 | 153.63 | 919,475.55 | 1.58% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | CRM | 79466L302 | Salesforce Inc | 4,408 | 202.11 | 890,900.88 | 1.53% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | TXN | 882508104 | Texas Instruments Inc | 4,550 | 193.23 | 879,196.50 | 1.51% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | HD | 437076102 | Home Depot Inc/The | 2,427 | 357.92 | 868,671.84 | 1.49% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | CVX | 166764100 | Chevron Corp | 4,537 | 189.94 | 861,757.78 | 1.48% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | GE | 369604301 | GE AEROSPACE | 2,621 | 322.64 | 845,639.44 | 1.45% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | CMCSA | 20030N101 | Comcast Corp | 25,215 | 31.91 | 804,610.65 | 1.38% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | ADI | 032654105 | Analog Devices Inc | 2,518 | 315.81 | 795,209.58 | 1.37% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | BAC | 060505104 | Bank of America Corp | 15,906 | 48.64 | 773,667.84 | 1.33% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 10,189 | 75.13 | 765,499.57 | 1.32% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | KO | 191216100 | Coca-Cola Co/The | 9,730 | 77.04 | 749,599.20 | 1.29% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | MRK | 58933Y105 | Merck & Co Inc | 6,292 | 115.79 | 728,550.68 | 1.25% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | INTU | 461202103 | Intuit Inc | 1,422 | 481.17 | 684,223.74 | 1.18% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | ACN | G1151C101 | Accenture PLC | 3,133 | 215.00 | 673,595.00 | 1.16% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | NOW | 81762P102 | ServiceNow Inc | 5,318 | 124.34 | 661,240.12 | 1.14% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 2,212 | 284.27 | 628,805.24 | 1.08% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | ADBE | 00724F101 | Adobe Inc | 2,129 | 283.62 | 603,826.98 | 1.04% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | MCD | 580135101 | McDonald's Corp | 1,715 | 328.06 | 562,622.90 | 0.97% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | PEP | 713448108 | PepsiCo Inc | 3,348 | 159.43 | 533,771.64 | 0.92% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | AMGN | 031162100 | Amgen Inc | 1,384 | 369.53 | 511,429.52 | 0.88% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | GEV | 36828A101 | GE Vernova Inc | 631 | 789.23 | 498,004.13 | 0.86% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 2,155 | 226.24 | 487,547.20 | 0.84% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | ABT | 002824100 | Abbott Laboratories | 4,390 | 109.56 | 480,968.40 | 0.83% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | TMO | 883556102 | Thermo Fisher Scientific Inc | 936 | 501.97 | 469,843.92 | 0.81% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | MS | 617446448 | Morgan Stanley | 2,817 | 160.27 | 451,480.59 | 0.78% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 3,096 | 143.93 | 445,607.28 | 0.77% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | C | 172967424 | Citigroup Inc | 4,068 | 106.53 | 433,364.04 | 0.74% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 915 | 460.76 | 421,595.40 | 0.72% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | TJX | 872540109 | TJX Cos Inc/The | 2,635 | 159.33 | 419,834.55 | 0.72% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | AXP | 025816109 | American Express Co | 1,307 | 301.00 | 393,407.00 | 0.68% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,398 | 254.11 | 355,245.78 | 0.61% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,706 | 204.29 | 348,518.74 | 0.60% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | BKNG | 09857L108 | Booking Holdings Inc | 74 | 4,550.43 | 336,731.82 | 0.58% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | SYK | 863667101 | Stryker Corp | 912 | 364.56 | 332,478.72 | 0.57% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | SPGI | 78409V104 | S&P Global Inc | 738 | 452.36 | 333,841.68 | 0.57% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | LOW | 548661107 | Lowe's Cos Inc | 1,328 | 251.89 | 334,509.92 | 0.57% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | COP | 20825C104 | ConocoPhillips | 2,822 | 117.07 | 330,371.54 | 0.57% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | ETN | G29183103 | Eaton Corp PLC | 938 | 347.75 | 326,189.50 | 0.56% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,669 | 195.19 | 325,772.11 | 0.56% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,542 | 205.85 | 317,420.70 | 0.55% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | BLK | 09290D101 | Blackrock Inc | 331 | 955.45 | 316,253.95 | 0.54% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | PFE | 717081103 | Pfizer Inc | 11,343 | 27.05 | 306,828.15 | 0.53% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | EA | 285512109 | Electronic Arts Inc | 1,569 | 198.00 | 310,662.00 | 0.53% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | NEM | 651639106 | Newmont Corp | 2,661 | 116.29 | 309,447.69 | 0.53% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,434 | 210.60 | 302,000.40 | 0.52% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | ADSK | 052769106 | Autodesk Inc | 1,136 | 260.99 | 296,484.64 | 0.51% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | SBUX | 855244109 | Starbucks Corp | 2,840 | 98.99 | 281,131.60 | 0.48% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | BMY | 110122108 | Bristol-Myers Squibb Co | 4,635 | 60.29 | 279,444.15 | 0.48% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 597 | 456.69 | 272,643.93 | 0.47% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | BSX | 101137107 | Boston Scientific Corp | 3,827 | 71.35 | 273,056.45 | 0.47% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | KEYS | 49338L103 | Keysight Technologies Inc | 910 | 272.43 | 247,911.30 | 0.43% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | TT | G8994E103 | Trane Technologies PLC | 566 | 423.13 | 239,491.58 | 0.41% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | EQIX | 29444U700 | Equinix Inc | 239 | 937.20 | 223,990.80 | 0.38% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | CIEN | 171779309 | Ciena Corp | 733 | 294.17 | 215,626.61 | 0.37% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,105 | 188.59 | 208,391.95 | 0.36% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | WMB | 969457100 | Williams Cos Inc/The | 2,858 | 74.24 | 212,177.92 | 0.36% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | MELI | 58733R102 | MercadoLibre Inc | 116 | 1,787.86 | 207,391.76 | 0.36% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 271 | 759.86 | 205,922.06 | 0.35% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,483 | 132.40 | 196,349.20 | 0.34% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | CL | 194162103 | Colgate-Palmolive Co | 2,052 | 93.56 | 191,985.12 | 0.33% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 3,258 | 58.40 | 190,267.20 | 0.33% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | FCX | 35671D857 | Freeport-McMoRan Inc | 3,283 | 59.36 | 194,878.88 | 0.33% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | ECL | 278865100 | Ecolab Inc | 652 | 282.69 | 184,313.88 | 0.32% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | USB | 902973304 | US Bancorp | 3,547 | 52.37 | 185,756.39 | 0.32% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | UPS | 911312106 | United Parcel Service Inc | 1,772 | 102.36 | 181,381.92 | 0.31% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | BK | 064058100 | Bank of New York Mellon Corp/The | 1,574 | 115.23 | 181,372.02 | 0.31% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,323 | 138.36 | 183,050.28 | 0.31% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | MCO | 615369105 | Moody's Corp | 377 | 471.97 | 177,932.69 | 0.31% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | AEP | 025537101 | American Electric Power Co Inc | 1,318 | 131.87 | 173,804.66 | 0.30% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | WDAY | 98138H101 | Workday Inc | 1,139 | 151.04 | 172,034.56 | 0.30% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | CI | 125523100 | Cigna Group/The | 651 | 271.63 | 176,831.13 | 0.30% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | CMI | 231021106 | Cummins Inc | 326 | 539.23 | 175,788.98 | 0.30% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | AZO | 053332102 | AutoZone Inc | 46 | 3,641.29 | 167,499.34 | 0.29% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | ROST | 778296103 | Ross Stores Inc | 756 | 211.75 | 160,083.00 | 0.28% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | GM | 37045V100 | General Motors Co | 2,169 | 75.21 | 163,130.49 | 0.28% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | SRE | 816851109 | Sempra | 1,677 | 92.63 | 155,340.51 | 0.27% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 545 | 289.64 | 157,853.80 | 0.27% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | SLB | 806857108 | SLB Ltd | 3,367 | 46.90 | 157,912.30 | 0.27% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | PSX | 718546104 | Phillips 66 | 950 | 165.96 | 157,662.00 | 0.27% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | BKR | 05722G100 | Baker Hughes Co | 2,512 | 59.81 | 150,242.72 | 0.26% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | ALL | 020002101 | Allstate Corp/The | 675 | 212.32 | 143,316.00 | 0.25% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 6,829 | 21.13 | 144,296.77 | 0.25% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 2,873 | 51.49 | 147,930.77 | 0.25% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | VST | 92840M102 | Vistra Corp | 871 | 158.65 | 138,184.15 | 0.24% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | DASH | 25809K105 | DoorDash Inc | 787 | 179.17 | 141,006.79 | 0.24% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | ZTS | 98978V103 | Zoetis Inc | 1,159 | 121.43 | 140,737.37 | 0.24% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | CTVA | 22052L104 | Corteva Inc | 1,702 | 76.96 | 130,985.92 | 0.23% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | CAH | 14149Y108 | Cardinal Health Inc | 612 | 217.78 | 133,281.36 | 0.23% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | ABNB | 009066101 | Airbnb Inc | 961 | 133.23 | 128,034.03 | 0.22% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | EXC | 30161N101 | Exelon Corp | 2,626 | 49.36 | 129,619.36 | 0.22% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | GWW | 384802104 | WW Grainger Inc | 110 | 1,112.79 | 122,406.90 | 0.21% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | CARR | 14448C104 | Carrier Global Corp | 1,948 | 58.35 | 113,665.80 | 0.20% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | YUM | 988498101 | Yum! Brands Inc | 724 | 160.00 | 115,840.00 | 0.20% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | ETR | 29364G103 | Entergy Corp | 1,120 | 104.70 | 117,264.00 | 0.20% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | KR | 501044101 | Kroger Co/The | 1,560 | 74.11 | 115,611.60 | 0.20% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | CMG | 169656105 | Chipotle Mexican Grill Inc | 3,228 | 35.37 | 114,174.36 | 0.20% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | F | 345370860 | Ford Motor Co | 9,498 | 12.15 | 115,400.70 | 0.20% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | RSG | 760759100 | Republic Services Inc | 498 | 231.05 | 115,062.90 | 0.20% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | FSLR | 336433107 | First Solar Inc | 596 | 189.21 | 112,769.16 | 0.19% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,294 | 46.97 | 107,749.18 | 0.19% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | VRSN | 92343E102 | VeriSign Inc | 434 | 243.78 | 105,800.52 | 0.18% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | ALNY | 02043Q107 | Alnylam Pharmaceuticals Inc | 322 | 320.66 | 103,252.52 | 0.18% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | ED | 209115104 | Consolidated Edison Inc | 910 | 112.28 | 102,174.80 | 0.18% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 745 | 136.83 | 101,938.35 | 0.18% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | NTAP | 64110D104 | NetApp Inc | 1,026 | 101.06 | 103,687.56 | 0.18% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | EBAY | 278642103 | eBay Inc | 1,071 | 92.71 | 99,292.41 | 0.17% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 717 | 139.25 | 99,842.25 | 0.17% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | FITB | 316773100 | Fifth Third Bancorp | 2,085 | 47.30 | 98,620.50 | 0.17% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | DHI | 23331A109 | DR Horton Inc | 662 | 147.26 | 97,486.12 | 0.17% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | AIG | 026874784 | American International Group Inc | 1,282 | 78.72 | 100,919.04 | 0.17% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | ROK | 773903109 | Rockwell Automation Inc | 269 | 369.83 | 99,484.27 | 0.17% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | HPQ | 40434L105 | HP Inc | 5,130 | 19.46 | 99,829.80 | 0.17% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | MET | 59156R108 | MetLife Inc | 1,300 | 71.83 | 93,379.00 | 0.16% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | VTR | 92276F100 | Ventas Inc | 1,068 | 84.87 | 90,641.16 | 0.16% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | A | 00846U101 | Agilent Technologies Inc | 739 | 115.07 | 85,036.73 | 0.15% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | TYL | 902252105 | Tyler Technologies Inc | 232 | 374.59 | 86,904.88 | 0.15% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,485 | 59.01 | 87,629.85 | 0.15% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | OXY | 674599105 | Occidental Petroleum Corp | 1,595 | 54.19 | 86,433.05 | 0.15% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | KMB | 494368103 | Kimberly-Clark Corp | 858 | 104.58 | 89,729.64 | 0.15% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | FFIV | 315616102 | F5 Inc | 303 | 286.22 | 86,724.66 | 0.15% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | OTIS | 68902V107 | Otis Worldwide Corp | 974 | 89.22 | 86,900.28 | 0.15% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | Cash&Other | Cash&Other | Cash & Other | 80,447 | 1.00 | 80,446.76 | 0.14% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | TOST | 888787108 | Toast Inc | 2,639 | 30.29 | 79,935.31 | 0.14% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | PRU | 744320102 | Prudential Financial Inc | 814 | 97.12 | 79,055.68 | 0.14% | 58,192,440 | 1,425,000 | 57 |
| 03/09/2026 | WOMN | HSY | 427866108 | Hershey Co/The | 369 | 224.99 | 83,021.31 | 0.14% | 58,192,440 | 1,425,000 | 57 |
