

The NAACP Minority Empowerment ETF

The Overall Morningstar rating for the period ending 6/30/25 is against 1,161 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
Fund Name | Impact Shares NAACP Minority Empowerment ETF |
---|---|
Fund Inception | 7/18/2018 |
Ticker | NACP |
Primary Exchange | NYSE Arca |
CUSIP | 45259A209 |
Expense Ratio* | 0.49% |
30 Day SEC Yield* As of 07/31/2025 | 0.95% |
Fund Data & Pricing
Name |
---|
08/19/2025 |
Name | Value |
---|---|
Net Assets | $53.85m |
NAV | $44.88 |
Shares Outstanding | 1,200,000 |
Premium/Discount Percentage | -0.05% |
Closing Price | $44.85 |
Median 30 Day Spread* | 0.16% |
Performance
RETURNS
Inception Date: 07/18/2018
Name |
---|
07/31/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 0.02 | 12.16 | 2.41 | 7.50 | 13.59 | 16.22 | 15.04 | - | 154.94 | 14.23 | 07/31/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 0.16 | 12.21 | 2.58 | 7.60 | 13.81 | 16.32 | 15.11 | - | 155.18 | 14.23 | 07/31/2025 |
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.09 | 10.00 | 7.47 | 7.47 | 14.26 | 19.58 | 16.43 | - | 154.88 | 14.41 | 06/30/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.15 | 10.01 | 7.42 | 7.42 | 14.32 | 19.65 | 16.48 | - | 154.77 | 14.41 | 06/30/2025 |
1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
---|---|---|---|---|---|---|---|---|---|
Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
08/19/2025 |
Market Price
Name |
---|
08/19/2025 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
08/20/2025 |
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
08/20/2025 | NACP | NVDA | 67066G104 | NVIDIA Corp | 17,616 | 175.64 | 3,094,074.24 | 5.75% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | AAPL | 037833100 | Apple Inc | 12,343 | 230.56 | 2,845,802.08 | 5.28% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | MSFT | 594918104 | Microsoft Corp | 5,388 | 509.77 | 2,746,640.76 | 5.10% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | AMZN | 023135106 | Amazon.com Inc | 11,709 | 228.01 | 2,669,769.09 | 4.96% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | META | 30303M102 | Meta Platforms Inc | 2,945 | 751.48 | 2,213,108.60 | 4.11% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | TSLA | 88160R101 | Tesla Inc | 6,268 | 329.31 | 2,064,115.08 | 3.83% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | IBM | 459200101 | International Business Machines Corp | 7,961 | 241.28 | 1,920,830.08 | 3.57% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | UBER | 90353T100 | Uber Technologies Inc | 18,353 | 95.32 | 1,749,407.96 | 3.25% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | GOOGL | 02079K305 | Alphabet Inc | 7,679 | 201.57 | 1,547,856.03 | 2.87% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | QCOM | 747525103 | QUALCOMM Inc | 9,343 | 156.25 | 1,459,843.75 | 2.71% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | ACN | G1151C101 | Accenture PLC | 5,649 | 255.88 | 1,445,466.12 | 2.68% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | GOOG | 02079K107 | Alphabet Inc | 6,712 | 202.49 | 1,359,112.88 | 2.52% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 4,513 | 290.66 | 1,311,748.58 | 2.44% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 5,856 | 181.56 | 1,063,215.36 | 1.97% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | MU | 595112103 | Micron Technology Inc | 8,528 | 122.05 | 1,040,842.40 | 1.93% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | V | 92826C839 | Visa Inc | 2,810 | 342.45 | 962,284.50 | 1.79% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | INTC | 458140100 | Intel Corp | 37,742 | 25.31 | 955,250.02 | 1.77% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | MA | 57636Q104 | Mastercard Inc | 1,345 | 585.51 | 787,510.95 | 1.46% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | T | 00206R102 | AT&T Inc | 26,444 | 28.98 | 766,347.12 | 1.42% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | XOM | 30231G102 | Exxon Mobil Corp | 6,913 | 107.42 | 742,594.46 | 1.38% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | WMT | 931142103 | Walmart Inc | 7,177 | 101.29 | 726,958.33 | 1.35% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | VZ | 92343V104 | Verizon Communications Inc | 15,638 | 44.94 | 702,771.72 | 1.31% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | JNJ | 478160104 | Johnson & Johnson | 3,938 | 177.80 | 700,176.40 | 1.30% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | ABBV | 00287Y109 | AbbVie Inc | 2,842 | 206.19 | 585,991.98 | 1.09% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | BAC | 060505104 | Bank of America Corp | 10,997 | 48.08 | 528,735.76 | 0.98% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | CVX | 166764100 | Chevron Corp | 3,013 | 152.00 | 457,976.00 | 0.85% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | GE | 369604301 | GE AEROSPACE | 1,723 | 265.93 | 458,197.39 | 0.85% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,484 | 304.24 | 451,492.16 | 0.84% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | KO | 191216100 | Coca-Cola Co/The | 6,424 | 70.13 | 450,515.12 | 0.84% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | ABT | 002824100 | Abbott Laboratories | 2,842 | 131.25 | 373,012.50 | 0.69% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | PEP | 713448108 | PepsiCo Inc | 2,276 | 152.16 | 346,316.16 | 0.64% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | MRK | 58933Y105 | Merck & Co Inc | 4,017 | 84.93 | 341,163.81 | 0.63% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 598 | 498.29 | 297,977.42 | 0.55% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,129 | 256.36 | 289,430.44 | 0.54% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | MS | 617446448 | Morgan Stanley | 1,975 | 144.07 | 284,538.25 | 0.53% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | SPGI | 78409V104 | S&P Global Inc | 503 | 554.43 | 278,878.29 | 0.52% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | C | 172967424 | Citigroup Inc | 2,970 | 93.74 | 278,407.80 | 0.52% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 2,789 | 95.76 | 267,074.64 | 0.50% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | AXP | 025816109 | American Express Co | 880 | 306.10 | 269,368.00 | 0.50% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | BA | 097023105 | Boeing Co/The | 1,165 | 225.00 | 262,125.00 | 0.49% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,537 | 103.75 | 263,213.75 | 0.49% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | NEE | 65339F101 | NextEra Energy Inc | 3,296 | 76.51 | 252,176.96 | 0.47% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | GILD | 375558103 | Gilead Sciences Inc | 1,987 | 117.98 | 234,426.26 | 0.44% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | PFE | 717081103 | Pfizer Inc | 9,086 | 25.32 | 230,057.52 | 0.43% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | SYK | 863667101 | Stryker Corp | 580 | 389.94 | 226,165.20 | 0.42% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | HON | 438516106 | Honeywell International Inc | 1,053 | 216.74 | 228,227.22 | 0.42% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | ETN | G29183103 | Eaton Corp PLC | 636 | 349.00 | 221,964.00 | 0.41% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | UNP | 907818108 | Union Pacific Corp | 956 | 223.77 | 213,924.12 | 0.40% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | DHR | 235851102 | Danaher Corp | 1,008 | 212.20 | 213,897.60 | 0.40% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | DE | 244199105 | Deere & Co | 397 | 489.44 | 194,307.68 | 0.36% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | COP | 20825C104 | ConocoPhillips | 1,952 | 93.76 | 183,019.52 | 0.34% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | MDT | G5960L103 | Medtronic PLC | 1,992 | 89.90 | 179,080.80 | 0.33% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | SO | 842587107 | Southern Co/The | 1,817 | 94.18 | 171,125.06 | 0.32% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | NKE | 654106103 | NIKE Inc | 2,275 | 76.88 | 174,902.00 | 0.32% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | PLD | 74340W103 | Prologis Inc | 1,496 | 110.76 | 165,696.96 | 0.31% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,288 | 123.78 | 159,428.64 | 0.30% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 471 | 330.07 | 155,462.97 | 0.29% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,281 | 48.34 | 158,603.54 | 0.29% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | TT | G8994E103 | Trane Technologies PLC | 369 | 428.79 | 158,223.51 | 0.29% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | CVS | 126650100 | CVS Health Corp | 2,060 | 70.97 | 146,198.20 | 0.27% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | MMM | 88579Y101 | 3M Co | 908 | 154.34 | 140,140.72 | 0.26% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | NOC | 666807102 | Northrop Grumman Corp | 236 | 586.23 | 138,350.28 | 0.26% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | PGR | 743315103 | Progressive Corp/The | 556 | 250.64 | 139,355.84 | 0.26% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | AON | G0403H108 | Aon PLC | 375 | 372.86 | 139,822.50 | 0.26% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | MDLZ | 609207105 | Mondelez International Inc | 2,147 | 62.66 | 134,531.02 | 0.25% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | CI | 125523100 | Cigna Group/The | 440 | 302.11 | 132,928.40 | 0.25% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | WELL | 95040Q104 | Welltower Inc | 792 | 163.57 | 129,547.44 | 0.24% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | MCO | 615369105 | Moody's Corp | 251 | 512.00 | 128,512.00 | 0.24% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 470 | 263.94 | 124,051.80 | 0.23% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 461 | 271.73 | 125,267.53 | 0.23% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 631 | 192.99 | 121,776.69 | 0.23% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | MAR | 571903202 | Marriott International Inc/MD | 451 | 266.78 | 120,317.78 | 0.22% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | EQIX | 29444U700 | Equinix Inc | 155 | 768.77 | 119,159.35 | 0.22% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | CRH | G25508105 | CRH PLC | 1,071 | 112.44 | 120,423.24 | 0.22% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | NEM | 651639106 | Newmont Corp | 1,689 | 67.38 | 113,804.82 | 0.21% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | GM | 37045V100 | General Motors Co | 1,938 | 57.06 | 110,582.28 | 0.21% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | BK | 064058100 | Bank of New York Mellon Corp/The | 1,109 | 101.08 | 112,097.72 | 0.21% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | EMR | 291011104 | Emerson Electric Co | 877 | 131.59 | 115,404.43 | 0.21% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | CSX | 126408103 | CSX Corp | 3,028 | 36.52 | 110,582.56 | 0.21% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | WMB | 969457100 | Williams Cos Inc/The | 2,017 | 56.57 | 114,101.69 | 0.21% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 365 | 312.00 | 113,880.00 | 0.21% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | ECL | 278865100 | Ecolab Inc | 406 | 283.66 | 115,165.96 | 0.21% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | PYPL | 70450Y103 | PayPal Holdings Inc | 1,525 | 69.05 | 105,301.25 | 0.20% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,056 | 104.52 | 110,373.12 | 0.20% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 624 | 171.90 | 107,265.60 | 0.20% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | ZTS | 98978V103 | Zoetis Inc | 709 | 155.67 | 110,370.03 | 0.20% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 384 | 268.87 | 103,246.08 | 0.19% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 101,377 | 100.00 | 101,377.19 | 0.19% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | NSC | 655844108 | Norfolk Southern Corp | 367 | 285.53 | 104,789.51 | 0.19% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | VST | 92840M102 | Vistra Corp | 525 | 193.52 | 101,598.00 | 0.19% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,143 | 87.80 | 100,355.40 | 0.19% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | AEP | 025537101 | American Electric Power Co Inc | 863 | 112.66 | 97,225.58 | 0.18% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | URI | 911363109 | United Rentals Inc | 105 | 915.64 | 96,142.20 | 0.18% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | SRE | 816851109 | Sempra | 1,123 | 82.65 | 92,815.95 | 0.17% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,079 | 44.18 | 91,850.22 | 0.17% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | CMI | 231021106 | Cummins Inc | 233 | 402.21 | 93,714.93 | 0.17% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | EBAY | 278642103 | eBay Inc | 859 | 99.89 | 85,805.51 | 0.16% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,077 | 41.46 | 86,112.42 | 0.16% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | FDX | 31428X106 | FedEx Corp | 364 | 233.13 | 84,859.32 | 0.16% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | F | 345370860 | Ford Motor Co | 7,431 | 11.58 | 86,050.98 | 0.16% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 528 | 163.47 | 86,312.16 | 0.16% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | CARR | 14448C104 | Carrier Global Corp | 1,320 | 66.98 | 88,413.60 | 0.16% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | D | 25746U109 | Dominion Energy Inc | 1,421 | 61.30 | 87,107.30 | 0.16% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | BDX | 075887109 | Becton Dickinson & Co | 442 | 198.03 | 87,529.26 | 0.16% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,036 | 26.40 | 80,150.40 | 0.15% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 361 | 230.40 | 83,174.40 | 0.15% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | PSX | 718546104 | Phillips 66 | 655 | 122.17 | 80,021.35 | 0.15% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | LHX | 502431109 | L3Harris Technologies Inc | 305 | 272.23 | 83,030.15 | 0.15% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 926 | 78.93 | 73,089.18 | 0.14% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | OKE | 682680103 | ONEOK Inc | 1,008 | 73.50 | 74,088.00 | 0.14% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | PEG | 744573106 | Public Service Enterprise Group Inc | 829 | 84.59 | 70,125.11 | 0.13% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | VLO | 91913Y100 | Valero Energy Corp | 519 | 137.93 | 71,585.67 | 0.13% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | MET | 59156R108 | MetLife Inc | 921 | 78.72 | 72,501.12 | 0.13% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | XEL | 98389B100 | Xcel Energy Inc | 963 | 73.22 | 70,510.86 | 0.13% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | KR | 501044101 | Kroger Co/The | 1,020 | 70.72 | 72,134.40 | 0.13% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,574 | 42.95 | 67,603.30 | 0.13% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | AME | 031100100 | AMETEK Inc | 380 | 185.20 | 70,376.00 | 0.13% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | RMD | 761152107 | ResMed Inc | 240 | 286.04 | 68,649.60 | 0.13% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | EXC | 30161N101 | Exelon Corp | 1,564 | 44.74 | 69,973.36 | 0.13% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | PCG | 69331C108 | PG&E Corp | 4,148 | 15.60 | 64,708.80 | 0.12% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | VMC | 929160109 | Vulcan Materials Co | 219 | 292.84 | 64,131.96 | 0.12% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | ROK | 773903109 | Rockwell Automation Inc | 184 | 343.51 | 63,205.84 | 0.12% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | ETR | 29364G103 | Entergy Corp | 733 | 88.81 | 65,097.73 | 0.12% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | ED | 209115104 | Consolidated Edison Inc | 598 | 101.10 | 60,457.80 | 0.11% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | DAL | 247361702 | Delta Air Lines Inc | 1,008 | 60.50 | 60,984.00 | 0.11% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | MLM | 573284106 | Martin Marietta Materials Inc | 97 | 607.76 | 58,952.72 | 0.11% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | VRSK | 92345Y106 | Verisk Analytics Inc | 226 | 271.01 | 61,248.26 | 0.11% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | NDAQ | 631103108 | Nasdaq Inc | 628 | 93.83 | 58,925.24 | 0.11% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | OTIS | 68902V107 | Otis Worldwide Corp | 647 | 88.59 | 57,317.73 | 0.11% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | WEC | 92939U106 | WEC Energy Group Inc | 518 | 108.48 | 56,192.64 | 0.10% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | UAL | 910047109 | United Airlines Holdings Inc | 510 | 102.19 | 52,116.90 | 0.10% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | XYL | 98419M100 | Xylem Inc/NY | 388 | 141.83 | 55,030.04 | 0.10% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | MTB | 55261F104 | M&T Bank Corp | 283 | 190.36 | 53,871.88 | 0.10% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | A | 00846U101 | Agilent Technologies Inc | 463 | 120.11 | 55,610.93 | 0.10% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | LPLA | 50212V100 | LPL Financial Holdings Inc | 135 | 351.28 | 47,422.80 | 0.09% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | NRG | 629377508 | NRG Energy Inc | 338 | 148.38 | 50,152.44 | 0.09% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | EA | 285512109 | Electronic Arts Inc | 287 | 170.68 | 48,985.16 | 0.09% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | IR | 45687V106 | Ingersoll Rand Inc | 635 | 79.84 | 50,698.40 | 0.09% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | DD | 26614N102 | DuPont de Nemours Inc | 685 | 73.78 | 50,539.30 | 0.09% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | DTE | 233331107 | DTE Energy Co | 321 | 139.73 | 44,853.33 | 0.08% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | AVB | 053484101 | AvalonBay Communities Inc | 237 | 191.45 | 45,373.65 | 0.08% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | SBAC | 78410G104 | SBA Communications Corp | 184 | 220.26 | 40,527.84 | 0.08% | 53,850,360 | 1,200,000 | 48 |
08/20/2025 | NACP | Cash&Other | Cash&Other | Cash & Other | 43,593 | 1.00 | 43,593.18 | 0.08% | 53,850,360 | 1,200,000 | 48 |
