The NAACP Minority Empowerment ETF
The Overall Morningstar rating for the period ending 9/30/24 is against 1,292 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
NACP
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
A nonprofit ETF.
Impact Shares is a 501(c)(3) nonprofit organization, which is why it donates all net advisory profits* from NACP’s ETF management fee to the NAACP. This provides an additional funding source for the NAACP’s mission, to ensure a society in which all individuals have equal rights without discrimination based on race.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
wdt_ID | Name | Data |
---|---|---|
1 | Inception Date | 7/18/2018 |
2 | Ticker | NACP |
3 | Primary Exchange | NYSE Arca |
4 | CUSIP | 45259A209 |
5 | Expense Ratio | 0.49% |
6 | Index Name | Morningstar Minority Empowerment PR USD |
7 | Index Ticker | MSEGMEPU |
8 | Index Provider | Morningstar |
Fund Data & Pricing
Rate Date |
---|
11/19/2024 |
Name | value |
---|---|
Net Assets | $55.19m |
NAV | $42.45 |
Shares Outstanding | 1,300,000 |
Premium/discount Percentage | 0.08% |
Closing Price | $42.49 |
Median 30 Day Spread** | 0.17% |
Performance
RETURNS
Inception Date: 07/18/2018
Name |
---|
10/31/2024 |
Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | -1.20 | 3.47 | 12.28 | 21.20 | 38.01 | 7.87 | 15.85 | 132.15 | 14.33 | 10/31/2024 |
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | -1.08 | 3.52 | 12.25 | 21.45 | 38.15 | 7.88 | 15.85 | 132.40 | 14.35 | 10/31/2024 |
DAILY CHANGE
Net Asset Value (NAV)
Rate Date |
---|
11/19/2024 |
name | data |
---|---|
Market Price | 42.49 |
Daily Change | $0.17 (0.40%) |
Market Price
Rate Date |
---|
11/19/2024 |
name | data |
---|---|
NAV | 42.45 |
Daily Change | $0.21 (0.51%) |
PREMIUM/DISCOUNT
Rate Date |
---|
11/19/2024 |
Name | value |
---|---|
Net Assets | $55.19m |
NAV | $42.45 |
Shares Outstanding | 1,300,000 |
Premium/discount Percentage | 0.08% |
Closing Price | $42.49 |
Median 30 Day Spread** | 0.17% |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
06/28/2024 | 48 | 0 | 15 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
03/28/2024 | 21 | 0 | 39 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
12/29/2023 | 14 | 0 | 48 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
09/29/2023 | 42 | 0 | 21 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
06/30/2023 | 41 | 0 | 21 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
03/31/2023 | 30 | 0 | 32 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
12/30/2022 | 34 | 0 | 29 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
09/30/2022 | 41 | 0 | 23 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
06/30/2022 | 39 | 0 | 23 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
3/30/22 | 36 | 1 | 18 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
12/31/21 | 44 | 0 | 10 |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 65 Days at Premium | 0 Days at NAV | 1 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 53 Days at Premium | 0 Days at NAV | 11 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 46 Days at Premium | 0 Days at NAV | 16 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 45 Days at Premium | 0 Days at NAV | 20 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 49 Days at Premium | 0 Days at NAV | 15 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 27 Days at Premium | 0 Days at NAV | 36 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 53 Days at Premium | 0 Days at NAV | 8 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 174 Days at Premium | 0 Days at NAV | 79 Days at Discount |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
11/20/2024 |
Date | Account | Name | Ticker | CUSIP | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/20/2024 | NACP | Agilent Technologies Inc | A | 00846U101 | 541 | 125.69 | 67,998.29 | 0.12 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Apple Inc | AAPL | 037833100 | 11,503 | 228.28 | 2,625,904.84 | 4.76 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | AbbVie Inc | ABBV | 00287Y109 | 3,158 | 166.57 | 526,028.06 | 0.95 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Abbott Laboratories | ABT | 002824100 | 2,958 | 117.13 | 346,470.54 | 0.63 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | AECOM | ACM | 00766T100 | 256 | 108.83 | 27,860.48 | 0.05 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Accenture PLC | ACN | G1151C101 | 5,650 | 353.95 | 1,999,817.50 | 3.62 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Archer-Daniels-Midland Co | ADM | 039483102 | 792 | 52.99 | 41,968.08 | 0.08 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Automatic Data Processing Inc | ADP | 053015103 | 742 | 297.54 | 220,774.68 | 0.40 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | American Electric Power Co Inc | AEP | 025537101 | 956 | 96.70 | 92,445.20 | 0.17 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | AES Corp/The | AES | 00130H105 | 1,494 | 13.75 | 20,542.50 | 0.04 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Avangrid Inc | AGR | 05351W103 | 126 | 35.97 | 4,532.22 | 0.01 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Albemarle Corp | ALB | 012653101 | 242 | 106.45 | 25,760.90 | 0.05 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | AMETEK Inc | AME | 031100100 | 424 | 193.46 | 82,027.04 | 0.15 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | American Homes 4 Rent | AMH | 02665T306 | 627 | 37.58 | 23,562.66 | 0.04 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Amazon.com Inc | AMZN | 023135106 | 12,957 | 204.61 | 2,651,131.77 | 4.80 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Aon PLC | AON | G0403H108 | 380 | 379.15 | 144,077.00 | 0.26 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Aptiv PLC | APTV | G6095L109 | 472 | 52.11 | 24,595.92 | 0.04 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | AvalonBay Communities Inc | AVB | 053484101 | 252 | 229.38 | 57,803.76 | 0.10 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | American Express Co | AXP | 025816109 | 1,009 | 285.55 | 288,119.95 | 0.52 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Boeing Co/The | BA | 097023105 | 1,184 | 145.60 | 172,390.40 | 0.31 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Bank of America Corp | BAC | 060505104 | 12,632 | 46.41 | 586,251.12 | 1.06 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Booz Allen Hamilton Holding Corp | BAH | 099502106 | 238 | 137.92 | 32,824.96 | 0.06 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Baxter International Inc | BAX | 071813109 | 898 | 32.52 | 29,202.96 | 0.05 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Becton Dickinson & Co | BDX | 075887109 | 524 | 222.64 | 116,663.36 | 0.21 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Bunge Global SA | BG | H11356104 | 275 | 89.49 | 24,609.75 | 0.04 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Biogen Inc | BIIB | 09062X103 | 271 | 155.43 | 42,121.53 | 0.08 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Bank of New York Mellon Corp/The | BK | 064058100 | 1,353 | 77.61 | 105,006.33 | 0.19 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Bristol-Myers Squibb Co | BMY | 110122108 | 3,819 | 58.23 | 222,380.37 | 0.40 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Boston Scientific Corp | BSX | 101137107 | 2,645 | 90.33 | 238,922.85 | 0.43 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | BorgWarner Inc | BWA | 099724106 | 437 | 33.13 | 14,477.81 | 0.03 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Citigroup Inc | C | 172967424 | 3,816 | 68.60 | 261,777.60 | 0.47 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Crown Castle Inc | CCI | 22822V101 | 741 | 104.47 | 77,412.27 | 0.14 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | CF Industries Holdings Inc | CF | 125269100 | 355 | 87.54 | 31,076.70 | 0.06 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Cigna Group/The | CI | 125523100 | 514 | 322.50 | 165,765.00 | 0.30 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Clorox Co/The | CLX | 189054109 | 236 | 168.14 | 39,681.04 | 0.07 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Cummins Inc | CMI | 231021106 | 254 | 361.86 | 91,912.44 | 0.17 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | CMS Energy Corp | CMS | 125896100 | 533 | 68.57 | 36,547.81 | 0.07 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | CNH Industrial NV | CNH | N20944109 | 1,787 | 11.07 | 19,782.09 | 0.04 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | ConocoPhillips | COP | 20825C104 | 2,344 | 113.09 | 265,082.96 | 0.48 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Coty Inc | COTY | 222070203 | 722 | 7.09 | 5,118.98 | 0.01 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Campbell Soup Co | CPB | 134429109 | 371 | 43.53 | 16,149.63 | 0.03 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | CSX Corp | CSX | 126408103 | 3,397 | 34.60 | 117,536.20 | 0.21 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | CVS Health Corp | CVS | 126650100 | 2,203 | 55.77 | 122,861.31 | 0.22 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Chevron Corp | CVX | 166764100 | 3,258 | 159.60 | 519,976.80 | 0.94 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Dominion Energy Inc | D | 25746U109 | 1,500 | 57.59 | 86,385.00 | 0.16 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Delta Air Lines Inc | DAL | 247361702 | 1,179 | 64.75 | 76,340.25 | 0.14 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | DuPont de Nemours Inc | DD | 26614N102 | 824 | 81.36 | 67,040.64 | 0.12 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Deere & Co | DE | 244199105 | 459 | 400.09 | 183,641.31 | 0.33 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Dell Technologies Inc | DELL | 24703L202 | 2,586 | 135.90 | 351,437.40 | 0.64 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Quest Diagnostics Inc | DGX | 74834L100 | 204 | 161.16 | 32,876.64 | 0.06 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Danaher Corp | DHR | 235851102 | 1,142 | 230.84 | 263,619.28 | 0.48 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | HEALTHPEAK PROPERTIES INC. | DOC | 42250P103 | 1,390 | 21.40 | 29,746.00 | 0.05 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | DTE Energy Co | DTE | 233331107 | 353 | 121.68 | 42,953.04 | 0.08 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Duke Energy Corp | DUK | 26441C204 | 1,385 | 113.58 | 157,308.30 | 0.29 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Devon Energy Corp | DVN | 25179M103 | 1,198 | 37.91 | 45,416.18 | 0.08 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Electronic Arts Inc | EA | 285512109 | 1,300 | 166.13 | 215,969.00 | 0.39 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | eBay Inc | EBAY | 278642103 | 988 | 61.10 | 60,366.80 | 0.11 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Ecolab Inc | ECL | 278865100 | 452 | 244.30 | 110,423.60 | 0.20 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Consolidated Edison Inc | ED | 209115104 | 647 | 96.97 | 62,739.59 | 0.11 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Edison International | EIX | 281020107 | 701 | 85.64 | 60,033.64 | 0.11 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | ELEVANCE HEALTH INC | ELV | 036752103 | 434 | 394.20 | 171,082.80 | 0.31 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Eastman Chemical Co | EMN | 277432100 | 220 | 101.33 | 22,292.60 | 0.04 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Emerson Electric Co | EMR | 291011104 | 1,128 | 129.56 | 146,143.68 | 0.26 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Equinix Inc | EQIX | 29444U700 | 166 | 923.00 | 153,218.00 | 0.28 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Eversource Energy | ES | 30040W108 | 670 | 61.67 | 41,318.90 | 0.07 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Eaton Corp PLC | ETN | G29183103 | 742 | 363.69 | 269,857.98 | 0.49 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Entergy Corp | ETR | 29364G103 | 371 | 149.89 | 55,609.19 | 0.10 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Edwards Lifesciences Corp | EW | 28176E108 | 1,130 | 70.20 | 79,326.00 | 0.14 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Exelon Corp | EXC | 30161N101 | 1,730 | 39.10 | 67,643.00 | 0.12 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Expeditors International of Washington Inc | EXPD | 302130109 | 288 | 118.03 | 33,992.64 | 0.06 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Ford Motor Co | F | 345370860 | 7,270 | 11.05 | 80,333.50 | 0.15 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Freeport-McMoRan Inc | FCX | 35671D857 | 2,756 | 44.12 | 121,594.72 | 0.22 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | FedEx Corp | FDX | 31428X106 | 400 | 293.06 | 117,224.00 | 0.21 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | FirstEnergy Corp | FE | 337932107 | 995 | 41.58 | 41,372.10 | 0.07 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Ferguson Enterprises Inc | FERG | 31488V107 | 404 | 201.87 | 81,555.48 | 0.15 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 49,920 | 100.00 | 49,920.51 | 0.09 | 55,191,110 | 1,300,000 | 52 | Y |
11/20/2024 | NACP | General Electric Co | GE | 369604301 | 2,037 | 177.56 | 361,689.72 | 0.66 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Gilead Sciences Inc | GILD | 375558103 | 2,244 | 87.75 | 196,911.00 | 0.36 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | General Motors Co | GM | 37045V100 | 2,014 | 55.11 | 110,991.54 | 0.20 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Alphabet Inc | GOOG | 02079K107 | 8,016 | 179.58 | 1,439,513.28 | 2.61 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Alphabet Inc | GOOGL | 02079K305 | 8,956 | 178.12 | 1,595,242.72 | 2.89 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Huntington Bancshares Inc/OH | HBAN | 446150104 | 2,636 | 17.54 | 46,235.44 | 0.08 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Hess Corp | HES | 42809H107 | 561 | 146.23 | 82,035.03 | 0.15 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Hilton Worldwide Holdings Inc | HLT | 43300A203 | 427 | 249.76 | 106,647.52 | 0.19 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Honeywell International Inc | HON | 438516106 | 1,219 | 228.20 | 278,175.80 | 0.50 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | HP Inc | HPQ | 40434L105 | 9,695 | 36.87 | 357,454.65 | 0.65 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Hormel Foods Corp | HRL | 440452100 | 561 | 29.73 | 16,678.53 | 0.03 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Hershey Co/The | HSY | 427866108 | 265 | 170.24 | 45,113.60 | 0.08 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Hubbell Inc | HUBB | 443510607 | 81 | 452.37 | 36,641.97 | 0.07 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Howmet Aerospace Inc | HWM | 443201108 | 791 | 116.00 | 91,756.00 | 0.17 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | International Business Machines Corp | IBM | 459200101 | 8,167 | 210.25 | 1,717,111.75 | 3.11 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | International Flavors & Fragrances Inc | IFF | 459506101 | 486 | 88.93 | 43,219.98 | 0.08 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Illumina Inc | ILMN | 452327109 | 290 | 135.00 | 39,150.00 | 0.07 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Intel Corp | INTC | 458140100 | 43,922 | 24.20 | 1,062,912.40 | 1.93 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Interpublic Group of Cos Inc/The | IPG | 460690100 | 1,770 | 27.66 | 48,958.20 | 0.09 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Ingersoll Rand Inc | IR | 45687V106 | 739 | 102.38 | 75,658.82 | 0.14 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Illinois Tool Works Inc | ITW | 452308109 | 547 | 266.46 | 145,753.62 | 0.26 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | JB Hunt Transport Services Inc | JBHT | 445658107 | 149 | 180.18 | 26,846.82 | 0.05 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Johnson Controls International plc | JCI | G51502105 | 1,286 | 83.53 | 107,419.58 | 0.19 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Johnson & Johnson | JNJ | 478160104 | 4,303 | 153.00 | 658,359.00 | 1.19 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | JPMORGAN CHASE & CO. | JPM | 46625H100 | 5,499 | 243.09 | 1,336,751.91 | 2.42 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Kellanova | K | 487836108 | 472 | 80.55 | 38,019.60 | 0.07 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Kraft Heinz Co/The | KHC | 500754106 | 1,381 | 30.58 | 42,230.98 | 0.08 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Kinder Morgan Inc | KMI | 49456B101 | 3,648 | 28.08 | 102,435.84 | 0.19 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Coca-Cola Co/The | KO | 191216100 | 7,048 | 62.59 | 441,134.32 | 0.80 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Kroger Co/The | KR | 501044101 | 1,279 | 58.10 | 74,309.90 | 0.13 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Lincoln Electric Holdings Inc | LECO | 533900106 | 108 | 203.77 | 22,007.16 | 0.04 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Labcorp Holdings Inc | LH | 504922105 | 163 | 236.23 | 38,505.49 | 0.07 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | L3Harris Technologies Inc | LHX | 502431109 | 372 | 243.58 | 90,611.76 | 0.16 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Lennox International Inc | LII | 526107107 | 60 | 623.59 | 37,415.40 | 0.07 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Cheniere Energy Inc | LNG | 16411R208 | 454 | 220.04 | 99,898.16 | 0.18 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Alliant Energy Corp | LNT | 018802108 | 454 | 62.25 | 28,261.50 | 0.05 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Lowe's Cos Inc | LOW | 548661107 | 1,049 | 259.26 | 271,963.74 | 0.49 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Southwest Airlines Co | LUV | 844741108 | 1,074 | 32.36 | 34,754.64 | 0.06 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Mastercard Inc | MA | 57636Q104 | 1,440 | 519.46 | 748,022.40 | 1.36 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Marriott International Inc/MD | MAR | 571903202 | 451 | 279.27 | 125,950.77 | 0.23 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Moody's Corp | MCO | 615369105 | 287 | 468.78 | 134,539.86 | 0.24 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Mondelez International Inc | MDLZ | 609207105 | 2,378 | 63.87 | 151,882.86 | 0.28 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Medtronic PLC | MDT | G5960L103 | 2,307 | 85.00 | 196,095.00 | 0.36 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | MercadoLibre Inc | MELI | 58733R102 | 87 | 1,916.51 | 166,736.37 | 0.30 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | MetLife Inc | MET | 59156R108 | 1,132 | 82.63 | 93,537.16 | 0.17 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Meta Platforms Inc | META | 30303M102 | 3,663 | 561.09 | 2,055,272.67 | 3.72 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | Martin Marietta Materials Inc | MLM | 573284106 | 114 | 582.70 | 66,427.80 | 0.12 | 55,191,110 | 1,300,000 | 52 | |
11/20/2024 | NACP | 3M Co | MMM | 88579Y101 | 1,061 | 128.19 | 136,009.59 | 0.25 | 55,191,110 | 1,300,000 | 52 | |
