The NAACP Minority Empowerment ETF
The Overall Morningstar rating for the period ending 6/30/25 is against 1,161 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
| Fund Name | Impact Shares NAACP Minority Empowerment ETF |
|---|---|
| Fund Inception | 7/18/2018 |
| Ticker | NACP |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A209 |
| Expense Ratio | 0.49% |
| 30 Day SEC Yield* As of 10/31/2025 | 0.88% |
Fund Data & Pricing
| Name |
|---|
| 11/05/2025 |
| Name | Value |
|---|---|
| Net Assets | $57.80m |
| NAV | $49.19 |
| Shares Outstanding | 1,175,000 |
| Premium/Discount Percentage | 0.05% |
| Closing Price | $49.22 |
| Median 30 Day Spread* | 0.14% |
Performance
RETURNS
Inception Date: 07/18/2018
| Name |
|---|
| 10/31/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 3.74 | 13.36 | 27.16 | 21.88 | 24.36 | 24.45 | 17.38 | - | 189.01 | 15.68 | 10/31/2025 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 3.72 | 13.23 | 27.03 | 21.82 | 24.47 | 24.49 | 17.41 | - | 188.96 | 15.67 | 10/31/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 2.16 | 7.92 | 23.31 | 17.07 | 21.14 | 22.34 | 17.05 | - | 167.93 | 14.48 | 10/31/2025 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | 2.34 | 8.17 | 23.83 | 17.67 | 21.77 | 22.83 | 17.13 | - | 171.05 | 14.65 | 10/31/2025 |
| Morningstar Minority Empowerment Index | MSEGMEPU | 3.66 | 13.00 | 26.48 | 20.89 | 23.29 | 22.90 | 16.21 | - | 143.57 | 12.98 | 10/31/2025 |
| Name |
|---|
| 09/30/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.57 | 9.29 | 20.23 | 17.48 | 18.58 | 25.74 | 16.01 | - | 178.58 | 15.29 | 09/30/2025 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.50 | 9.32 | 20.26 | 17.45 | 18.56 | 25.80 | 16.09 | - | 178.59 | 15.29 | 09/30/2025 |
| Morningstar Minority Empowerment Index | MSEGMEPU | 5.45 | 9.10 | 19.73 | 16.62 | 17.44 | 24.15 | 14.70 | - | 134.97 | 12.58 | 09/30/2025 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | 3.64 | 8.10 | 20.43 | 14.97 | 18.10 | 25.02 | 15.99 | - | 164.84 | 14.47 | 09/30/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 3.47 | 7.99 | 19.99 | 14.60 | 17.75 | 24.64 | 15.99 | - | 162.27 | 14.32 | 09/30/2025 |
| 1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
|---|---|---|---|---|---|---|---|---|---|
| Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
| Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 11/05/2025 |
Market Price
| Name |
|---|
| 11/05/2025 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 11/06/2025 |
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2025 | NACP | NVDA | 67066G104 | NVIDIA Corp | 15,870 | 195.21 | 3,097,982.70 | 5.36% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | AAPL | 037833100 | Apple Inc | 10,917 | 270.14 | 2,949,118.38 | 5.10% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | AMZN | 023135106 | Amazon.com Inc | 11,323 | 250.20 | 2,833,014.60 | 4.90% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | IBM | 459200101 | International Business Machines Corp | 8,889 | 306.77 | 2,726,878.53 | 4.72% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | MSFT | 594918104 | Microsoft Corp | 5,290 | 507.16 | 2,682,876.40 | 4.64% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | TSLA | 88160R101 | Tesla Inc | 5,246 | 462.07 | 2,424,019.22 | 4.19% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | MU | 595112103 | Micron Technology Inc | 10,159 | 237.50 | 2,412,762.50 | 4.17% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | QCOM | 747525103 | QUALCOMM Inc | 10,857 | 179.72 | 1,951,220.04 | 3.38% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | UBER | 90353T100 | Uber Technologies Inc | 20,073 | 92.75 | 1,861,770.75 | 3.22% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | META | 30303M102 | Meta Platforms Inc | 2,795 | 635.95 | 1,777,480.25 | 3.08% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | GOOGL | 02079K305 | Alphabet Inc | 6,106 | 284.31 | 1,735,996.86 | 3.00% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | INTC | 458140100 | Intel Corp | 43,626 | 38.38 | 1,674,365.88 | 2.90% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | ACN | G1151C101 | Accenture PLC | 6,365 | 247.82 | 1,577,374.30 | 2.73% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | GOOG | 02079K107 | Alphabet Inc | 5,324 | 284.75 | 1,516,009.00 | 2.62% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 6,438 | 213.18 | 1,372,452.84 | 2.37% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 4,369 | 311.68 | 1,361,729.92 | 2.36% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | V | 92826C839 | Visa Inc | 2,690 | 340.04 | 914,707.60 | 1.58% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | T | 00206R102 | AT&T Inc | 34,087 | 24.56 | 837,176.72 | 1.45% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | VZ | 92343V104 | Verizon Communications Inc | 20,168 | 39.69 | 800,467.92 | 1.38% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | XOM | 30231G102 | Exxon Mobil Corp | 6,862 | 113.68 | 780,072.16 | 1.35% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | MA | 57636Q104 | Mastercard Inc | 1,294 | 553.31 | 715,983.14 | 1.24% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | JNJ | 478160104 | Johnson & Johnson | 3,687 | 186.00 | 685,782.00 | 1.19% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | WMT | 931142103 | Walmart Inc | 6,315 | 101.47 | 640,783.05 | 1.11% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | ABBV | 00287Y109 | AbbVie Inc | 2,726 | 216.77 | 590,915.02 | 1.02% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | BAC | 060505104 | Bank of America Corp | 10,809 | 52.45 | 566,932.05 | 0.98% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | GE | 369604301 | GE AEROSPACE | 1,634 | 305.11 | 498,549.74 | 0.86% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | CVX | 166764100 | Chevron Corp | 3,072 | 152.66 | 468,971.52 | 0.81% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,359 | 327.74 | 445,398.66 | 0.77% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | KO | 191216100 | Coca-Cola Co/The | 6,190 | 68.51 | 424,076.90 | 0.73% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | ABT | 002824100 | Abbott Laboratories | 2,702 | 124.54 | 336,507.08 | 0.58% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 591 | 567.64 | 335,475.24 | 0.58% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | MS | 617446448 | Morgan Stanley | 1,913 | 165.18 | 315,989.34 | 0.55% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | PEP | 713448108 | PepsiCo Inc | 2,224 | 142.86 | 317,720.64 | 0.55% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | MRK | 58933Y105 | Merck & Co Inc | 3,769 | 84.39 | 318,065.91 | 0.55% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | AXP | 025816109 | American Express Co | 860 | 365.80 | 314,588.00 | 0.54% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | C | 172967424 | Citigroup Inc | 2,868 | 101.69 | 291,646.92 | 0.50% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | NEE | 65339F101 | NextEra Energy Inc | 3,290 | 82.14 | 270,240.60 | 0.47% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 2,704 | 93.68 | 253,310.72 | 0.44% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,029 | 234.35 | 241,146.15 | 0.42% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | SPGI | 78409V104 | S&P Global Inc | 477 | 497.10 | 237,116.70 | 0.41% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | BA | 097023105 | Boeing Co/The | 1,188 | 197.62 | 234,772.56 | 0.41% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | GILD | 375558103 | Gilead Sciences Inc | 1,881 | 122.58 | 230,572.98 | 0.40% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | ETN | G29183103 | Eaton Corp PLC | 606 | 384.40 | 232,946.40 | 0.40% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | PFE | 717081103 | Pfizer Inc | 8,850 | 24.61 | 217,798.50 | 0.38% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,233 | 98.90 | 220,843.70 | 0.38% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | DHR | 235851102 | Danaher Corp | 1,029 | 212.21 | 218,364.09 | 0.38% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | UNP | 907818108 | Union Pacific Corp | 944 | 217.38 | 205,206.72 | 0.36% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | SYK | 863667101 | Stryker Corp | 558 | 357.67 | 199,579.86 | 0.35% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | HON | 438516106 | Honeywell International Inc | 1,005 | 197.05 | 198,035.25 | 0.34% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | DE | 244199105 | Deere & Co | 384 | 473.69 | 181,896.96 | 0.31% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | PLD | 74340W103 | Prologis Inc | 1,434 | 123.82 | 177,557.88 | 0.31% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | MDT | G5960L103 | Medtronic PLC | 1,950 | 90.40 | 176,280.00 | 0.30% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | COP | 20825C104 | ConocoPhillips | 1,990 | 87.70 | 174,523.00 | 0.30% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | CVS | 126650100 | CVS Health Corp | 2,038 | 78.55 | 160,084.90 | 0.28% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | SO | 842587107 | Southern Co/The | 1,732 | 91.41 | 158,322.12 | 0.27% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,227 | 123.77 | 151,865.79 | 0.26% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | TT | G8994E103 | Trane Technologies PLC | 346 | 436.16 | 150,911.36 | 0.26% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,182 | 46.47 | 147,867.54 | 0.26% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | NKE | 654106103 | NIKE Inc | 2,320 | 62.11 | 144,095.20 | 0.25% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | WELL | 95040Q104 | Welltower Inc | 748 | 186.35 | 139,389.80 | 0.24% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | NEM | 651639106 | Newmont Corp | 1,669 | 81.63 | 136,240.47 | 0.24% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | MMM | 88579Y101 | 3M Co | 834 | 164.32 | 137,042.88 | 0.24% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | GM | 37045V100 | General Motors Co | 1,860 | 68.77 | 127,912.20 | 0.22% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | EQIX | 29444U700 | Equinix Inc | 158 | 822.12 | 129,894.96 | 0.22% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | MAR | 571903202 | Marriott International Inc/MD | 441 | 283.07 | 124,833.87 | 0.22% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 583 | 206.31 | 120,278.73 | 0.21% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | CRH | G25508105 | CRH PLC | 1,050 | 115.67 | 121,453.50 | 0.21% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 479 | 256.63 | 122,925.77 | 0.21% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | NOC | 666807102 | Northrop Grumman Corp | 217 | 570.50 | 123,798.50 | 0.21% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,020 | 120.86 | 123,277.20 | 0.21% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 620 | 184.15 | 114,173.00 | 0.20% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | EMR | 291011104 | Emerson Electric Co | 868 | 132.45 | 114,966.60 | 0.20% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | MCO | 615369105 | Moody's Corp | 241 | 486.46 | 117,236.86 | 0.20% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 362 | 318.08 | 115,144.96 | 0.20% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | AON | G0403H108 | Aon PLC | 330 | 341.70 | 112,761.00 | 0.20% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | BK | 064058100 | Bank of New York Mellon Corp/The | 1,067 | 108.69 | 115,972.23 | 0.20% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 115,119 | 100.00 | 115,119.25 | 0.20% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 426 | 264.46 | 112,659.96 | 0.19% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | WMB | 969457100 | Williams Cos Inc/The | 1,915 | 57.54 | 110,189.10 | 0.19% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | MDLZ | 609207105 | Mondelez International Inc | 1,990 | 56.02 | 111,479.80 | 0.19% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 453 | 245.06 | 111,012.18 | 0.19% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | PYPL | 70450Y103 | PayPal Holdings Inc | 1,554 | 68.06 | 105,765.24 | 0.18% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,130 | 92.91 | 104,988.30 | 0.18% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | ECL | 278865100 | Ecolab Inc | 396 | 258.93 | 102,536.28 | 0.18% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | PGR | 743315103 | Progressive Corp/The | 503 | 208.94 | 105,096.82 | 0.18% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | CSX | 126408103 | CSX Corp | 2,894 | 35.32 | 102,216.08 | 0.18% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | AEP | 025537101 | American Electric Power Co Inc | 824 | 119.76 | 98,682.24 | 0.17% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | F | 345370860 | Ford Motor Co | 7,578 | 13.11 | 99,347.58 | 0.17% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | SRE | 816851109 | Sempra | 1,050 | 92.39 | 97,009.50 | 0.17% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | VST | 92840M102 | Vistra Corp | 534 | 189.39 | 101,134.26 | 0.17% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | CI | 125523100 | Cigna Group/The | 389 | 259.58 | 100,976.62 | 0.17% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | NSC | 655844108 | Norfolk Southern Corp | 356 | 280.77 | 99,954.12 | 0.17% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | PSX | 718546104 | Phillips 66 | 667 | 135.93 | 90,665.31 | 0.16% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 344 | 276.65 | 95,167.60 | 0.16% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | FDX | 31428X106 | FedEx Corp | 351 | 256.10 | 89,891.10 | 0.16% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | CMI | 231021106 | Cummins Inc | 214 | 439.18 | 93,984.52 | 0.16% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 454 | 186.18 | 84,525.72 | 0.15% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,030 | 44.06 | 89,441.80 | 0.15% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | ZTS | 98978V103 | Zoetis Inc | 722 | 120.49 | 86,993.78 | 0.15% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | LHX | 502431109 | L3Harris Technologies Inc | 293 | 287.10 | 84,120.30 | 0.15% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,118 | 40.21 | 85,164.78 | 0.15% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | BDX | 075887109 | Becton Dickinson & Co | 451 | 176.39 | 79,551.89 | 0.14% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | EA | 285512109 | Electronic Arts Inc | 415 | 200.74 | 83,307.10 | 0.14% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,097 | 25.92 | 80,274.24 | 0.14% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | URI | 911363109 | United Rentals Inc | 98 | 844.51 | 82,761.98 | 0.14% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | VLO | 91913Y100 | Valero Energy Corp | 464 | 170.14 | 78,944.96 | 0.14% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | D | 25746U109 | Dominion Energy Inc | 1,364 | 59.69 | 81,417.16 | 0.14% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 944 | 82.84 | 78,200.96 | 0.14% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | MET | 59156R108 | MetLife Inc | 940 | 78.68 | 73,959.20 | 0.13% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 356 | 205.63 | 73,204.28 | 0.13% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | EXC | 30161N101 | Exelon Corp | 1,595 | 46.15 | 73,609.25 | 0.13% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | XEL | 98389B100 | Xcel Energy Inc | 897 | 81.19 | 72,827.43 | 0.13% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | CARR | 14448C104 | Carrier Global Corp | 1,223 | 56.85 | 69,527.55 | 0.12% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | AME | 031100100 | AMETEK Inc | 350 | 198.06 | 69,321.00 | 0.12% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | EBAY | 278642103 | eBay Inc | 875 | 81.01 | 70,883.75 | 0.12% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,524 | 47.04 | 71,688.96 | 0.12% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | ETR | 29364G103 | Entergy Corp | 700 | 96.28 | 67,396.00 | 0.12% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | OKE | 682680103 | ONEOK Inc | 1,029 | 66.27 | 68,191.83 | 0.12% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | ROK | 773903109 | Rockwell Automation Inc | 175 | 362.60 | 63,455.00 | 0.11% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | A | 00846U101 | Agilent Technologies Inc | 433 | 146.77 | 63,551.41 | 0.11% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | PEG | 744573106 | Public Service Enterprise Group Inc | 792 | 79.86 | 63,249.12 | 0.11% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | RMD | 761152107 | ResMed Inc | 224 | 245.22 | 54,929.28 | 0.10% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | MLM | 573284106 | Martin Marietta Materials Inc | 93 | 610.61 | 56,786.73 | 0.10% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | KR | 501044101 | Kroger Co/The | 949 | 63.15 | 59,929.35 | 0.10% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | PCG | 69331C108 | PG&E Corp | 3,558 | 16.27 | 57,888.66 | 0.10% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | XYL | 98419M100 | Xylem Inc/NY | 396 | 150.68 | 59,669.28 | 0.10% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | DAL | 247361702 | Delta Air Lines Inc | 1,029 | 58.54 | 60,237.66 | 0.10% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | OTIS | 68902V107 | Otis Worldwide Corp | 605 | 91.24 | 55,200.20 | 0.10% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | VMC | 929160109 | Vulcan Materials Co | 200 | 285.10 | 57,020.00 | 0.10% | 57,801,775 | 1,175,000 | 47 |
| 11/06/2025 | NACP | UAL | 910047109 | United Airlines Holdings Inc | 519 | 96.65 | 50,161.35 | 0.09% | 57,801,775 | 1,175,000 | 47 |
