

The NAACP Minority Empowerment ETF

The Overall Morningstar rating for the period ending 6/30/25 is against 1,161 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
Fund Name | Impact Shares NAACP Minority Empowerment ETF |
---|---|
Fund Inception | 7/18/2018 |
Ticker | NACP |
Primary Exchange | NYSE Arca |
CUSIP | 45259A209 |
Expense Ratio | 0.49% |
30 Day SEC Yield* As of 06/30/2025 | 0.94% |
Fund Data & Pricing
Name |
---|
07/30/2025 |
Name | Value |
---|---|
Net Assets | $52.84m |
NAV | $44.04 |
Shares Outstanding | 1,200,000 |
Premium/discount Percentage | -0.11% |
Closing Price | $43.99 |
Median 30 Day Spread* | 0.16% |
Performance
RETURNS
Inception Date: 07/18/2018
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.09 | 10.00 | 7.47 | 7.47 | 14.26 | 19.58 | 16.43 | - | 154.88 | 14.41 | 06/30/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.15 | 10.01 | 7.42 | 7.42 | 14.32 | 19.65 | 16.48 | - | 154.77 | 14.41 | 06/30/2025 |
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.09 | 10.00 | 7.47 | 7.47 | 14.26 | 19.58 | 16.43 | - | 154.88 | 14.41 | 06/30/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.15 | 10.01 | 7.42 | 7.42 | 14.32 | 19.65 | 16.48 | - | 154.77 | 14.41 | 06/30/2025 |
1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
---|---|---|---|---|---|---|---|---|---|
Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
07/30/2025 |
Market Price
Name |
---|
07/30/2025 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
07/31/2025 |
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/31/2025 | NACP | NVDA | 67066G104 | NVIDIA Corp | 17,616 | 179.27 | 3,158,020.32 | 5.98% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | MSFT | 594918104 | Microsoft Corp | 5,388 | 513.24 | 2,765,337.12 | 5.23% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | AMZN | 023135106 | Amazon.com Inc | 11,709 | 230.19 | 2,695,294.71 | 5.10% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | AAPL | 037833100 | Apple Inc | 12,343 | 209.05 | 2,580,304.15 | 4.88% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | IBM | 459200101 | International Business Machines Corp | 7,961 | 260.26 | 2,071,929.86 | 3.92% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | META | 30303M102 | Meta Platforms Inc | 2,945 | 695.21 | 2,047,393.45 | 3.87% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | TSLA | 88160R101 | Tesla Inc | 6,268 | 319.04 | 1,999,742.72 | 3.78% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | UBER | 90353T100 | Uber Technologies Inc | 18,353 | 87.64 | 1,608,456.92 | 3.04% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | ACN | G1151C101 | Accenture PLC | 5,649 | 274.00 | 1,547,826.00 | 2.93% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | GOOGL | 02079K305 | Alphabet Inc | 7,679 | 196.53 | 1,509,153.87 | 2.86% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | QCOM | 747525103 | QUALCOMM Inc | 9,343 | 159.06 | 1,486,097.58 | 2.81% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 4,513 | 299.63 | 1,352,230.19 | 2.56% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | GOOG | 02079K107 | Alphabet Inc | 6,712 | 197.44 | 1,325,217.28 | 2.51% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 5,856 | 183.03 | 1,071,823.68 | 2.03% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | V | 92826C839 | Visa Inc | 2,810 | 350.91 | 986,057.10 | 1.87% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | MU | 595112103 | Micron Technology Inc | 8,528 | 114.74 | 978,502.72 | 1.85% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | XOM | 30231G102 | Exxon Mobil Corp | 6,913 | 111.90 | 773,564.70 | 1.46% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | INTC | 458140100 | Intel Corp | 37,742 | 20.34 | 767,672.28 | 1.45% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | MA | 57636Q104 | Mastercard Inc | 1,345 | 559.11 | 752,002.95 | 1.42% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | T | 00206R102 | AT&T Inc | 26,444 | 27.50 | 727,210.00 | 1.38% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | WMT | 931142103 | Walmart Inc | 7,177 | 97.59 | 700,403.43 | 1.33% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | VZ | 92343V104 | Verizon Communications Inc | 15,638 | 42.60 | 666,178.80 | 1.26% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | JNJ | 478160104 | Johnson & Johnson | 3,938 | 167.26 | 658,669.88 | 1.25% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | ABBV | 00287Y109 | AbbVie Inc | 2,842 | 189.31 | 538,019.02 | 1.02% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | BAC | 060505104 | Bank of America Corp | 10,997 | 47.96 | 527,416.12 | 1.00% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | GE | 369604301 | GE AEROSPACE | 1,723 | 273.55 | 471,326.65 | 0.89% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | CVX | 166764100 | Chevron Corp | 3,014 | 153.56 | 462,760.74 | 0.88% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | KO | 191216100 | Coca-Cola Co/The | 6,424 | 68.75 | 441,650.00 | 0.84% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,484 | 266.04 | 394,803.36 | 0.75% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | ABT | 002824100 | Abbott Laboratories | 2,842 | 128.55 | 365,339.10 | 0.69% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | PEP | 713448108 | PepsiCo Inc | 2,276 | 142.86 | 325,149.36 | 0.62% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | MRK | 58933Y105 | Merck & Co Inc | 4,017 | 81.75 | 328,389.75 | 0.62% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | C | 172967424 | Citigroup Inc | 2,970 | 95.81 | 284,555.70 | 0.54% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | MS | 617446448 | Morgan Stanley | 1,975 | 143.94 | 284,281.50 | 0.54% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 598 | 477.28 | 285,413.44 | 0.54% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 2,789 | 98.57 | 274,911.73 | 0.52% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | AXP | 025816109 | American Express Co | 880 | 303.41 | 267,000.80 | 0.51% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,537 | 106.76 | 270,850.12 | 0.51% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | SPGI | 78409V104 | S&P Global Inc | 503 | 529.33 | 266,252.99 | 0.50% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | BA | 097023105 | Boeing Co/The | 1,165 | 225.84 | 263,103.60 | 0.50% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,129 | 227.43 | 256,768.47 | 0.49% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | ETN | G29183103 | Eaton Corp PLC | 636 | 390.09 | 248,097.24 | 0.47% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | NEE | 65339F101 | NextEra Energy Inc | 3,296 | 70.99 | 233,983.04 | 0.44% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | SYK | 863667101 | Stryker Corp | 580 | 400.41 | 232,237.80 | 0.44% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | HON | 438516106 | Honeywell International Inc | 1,053 | 222.16 | 233,934.48 | 0.44% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | GILD | 375558103 | Gilead Sciences Inc | 1,987 | 114.76 | 228,028.12 | 0.43% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | UNP | 907818108 | Union Pacific Corp | 956 | 225.28 | 215,367.68 | 0.41% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | PFE | 717081103 | Pfizer Inc | 9,086 | 23.81 | 216,337.66 | 0.41% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | DHR | 235851102 | Danaher Corp | 1,008 | 203.99 | 205,621.92 | 0.39% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | DE | 244199105 | Deere & Co | 397 | 507.87 | 201,624.39 | 0.38% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | COP | 20825C104 | ConocoPhillips | 1,952 | 96.67 | 188,699.84 | 0.36% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | MDT | G5960L103 | Medtronic PLC | 1,992 | 91.64 | 182,546.88 | 0.35% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | NKE | 654106103 | NIKE Inc | 2,275 | 76.68 | 174,447.00 | 0.33% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | SO | 842587107 | Southern Co/The | 1,817 | 94.90 | 172,433.30 | 0.33% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | PLD | 74340W103 | Prologis Inc | 1,496 | 108.49 | 162,301.04 | 0.31% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | TT | G8994E103 | Trane Technologies PLC | 369 | 431.44 | 159,201.36 | 0.30% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 471 | 331.15 | 155,971.65 | 0.30% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,288 | 120.48 | 155,178.24 | 0.29% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,281 | 45.98 | 150,860.38 | 0.29% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | MDLZ | 609207105 | Mondelez International Inc | 2,147 | 65.10 | 139,769.70 | 0.26% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | NOC | 666807102 | Northrop Grumman Corp | 236 | 572.81 | 135,183.16 | 0.26% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | CI | 125523100 | Cigna Group/The | 440 | 297.86 | 131,058.40 | 0.25% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | PGR | 743315103 | Progressive Corp/The | 556 | 241.71 | 134,390.76 | 0.25% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | MMM | 88579Y101 | 3M Co | 908 | 146.62 | 133,130.96 | 0.25% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | AON | G0403H108 | Aon PLC | 375 | 355.34 | 133,252.50 | 0.25% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | WELL | 95040Q104 | Welltower Inc | 792 | 166.38 | 131,772.96 | 0.25% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | MCO | 615369105 | Moody's Corp | 251 | 512.62 | 128,667.62 | 0.24% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | CVS | 126650100 | CVS Health Corp | 2,060 | 62.30 | 128,338.00 | 0.24% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | EMR | 291011104 | Emerson Electric Co | 877 | 146.06 | 128,094.62 | 0.24% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 461 | 273.29 | 125,986.69 | 0.24% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 631 | 192.55 | 121,499.05 | 0.23% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | EQIX | 29444U700 | Equinix Inc | 155 | 797.04 | 123,541.20 | 0.23% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | MAR | 571903202 | Marriott International Inc/MD | 451 | 270.04 | 121,788.04 | 0.23% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | WMB | 969457100 | Williams Cos Inc/The | 2,017 | 59.24 | 119,487.08 | 0.23% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 470 | 253.67 | 119,224.90 | 0.23% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 624 | 192.14 | 119,895.36 | 0.23% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | BK | 064058100 | Bank of New York Mellon Corp/The | 1,109 | 102.30 | 113,450.70 | 0.21% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,056 | 104.02 | 109,845.12 | 0.21% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | VST | 92840M102 | Vistra Corp | 525 | 207.05 | 108,701.25 | 0.21% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | ECL | 278865100 | Ecolab Inc | 406 | 263.13 | 106,830.78 | 0.20% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | NEM | 651639106 | Newmont Corp | 1,689 | 62.31 | 105,241.59 | 0.20% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 365 | 293.55 | 107,145.75 | 0.20% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | CSX | 126408103 | CSX Corp | 3,028 | 35.29 | 106,858.12 | 0.20% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | PYPL | 70450Y103 | PayPal Holdings Inc | 1,525 | 69.71 | 106,307.75 | 0.20% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | CRH | G25508105 | CRH PLC | 1,071 | 96.52 | 103,372.92 | 0.20% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | ZTS | 98978V103 | Zoetis Inc | 709 | 148.81 | 105,506.29 | 0.20% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,143 | 87.18 | 99,646.74 | 0.19% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | GM | 37045V100 | General Motors Co | 1,938 | 52.11 | 100,989.18 | 0.19% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | NSC | 655844108 | Norfolk Southern Corp | 367 | 279.00 | 102,393.00 | 0.19% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 384 | 258.92 | 99,425.28 | 0.19% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | AEP | 025537101 | American Electric Power Co Inc | 863 | 113.25 | 97,734.75 | 0.18% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | CARR | 14448C104 | Carrier Global Corp | 1,320 | 68.20 | 90,024.00 | 0.17% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 528 | 170.78 | 90,171.84 | 0.17% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | URI | 911363109 | United Rentals Inc | 105 | 880.42 | 92,444.10 | 0.17% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,079 | 44.26 | 92,016.54 | 0.17% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | SRE | 816851109 | Sempra | 1,123 | 81.18 | 91,165.14 | 0.17% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | CMI | 231021106 | Cummins Inc | 233 | 365.50 | 85,161.50 | 0.16% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | D | 25746U109 | Dominion Energy Inc | 1,421 | 58.25 | 82,773.25 | 0.16% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | LHX | 502431109 | L3Harris Technologies Inc | 305 | 274.12 | 83,606.60 | 0.16% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 361 | 233.29 | 84,217.69 | 0.16% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | OKE | 682680103 | ONEOK Inc | 1,008 | 82.19 | 82,847.52 | 0.16% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,036 | 27.72 | 84,150.33 | 0.16% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | FDX | 31428X106 | FedEx Corp | 364 | 223.86 | 81,485.04 | 0.15% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,077 | 39.14 | 81,293.78 | 0.15% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | BDX | 075887109 | Becton Dickinson & Co | 442 | 181.54 | 80,240.68 | 0.15% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | PSX | 718546104 | Phillips 66 | 655 | 124.40 | 81,482.00 | 0.15% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | F | 345370860 | Ford Motor Co | 7,431 | 10.87 | 80,774.97 | 0.15% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,574 | 45.53 | 71,664.22 | 0.14% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 926 | 81.16 | 75,154.16 | 0.14% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | VLO | 91913Y100 | Valero Energy Corp | 519 | 138.24 | 71,746.56 | 0.14% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | PEG | 744573106 | Public Service Enterprise Group Inc | 829 | 88.88 | 73,681.52 | 0.14% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | MET | 59156R108 | MetLife Inc | 921 | 74.79 | 68,881.59 | 0.13% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | EXC | 30161N101 | Exelon Corp | 1,564 | 44.26 | 69,222.64 | 0.13% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | AME | 031100100 | AMETEK Inc | 380 | 176.76 | 67,168.80 | 0.13% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | XEL | 98389B100 | Xcel Energy Inc | 963 | 72.39 | 69,711.57 | 0.13% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | RMD | 761152107 | ResMed Inc | 240 | 277.44 | 66,585.60 | 0.13% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | EBAY | 278642103 | eBay Inc | 859 | 77.56 | 66,624.04 | 0.13% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | KR | 501044101 | Kroger Co/The | 1,020 | 69.30 | 70,686.00 | 0.13% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 62,477 | 100.00 | 62,476.55 | 0.12% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | ED | 209115104 | Consolidated Edison Inc | 598 | 102.59 | 61,348.82 | 0.12% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | ETR | 29364G103 | Entergy Corp | 733 | 89.29 | 65,449.57 | 0.12% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | VRSK | 92345Y106 | Verisk Analytics Inc | 226 | 275.47 | 62,256.22 | 0.12% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | ROK | 773903109 | Rockwell Automation Inc | 184 | 351.19 | 64,618.96 | 0.12% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | VMC | 929160109 | Vulcan Materials Co | 219 | 272.77 | 59,736.63 | 0.11% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | OTIS | 68902V107 | Otis Worldwide Corp | 647 | 86.43 | 55,920.21 | 0.11% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | PCG | 69331C108 | PG&E Corp | 4,148 | 14.02 | 58,154.96 | 0.11% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | WEC | 92939U106 | WEC Energy Group Inc | 518 | 108.36 | 56,130.48 | 0.11% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | NDAQ | 631103108 | Nasdaq Inc | 628 | 95.99 | 60,281.72 | 0.11% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | MLM | 573284106 | Martin Marietta Materials Inc | 97 | 575.32 | 55,806.04 | 0.11% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | NRG | 629377508 | NRG Energy Inc | 338 | 166.59 | 56,307.42 | 0.11% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | IR | 45687V106 | Ingersoll Rand Inc | 635 | 85.76 | 54,457.60 | 0.10% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | MTB | 55261F104 | M&T Bank Corp | 283 | 191.55 | 54,208.65 | 0.10% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | DAL | 247361702 | Delta Air Lines Inc | 1,008 | 53.41 | 53,839.80 | 0.10% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | A | 00846U101 | Agilent Technologies Inc | 463 | 118.05 | 54,657.15 | 0.10% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | LPLA | 50212V100 | LPL Financial Holdings Inc | 135 | 399.00 | 53,865.00 | 0.10% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | XYL | 98419M100 | Xylem Inc/NY | 388 | 130.60 | 50,672.80 | 0.10% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | DD | 26614N102 | DuPont de Nemours Inc | 685 | 72.20 | 49,457.00 | 0.09% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | UAL | 910047109 | United Airlines Holdings Inc | 510 | 90.24 | 46,022.40 | 0.09% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | AVB | 053484101 | AvalonBay Communities Inc | 237 | 196.31 | 46,525.47 | 0.09% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | SBAC | 78410G104 | SBA Communications Corp | 184 | 226.98 | 41,764.32 | 0.08% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | ADM | 039483102 | Archer-Daniels-Midland Co | 722 | 55.20 | 39,854.40 | 0.08% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | SYF | 87165B103 | Synchrony Financial | 589 | 70.26 | 41,383.14 | 0.08% | 52,844,880 | 1,200,000 | 48 |
07/31/2025 | NACP | HSY | 427866108 | Hershey Co/The | 229 | 188.83 | 43,242.07 | 0.08% | 52,844,880 | 1,200,000 | 48 |
