

The NAACP Minority Empowerment ETF

The Overall Morningstar rating for the period ending 6/30/25 is against 1,161 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
Fund Name | Impact Shares NAACP Minority Empowerment ETF |
---|---|
Fund Inception | 7/18/2018 |
Ticker | NACP |
Primary Exchange | NYSE Arca |
CUSIP | 45259A209 |
Expense Ratio | 0.49% |
30 Day SEC Yield* As of 08/31/2025 | 0.92% |
Fund Data & Pricing
Name |
---|
09/08/2025 |
Name | Value |
---|---|
Net Assets | $54.77m |
NAV | $45.64 |
Shares Outstanding | 1,200,000 |
Premium/Discount Percentage | -0.07% |
Closing Price | $45.61 |
Median 30 Day Spread* | 0.15% |
Performance
RETURNS
Inception Date: 07/18/2018
Name |
---|
08/31/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 3.51 | 8.80 | 7.89 | 11.27 | 15.19 | 19.40 | 13.81 | - | 163.00 | 14.55 | 08/31/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 3.46 | 8.96 | 7.91 | 11.32 | 15.25 | 19.50 | 13.99 | - | 163.16 | 14.56 | 08/31/2025 |
Morningstar Minority Empowerment Index | MSEGMEPU | 3.37 | 8.28 | 7.40 | 10.59 | 14.14 | 17.88 | 12.57 | - | 122.82 | 11.90 | 08/31/2025 |
Morningstar US Large-Mid Cap Index | MSEGLMCA | 1.98 | 9.20 | 9.38 | 10.93 | 16.38 | 19.61 | 14.29 | - | 155.54 | 14.07 | 08/31/2025 |
Russell 1000 Index TR (USD) | RU1000TR | 2.10 | 9.66 | 9.25 | 10.76 | 16.24 | 19.31 | 14.34 | - | 153.48 | 13.95 | 08/31/2025 |
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.09 | 10.00 | 7.47 | 7.47 | 14.26 | 19.58 | 16.43 | - | 154.88 | 14.41 | 06/30/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.15 | 10.01 | 7.42 | 7.42 | 14.32 | 19.65 | 16.48 | - | 154.77 | 14.41 | 06/30/2025 |
1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
---|---|---|---|---|---|---|---|---|---|
Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
09/08/2025 |
Market Price
Name |
---|
09/08/2025 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
09/09/2025 |
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
09/09/2025 | NACP | NVDA | 67066G104 | NVIDIA Corp | 17,616 | 168.31 | 2,964,948.96 | 5.41% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | AAPL | 037833100 | Apple Inc | 12,343 | 237.88 | 2,936,152.84 | 5.36% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | AMZN | 023135106 | Amazon.com Inc | 11,709 | 235.84 | 2,761,450.56 | 5.04% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | MSFT | 594918104 | Microsoft Corp | 5,388 | 498.20 | 2,684,301.60 | 4.90% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | META | 30303M102 | Meta Platforms Inc | 2,945 | 752.30 | 2,215,523.50 | 4.05% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | TSLA | 88160R101 | Tesla Inc | 6,268 | 346.40 | 2,171,235.20 | 3.96% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | IBM | 459200101 | International Business Machines Corp | 7,961 | 256.09 | 2,038,732.49 | 3.72% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | GOOGL | 02079K305 | Alphabet Inc | 7,679 | 234.04 | 1,797,193.16 | 3.28% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | UBER | 90353T100 | Uber Technologies Inc | 18,353 | 94.36 | 1,731,789.08 | 3.16% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | GOOG | 02079K107 | Alphabet Inc | 6,712 | 234.16 | 1,571,681.92 | 2.87% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | QCOM | 747525103 | QUALCOMM Inc | 9,343 | 160.24 | 1,497,122.32 | 2.73% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | ACN | G1151C101 | Accenture PLC | 5,649 | 255.57 | 1,443,714.93 | 2.64% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 4,513 | 292.91 | 1,321,902.83 | 2.41% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 5,856 | 197.38 | 1,155,857.28 | 2.11% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | MU | 595112103 | Micron Technology Inc | 8,528 | 131.46 | 1,121,090.88 | 2.05% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | V | 92826C839 | Visa Inc | 2,810 | 342.30 | 961,863.00 | 1.76% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | INTC | 458140100 | Intel Corp | 37,742 | 24.48 | 923,924.16 | 1.69% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | MA | 57636Q104 | Mastercard Inc | 1,345 | 586.60 | 788,977.00 | 1.44% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | T | 00206R102 | AT&T Inc | 26,444 | 28.90 | 764,231.60 | 1.40% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | XOM | 30231G102 | Exxon Mobil Corp | 6,913 | 109.85 | 759,393.05 | 1.39% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | WMT | 931142103 | Walmart Inc | 7,177 | 102.28 | 734,063.56 | 1.34% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | JNJ | 478160104 | Johnson & Johnson | 3,938 | 178.13 | 701,475.94 | 1.28% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | VZ | 92343V104 | Verizon Communications Inc | 15,638 | 43.32 | 677,438.16 | 1.24% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | ABBV | 00287Y109 | AbbVie Inc | 2,842 | 209.79 | 596,223.18 | 1.09% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | BAC | 060505104 | Bank of America Corp | 10,997 | 49.46 | 543,911.62 | 0.99% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | GE | 369604301 | GE AEROSPACE | 1,723 | 276.05 | 475,634.15 | 0.87% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,484 | 320.25 | 475,251.00 | 0.87% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | CVX | 166764100 | Chevron Corp | 3,013 | 154.00 | 464,002.00 | 0.85% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | KO | 191216100 | Coca-Cola Co/The | 6,424 | 67.43 | 433,170.32 | 0.79% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | ABT | 002824100 | Abbott Laboratories | 2,842 | 132.20 | 375,712.40 | 0.69% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | MRK | 58933Y105 | Merck & Co Inc | 4,017 | 84.09 | 337,789.53 | 0.62% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | PEP | 713448108 | PepsiCo Inc | 2,276 | 141.71 | 322,531.96 | 0.59% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,129 | 273.02 | 308,239.58 | 0.56% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | MS | 617446448 | Morgan Stanley | 1,975 | 148.79 | 293,860.25 | 0.54% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 598 | 487.65 | 291,614.70 | 0.53% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | AXP | 025816109 | American Express Co | 880 | 325.41 | 286,360.80 | 0.52% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | C | 172967424 | Citigroup Inc | 2,970 | 95.87 | 284,733.90 | 0.52% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | SPGI | 78409V104 | S&P Global Inc | 503 | 545.87 | 274,572.61 | 0.50% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,537 | 108.14 | 274,351.18 | 0.50% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | BA | 097023105 | Boeing Co/The | 1,165 | 230.95 | 269,056.75 | 0.49% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 2,789 | 93.45 | 260,632.05 | 0.48% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | NEE | 65339F101 | NextEra Energy Inc | 3,296 | 69.77 | 229,961.92 | 0.42% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | SYK | 863667101 | Stryker Corp | 580 | 393.11 | 228,003.80 | 0.42% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | GILD | 375558103 | Gilead Sciences Inc | 1,987 | 115.88 | 230,253.56 | 0.42% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | HON | 438516106 | Honeywell International Inc | 1,053 | 214.75 | 226,131.75 | 0.41% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | ETN | G29183103 | Eaton Corp PLC | 636 | 349.49 | 222,275.64 | 0.41% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | PFE | 717081103 | Pfizer Inc | 9,086 | 24.55 | 223,061.30 | 0.41% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | UNP | 907818108 | Union Pacific Corp | 956 | 217.26 | 207,700.56 | 0.38% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | DHR | 235851102 | Danaher Corp | 1,008 | 198.63 | 200,219.04 | 0.37% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | DE | 244199105 | Deere & Co | 397 | 481.51 | 191,159.47 | 0.35% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | MDT | G5960L103 | Medtronic PLC | 1,992 | 92.99 | 185,236.08 | 0.34% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | COP | 20825C104 | ConocoPhillips | 1,952 | 91.40 | 178,412.80 | 0.33% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | NKE | 654106103 | NIKE Inc | 2,275 | 74.15 | 168,691.25 | 0.31% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | PLD | 74340W103 | Prologis Inc | 1,496 | 113.56 | 169,885.76 | 0.31% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | SO | 842587107 | Southern Co/The | 1,817 | 90.83 | 165,038.11 | 0.30% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 471 | 351.06 | 165,349.26 | 0.30% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | TT | G8994E103 | Trane Technologies PLC | 369 | 414.93 | 153,109.17 | 0.28% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,288 | 120.17 | 154,778.96 | 0.28% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,281 | 46.72 | 153,288.32 | 0.28% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | MMM | 88579Y101 | 3M Co | 908 | 154.00 | 139,832.00 | 0.26% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | CVS | 126650100 | CVS Health Corp | 2,060 | 70.26 | 144,735.60 | 0.26% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | PGR | 743315103 | Progressive Corp/The | 556 | 245.94 | 136,742.64 | 0.25% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | AON | G0403H108 | Aon PLC | 375 | 370.01 | 138,753.75 | 0.25% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | NOC | 666807102 | Northrop Grumman Corp | 236 | 581.90 | 137,328.40 | 0.25% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | WELL | 95040Q104 | Welltower Inc | 792 | 169.36 | 134,133.12 | 0.24% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | CI | 125523100 | Cigna Group/The | 440 | 300.89 | 132,391.60 | 0.24% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | MDLZ | 609207105 | Mondelez International Inc | 2,147 | 61.94 | 132,985.18 | 0.24% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | MCO | 615369105 | Moody's Corp | 251 | 507.63 | 127,415.13 | 0.23% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | NEM | 651639106 | Newmont Corp | 1,689 | 75.75 | 127,941.75 | 0.23% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 461 | 277.80 | 128,065.80 | 0.23% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 470 | 266.68 | 125,339.60 | 0.23% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 631 | 203.77 | 128,578.87 | 0.23% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | EQIX | 29444U700 | Equinix Inc | 155 | 765.51 | 118,654.05 | 0.22% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | MAR | 571903202 | Marriott International Inc/MD | 451 | 268.07 | 120,897.32 | 0.22% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | CRH | G25508105 | CRH PLC | 1,071 | 112.06 | 120,016.26 | 0.22% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | BK | 064058100 | Bank of New York Mellon Corp/The | 1,109 | 104.02 | 115,358.18 | 0.21% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | EMR | 291011104 | Emerson Electric Co | 877 | 132.73 | 116,404.21 | 0.21% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | GM | 37045V100 | General Motors Co | 1,938 | 58.20 | 112,791.60 | 0.21% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,056 | 107.17 | 113,171.52 | 0.21% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 365 | 308.16 | 112,478.40 | 0.21% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | WMB | 969457100 | Williams Cos Inc/The | 2,017 | 56.85 | 114,666.45 | 0.21% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 624 | 179.43 | 111,964.32 | 0.20% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | ZTS | 98978V103 | Zoetis Inc | 709 | 151.75 | 107,590.75 | 0.20% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | ECL | 278865100 | Ecolab Inc | 406 | 275.35 | 111,792.10 | 0.20% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | URI | 911363109 | United Rentals Inc | 105 | 970.23 | 101,874.15 | 0.19% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | PYPL | 70450Y103 | PayPal Holdings Inc | 1,525 | 68.40 | 104,310.00 | 0.19% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 384 | 274.48 | 105,400.32 | 0.19% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 105,452 | 100.00 | 105,451.54 | 0.19% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | CSX | 126408103 | CSX Corp | 3,028 | 32.43 | 98,198.04 | 0.18% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | NSC | 655844108 | Norfolk Southern Corp | 367 | 275.59 | 101,141.53 | 0.18% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | VST | 92840M102 | Vistra Corp | 525 | 188.01 | 98,705.25 | 0.18% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,143 | 84.32 | 96,377.76 | 0.18% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,077 | 46.66 | 96,912.82 | 0.18% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,079 | 46.01 | 95,654.79 | 0.17% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 528 | 181.19 | 95,668.32 | 0.17% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | AEP | 025537101 | American Electric Power Co Inc | 863 | 107.55 | 92,815.65 | 0.17% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | CMI | 231021106 | Cummins Inc | 233 | 397.40 | 92,594.20 | 0.17% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | CARR | 14448C104 | Carrier Global Corp | 1,320 | 65.61 | 86,605.20 | 0.16% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | F | 345370860 | Ford Motor Co | 7,431 | 11.69 | 86,868.39 | 0.16% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | PSX | 718546104 | Phillips 66 | 655 | 130.21 | 85,287.55 | 0.16% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | SRE | 816851109 | Sempra | 1,123 | 79.41 | 89,177.43 | 0.16% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 361 | 233.39 | 84,253.79 | 0.15% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | EBAY | 278642103 | eBay Inc | 859 | 93.02 | 79,904.18 | 0.15% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | D | 25746U109 | Dominion Energy Inc | 1,421 | 57.95 | 82,346.95 | 0.15% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | LHX | 502431109 | L3Harris Technologies Inc | 305 | 273.89 | 83,536.45 | 0.15% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | VLO | 91913Y100 | Valero Energy Corp | 519 | 157.36 | 81,669.84 | 0.15% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,036 | 26.48 | 80,393.28 | 0.15% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | BDX | 075887109 | Becton Dickinson & Co | 442 | 191.58 | 84,678.36 | 0.15% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | FDX | 31428X106 | FedEx Corp | 364 | 225.00 | 81,900.00 | 0.15% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 926 | 80.21 | 74,274.46 | 0.14% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,574 | 45.64 | 71,837.36 | 0.13% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | KR | 501044101 | Kroger Co/The | 1,020 | 68.00 | 69,360.00 | 0.13% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | XEL | 98389B100 | Xcel Energy Inc | 963 | 71.75 | 69,095.25 | 0.13% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | AME | 031100100 | AMETEK Inc | 380 | 188.67 | 71,694.60 | 0.13% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | OKE | 682680103 | ONEOK Inc | 1,008 | 71.36 | 71,930.88 | 0.13% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | MET | 59156R108 | MetLife Inc | 921 | 79.60 | 73,311.60 | 0.13% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | VMC | 929160109 | Vulcan Materials Co | 219 | 298.91 | 65,461.29 | 0.12% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | ROK | 773903109 | Rockwell Automation Inc | 184 | 344.67 | 63,419.28 | 0.12% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | Cash&Other | Cash&Other | Cash & Other | 68,404 | 1.00 | 68,403.57 | 0.12% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | PEG | 744573106 | Public Service Enterprise Group Inc | 829 | 79.56 | 65,955.24 | 0.12% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | RMD | 761152107 | ResMed Inc | 240 | 279.46 | 67,070.40 | 0.12% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | ETR | 29364G103 | Entergy Corp | 733 | 86.83 | 63,646.39 | 0.12% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | EXC | 30161N101 | Exelon Corp | 1,564 | 43.02 | 67,283.28 | 0.12% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | NDAQ | 631103108 | Nasdaq Inc | 628 | 94.99 | 59,653.72 | 0.11% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | MLM | 573284106 | Martin Marietta Materials Inc | 97 | 627.09 | 60,827.73 | 0.11% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | DAL | 247361702 | Delta Air Lines Inc | 1,008 | 61.76 | 62,254.08 | 0.11% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | A | 00846U101 | Agilent Technologies Inc | 463 | 128.13 | 59,324.19 | 0.11% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | PCG | 69331C108 | PG&E Corp | 4,148 | 14.56 | 60,394.88 | 0.11% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | VRSK | 92345Y106 | Verisk Analytics Inc | 226 | 273.03 | 61,704.78 | 0.11% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | ED | 209115104 | Consolidated Edison Inc | 598 | 96.65 | 57,796.70 | 0.11% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | UAL | 910047109 | United Airlines Holdings Inc | 510 | 107.77 | 54,962.70 | 0.10% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | MTB | 55261F104 | M&T Bank Corp | 283 | 199.22 | 56,379.26 | 0.10% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | WEC | 92939U106 | WEC Energy Group Inc | 518 | 107.36 | 55,612.48 | 0.10% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | XYL | 98419M100 | Xylem Inc/NY | 388 | 140.03 | 54,331.64 | 0.10% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | DD | 26614N102 | DuPont de Nemours Inc | 685 | 77.74 | 53,251.90 | 0.10% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | OTIS | 68902V107 | Otis Worldwide Corp | 647 | 87.37 | 56,528.39 | 0.10% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | IR | 45687V106 | Ingersoll Rand Inc | 635 | 80.38 | 51,041.30 | 0.09% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | EA | 285512109 | Electronic Arts Inc | 287 | 168.06 | 48,233.22 | 0.09% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | NRG | 629377508 | NRG Energy Inc | 338 | 147.76 | 49,942.88 | 0.09% | 54,768,480 | 1,200,000 | 48 |
09/09/2025 | NACP | FITB | 316773100 | Fifth Third Bancorp | 1,050 | 45.49 | 47,764.50 | 0.09% | 54,768,480 | 1,200,000 | 48 |
