The NAACP Minority Empowerment ETF
The Overall Morningstar rating for the period ending 9/30/24 is against 1,292 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
NACP
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
A nonprofit ETF.
Impact Shares is a 501(c)(3) nonprofit organization, which is why it donates all net advisory profits* from NACP’s ETF management fee to the NAACP. This provides an additional funding source for the NAACP’s mission, to ensure a society in which all individuals have equal rights without discrimination based on race.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
wdt_ID | Name | Data |
---|---|---|
1 | Inception Date | 7/18/2018 |
2 | Ticker | NACP |
3 | Primary Exchange | NYSE Arca |
4 | CUSIP | 45259A209 |
5 | Expense Ratio | 0.49% |
6 | Index Name | Morningstar Minority Empowerment PR USD |
7 | Index Ticker | MSEGMEPU |
8 | Index Provider | Morningstar |
Fund Data & Pricing
Rate Date |
---|
12/19/2024 |
Name | value |
---|---|
Net Assets | $54.34m |
NAV | $41.80 |
Shares Outstanding | 1,300,000 |
Premium/discount Percentage | 0.35% |
Closing Price | $41.95 |
Median 30 Day Spread** | 0.16% |
Performance
RETURNS
Inception Date: 07/18/2018
Name |
---|
11/30/2024 |
Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.53 | 6.93 | 13.06 | 27.90 | 33.82 | 9.86 | 16.25 | 144.98 | 15.10 | 11/30/2024 |
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.47 | 6.96 | 13.15 | 28.10 | 33.89 | 9.87 | 16.25 | 145.12 | 15.11 | 11/30/2024 |
DAILY CHANGE
Net Asset Value (NAV)
Rate Date |
---|
12/19/2024 |
name | data |
---|---|
Market Price | 41.95 |
Daily Change | $-0.04 (-0.10%) |
Market Price
Rate Date |
---|
12/19/2024 |
name | data |
---|---|
NAV | 41.8 |
Daily Change | $-0.02 (-0.04%) |
PREMIUM/DISCOUNT
Rate Date |
---|
12/19/2024 |
Name | value |
---|---|
Net Assets | $54.34m |
NAV | $41.80 |
Shares Outstanding | 1,300,000 |
Premium/discount Percentage | 0.35% |
Closing Price | $41.95 |
Median 30 Day Spread** | 0.16% |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
06/28/2024 | 48 | 0 | 15 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
06/28/2024 | 48 | 0 | 15 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
03/28/2024 | 21 | 0 | 39 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
12/29/2023 | 14 | 0 | 48 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
09/29/2023 | 42 | 0 | 21 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
06/30/2023 | 41 | 0 | 21 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
03/31/2023 | 30 | 0 | 32 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
12/30/2022 | 34 | 0 | 29 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
09/30/2022 | 41 | 0 | 23 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
06/30/2022 | 39 | 0 | 23 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
3/30/22 | 36 | 1 | 18 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
12/31/21 | 44 | 0 | 10 |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 65 Days at Premium | 0 Days at NAV | 1 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 53 Days at Premium | 0 Days at NAV | 11 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 46 Days at Premium | 0 Days at NAV | 16 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 45 Days at Premium | 0 Days at NAV | 20 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 49 Days at Premium | 0 Days at NAV | 15 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 27 Days at Premium | 0 Days at NAV | 36 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 53 Days at Premium | 0 Days at NAV | 8 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 174 Days at Premium | 0 Days at NAV | 79 Days at Discount |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
12/20/2024 |
Date | Account | Name | Ticker | CUSIP | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/20/2024 | NACP | Agilent Technologies Inc | A | 00846U101 | 561 | 133.19 | 74,719.59 | 0.13 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Apple Inc | AAPL | 037833100 | 11,945 | 249.79 | 2,983,741.55 | 5.29 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | AbbVie Inc | ABBV | 00287Y109 | 3,278 | 171.52 | 562,242.56 | 1.00 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Abbott Laboratories | ABT | 002824100 | 3,070 | 112.42 | 345,129.40 | 0.61 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | AECOM | ACM | 00766T100 | 264 | 107.04 | 28,258.56 | 0.05 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Accenture PLC | ACN | G1151C101 | 5,866 | 372.16 | 2,183,090.56 | 3.87 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Archer-Daniels-Midland Co | ADM | 039483102 | 822 | 49.38 | 40,590.36 | 0.07 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Automatic Data Processing Inc | ADP | 053015103 | 770 | 291.33 | 224,324.10 | 0.40 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | American Electric Power Co Inc | AEP | 025537101 | 992 | 91.24 | 90,510.08 | 0.16 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | AES Corp/The | AES | 00130H105 | 1,550 | 12.44 | 19,282.00 | 0.03 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Avangrid Inc | AGR | 05351W103 | 130 | 35.73 | 4,644.90 | 0.01 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Albemarle Corp | ALB | 012653101 | 250 | 88.92 | 22,230.00 | 0.04 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | AMETEK Inc | AME | 031100100 | 440 | 182.11 | 80,128.40 | 0.14 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | American Homes 4 Rent | AMH | 02665T306 | 651 | 36.06 | 23,475.06 | 0.04 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Amazon.com Inc | AMZN | 023135106 | 13,455 | 223.29 | 3,004,366.95 | 5.32 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Aon PLC | AON | G0403H108 | 394 | 353.75 | 139,377.50 | 0.25 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Aptiv PLC | APTV | G3265R107 | 490 | 57.01 | 27,934.90 | 0.05 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | AvalonBay Communities Inc | AVB | 053484101 | 260 | 217.16 | 56,461.60 | 0.10 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | American Express Co | AXP | 025816109 | 1,047 | 293.08 | 306,854.76 | 0.54 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Boeing Co/The | BA | 097023105 | 1,228 | 177.04 | 217,405.12 | 0.39 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Bank of America Corp | BAC | 060505104 | 13,116 | 43.38 | 568,972.08 | 1.01 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Booz Allen Hamilton Holding Corp | BAH | 099502106 | 246 | 128.66 | 31,650.36 | 0.06 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Baxter International Inc | BAX | 071813109 | 932 | 28.90 | 26,934.80 | 0.05 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Becton Dickinson & Co | BDX | 075887109 | 544 | 223.83 | 121,763.52 | 0.22 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Bunge Global SA | BG | H11356104 | 285 | 77.92 | 22,207.20 | 0.04 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Biogen Inc | BIIB | 09062X103 | 281 | 147.39 | 41,416.59 | 0.07 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Bank of New York Mellon Corp/The | BK | 064058100 | 1,405 | 76.41 | 107,356.05 | 0.19 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Bristol-Myers Squibb Co | BMY | 110122108 | 3,965 | 56.30 | 223,229.50 | 0.40 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Boston Scientific Corp | BSX | 101137107 | 2,745 | 88.66 | 243,371.70 | 0.43 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | BorgWarner Inc | BWA | 099724106 | 453 | 31.48 | 14,260.44 | 0.03 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Citigroup Inc | C | 172967424 | 3,962 | 68.42 | 271,080.04 | 0.48 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Crown Castle Inc | CCI | 22822V101 | 769 | 90.73 | 69,771.37 | 0.12 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | CF Industries Holdings Inc | CF | 125269100 | 367 | 83.82 | 30,761.94 | 0.05 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Cigna Group/The | CI | 125523100 | 532 | 274.80 | 146,193.60 | 0.26 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Clorox Co/The | CLX | 189054109 | 244 | 164.13 | 40,047.72 | 0.07 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Cummins Inc | CMI | 231021106 | 262 | 349.70 | 91,621.40 | 0.16 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | CMS Energy Corp | CMS | 125896100 | 553 | 65.76 | 36,365.28 | 0.06 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | CNH Industrial NV | CNH | N20944109 | 1,855 | 11.00 | 20,405.00 | 0.04 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | ConocoPhillips | COP | 20825C104 | 2,434 | 95.18 | 231,668.12 | 0.41 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Coty Inc | COTY | 222070203 | 748 | 7.00 | 5,236.00 | 0.01 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | The Campbell's Company | CPB | 134429109 | 385 | 41.58 | 16,008.30 | 0.03 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | CSX Corp | CSX | 126408103 | 3,527 | 31.58 | 111,382.66 | 0.20 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | CVS Health Corp | CVS | 126650100 | 2,287 | 43.78 | 100,124.86 | 0.18 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Chevron Corp | CVX | 166764100 | 3,382 | 141.15 | 477,369.30 | 0.85 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Dominion Energy Inc | D | 25746U109 | 1,556 | 52.99 | 82,452.44 | 0.15 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Delta Air Lines Inc | DAL | 247361702 | 1,223 | 60.38 | 73,844.74 | 0.13 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | DuPont de Nemours Inc | DD | 26614N102 | 854 | 76.85 | 65,629.90 | 0.12 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Deere & Co | DE | 244199105 | 475 | 426.63 | 202,649.25 | 0.36 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Dell Technologies Inc | DELL | 24703L202 | 2,684 | 111.96 | 300,500.64 | 0.53 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Quest Diagnostics Inc | DGX | 74834L100 | 210 | 151.52 | 31,819.20 | 0.06 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Danaher Corp | DHR | 235851102 | 1,184 | 226.16 | 267,773.44 | 0.47 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | HEALTHPEAK PROPERTIES INC. | DOC | 42250P103 | 1,442 | 19.76 | 28,493.92 | 0.05 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | DTE Energy Co | DTE | 233331107 | 365 | 118.11 | 43,110.15 | 0.08 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Duke Energy Corp | DUK | 26441C204 | 1,437 | 107.08 | 153,873.96 | 0.27 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Devon Energy Corp | DVN | 25179M103 | 1,244 | 30.52 | 37,966.88 | 0.07 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Electronic Arts Inc | EA | 285512109 | 1,350 | 147.89 | 199,651.50 | 0.35 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | eBay Inc | EBAY | 278642103 | 1,026 | 63.95 | 65,612.70 | 0.12 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Ecolab Inc | ECL | 278865100 | 468 | 235.53 | 110,228.04 | 0.20 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Consolidated Edison Inc | ED | 209115104 | 671 | 89.07 | 59,765.97 | 0.11 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Edison International | EIX | 281020107 | 727 | 77.93 | 56,655.11 | 0.10 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | ELEVANCE HEALTH INC | ELV | 036752103 | 450 | 366.48 | 164,916.00 | 0.29 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Eastman Chemical Co | EMN | 277432100 | 228 | 90.03 | 20,526.84 | 0.04 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Emerson Electric Co | EMR | 291011104 | 1,170 | 122.35 | 143,149.50 | 0.25 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Equinix Inc | EQIX | 29444U700 | 172 | 921.57 | 158,510.04 | 0.28 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Eversource Energy | ES | 30040W108 | 694 | 55.90 | 38,794.60 | 0.07 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Eaton Corp PLC | ETN | G29183103 | 770 | 335.64 | 258,442.80 | 0.46 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Entergy Corp | ETR | 29364G103 | 770 | 74.49 | 57,357.30 | 0.10 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Edwards Lifesciences Corp | EW | 28176E108 | 1,172 | 73.93 | 86,645.96 | 0.15 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Exelon Corp | EXC | 30161N101 | 1,796 | 37.19 | 66,793.24 | 0.12 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Expeditors International of Washington Inc | EXPD | 302130109 | 298 | 112.74 | 33,596.52 | 0.06 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Ford Motor Co | F | 345370860 | 7,548 | 9.74 | 73,517.52 | 0.13 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Freeport-McMoRan Inc | FCX | 35671D857 | 2,862 | 38.24 | 109,442.88 | 0.19 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | FedEx Corp | FDX | 31428X106 | 414 | 275.88 | 114,214.32 | 0.20 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | FirstEnergy Corp | FE | 337932107 | 1,033 | 39.16 | 40,452.28 | 0.07 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Ferguson Enterprises Inc | FERG | 31488V107 | 418 | 173.93 | 72,702.74 | 0.13 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 126,293 | 100.00 | 126,293.67 | 0.22 | 56,433,915 | 1,350,000 | 54 | Y |
12/20/2024 | NACP | General Electric Co | GE | 369604301 | 2,115 | 164.80 | 348,552.00 | 0.62 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Gilead Sciences Inc | GILD | 375558103 | 2,330 | 91.09 | 212,239.70 | 0.38 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | General Motors Co | GM | 37045V100 | 2,090 | 50.34 | 105,210.60 | 0.19 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Alphabet Inc | GOOG | 02079K107 | 8,324 | 189.70 | 1,579,062.80 | 2.80 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Alphabet Inc | GOOGL | 02079K305 | 9,300 | 188.51 | 1,753,143.00 | 3.11 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Huntington Bancshares Inc/OH | HBAN | 446150104 | 2,736 | 15.91 | 43,529.76 | 0.08 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Hess Corp | HES | 42809H107 | 581 | 127.66 | 74,170.46 | 0.13 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Hilton Worldwide Holdings Inc | HLT | 43300A203 | 443 | 245.75 | 108,867.25 | 0.19 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Honeywell International Inc | HON | 438516106 | 1,265 | 226.88 | 287,003.20 | 0.51 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | HP Inc | HPQ | 40434L105 | 10,067 | 32.46 | 326,774.82 | 0.58 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Hormel Foods Corp | HRL | 440452100 | 581 | 31.58 | 18,347.98 | 0.03 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Hershey Co/The | HSY | 427866108 | 275 | 168.94 | 46,458.50 | 0.08 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Hubbell Inc | HUBB | 443510607 | 83 | 424.55 | 35,237.65 | 0.06 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Howmet Aerospace Inc | HWM | 443201108 | 821 | 109.35 | 89,776.35 | 0.16 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | International Business Machines Corp | IBM | 459200101 | 8,481 | 223.92 | 1,899,065.52 | 3.37 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | International Flavors & Fragrances Inc | IFF | 459506101 | 504 | 85.54 | 43,112.16 | 0.08 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Illumina Inc | ILMN | 452327109 | 300 | 134.00 | 40,200.00 | 0.07 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Intel Corp | INTC | 458140100 | 45,610 | 19.06 | 869,326.60 | 1.54 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Interpublic Group of Cos Inc/The | IPG | 460690100 | 1,838 | 28.63 | 52,621.94 | 0.09 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Ingersoll Rand Inc | IR | 45687V106 | 767 | 91.26 | 69,996.42 | 0.12 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Illinois Tool Works Inc | ITW | 452308109 | 567 | 258.11 | 146,348.37 | 0.26 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | JB Hunt Transport Services Inc | JBHT | 445658107 | 153 | 168.10 | 25,719.30 | 0.05 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Johnson Controls International plc | JCI | G51502105 | 1,334 | 78.71 | 104,999.14 | 0.19 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Johnson & Johnson | JNJ | 478160104 | 4,467 | 143.58 | 641,371.86 | 1.14 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | JPMORGAN CHASE & CO. | JPM | 46625H100 | 5,709 | 232.96 | 1,329,968.64 | 2.36 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Kellanova | K | 487836108 | 490 | 80.34 | 39,366.60 | 0.07 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Kraft Heinz Co/The | KHC | 500754106 | 1,433 | 30.10 | 43,133.30 | 0.08 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Kinder Morgan Inc | KMI | 49456B101 | 3,788 | 26.24 | 99,397.12 | 0.18 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Coca-Cola Co/The | KO | 191216100 | 7,318 | 62.45 | 457,009.10 | 0.81 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Kroger Co/The | KR | 501044101 | 1,327 | 60.96 | 80,893.92 | 0.14 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Lincoln Electric Holdings Inc | LECO | 533900106 | 112 | 189.89 | 21,267.68 | 0.04 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Labcorp Holdings Inc | LH | 504922105 | 169 | 226.97 | 38,357.93 | 0.07 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | L3Harris Technologies Inc | LHX | 502431109 | 386 | 210.64 | 81,307.04 | 0.14 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Lennox International Inc | LII | 526107107 | 62 | 619.88 | 38,432.56 | 0.07 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Cheniere Energy Inc | LNG | 16411R208 | 470 | 205.94 | 96,791.80 | 0.17 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Alliant Energy Corp | LNT | 018802108 | 470 | 58.26 | 27,382.20 | 0.05 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Lowe's Cos Inc | LOW | 548661107 | 1,089 | 244.52 | 266,282.28 | 0.47 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Southwest Airlines Co | LUV | 844741108 | 1,114 | 32.78 | 36,516.92 | 0.06 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Mastercard Inc | MA | 57636Q104 | 1,494 | 523.28 | 781,780.32 | 1.39 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Marriott International Inc/MD | MAR | 571903202 | 467 | 279.02 | 130,302.34 | 0.23 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Moody's Corp | MCO | 615369105 | 297 | 462.09 | 137,240.73 | 0.24 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Mondelez International Inc | MDLZ | 609207105 | 2,468 | 59.27 | 146,278.36 | 0.26 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Medtronic PLC | MDT | G5960L103 | 2,395 | 79.99 | 191,576.05 | 0.34 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | MercadoLibre Inc | MELI | 58733R102 | 89 | 1,666.00 | 148,274.00 | 0.26 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | MetLife Inc | MET | 59156R108 | 1,174 | 80.11 | 94,049.14 | 0.17 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Meta Platforms Inc | META | 30303M102 | 3,803 | 595.57 | 2,264,952.71 | 4.01 | 56,433,915 | 1,350,000 | 54 | |
12/20/2024 | NACP | Martin Marietta Materials Inc | MLM | 573284106 | 118 | 525.77 | 62,040.86 | 0.11 | 56,433,915 | 1,350,000 | 54 | |
