
Impact Shares Women’s Empowerment ETF
WOMN

The Overall Morningstar rating for the period ending as of 6/30/25 is against 1,161 in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Women’s empowerment.
WOMN includes companies that align with our vision of how corporations can advance women’s empowerment and gender equality.
Fund Information
Fund Name | Impact Shares YWCA Women's Empowerment ETF |
---|---|
Fund Inception | 8/24/2018 |
Ticker | WOMN |
Primary Exchange | NYSE Arca |
CUSIP | 45259A100 |
Expense Ratio | 0.75% |
30 Day SEC Yield* As of 09/30/2025 | 1.02% |
Fund Data & Pricing
Name |
---|
10/09/2025 |
Name | Value |
---|---|
Net Assets | $62.92m |
NAV | $40.59 |
Shares Outstanding | 1,550,000 |
Premium/Discount Percentage | 0.02% |
Closing Price | $40.60 |
Median 30 Day Spread* | 0.37% |
Performance
RETURNS
Inception Date: 08/24/2018
Name |
---|
09/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares Women's Empowerment ETF | WOMN MKT | 0.73 | 2.77 | 6.72 | 6.33 | 6.40 | 20.43 | 13.82 | - | 157.46 | 14.24 | 09/30/2025 |
Impact Shares Women's Empowerment ETF | WOMN NAV | 0.69 | 2.73 | 6.70 | 6.19 | 6.37 | 20.57 | 13.87 | - | 157.40 | 14.24 | 09/30/2025 |
Morningstar US Large-Mid Cap Index | MSEGLMCA | 3.64 | 8.10 | 20.43 | 14.97 | 18.10 | 25.02 | 15.99 | - | 160.64 | 14.42 | 09/30/2025 |
Morningstar Women's Empowerment Index | MSEGWETU | 0.75 | 2.93 | 7.16 | 6.83 | 7.19 | 20.84 | 13.46 | - | 135.35 | 12.79 | 09/30/2025 |
Russell 1000 Index TR (USD) | RU1000TR | 3.47 | 7.99 | 19.99 | 14.60 | 17.75 | 24.64 | 15.99 | - | 156.43 | 14.18 | 09/30/2025 |
Name |
---|
09/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares Women's Empowerment ETF | WOMN MKT | 0.73 | 2.77 | 6.72 | 6.33 | 6.40 | 20.43 | 13.82 | - | 157.46 | 14.24 | 09/30/2025 |
Impact Shares Women's Empowerment ETF | WOMN NAV | 0.69 | 2.73 | 6.70 | 6.19 | 6.37 | 20.57 | 13.87 | - | 157.40 | 14.24 | 09/30/2025 |
Morningstar US Large-Mid Cap Index | MSEGLMCA | 3.64 | 8.10 | 20.43 | 14.97 | 18.10 | 25.02 | 15.99 | - | 160.64 | 14.42 | 09/30/2025 |
Morningstar Women's Empowerment Index | MSEGWETU | 0.75 | 2.93 | 7.16 | 6.83 | 7.19 | 20.84 | 13.46 | - | 135.35 | 12.79 | 09/30/2025 |
Russell 1000 Index TR (USD) | RU1000TR | 3.47 | 7.99 | 19.99 | 14.60 | 17.75 | 24.64 | 15.99 | - | 156.43 | 14.18 | 09/30/2025 |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
10/09/2025 |
Market Price
Name |
---|
10/09/2025 |
PREMIUM/DISCOUNT
Name |
---|
10/09/2025 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
10/10/2025 |
Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
10/10/2025 | WOMN | AAPL | 037833100 | Apple Inc | 13,037 | 254.04 | 3,311,919.48 | 5.26% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | META | 30303M102 | Meta Platforms Inc | 4,123 | 733.51 | 3,024,261.73 | 4.81% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | AMZN | 023135106 | Amazon.com Inc | 13,150 | 227.74 | 2,994,781.00 | 4.76% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | V | 92826C839 | Visa Inc | 4,865 | 347.04 | 1,688,349.60 | 2.68% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | MCD | 580135101 | McDonald's Corp | 5,260 | 293.81 | 1,545,440.60 | 2.46% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | CSCO | 17275R102 | Cisco Systems Inc | 20,243 | 69.96 | 1,416,200.28 | 2.25% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | XOM | 30231G102 | Exxon Mobil Corp | 12,348 | 112.91 | 1,394,212.68 | 2.22% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 33,611 | 40.14 | 1,349,145.54 | 2.14% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | MA | 57636Q104 | Mastercard Inc | 2,329 | 564.55 | 1,314,836.95 | 2.09% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | JNJ | 478160104 | Johnson & Johnson | 6,672 | 191.08 | 1,274,885.76 | 2.03% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | IBM | 459200101 | International Business Machines Corp | 4,383 | 288.23 | 1,263,312.09 | 2.01% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 4,935 | 230.69 | 1,138,455.15 | 1.81% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | CRM | 79466L302 | Salesforce Inc | 4,652 | 245.33 | 1,141,275.16 | 1.81% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | BAC | 060505104 | Bank of America Corp | 19,586 | 49.79 | 975,186.94 | 1.55% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 6,453 | 150.58 | 971,692.74 | 1.54% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 9,901 | 96.00 | 950,496.00 | 1.51% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | NOW | 81762P102 | ServiceNow Inc | 1,003 | 917.95 | 920,703.85 | 1.46% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 2,444 | 367.69 | 898,634.36 | 1.43% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | TXN | 882508104 | Texas Instruments Inc | 4,898 | 178.96 | 876,546.08 | 1.39% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | INTU | 461202103 | Intuit Inc | 1,340 | 644.92 | 864,192.80 | 1.37% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | CVX | 166764100 | Chevron Corp | 5,512 | 151.64 | 835,839.68 | 1.33% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | INTC | 458140100 | Intel Corp | 21,470 | 37.80 | 811,566.00 | 1.29% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | ACN | G1151C101 | Accenture PLC | 3,133 | 250.41 | 784,534.53 | 1.25% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | WFC | 949746101 | Wells Fargo & Co | 9,340 | 79.89 | 746,172.60 | 1.19% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | KO | 191216100 | Coca-Cola Co/The | 11,140 | 66.37 | 739,361.80 | 1.18% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | ADBE | 00724F101 | Adobe Inc | 2,088 | 347.47 | 725,517.36 | 1.15% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | SBUX | 855244109 | Starbucks Corp | 8,777 | 79.78 | 700,229.06 | 1.11% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | PANW | 697435105 | Palo Alto Networks Inc | 3,179 | 215.17 | 684,025.43 | 1.09% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | MRK | 58933Y105 | Merck & Co Inc | 6,783 | 87.50 | 593,512.50 | 0.94% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | PEP | 713448108 | PepsiCo Inc | 4,063 | 144.71 | 587,956.73 | 0.93% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 2,042 | 285.89 | 583,787.38 | 0.93% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | MS | 617446448 | Morgan Stanley | 3,537 | 156.27 | 552,726.99 | 0.88% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | AXP | 025816109 | American Express Co | 1,573 | 323.62 | 509,054.26 | 0.81% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | C | 172967424 | Citigroup Inc | 5,268 | 95.92 | 505,306.56 | 0.80% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | BLK | 09290D101 | Blackrock Inc | 401 | 1,167.43 | 468,139.43 | 0.74% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | AMGN | 031162100 | Amgen Inc | 1,566 | 295.43 | 462,643.38 | 0.74% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | SPGI | 78409V104 | S&P Global Inc | 878 | 487.61 | 428,121.58 | 0.68% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | ETN | G29183103 | Eaton Corp PLC | 1,112 | 377.19 | 419,435.28 | 0.67% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 3,386 | 116.74 | 395,281.64 | 0.63% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | GM | 37045V100 | General Motors Co | 7,095 | 55.92 | 396,752.40 | 0.63% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,636 | 242.16 | 396,173.76 | 0.63% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,715 | 231.54 | 397,091.10 | 0.63% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | BSX | 101137107 | Boston Scientific Corp | 4,019 | 97.28 | 390,968.32 | 0.62% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | COF | 14040H105 | Capital One Financial Corp | 1,837 | 210.74 | 387,129.38 | 0.62% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | ABNB | 009066101 | Airbnb Inc | 3,224 | 120.15 | 387,363.60 | 0.62% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | EA | 285512109 | Electronic Arts Inc | 1,821 | 200.05 | 364,291.05 | 0.58% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 803 | 457.63 | 367,476.89 | 0.58% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | COP | 20825C104 | ConocoPhillips | 3,765 | 91.95 | 346,191.75 | 0.55% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | F | 345370860 | Ford Motor Co | 29,173 | 11.50 | 335,489.50 | 0.53% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,457 | 222.46 | 324,124.22 | 0.52% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,446 | 220.95 | 319,493.70 | 0.51% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,894 | 167.27 | 316,809.38 | 0.50% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | ADSK | 052769106 | Autodesk Inc | 991 | 310.32 | 307,527.12 | 0.49% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | EBAY | 278642103 | eBay Inc | 3,348 | 90.13 | 301,755.24 | 0.48% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 710 | 414.86 | 294,550.60 | 0.47% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | YUM | 988498101 | Yum! Brands Inc | 1,980 | 142.69 | 282,526.20 | 0.45% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | TT | G8994E103 | Trane Technologies PLC | 640 | 418.64 | 267,929.60 | 0.43% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | NEM | 651639106 | Newmont Corp | 3,004 | 85.21 | 255,970.84 | 0.41% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | BMY | 110122108 | Bristol-Myers Squibb Co | 5,822 | 44.68 | 260,126.96 | 0.41% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | WDAY | 98138H101 | Workday Inc | 1,064 | 238.22 | 253,466.08 | 0.40% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,365 | 185.32 | 252,961.80 | 0.40% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | WM | 94106L109 | Waste Management Inc | 1,100 | 217.53 | 239,283.00 | 0.38% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | DELL | 24703L202 | Dell Technologies Inc | 1,512 | 155.95 | 235,796.40 | 0.37% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 646 | 358.13 | 231,351.98 | 0.37% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | MMM | 88579Y101 | 3M Co | 1,499 | 152.88 | 229,167.12 | 0.36% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | EQIX | 29444U700 | Equinix Inc | 282 | 808.33 | 227,949.06 | 0.36% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | WMB | 969457100 | Williams Cos Inc/The | 3,578 | 63.10 | 225,771.80 | 0.36% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | MCO | 615369105 | Moody's Corp | 457 | 492.46 | 225,054.22 | 0.36% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | CI | 125523100 | Cigna Group/The | 719 | 306.13 | 220,107.47 | 0.35% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 3,660 | 61.00 | 223,260.00 | 0.35% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | MPWR | 609839105 | Monolithic Power Systems Inc | 219 | 979.25 | 214,455.75 | 0.34% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | PAYX | 704326107 | Paychex Inc | 1,650 | 125.21 | 206,596.50 | 0.33% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,555 | 131.53 | 204,529.15 | 0.33% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | BK | 064058100 | Bank of New York Mellon Corp/The | 1,910 | 106.82 | 204,026.20 | 0.32% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | ECL | 278865100 | Ecolab Inc | 744 | 272.54 | 202,769.76 | 0.32% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | USB | 902973304 | US Bancorp | 4,246 | 47.10 | 199,986.60 | 0.32% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,697 | 75.75 | 204,297.75 | 0.32% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | EXPE | 30212P303 | Expedia Group Inc | 888 | 216.81 | 192,527.28 | 0.31% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,835 | 107.76 | 197,739.60 | 0.31% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | STX | G7997R103 | Seagate Technology Holdings PLC | 893 | 221.70 | 197,978.10 | 0.31% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | VST | 92840M102 | Vistra Corp | 930 | 210.00 | 195,300.00 | 0.31% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | CL | 194162103 | Colgate-Palmolive Co | 2,255 | 77.81 | 175,461.55 | 0.28% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | AEP | 025537101 | American Electric Power Co Inc | 1,494 | 116.91 | 174,663.54 | 0.28% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | UPS | 911312106 | United Parcel Service Inc | 2,087 | 85.28 | 177,979.36 | 0.28% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | APD | 009158106 | Air Products and Chemicals Inc | 651 | 262.71 | 171,024.21 | 0.27% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | ZTS | 98978V103 | Zoetis Inc | 1,197 | 143.39 | 171,637.83 | 0.27% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 2,483 | 68.57 | 170,259.31 | 0.27% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | SRE | 816851109 | Sempra | 1,877 | 91.64 | 172,008.28 | 0.27% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | CMI | 231021106 | Cummins Inc | 399 | 426.69 | 170,249.31 | 0.27% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 292 | 569.90 | 166,410.80 | 0.26% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | WSM | 969904101 | Williams-Sonoma Inc | 855 | 189.29 | 161,842.95 | 0.26% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | ALL | 020002101 | Allstate Corp/The | 773 | 208.99 | 161,549.27 | 0.26% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | MET | 59156R108 | MetLife Inc | 1,907 | 81.98 | 156,335.86 | 0.25% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 5,904 | 26.25 | 154,980.00 | 0.25% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | LULU | 550021109 | Lululemon Athletica Inc | 916 | 173.48 | 158,907.68 | 0.25% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | PSX | 718546104 | Phillips 66 | 1,218 | 131.09 | 159,667.62 | 0.25% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | EXC | 30161N101 | Exelon Corp | 3,044 | 46.66 | 142,033.04 | 0.23% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | BKR | 05722G100 | Baker Hughes Co | 2,962 | 47.89 | 141,850.18 | 0.23% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | PINS | 72352L106 | Pinterest Inc | 4,485 | 31.87 | 142,936.95 | 0.23% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | AIG | 026874784 | American International Group Inc | 1,697 | 83.17 | 141,139.49 | 0.22% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 893 | 152.46 | 136,146.78 | 0.22% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | RSG | 760759100 | Republic Services Inc | 615 | 221.69 | 136,339.35 | 0.22% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | CARR | 14448C104 | Carrier Global Corp | 2,341 | 58.10 | 136,012.10 | 0.22% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | KEYS | 49338L103 | Keysight Technologies Inc | 793 | 171.10 | 135,682.30 | 0.22% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | GWW | 384802104 | WW Grainger Inc | 128 | 968.53 | 123,971.84 | 0.20% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | KR | 501044101 | Kroger Co/The | 1,838 | 67.56 | 124,175.28 | 0.20% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | CTVA | 22052L104 | Corteva Inc | 1,956 | 62.75 | 122,739.00 | 0.20% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | OMC | 681919106 | Omnicom Group Inc | 1,515 | 77.60 | 117,564.00 | 0.19% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | TEAM | 049468101 | Atlassian Corp | 828 | 147.74 | 122,328.72 | 0.19% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | HPQ | 40434L105 | HP Inc | 4,444 | 26.97 | 119,854.68 | 0.19% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | FSLR | 336433107 | First Solar Inc | 518 | 234.30 | 121,367.40 | 0.19% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | TGT | 87612E106 | Target Corp | 1,274 | 89.10 | 113,513.40 | 0.18% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | KMB | 494368103 | Kimberly-Clark Corp | 924 | 119.55 | 110,464.20 | 0.18% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | ETR | 29364G103 | Entergy Corp | 1,204 | 95.62 | 115,126.48 | 0.18% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | A | 00846U101 | Agilent Technologies Inc | 806 | 140.11 | 112,928.66 | 0.18% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | ROK | 773903109 | Rockwell Automation Inc | 329 | 342.80 | 112,781.20 | 0.18% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | XYL | 98419M100 | Xylem Inc/NY | 716 | 146.81 | 105,115.96 | 0.17% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | PRU | 744320102 | Prudential Financial Inc | 1,014 | 102.56 | 103,995.84 | 0.17% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | ED | 209115104 | Consolidated Edison Inc | 1,059 | 100.80 | 106,747.20 | 0.17% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | DECK | 243537107 | Deckers Outdoor Corp | 1,103 | 98.85 | 109,031.55 | 0.17% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,788 | 59.57 | 106,511.16 | 0.17% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | HUBS | 443573100 | HubSpot Inc | 232 | 452.99 | 105,093.68 | 0.17% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | NTAP | 64110D104 | NetApp Inc | 887 | 120.31 | 106,714.97 | 0.17% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | CAH | 14149Y108 | Cardinal Health Inc | 681 | 157.21 | 107,060.01 | 0.17% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 802 | 130.13 | 104,364.26 | 0.17% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | TYL | 902252105 | Tyler Technologies Inc | 199 | 506.46 | 100,785.54 | 0.16% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | STT | 857477103 | State Street Corp | 840 | 117.23 | 98,473.20 | 0.16% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 100,917 | 100.00 | 100,917.32 | 0.16% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | BBY | 086516101 | Best Buy Co Inc | 1,306 | 75.23 | 98,250.38 | 0.16% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | TOST | 888787108 | Toast Inc | 2,713 | 36.86 | 100,001.18 | 0.16% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | WTW | G96629103 | Willis Towers Watson PLC | 290 | 337.39 | 97,843.10 | 0.16% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | IT | 366651107 | Gartner Inc | 393 | 244.50 | 96,088.50 | 0.15% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | VRSK | 92345Y106 | Verisk Analytics Inc | 401 | 241.27 | 96,749.27 | 0.15% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | DD | 26614N102 | DuPont de Nemours Inc | 1,233 | 77.84 | 95,976.72 | 0.15% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | RJF | 754730109 | Raymond James Financial Inc | 558 | 164.15 | 91,595.70 | 0.15% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | IR | 45687V106 | Ingersoll Rand Inc | 1,140 | 78.48 | 89,467.20 | 0.14% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | FFIV | 315616102 | F5 Inc | 264 | 342.35 | 90,380.40 | 0.14% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | VTR | 92276F100 | Ventas Inc | 1,280 | 67.69 | 86,643.20 | 0.14% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | OXY | 674599105 | Occidental Petroleum Corp | 1,940 | 44.52 | 86,368.80 | 0.14% | 62,915,895 | 1,550,000 | 62 |
10/10/2025 | WOMN | GDDY | 380237107 | GoDaddy Inc | 652 | 133.80 | 87,237.60 | 0.14% | 62,915,895 | 1,550,000 | 62 |
