
Impact Shares Women’s Empowerment ETF
WOMN

The Overall Morningstar rating for the period ending as of 6/30/25 is against 1,161 in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Women’s empowerment.
WOMN includes companies that align with our vision of how corporations can advance women’s empowerment and gender equality.
Fund Information
Fund Name | Impact Shares YWCA Women's Empowerment ETF |
---|---|
Fund Inception | 8/24/2018 |
Ticker | WOMN |
Primary Exchange | NYSE Arca |
CUSIP | 45259A100 |
Expense Ratio | 0.75% |
30 Day SEC Yield* As of 08/31/2025 | 1.02% |
Fund Data & Pricing
Name |
---|
09/17/2025 |
Name | Value |
---|---|
Net Assets | $63.85m |
NAV | $40.54 |
Shares Outstanding | 1,575,000 |
Premium/Discount Percentage | -0.05% |
Closing Price | $40.52 |
Median 30 Day Spread* | 0.40% |
Performance
RETURNS
Inception Date: 08/24/2018
Name |
---|
08/31/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares Women's Empowerment ETF | WOMN MKT | 2.72 | 5.03 | 0.99 | 5.55 | 7.32 | 16.32 | 12.82 | - | 155.44 | 14.29 | 08/31/2025 |
Impact Shares Women's Empowerment ETF | WOMN NAV | 2.62 | 5.21 | 0.90 | 5.45 | 7.33 | 16.43 | 12.88 | - | 155.62 | 14.31 | 08/31/2025 |
Morningstar US Large-Mid Cap Index | MSEGLMCA | 1.98 | 9.20 | 9.38 | 10.93 | 16.38 | 19.61 | 14.29 | - | 151.49 | 14.02 | 08/31/2025 |
Morningstar Women's Empowerment Index | MSEGWETU | 2.68 | 5.12 | 1.33 | 6.04 | 8.17 | 16.64 | 12.47 | - | 133.61 | 12.83 | 08/31/2025 |
Russell 1000 Index TR (USD) | RU1000TR | 2.10 | 9.66 | 9.25 | 10.76 | 16.24 | 19.31 | 14.34 | - | 147.83 | 13.80 | 08/31/2025 |
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares Womens Empowerment ETF | WOMN MKT | 2.95 | 3.84 | 3.47 | 3.47 | 11.64 | 16.76 | 16.45 | - | 150.39 | 14.34 | 06/30/2025 |
Impact Shares Womens Empowerment ETF | WOMN NAV | 3.11 | 3.87 | 3.36 | 3.36 | 11.71 | 16.68 | 16.40 | - | 150.33 | 14.34 | 06/30/2025 |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
09/17/2025 |
Market Price
Name |
---|
09/17/2025 |
PREMIUM/DISCOUNT
Name |
---|
09/17/2025 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
09/18/2025 |
Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
09/18/2025 | WOMN | AAPL | 037833100 | Apple Inc | 15,244 | 238.99 | 3,643,163.56 | 5.71% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | META | 30303M102 | Meta Platforms Inc | 4,425 | 775.72 | 3,432,538.88 | 5.38% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | AMZN | 023135106 | Amazon.com Inc | 14,153 | 231.62 | 3,278,117.86 | 5.13% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | V | 92826C839 | Visa Inc | 5,043 | 346.20 | 1,745,886.60 | 2.73% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | MCD | 580135101 | McDonald's Corp | 5,344 | 304.97 | 1,629,759.68 | 2.55% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | MA | 57636Q104 | Mastercard Inc | 2,436 | 598.63 | 1,458,262.68 | 2.28% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | XOM | 30231G102 | Exxon Mobil Corp | 12,412 | 115.29 | 1,430,979.48 | 2.24% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 30,337 | 44.21 | 1,341,198.77 | 2.10% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | JNJ | 478160104 | Johnson & Johnson | 7,101 | 177.20 | 1,258,297.20 | 1.97% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | CSCO | 17275R102 | Cisco Systems Inc | 18,382 | 67.72 | 1,244,829.04 | 1.95% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 7,230 | 160.33 | 1,159,185.90 | 1.82% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 5,125 | 220.81 | 1,131,651.25 | 1.77% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | IBM | 459200101 | International Business Machines Corp | 4,281 | 259.08 | 1,109,121.48 | 1.74% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | CRM | 79466L302 | Salesforce Inc | 4,385 | 242.21 | 1,062,090.85 | 1.66% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | BAC | 060505104 | Bank of America Corp | 19,901 | 51.40 | 1,022,911.40 | 1.60% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | NOW | 81762P102 | ServiceNow Inc | 984 | 950.37 | 935,164.08 | 1.46% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 9,824 | 92.95 | 913,140.80 | 1.43% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 2,672 | 341.61 | 912,781.92 | 1.43% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | INTU | 461202103 | Intuit Inc | 1,339 | 662.68 | 887,328.52 | 1.39% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | CVX | 166764100 | Chevron Corp | 5,448 | 160.09 | 872,170.32 | 1.37% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | WFC | 949746101 | Wells Fargo & Co | 9,490 | 82.48 | 782,735.20 | 1.23% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | KO | 191216100 | Coca-Cola Co/The | 11,631 | 67.04 | 779,742.24 | 1.22% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | ADBE | 00724F101 | Adobe Inc | 2,057 | 362.07 | 744,777.99 | 1.17% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | ACN | G1151C101 | Accenture PLC | 3,035 | 241.24 | 732,163.40 | 1.15% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | TXN | 882508104 | Texas Instruments Inc | 4,051 | 180.30 | 730,395.30 | 1.14% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | PANW | 697435105 | Palo Alto Networks Inc | 3,134 | 203.12 | 636,578.08 | 1.00% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | SBUX | 855244109 | Starbucks Corp | 7,586 | 83.22 | 631,306.92 | 0.99% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | MRK | 58933Y105 | Merck & Co Inc | 7,242 | 81.14 | 587,615.88 | 0.92% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | PEP | 713448108 | PepsiCo Inc | 4,128 | 141.23 | 582,997.44 | 0.91% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 1,997 | 288.75 | 576,633.75 | 0.90% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | MS | 617446448 | Morgan Stanley | 3,594 | 157.41 | 565,731.54 | 0.89% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | C | 172967424 | Citigroup Inc | 5,352 | 101.76 | 544,619.52 | 0.85% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | AXP | 025816109 | American Express Co | 1,598 | 336.00 | 536,928.00 | 0.84% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | INTC | 458140100 | Intel Corp | 20,306 | 24.90 | 505,619.40 | 0.79% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | SPGI | 78409V104 | S&P Global Inc | 892 | 544.10 | 485,337.20 | 0.76% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | BLK | 09290D101 | Blackrock Inc | 407 | 1,131.78 | 460,634.46 | 0.72% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | BSX | 101137107 | Boston Scientific Corp | 4,571 | 98.50 | 450,243.50 | 0.71% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,811 | 243.61 | 441,177.71 | 0.69% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | AMGN | 031162100 | Amgen Inc | 1,591 | 274.71 | 437,063.61 | 0.68% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | GM | 37045V100 | General Motors Co | 7,209 | 58.73 | 423,384.57 | 0.66% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | ETN | G29183103 | Eaton Corp PLC | 1,129 | 363.35 | 410,222.15 | 0.64% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | COF | 14040H105 | Capital One Financial Corp | 1,780 | 225.61 | 401,585.80 | 0.63% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 3,582 | 112.26 | 402,115.32 | 0.63% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 815 | 477.85 | 389,447.75 | 0.61% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,742 | 217.17 | 378,310.14 | 0.59% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | ABNB | 009066101 | Airbnb Inc | 2,818 | 123.20 | 347,177.60 | 0.54% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | COP | 20825C104 | ConocoPhillips | 3,570 | 93.82 | 334,937.40 | 0.52% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | F | 345370860 | Ford Motor Co | 27,873 | 11.66 | 324,999.18 | 0.51% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | ADSK | 052769106 | Autodesk Inc | 1,006 | 319.28 | 321,195.68 | 0.50% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,924 | 165.91 | 319,210.84 | 0.50% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | YUM | 988498101 | Yum! Brands Inc | 2,011 | 148.26 | 298,150.86 | 0.47% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,389 | 213.88 | 297,079.32 | 0.47% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 762 | 387.15 | 295,008.30 | 0.46% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | EA | 285512109 | Electronic Arts Inc | 1,668 | 173.59 | 289,548.12 | 0.45% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,346 | 213.83 | 287,815.18 | 0.45% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,387 | 197.22 | 273,544.14 | 0.43% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | BMY | 110122108 | Bristol-Myers Squibb Co | 5,915 | 46.15 | 272,977.25 | 0.43% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | EBAY | 278642103 | eBay Inc | 3,054 | 89.96 | 274,737.84 | 0.43% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | TT | G8994E103 | Trane Technologies PLC | 650 | 398.96 | 259,324.00 | 0.41% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | NEM | 651639106 | Newmont Corp | 3,246 | 78.69 | 255,427.74 | 0.40% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | MMM | 88579Y101 | 3M Co | 1,634 | 155.16 | 253,531.44 | 0.40% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | WM | 94106L109 | Waste Management Inc | 1,117 | 215.66 | 240,892.22 | 0.38% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | MCO | 615369105 | Moody's Corp | 464 | 511.77 | 237,461.28 | 0.37% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 3,719 | 62.83 | 233,664.77 | 0.37% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | CI | 125523100 | Cigna Group/The | 794 | 296.59 | 235,492.46 | 0.37% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | WDAY | 98138H101 | Workday Inc | 1,019 | 234.88 | 239,342.72 | 0.37% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | EQIX | 29444U700 | Equinix Inc | 286 | 778.78 | 222,731.08 | 0.35% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | WMB | 969457100 | Williams Cos Inc/The | 3,635 | 59.02 | 214,537.70 | 0.34% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | USB | 902973304 | US Bancorp | 4,314 | 49.61 | 214,017.54 | 0.34% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | BK | 064058100 | Bank of New York Mellon Corp/The | 1,940 | 107.01 | 207,599.40 | 0.33% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,990 | 107.41 | 213,745.90 | 0.33% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | PAYX | 704326107 | Paychex Inc | 1,576 | 132.46 | 208,756.96 | 0.33% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 211,268 | 100.00 | 211,267.95 | 0.33% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 656 | 308.48 | 202,362.88 | 0.32% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,580 | 131.00 | 206,980.00 | 0.32% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | CL | 194162103 | Colgate-Palmolive Co | 2,466 | 82.22 | 202,754.52 | 0.32% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | VST | 92840M102 | Vistra Corp | 945 | 208.31 | 196,852.95 | 0.31% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | ECL | 278865100 | Ecolab Inc | 756 | 265.36 | 200,612.16 | 0.31% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | APD | 009158106 | Air Products and Chemicals Inc | 661 | 290.63 | 192,106.43 | 0.30% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,740 | 68.62 | 188,018.80 | 0.29% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | DELL | 24703L202 | Dell Technologies Inc | 1,391 | 130.34 | 181,302.94 | 0.28% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | ZTS | 98978V103 | Zoetis Inc | 1,216 | 146.93 | 178,666.88 | 0.28% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | UPS | 911312106 | United Parcel Service Inc | 2,120 | 84.18 | 178,461.60 | 0.28% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | STX | G7997R103 | Seagate Technology Holdings PLC | 848 | 213.36 | 180,929.28 | 0.28% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | EXPE | 30212P303 | Expedia Group Inc | 793 | 225.18 | 178,567.74 | 0.28% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 296 | 585.50 | 173,308.00 | 0.27% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 2,523 | 67.15 | 169,419.45 | 0.27% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | MPWR | 609839105 | Monolithic Power Systems Inc | 199 | 877.66 | 174,654.34 | 0.27% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | WSM | 969904101 | Williams-Sonoma Inc | 868 | 196.61 | 170,657.48 | 0.27% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | CMI | 231021106 | Cummins Inc | 405 | 411.78 | 166,770.90 | 0.26% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | AEP | 025537101 | American Electric Power Co Inc | 1,518 | 107.52 | 163,215.36 | 0.26% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | PSX | 718546104 | Phillips 66 | 1,237 | 133.14 | 164,694.18 | 0.26% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | SRE | 816851109 | Sempra | 1,907 | 82.65 | 157,613.55 | 0.25% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | ALL | 020002101 | Allstate Corp/The | 785 | 197.25 | 154,841.25 | 0.24% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | LULU | 550021109 | Lululemon Athletica Inc | 930 | 163.48 | 152,036.40 | 0.24% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 907 | 164.33 | 149,047.31 | 0.23% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 5,999 | 24.60 | 147,575.40 | 0.23% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | CARR | 14448C104 | Carrier Global Corp | 2,378 | 60.72 | 144,392.16 | 0.23% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | BKR | 05722G100 | Baker Hughes Co | 3,009 | 46.48 | 139,858.32 | 0.22% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | KEYS | 49338L103 | Keysight Technologies Inc | 805 | 172.91 | 139,192.55 | 0.22% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | CTVA | 22052L104 | Corteva Inc | 1,987 | 70.64 | 140,361.68 | 0.22% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | RSG | 760759100 | Republic Services Inc | 624 | 226.27 | 141,192.48 | 0.22% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | EXC | 30161N101 | Exelon Corp | 3,093 | 43.23 | 133,710.39 | 0.21% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | TEAM | 049468101 | Atlassian Corp | 760 | 172.25 | 130,910.00 | 0.21% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | AIG | 026874784 | American International Group Inc | 1,724 | 76.80 | 132,403.20 | 0.21% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | KMB | 494368103 | Kimberly-Clark Corp | 1,065 | 125.59 | 133,753.35 | 0.21% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | PINS | 72352L106 | Pinterest Inc | 3,709 | 36.49 | 135,341.41 | 0.21% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | DECK | 243537107 | Deckers Outdoor Corp | 1,120 | 118.68 | 132,921.60 | 0.21% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | HPQ | 40434L105 | HP Inc | 4,515 | 27.90 | 125,968.50 | 0.20% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | GWW | 384802104 | WW Grainger Inc | 130 | 997.93 | 129,730.90 | 0.20% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | NTAP | 64110D104 | NetApp Inc | 1,022 | 123.92 | 126,646.24 | 0.20% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | KR | 501044101 | Kroger Co/The | 1,867 | 66.96 | 125,014.32 | 0.20% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | MET | 59156R108 | MetLife Inc | 1,588 | 78.68 | 124,943.84 | 0.20% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | HUBS | 443573100 | HubSpot Inc | 235 | 507.30 | 119,215.50 | 0.19% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | ROK | 773903109 | Rockwell Automation Inc | 334 | 344.66 | 115,116.44 | 0.18% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | TGT | 87612E106 | Target Corp | 1,294 | 88.93 | 115,075.42 | 0.18% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 814 | 130.65 | 106,349.10 | 0.17% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | PRU | 744320102 | Prudential Financial Inc | 1,030 | 103.01 | 106,100.30 | 0.17% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | TYL | 902252105 | Tyler Technologies Inc | 202 | 536.38 | 108,348.76 | 0.17% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,816 | 58.82 | 106,817.12 | 0.17% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | FSLR | 336433107 | First Solar Inc | 526 | 210.71 | 110,833.46 | 0.17% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | ETR | 29364G103 | Entergy Corp | 1,223 | 88.18 | 107,844.14 | 0.17% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | XYL | 98419M100 | Xylem Inc/NY | 727 | 140.99 | 102,499.73 | 0.16% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | VRSK | 92345Y106 | Verisk Analytics Inc | 407 | 249.69 | 101,623.83 | 0.16% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | IT | 366651107 | Gartner Inc | 399 | 253.92 | 101,314.08 | 0.16% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | CAH | 14149Y108 | Cardinal Health Inc | 691 | 148.68 | 102,737.88 | 0.16% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | OMC | 681919106 | Omnicom Group Inc | 1,312 | 76.60 | 100,499.20 | 0.16% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | A | 00846U101 | Agilent Technologies Inc | 818 | 126.72 | 103,656.96 | 0.16% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | ED | 209115104 | Consolidated Edison Inc | 1,076 | 96.40 | 103,726.40 | 0.16% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | RJF | 754730109 | Raymond James Financial Inc | 567 | 170.07 | 96,429.69 | 0.15% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | DD | 26614N102 | DuPont de Nemours Inc | 1,252 | 76.78 | 96,128.56 | 0.15% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | OXY | 674599105 | Occidental Petroleum Corp | 1,971 | 47.19 | 93,011.49 | 0.15% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | BBY | 086516101 | Best Buy Co Inc | 1,327 | 73.57 | 97,627.39 | 0.15% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | GDDY | 380237107 | GoDaddy Inc | 662 | 144.09 | 95,387.58 | 0.15% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | STT | 857477103 | State Street Corp | 853 | 111.70 | 95,280.10 | 0.15% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | EFX | 294429105 | Equifax Inc | 360 | 262.33 | 94,438.80 | 0.15% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | TOST | 888787108 | Toast Inc | 2,421 | 40.65 | 98,413.65 | 0.15% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | WTW | G96629103 | Willis Towers Watson PLC | 294 | 332.33 | 97,705.02 | 0.15% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | IR | 45687V106 | Ingersoll Rand Inc | 1,158 | 79.00 | 91,482.00 | 0.14% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | VTR | 92276F100 | Ventas Inc | 1,300 | 67.34 | 87,542.00 | 0.14% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | FFIV | 315616102 | F5 Inc | 268 | 323.81 | 86,781.08 | 0.14% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | GIS | 370334104 | General Mills Inc | 1,656 | 49.18 | 81,442.08 | 0.13% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | ADM | 039483102 | Archer-Daniels-Midland Co | 1,323 | 61.09 | 80,822.07 | 0.13% | 63,844,987 | 1,575,000 | 63 |
09/18/2025 | WOMN | FITB | 316773100 | Fifth Third Bancorp | 1,739 | 45.91 | 79,837.49 | 0.13% | 63,844,987 | 1,575,000 | 63 |
