

The NAACP Minority Empowerment ETF

The Overall Morningstar rating for the period ending 6/30/25 is against 1,161 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
Fund Name | Impact Shares NAACP Minority Empowerment ETF |
---|---|
Fund Inception | 7/18/2018 |
Ticker | NACP |
Primary Exchange | NYSE Arca |
CUSIP | 45259A209 |
Expense Ratio* | 0.49% |
30 Day SEC Yield* As of 07/31/2025 | 0.95% |
Fund Data & Pricing
Name |
---|
08/21/2025 |
Name | Value |
---|---|
Net Assets | $53.37m |
NAV | $44.48 |
Shares Outstanding | 1,200,000 |
Premium/Discount Percentage | -0.01% |
Closing Price | $44.48 |
Median 30 Day Spread* | 0.16% |
Performance
RETURNS
Inception Date: 07/18/2018
Name |
---|
07/31/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 0.02 | 12.16 | 2.41 | 7.50 | 13.59 | 16.22 | 15.04 | - | 154.94 | 14.23 | 07/31/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 0.16 | 12.21 | 2.58 | 7.60 | 13.81 | 16.32 | 15.11 | - | 155.18 | 14.23 | 07/31/2025 |
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.09 | 10.00 | 7.47 | 7.47 | 14.26 | 19.58 | 16.43 | - | 154.88 | 14.41 | 06/30/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.15 | 10.01 | 7.42 | 7.42 | 14.32 | 19.65 | 16.48 | - | 154.77 | 14.41 | 06/30/2025 |
1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
---|---|---|---|---|---|---|---|---|---|
Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
08/21/2025 |
Market Price
Name |
---|
08/21/2025 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
08/22/2025 |
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
08/22/2025 | NACP | NVDA | 67066G104 | NVIDIA Corp | 17,616 | 174.98 | 3,082,447.68 | 5.78% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | AAPL | 037833100 | Apple Inc | 12,343 | 224.90 | 2,775,940.70 | 5.20% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | MSFT | 594918104 | Microsoft Corp | 5,388 | 504.24 | 2,716,845.12 | 5.09% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | AMZN | 023135106 | Amazon.com Inc | 11,709 | 221.95 | 2,598,812.55 | 4.87% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | META | 30303M102 | Meta Platforms Inc | 2,945 | 739.10 | 2,176,649.50 | 4.08% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | TSLA | 88160R101 | Tesla Inc | 6,268 | 320.11 | 2,006,449.48 | 3.76% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | IBM | 459200101 | International Business Machines Corp | 7,961 | 239.40 | 1,905,863.40 | 3.57% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | UBER | 90353T100 | Uber Technologies Inc | 18,353 | 94.23 | 1,729,403.19 | 3.24% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | GOOGL | 02079K305 | Alphabet Inc | 7,679 | 199.75 | 1,533,880.25 | 2.87% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | QCOM | 747525103 | QUALCOMM Inc | 9,343 | 154.13 | 1,440,036.59 | 2.70% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | ACN | G1151C101 | Accenture PLC | 5,649 | 253.99 | 1,434,789.51 | 2.69% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | GOOG | 02079K107 | Alphabet Inc | 6,712 | 200.62 | 1,346,561.44 | 2.52% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 4,513 | 291.47 | 1,315,404.11 | 2.46% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 5,856 | 183.32 | 1,073,521.92 | 2.01% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | MU | 595112103 | Micron Technology Inc | 8,528 | 115.79 | 987,457.12 | 1.85% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | V | 92826C839 | Visa Inc | 2,810 | 343.69 | 965,768.90 | 1.81% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | INTC | 458140100 | Intel Corp | 37,742 | 23.50 | 886,937.00 | 1.66% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | MA | 57636Q104 | Mastercard Inc | 1,345 | 591.92 | 796,132.40 | 1.49% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | T | 00206R102 | AT&T Inc | 26,444 | 29.44 | 778,511.36 | 1.46% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | XOM | 30231G102 | Exxon Mobil Corp | 6,913 | 109.23 | 755,106.99 | 1.41% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | WMT | 931142103 | Walmart Inc | 7,177 | 97.96 | 703,058.92 | 1.32% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | VZ | 92343V104 | Verizon Communications Inc | 15,638 | 45.03 | 704,179.14 | 1.32% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | JNJ | 478160104 | Johnson & Johnson | 3,938 | 178.93 | 704,626.34 | 1.32% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | ABBV | 00287Y109 | AbbVie Inc | 2,842 | 209.50 | 595,399.00 | 1.12% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | BAC | 060505104 | Bank of America Corp | 10,997 | 48.26 | 530,715.22 | 0.99% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | CVX | 166764100 | Chevron Corp | 3,013 | 155.55 | 468,672.15 | 0.88% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | GE | 369604301 | GE AEROSPACE | 1,723 | 268.71 | 462,987.33 | 0.87% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | KO | 191216100 | Coca-Cola Co/The | 6,424 | 70.66 | 453,919.84 | 0.85% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,484 | 303.35 | 450,171.40 | 0.84% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | ABT | 002824100 | Abbott Laboratories | 2,842 | 132.00 | 375,144.00 | 0.70% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | MRK | 58933Y105 | Merck & Co Inc | 4,017 | 86.08 | 345,783.36 | 0.65% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | PEP | 713448108 | PepsiCo Inc | 2,276 | 148.98 | 339,078.48 | 0.64% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,129 | 255.65 | 288,628.85 | 0.54% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 598 | 483.76 | 289,288.48 | 0.54% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | MS | 617446448 | Morgan Stanley | 1,975 | 144.04 | 284,479.00 | 0.53% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | SPGI | 78409V104 | S&P Global Inc | 503 | 552.44 | 277,877.32 | 0.52% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | C | 172967424 | Citigroup Inc | 2,970 | 92.59 | 274,992.30 | 0.52% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | AXP | 025816109 | American Express Co | 880 | 308.17 | 271,189.60 | 0.51% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 2,789 | 95.82 | 267,241.98 | 0.50% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,537 | 105.21 | 266,917.77 | 0.50% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | BA | 097023105 | Boeing Co/The | 1,165 | 224.46 | 261,495.90 | 0.49% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | NEE | 65339F101 | NextEra Energy Inc | 3,296 | 76.08 | 250,759.68 | 0.47% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | PFE | 717081103 | Pfizer Inc | 9,086 | 25.74 | 233,873.64 | 0.44% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | GILD | 375558103 | Gilead Sciences Inc | 1,987 | 116.14 | 230,770.18 | 0.43% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | HON | 438516106 | Honeywell International Inc | 1,053 | 217.42 | 228,943.26 | 0.43% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | SYK | 863667101 | Stryker Corp | 580 | 384.83 | 223,201.40 | 0.42% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | ETN | G29183103 | Eaton Corp PLC | 636 | 345.38 | 219,661.68 | 0.41% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | UNP | 907818108 | Union Pacific Corp | 956 | 225.30 | 215,386.80 | 0.40% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | DHR | 235851102 | Danaher Corp | 1,008 | 203.90 | 205,531.20 | 0.39% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | DE | 244199105 | Deere & Co | 397 | 486.76 | 193,243.72 | 0.36% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | COP | 20825C104 | ConocoPhillips | 1,952 | 94.78 | 185,010.56 | 0.35% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | MDT | G5960L103 | Medtronic PLC | 1,992 | 91.10 | 181,471.20 | 0.34% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | NKE | 654106103 | NIKE Inc | 2,275 | 76.18 | 173,309.50 | 0.32% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | SO | 842587107 | Southern Co/The | 1,817 | 94.62 | 171,924.54 | 0.32% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,281 | 48.43 | 158,898.83 | 0.30% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | PLD | 74340W103 | Prologis Inc | 1,496 | 108.39 | 162,151.44 | 0.30% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,288 | 124.14 | 159,892.32 | 0.30% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | TT | G8994E103 | Trane Technologies PLC | 369 | 422.27 | 155,817.63 | 0.29% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 471 | 325.03 | 153,089.13 | 0.29% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | CVS | 126650100 | CVS Health Corp | 2,060 | 71.43 | 147,145.80 | 0.28% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | AON | G0403H108 | Aon PLC | 375 | 375.27 | 140,726.25 | 0.26% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | MMM | 88579Y101 | 3M Co | 908 | 154.38 | 140,177.04 | 0.26% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | PGR | 743315103 | Progressive Corp/The | 556 | 248.95 | 138,416.20 | 0.26% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | NOC | 666807102 | Northrop Grumman Corp | 236 | 597.21 | 140,941.56 | 0.26% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | CI | 125523100 | Cigna Group/The | 440 | 300.95 | 132,418.00 | 0.25% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | WELL | 95040Q104 | Welltower Inc | 792 | 166.94 | 132,216.48 | 0.25% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | MDLZ | 609207105 | Mondelez International Inc | 2,147 | 62.94 | 135,132.18 | 0.25% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | MCO | 615369105 | Moody's Corp | 251 | 509.47 | 127,876.97 | 0.24% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 470 | 261.00 | 122,670.00 | 0.23% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 631 | 194.00 | 122,414.00 | 0.23% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 461 | 269.19 | 124,096.59 | 0.23% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | CRH | G25508105 | CRH PLC | 1,071 | 110.35 | 118,184.85 | 0.22% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | EQIX | 29444U700 | Equinix Inc | 155 | 772.19 | 119,689.45 | 0.22% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | WMB | 969457100 | Williams Cos Inc/The | 2,017 | 57.80 | 116,582.60 | 0.22% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | ECL | 278865100 | Ecolab Inc | 406 | 283.06 | 114,922.36 | 0.22% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | MAR | 571903202 | Marriott International Inc/MD | 451 | 262.27 | 118,283.77 | 0.22% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | NEM | 651639106 | Newmont Corp | 1,689 | 70.09 | 118,382.01 | 0.22% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,056 | 104.75 | 110,616.00 | 0.21% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | BK | 064058100 | Bank of New York Mellon Corp/The | 1,109 | 101.78 | 112,874.02 | 0.21% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | EMR | 291011104 | Emerson Electric Co | 877 | 130.09 | 114,088.93 | 0.21% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | ZTS | 98978V103 | Zoetis Inc | 709 | 155.61 | 110,327.49 | 0.21% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | GM | 37045V100 | General Motors Co | 1,938 | 56.51 | 109,516.38 | 0.21% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 365 | 309.60 | 113,004.00 | 0.21% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 624 | 173.25 | 108,108.00 | 0.20% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | CSX | 126408103 | CSX Corp | 3,028 | 35.87 | 108,614.36 | 0.20% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | NSC | 655844108 | Norfolk Southern Corp | 367 | 284.35 | 104,356.45 | 0.20% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 384 | 274.92 | 105,569.28 | 0.20% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | PYPL | 70450Y103 | PayPal Holdings Inc | 1,525 | 67.55 | 103,013.75 | 0.19% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | VST | 92840M102 | Vistra Corp | 525 | 190.28 | 99,897.00 | 0.19% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 102,854 | 100.00 | 102,854.08 | 0.19% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | URI | 911363109 | United Rentals Inc | 105 | 890.12 | 93,462.60 | 0.18% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,143 | 86.15 | 98,469.45 | 0.18% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | AEP | 025537101 | American Electric Power Co Inc | 863 | 113.14 | 97,639.82 | 0.18% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | SRE | 816851109 | Sempra | 1,123 | 81.13 | 91,108.99 | 0.17% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | CMI | 231021106 | Cummins Inc | 233 | 392.20 | 91,382.60 | 0.17% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,079 | 44.07 | 91,621.53 | 0.17% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 361 | 240.61 | 86,860.21 | 0.16% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | F | 345370860 | Ford Motor Co | 7,431 | 11.33 | 84,193.23 | 0.16% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | BDX | 075887109 | Becton Dickinson & Co | 442 | 196.63 | 86,910.46 | 0.16% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | EBAY | 278642103 | eBay Inc | 859 | 98.86 | 84,920.74 | 0.16% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | LHX | 502431109 | L3Harris Technologies Inc | 305 | 276.11 | 84,213.55 | 0.16% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | D | 25746U109 | Dominion Energy Inc | 1,421 | 61.25 | 87,036.25 | 0.16% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,077 | 41.72 | 86,652.44 | 0.16% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | CARR | 14448C104 | Carrier Global Corp | 1,320 | 65.01 | 85,813.20 | 0.16% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 528 | 164.94 | 87,088.32 | 0.16% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,036 | 26.82 | 81,425.52 | 0.15% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | PSX | 718546104 | Phillips 66 | 655 | 124.45 | 81,514.75 | 0.15% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | FDX | 31428X106 | FedEx Corp | 364 | 225.28 | 82,001.92 | 0.15% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 926 | 81.16 | 75,154.16 | 0.14% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | MET | 59156R108 | MetLife Inc | 921 | 79.24 | 72,980.04 | 0.14% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | KR | 501044101 | Kroger Co/The | 1,020 | 71.42 | 72,848.40 | 0.14% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | OKE | 682680103 | ONEOK Inc | 1,008 | 74.02 | 74,612.16 | 0.14% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | VLO | 91913Y100 | Valero Energy Corp | 519 | 140.29 | 72,810.51 | 0.14% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | RMD | 761152107 | ResMed Inc | 240 | 288.34 | 69,201.60 | 0.13% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | XEL | 98389B100 | Xcel Energy Inc | 963 | 73.16 | 70,453.08 | 0.13% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,574 | 43.46 | 68,406.04 | 0.13% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | PEG | 744573106 | Public Service Enterprise Group Inc | 829 | 83.29 | 69,047.41 | 0.13% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | AME | 031100100 | AMETEK Inc | 380 | 183.44 | 69,707.20 | 0.13% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | EXC | 30161N101 | Exelon Corp | 1,564 | 44.64 | 69,816.96 | 0.13% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | ETR | 29364G103 | Entergy Corp | 733 | 89.22 | 65,398.26 | 0.12% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | VRSK | 92345Y106 | Verisk Analytics Inc | 226 | 271.91 | 61,451.66 | 0.12% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | ROK | 773903109 | Rockwell Automation Inc | 184 | 339.52 | 62,471.68 | 0.12% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | VMC | 929160109 | Vulcan Materials Co | 219 | 288.28 | 63,133.32 | 0.12% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | DAL | 247361702 | Delta Air Lines Inc | 1,008 | 57.84 | 58,302.72 | 0.11% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | ED | 209115104 | Consolidated Edison Inc | 598 | 101.50 | 60,697.00 | 0.11% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | MLM | 573284106 | Martin Marietta Materials Inc | 97 | 600.74 | 58,271.78 | 0.11% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | NDAQ | 631103108 | Nasdaq Inc | 628 | 93.96 | 59,006.88 | 0.11% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | PCG | 69331C108 | PG&E Corp | 4,148 | 14.67 | 60,851.16 | 0.11% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | OTIS | 68902V107 | Otis Worldwide Corp | 647 | 87.57 | 56,657.79 | 0.11% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | WEC | 92939U106 | WEC Energy Group Inc | 518 | 108.48 | 56,192.64 | 0.11% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | DD | 26614N102 | DuPont de Nemours Inc | 685 | 74.55 | 51,066.75 | 0.10% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | MTB | 55261F104 | M&T Bank Corp | 283 | 192.43 | 54,457.69 | 0.10% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | XYL | 98419M100 | Xylem Inc/NY | 388 | 140.22 | 54,405.36 | 0.10% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | A | 00846U101 | Agilent Technologies Inc | 463 | 117.15 | 54,240.45 | 0.10% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | NRG | 629377508 | NRG Energy Inc | 338 | 145.89 | 49,310.82 | 0.09% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | IR | 45687V106 | Ingersoll Rand Inc | 635 | 77.45 | 49,180.75 | 0.09% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | LPLA | 50212V100 | LPL Financial Holdings Inc | 135 | 361.24 | 48,767.40 | 0.09% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | UAL | 910047109 | United Airlines Holdings Inc | 510 | 97.19 | 49,564.35 | 0.09% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | EA | 285512109 | Electronic Arts Inc | 287 | 171.55 | 49,234.85 | 0.09% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | AVB | 053484101 | AvalonBay Communities Inc | 237 | 190.43 | 45,131.91 | 0.08% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | HSY | 427866108 | Hershey Co/The | 229 | 179.36 | 41,073.44 | 0.08% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | SBAC | 78410G104 | SBA Communications Corp | 184 | 220.89 | 40,643.76 | 0.08% | 53,374,800 | 1,200,000 | 48 |
08/22/2025 | NACP | FITB | 316773100 | Fifth Third Bancorp | 1,050 | 42.88 | 45,024.00 | 0.08% | 53,374,800 | 1,200,000 | 48 |
