The NAACP Minority Empowerment ETF
The Overall Morningstar rating for the period ending 6/30/25 is against 1,161 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
| Fund Name | Impact Shares NAACP Minority Empowerment ETF |
|---|---|
| Fund Inception | 7/18/2018 |
| Ticker | NACP |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A209 |
| Expense Ratio | 0.49% |
| 30 Day SEC Yield* As of 09/30/2025 | 0.88% |
Fund Data & Pricing
| Name |
|---|
| 10/23/2025 |
| Name | Value |
|---|---|
| Net Assets | $56.88m |
| NAV | $48.41 |
| Shares Outstanding | 1,175,000 |
| Premium/Discount Percentage | -0.09% |
| Closing Price | $48.37 |
| Median 30 Day Spread* | 0.15% |
Performance
RETURNS
Inception Date: 07/18/2018
| Name |
|---|
| 09/30/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.57 | 9.29 | 20.23 | 17.48 | 18.58 | 25.74 | 16.01 | - | 178.58 | 15.29 | 09/30/2025 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.50 | 9.32 | 20.26 | 17.45 | 18.56 | 25.80 | 16.09 | - | 178.59 | 15.29 | 09/30/2025 |
| Morningstar Minority Empowerment Index | MSEGMEPU | 5.45 | 9.10 | 19.73 | 16.62 | 17.44 | 24.15 | 14.70 | - | 134.97 | 12.58 | 09/30/2025 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | 3.64 | 8.10 | 20.43 | 14.97 | 18.10 | 25.02 | 15.99 | - | 164.84 | 14.47 | 09/30/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 3.47 | 7.99 | 19.99 | 14.60 | 17.75 | 24.64 | 15.99 | - | 162.27 | 14.32 | 09/30/2025 |
| Name |
|---|
| 09/30/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.57 | 9.29 | 20.23 | 17.48 | 18.58 | 25.74 | 16.01 | - | 178.58 | 15.29 | 09/30/2025 |
| Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.50 | 9.32 | 20.26 | 17.45 | 18.56 | 25.80 | 16.09 | - | 178.59 | 15.29 | 09/30/2025 |
| Morningstar Minority Empowerment Index | MSEGMEPU | 5.45 | 9.10 | 19.73 | 16.62 | 17.44 | 24.15 | 14.70 | - | 134.97 | 12.58 | 09/30/2025 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | 3.64 | 8.10 | 20.43 | 14.97 | 18.10 | 25.02 | 15.99 | - | 164.84 | 14.47 | 09/30/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 3.47 | 7.99 | 19.99 | 14.60 | 17.75 | 24.64 | 15.99 | - | 162.27 | 14.32 | 09/30/2025 |
| 1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
|---|---|---|---|---|---|---|---|---|---|
| Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
| Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 10/23/2025 |
Market Price
| Name |
|---|
| 10/23/2025 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 10/24/2025 |
| Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2025 | NACP | NVDA | 67066G104 | NVIDIA Corp | 15,870 | 182.16 | 2,890,879.20 | 5.08% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | AAPL | 037833100 | Apple Inc | 10,917 | 259.58 | 2,833,834.86 | 4.98% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | MSFT | 594918104 | Microsoft Corp | 5,290 | 520.56 | 2,753,762.40 | 4.84% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | IBM | 459200101 | International Business Machines Corp | 8,889 | 285.00 | 2,533,365.00 | 4.45% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | AMZN | 023135106 | Amazon.com Inc | 11,323 | 221.09 | 2,503,402.07 | 4.40% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | TSLA | 88160R101 | Tesla Inc | 5,246 | 448.98 | 2,355,349.08 | 4.14% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | MU | 595112103 | Micron Technology Inc | 10,159 | 206.71 | 2,099,966.89 | 3.69% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | META | 30303M102 | Meta Platforms Inc | 2,795 | 734.00 | 2,051,530.00 | 3.61% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | UBER | 90353T100 | Uber Technologies Inc | 20,073 | 94.61 | 1,899,106.53 | 3.34% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | QCOM | 747525103 | QUALCOMM Inc | 10,857 | 170.03 | 1,846,015.71 | 3.25% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | INTC | 458140100 | Intel Corp | 43,626 | 38.16 | 1,664,768.16 | 2.93% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | ACN | G1151C101 | Accenture PLC | 6,365 | 249.81 | 1,590,040.65 | 2.80% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | GOOGL | 02079K305 | Alphabet Inc | 6,106 | 253.08 | 1,545,306.48 | 2.72% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 6,438 | 215.02 | 1,384,298.76 | 2.43% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | GOOG | 02079K107 | Alphabet Inc | 5,324 | 253.73 | 1,350,858.52 | 2.37% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 4,369 | 294.54 | 1,286,845.26 | 2.26% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | V | 92826C839 | Visa Inc | 2,690 | 345.96 | 930,632.40 | 1.64% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | T | 00206R102 | AT&T Inc | 34,087 | 24.62 | 839,221.94 | 1.48% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | XOM | 30231G102 | Exxon Mobil Corp | 6,862 | 115.98 | 795,854.76 | 1.40% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | VZ | 92343V104 | Verizon Communications Inc | 20,168 | 38.40 | 774,451.20 | 1.36% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | MA | 57636Q104 | Mastercard Inc | 1,294 | 573.77 | 742,458.38 | 1.31% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | JNJ | 478160104 | Johnson & Johnson | 3,687 | 192.47 | 709,636.89 | 1.25% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | WMT | 931142103 | Walmart Inc | 6,315 | 106.86 | 674,820.90 | 1.19% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | ABBV | 00287Y109 | AbbVie Inc | 2,726 | 228.25 | 622,209.50 | 1.09% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | BAC | 060505104 | Bank of America Corp | 10,809 | 51.76 | 559,473.84 | 0.98% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | GE | 369604301 | GE AEROSPACE | 1,634 | 306.39 | 500,641.26 | 0.88% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,359 | 360.45 | 489,851.55 | 0.86% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | CVX | 166764100 | Chevron Corp | 3,072 | 156.56 | 480,952.32 | 0.85% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | KO | 191216100 | Coca-Cola Co/The | 6,190 | 69.94 | 432,928.60 | 0.76% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | ABT | 002824100 | Abbott Laboratories | 2,702 | 126.34 | 341,370.68 | 0.60% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 591 | 571.91 | 337,998.81 | 0.59% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | PEP | 713448108 | PepsiCo Inc | 2,224 | 151.51 | 336,958.24 | 0.59% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | MRK | 58933Y105 | Merck & Co Inc | 3,769 | 87.18 | 328,581.42 | 0.58% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | AXP | 025816109 | American Express Co | 860 | 354.93 | 305,239.80 | 0.54% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | MS | 617446448 | Morgan Stanley | 1,913 | 159.31 | 304,760.03 | 0.54% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | C | 172967424 | Citigroup Inc | 2,868 | 96.69 | 277,306.92 | 0.49% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | NEE | 65339F101 | NextEra Energy Inc | 3,290 | 83.25 | 273,892.50 | 0.48% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 2,704 | 94.60 | 255,798.40 | 0.45% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | BA | 097023105 | Boeing Co/The | 1,188 | 217.77 | 258,710.76 | 0.45% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,029 | 243.87 | 250,942.23 | 0.44% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | GILD | 375558103 | Gilead Sciences Inc | 1,881 | 120.74 | 227,111.94 | 0.40% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | SPGI | 78409V104 | S&P Global Inc | 477 | 482.70 | 230,247.90 | 0.40% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | ETN | G29183103 | Eaton Corp PLC | 606 | 372.40 | 225,674.40 | 0.40% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | DHR | 235851102 | Danaher Corp | 1,029 | 222.73 | 229,189.17 | 0.40% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,233 | 102.39 | 228,636.87 | 0.40% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | HON | 438516106 | Honeywell International Inc | 1,005 | 220.67 | 221,773.35 | 0.39% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | PFE | 717081103 | Pfizer Inc | 8,850 | 24.67 | 218,329.50 | 0.38% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | SYK | 863667101 | Stryker Corp | 558 | 383.06 | 213,747.48 | 0.38% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | UNP | 907818108 | Union Pacific Corp | 944 | 220.04 | 207,717.76 | 0.37% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | DE | 244199105 | Deere & Co | 384 | 469.42 | 180,257.28 | 0.32% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | PLD | 74340W103 | Prologis Inc | 1,434 | 125.77 | 180,354.18 | 0.32% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | COP | 20825C104 | ConocoPhillips | 1,990 | 90.08 | 179,259.20 | 0.32% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | MDT | G5960L103 | Medtronic PLC | 1,950 | 94.21 | 183,709.50 | 0.32% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | CVS | 126650100 | CVS Health Corp | 2,038 | 81.07 | 165,220.66 | 0.29% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | SO | 842587107 | Southern Co/The | 1,732 | 96.15 | 166,531.80 | 0.29% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | NKE | 654106103 | NIKE Inc | 2,320 | 69.68 | 161,657.60 | 0.28% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,227 | 127.26 | 156,148.02 | 0.27% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 479 | 316.88 | 151,785.52 | 0.27% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | NEM | 651639106 | Newmont Corp | 1,669 | 88.91 | 148,390.79 | 0.26% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | TT | G8994E103 | Trane Technologies PLC | 346 | 415.85 | 143,884.10 | 0.25% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | MMM | 88579Y101 | 3M Co | 834 | 171.60 | 143,114.40 | 0.25% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,182 | 43.83 | 139,467.06 | 0.25% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | NOC | 666807102 | Northrop Grumman Corp | 217 | 605.74 | 131,445.58 | 0.23% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | EQIX | 29444U700 | Equinix Inc | 158 | 831.93 | 131,444.94 | 0.23% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | WELL | 95040Q104 | Welltower Inc | 748 | 176.06 | 131,692.88 | 0.23% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 362 | 346.28 | 125,353.36 | 0.22% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | GM | 37045V100 | General Motors Co | 1,860 | 66.85 | 124,341.00 | 0.22% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | CRH | G25508105 | CRH PLC | 1,050 | 117.87 | 123,763.50 | 0.22% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | CI | 125523100 | Cigna Group/The | 389 | 305.07 | 118,672.23 | 0.21% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | MAR | 571903202 | Marriott International Inc/MD | 441 | 269.70 | 118,937.70 | 0.21% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 583 | 200.10 | 116,658.30 | 0.21% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 453 | 257.44 | 116,620.32 | 0.21% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | MDLZ | 609207105 | Mondelez International Inc | 1,990 | 61.01 | 121,409.90 | 0.21% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | MCO | 615369105 | Moody's Corp | 241 | 479.30 | 115,511.30 | 0.20% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | BK | 064058100 | Bank of New York Mellon Corp/The | 1,067 | 106.68 | 113,827.56 | 0.20% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | PGR | 743315103 | Progressive Corp/The | 503 | 220.59 | 110,956.77 | 0.20% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 426 | 267.63 | 114,010.38 | 0.20% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,020 | 110.55 | 112,761.00 | 0.20% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | AON | G0403H108 | Aon PLC | 330 | 341.35 | 112,645.50 | 0.20% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | WMB | 969457100 | Williams Cos Inc/The | 1,915 | 58.93 | 112,850.95 | 0.20% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 620 | 181.95 | 112,809.00 | 0.20% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | EMR | 291011104 | Emerson Electric Co | 868 | 133.19 | 115,608.92 | 0.20% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | ECL | 278865100 | Ecolab Inc | 396 | 275.02 | 108,907.92 | 0.19% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | PYPL | 70450Y103 | PayPal Holdings Inc | 1,554 | 69.66 | 108,251.64 | 0.19% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | ZTS | 98978V103 | Zoetis Inc | 722 | 146.39 | 105,693.58 | 0.19% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | NSC | 655844108 | Norfolk Southern Corp | 356 | 283.83 | 101,043.48 | 0.18% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | CSX | 126408103 | CSX Corp | 2,894 | 35.53 | 102,823.82 | 0.18% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | VST | 92840M102 | Vistra Corp | 534 | 191.37 | 102,191.58 | 0.18% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | AEP | 025537101 | American Electric Power Co Inc | 824 | 116.18 | 95,732.32 | 0.17% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,130 | 87.03 | 98,343.90 | 0.17% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | SRE | 816851109 | Sempra | 1,050 | 91.81 | 96,400.50 | 0.17% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | URI | 911363109 | United Rentals Inc | 98 | 914.30 | 89,601.40 | 0.16% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,030 | 43.61 | 88,528.30 | 0.16% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 344 | 269.10 | 92,570.40 | 0.16% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | CMI | 231021106 | Cummins Inc | 214 | 417.74 | 89,396.36 | 0.16% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 454 | 195.96 | 88,965.84 | 0.16% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | F | 345370860 | Ford Motor Co | 7,578 | 12.34 | 93,512.52 | 0.16% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | PSX | 718546104 | Phillips 66 | 667 | 135.81 | 90,585.27 | 0.16% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | BDX | 075887109 | Becton Dickinson & Co | 451 | 186.53 | 84,125.03 | 0.15% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | LHX | 502431109 | L3Harris Technologies Inc | 293 | 293.28 | 85,931.04 | 0.15% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | EBAY | 278642103 | eBay Inc | 875 | 95.52 | 83,580.00 | 0.15% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | EA | 285512109 | Electronic Arts Inc | 415 | 200.62 | 83,257.30 | 0.15% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,118 | 41.23 | 87,325.14 | 0.15% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | D | 25746U109 | Dominion Energy Inc | 1,364 | 60.68 | 82,767.52 | 0.15% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | FDX | 31428X106 | FedEx Corp | 351 | 238.17 | 83,597.67 | 0.15% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 356 | 221.54 | 78,868.24 | 0.14% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,097 | 26.25 | 81,296.25 | 0.14% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | VLO | 91913Y100 | Valero Energy Corp | 464 | 173.13 | 80,332.32 | 0.14% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 944 | 76.53 | 72,244.32 | 0.13% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,524 | 48.89 | 74,508.36 | 0.13% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | EXC | 30161N101 | Exelon Corp | 1,595 | 47.60 | 75,922.00 | 0.13% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | OKE | 682680103 | ONEOK Inc | 1,029 | 69.76 | 71,783.04 | 0.13% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | XEL | 98389B100 | Xcel Energy Inc | 897 | 80.41 | 72,127.77 | 0.13% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | MET | 59156R108 | MetLife Inc | 940 | 78.17 | 73,479.80 | 0.13% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | ETR | 29364G103 | Entergy Corp | 700 | 95.67 | 66,969.00 | 0.12% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | CARR | 14448C104 | Carrier Global Corp | 1,223 | 57.12 | 69,857.76 | 0.12% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | AME | 031100100 | AMETEK Inc | 350 | 189.20 | 66,220.00 | 0.12% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | PEG | 744573106 | Public Service Enterprise Group Inc | 792 | 82.73 | 65,522.16 | 0.12% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | A | 00846U101 | Agilent Technologies Inc | 433 | 147.46 | 63,850.18 | 0.11% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | KR | 501044101 | Kroger Co/The | 949 | 68.66 | 65,158.34 | 0.11% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | ROK | 773903109 | Rockwell Automation Inc | 175 | 357.16 | 62,503.00 | 0.11% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 65,047 | 100.00 | 65,047.26 | 0.11% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | DAL | 247361702 | Delta Air Lines Inc | 1,029 | 58.77 | 60,474.33 | 0.11% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | WEC | 92939U106 | WEC Energy Group Inc | 473 | 115.91 | 54,825.43 | 0.10% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | XYL | 98419M100 | Xylem Inc/NY | 396 | 147.69 | 58,485.24 | 0.10% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | ED | 209115104 | Consolidated Edison Inc | 567 | 100.77 | 57,136.59 | 0.10% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | VMC | 929160109 | Vulcan Materials Co | 200 | 292.06 | 58,412.00 | 0.10% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | RMD | 761152107 | ResMed Inc | 224 | 265.26 | 59,418.24 | 0.10% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | PCG | 69331C108 | PG&E Corp | 3,558 | 16.30 | 57,995.40 | 0.10% | 56,884,217 | 1,175,000 | 47 |
| 10/24/2025 | NACP | MLM | 573284106 | Martin Marietta Materials Inc | 93 | 619.35 | 57,599.55 | 0.10% | 56,884,217 | 1,175,000 | 47 |
