The NAACP Minority Empowerment ETF
The Overall Morningstar rating for the period ending 6/30/24 is against 1,483 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
NACP
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
A nonprofit ETF.
Impact Shares is a 501(c)(3) nonprofit organization, which is why it donates all net advisory profits* from NACP’s ETF management fee to the NAACP. This provides an additional funding source for the NAACP’s mission, to ensure a society in which all individuals have equal rights without discrimination based on race.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
wdt_ID | Name | Data |
---|---|---|
1 | Inception Date | 7/18/2018 |
2 | Ticker | NACP |
3 | Primary Exchange | NYSE Arca |
4 | CUSIP | 45259A209 |
5 | Expense Ratio | 0.49% |
6 | Index Name | Morningstar Minority Empowerment PR USD |
7 | Index Ticker | MSEGMEPU |
8 | Index Provider | Morningstar |
Fund Data & Pricing
Rate Date |
---|
11/12/2024 |
Name | value |
---|---|
Net Assets | $55.67m |
NAV | $42.82 |
Shares Outstanding | 1,300,000 |
Premium/discount Percentage | -0.01% |
Closing Price | $42.82 |
Median 30 Day Spread** | 0.17% |
Performance
RETURNS
Inception Date: 07/18/2018
Name |
---|
10/31/2024 |
Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | -1.20 | 3.47 | 12.28 | 21.20 | 38.01 | 7.87 | 15.85 | 132.15 | 14.33 | 10/31/2024 |
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | -1.08 | 3.52 | 12.25 | 21.45 | 38.15 | 7.88 | 15.85 | 132.40 | 14.35 | 10/31/2024 |
DAILY CHANGE
Net Asset Value (NAV)
Rate Date |
---|
11/12/2024 |
name | data |
---|---|
Market Price | 42.82 |
Daily Change | $-0.22 (-0.51%) |
Market Price
Rate Date |
---|
11/12/2024 |
name | data |
---|---|
NAV | 42.82 |
Daily Change | $-0.19 (-0.43%) |
PREMIUM/DISCOUNT
Rate Date |
---|
11/12/2024 |
Name | value |
---|---|
Net Assets | $55.67m |
NAV | $42.82 |
Shares Outstanding | 1,300,000 |
Premium/discount Percentage | -0.01% |
Closing Price | $42.82 |
Median 30 Day Spread** | 0.17% |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
06/28/2024 | 48 | 0 | 15 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
03/28/2024 | 21 | 0 | 39 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
12/29/2023 | 14 | 0 | 48 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
09/29/2023 | 42 | 0 | 21 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
06/30/2023 | 41 | 0 | 21 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
03/31/2023 | 30 | 0 | 32 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
12/30/2022 | 34 | 0 | 29 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
09/30/2022 | 41 | 0 | 23 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
06/30/2022 | 39 | 0 | 23 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
3/30/22 | 36 | 1 | 18 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
12/31/21 | 44 | 0 | 10 |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 65 Days at Premium | 0 Days at NAV | 1 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 53 Days at Premium | 0 Days at NAV | 11 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 46 Days at Premium | 0 Days at NAV | 16 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 45 Days at Premium | 0 Days at NAV | 20 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 49 Days at Premium | 0 Days at NAV | 15 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 27 Days at Premium | 0 Days at NAV | 36 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 53 Days at Premium | 0 Days at NAV | 8 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 174 Days at Premium | 0 Days at NAV | 79 Days at Discount |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
11/13/2024 |
Date | Account | Name | Ticker | CUSIP | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/13/2024 | NACP | Agilent Technologies Inc | A | 00846U101 | 541 | 133.67 | 72,315.47 | 0.13 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Apple Inc | AAPL | 037833100 | 11,503 | 224.23 | 2,579,317.69 | 4.63 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | AbbVie Inc | ABBV | 00287Y109 | 3,158 | 171.09 | 540,302.22 | 0.97 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Abbott Laboratories | ABT | 002824100 | 2,958 | 116.44 | 344,429.52 | 0.62 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | AECOM | ACM | 00766T100 | 256 | 112.16 | 28,712.96 | 0.05 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Accenture PLC | ACN | G1151C101 | 5,650 | 360.61 | 2,037,446.50 | 3.66 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Archer-Daniels-Midland Co | ADM | 039483102 | 792 | 51.43 | 40,732.56 | 0.07 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Automatic Data Processing Inc | ADP | 053015103 | 742 | 307.91 | 228,469.22 | 0.41 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | American Electric Power Co Inc | AEP | 025537101 | 956 | 92.96 | 88,869.76 | 0.16 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | AES Corp/The | AES | 00130H105 | 1,494 | 13.45 | 20,094.30 | 0.04 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Avangrid Inc | AGR | 05351W103 | 126 | 35.84 | 4,515.84 | 0.01 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Albemarle Corp | ALB | 012653101 | 242 | 102.80 | 24,877.60 | 0.04 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | AMETEK Inc | AME | 031100100 | 424 | 194.00 | 82,256.00 | 0.15 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | American Homes 4 Rent | AMH | 02665T306 | 627 | 37.33 | 23,405.91 | 0.04 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Amazon.com Inc | AMZN | 023135106 | 12,957 | 208.91 | 2,706,846.87 | 4.86 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Aon PLC | AON | G0403H108 | 380 | 383.66 | 145,790.80 | 0.26 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Aptiv PLC | APTV | G6095L109 | 472 | 56.38 | 26,611.36 | 0.05 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | AvalonBay Communities Inc | AVB | 053484101 | 252 | 230.21 | 58,012.92 | 0.10 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | American Express Co | AXP | 025816109 | 1,009 | 288.51 | 291,106.59 | 0.52 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Boeing Co/The | BA | 097023105 | 1,184 | 145.17 | 171,881.28 | 0.31 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Bank of America Corp | BAC | 060505104 | 12,632 | 45.86 | 579,303.52 | 1.04 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Booz Allen Hamilton Holding Corp | BAH | 099502106 | 238 | 181.45 | 43,185.10 | 0.08 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Baxter International Inc | BAX | 071813109 | 898 | 33.83 | 30,379.34 | 0.05 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Becton Dickinson & Co | BDX | 075887109 | 524 | 231.27 | 121,185.48 | 0.22 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Bunge Global SA | BG | H11356104 | 275 | 87.46 | 24,051.50 | 0.04 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Biogen Inc | BIIB | 09062X103 | 271 | 168.28 | 45,603.88 | 0.08 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Bank of New York Mellon Corp/The | BK | 064058100 | 1,353 | 77.95 | 105,466.35 | 0.19 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Bristol-Myers Squibb Co | BMY | 110122108 | 3,819 | 59.02 | 225,397.38 | 0.40 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Boston Scientific Corp | BSX | 101137107 | 2,645 | 88.72 | 234,664.40 | 0.42 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | BorgWarner Inc | BWA | 099724106 | 437 | 35.14 | 15,356.18 | 0.03 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Citigroup Inc | C | 172967424 | 3,816 | 69.02 | 263,380.32 | 0.47 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Crown Castle Inc | CCI | 22822V101 | 741 | 102.25 | 75,767.25 | 0.14 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | CF Industries Holdings Inc | CF | 125269100 | 355 | 84.22 | 29,898.10 | 0.05 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Cigna Group/The | CI | 125523100 | 514 | 339.87 | 174,693.18 | 0.31 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Clorox Co/The | CLX | 189054109 | 236 | 164.79 | 38,890.44 | 0.07 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Cummins Inc | CMI | 231021106 | 254 | 355.08 | 90,190.32 | 0.16 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | CMS Energy Corp | CMS | 125896100 | 533 | 67.59 | 36,022.81 | 0.06 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | CNH Industrial NV | CNH | N20944109 | 1,787 | 10.26 | 18,334.62 | 0.03 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | ConocoPhillips | COP | 20825C104 | 2,344 | 110.64 | 259,340.16 | 0.47 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Coty Inc | COTY | 222070203 | 722 | 7.47 | 5,393.34 | 0.01 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Campbell Soup Co | CPB | 134429109 | 371 | 44.24 | 16,413.04 | 0.03 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | CSX Corp | CSX | 126408103 | 3,397 | 36.13 | 122,733.61 | 0.22 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | CVS Health Corp | CVS | 126650100 | 2,203 | 54.03 | 119,028.09 | 0.21 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Chevron Corp | CVX | 166764100 | 3,258 | 155.29 | 505,934.82 | 0.91 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Dominion Energy Inc | D | 25746U109 | 1,500 | 57.03 | 85,545.00 | 0.15 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Delta Air Lines Inc | DAL | 247361702 | 1,179 | 64.05 | 75,514.95 | 0.14 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | DuPont de Nemours Inc | DD | 26614N102 | 824 | 82.29 | 67,806.96 | 0.12 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Deere & Co | DE | 244199105 | 459 | 393.75 | 180,731.25 | 0.32 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Dell Technologies Inc | DELL | 24703L202 | 2,586 | 136.47 | 352,911.42 | 0.63 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Quest Diagnostics Inc | DGX | 74834L100 | 204 | 161.70 | 32,986.80 | 0.06 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Danaher Corp | DHR | 235851102 | 1,142 | 239.60 | 273,623.20 | 0.49 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | HEALTHPEAK PROPERTIES INC. | DOC | 42250P103 | 1,390 | 21.79 | 30,288.10 | 0.05 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | DTE Energy Co | DTE | 233331107 | 353 | 120.07 | 42,384.71 | 0.08 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Duke Energy Corp | DUK | 26441C204 | 1,385 | 111.88 | 154,953.80 | 0.28 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Devon Energy Corp | DVN | 25179M103 | 1,198 | 38.34 | 45,931.32 | 0.08 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Electronic Arts Inc | EA | 285512109 | 1,300 | 162.87 | 211,731.00 | 0.38 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | eBay Inc | EBAY | 278642103 | 988 | 61.50 | 60,762.00 | 0.11 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Ecolab Inc | ECL | 278865100 | 452 | 248.31 | 112,236.12 | 0.20 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Consolidated Edison Inc | ED | 209115104 | 647 | 96.21 | 62,247.87 | 0.11 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Edison International | EIX | 281020107 | 701 | 82.75 | 58,007.75 | 0.10 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | ELEVANCE HEALTH INC | ELV | 036752103 | 434 | 412.92 | 179,207.28 | 0.32 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Eastman Chemical Co | EMN | 277432100 | 220 | 100.49 | 22,107.80 | 0.04 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Emerson Electric Co | EMR | 291011104 | 1,128 | 128.40 | 144,835.20 | 0.26 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Equinix Inc | EQIX | 29444U700 | 166 | 898.76 | 149,194.16 | 0.27 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Eversource Energy | ES | 30040W108 | 670 | 60.57 | 40,581.90 | 0.07 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Eaton Corp PLC | ETN | G29183103 | 742 | 368.99 | 273,790.58 | 0.49 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Entergy Corp | ETR | 29364G103 | 371 | 148.03 | 54,919.13 | 0.10 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Edwards Lifesciences Corp | EW | 28176E108 | 1,130 | 65.81 | 74,365.30 | 0.13 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Exelon Corp | EXC | 30161N101 | 1,730 | 38.16 | 66,016.80 | 0.12 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Expeditors International of Washington Inc | EXPD | 302130109 | 288 | 118.75 | 34,200.00 | 0.06 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Ford Motor Co | F | 345370860 | 7,270 | 11.10 | 80,697.00 | 0.14 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Freeport-McMoRan Inc | FCX | 35671D857 | 2,756 | 43.60 | 120,161.60 | 0.22 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | FedEx Corp | FDX | 31428X106 | 400 | 287.27 | 114,908.00 | 0.21 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | FirstEnergy Corp | FE | 337932107 | 995 | 41.50 | 41,292.50 | 0.07 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Ferguson Enterprises Inc | FERG | 31488V107 | 404 | 205.83 | 83,155.32 | 0.15 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 26,008 | 100.00 | 26,008.62 | 0.05 | 55,669,380 | 1,300,000 | 52 | Y |
11/13/2024 | NACP | General Electric Co | GE | 369604301 | 2,037 | 182.64 | 372,037.68 | 0.67 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Gilead Sciences Inc | GILD | 375558103 | 2,244 | 94.35 | 211,721.40 | 0.38 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | General Motors Co | GM | 37045V100 | 2,014 | 57.41 | 115,623.74 | 0.21 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Alphabet Inc | GOOG | 02079K107 | 8,016 | 183.32 | 1,469,493.12 | 2.64 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Alphabet Inc | GOOGL | 02079K305 | 8,956 | 181.62 | 1,626,588.72 | 2.92 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Huntington Bancshares Inc/OH | HBAN | 446150104 | 2,636 | 17.64 | 46,499.04 | 0.08 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Hess Corp | HES | 42809H107 | 561 | 140.79 | 78,983.19 | 0.14 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Hilton Worldwide Holdings Inc | HLT | 43300A203 | 427 | 250.60 | 107,006.20 | 0.19 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Honeywell International Inc | HON | 438516106 | 1,219 | 233.91 | 285,136.29 | 0.51 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | HP Inc | HPQ | 40434L105 | 9,695 | 37.11 | 359,781.45 | 0.65 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Hormel Foods Corp | HRL | 440452100 | 561 | 30.39 | 17,048.79 | 0.03 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Hershey Co/The | HSY | 427866108 | 265 | 181.50 | 48,097.50 | 0.09 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Hubbell Inc | HUBB | 443510607 | 81 | 452.03 | 36,614.43 | 0.07 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Howmet Aerospace Inc | HWM | 443201108 | 791 | 113.58 | 89,841.78 | 0.16 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | International Business Machines Corp | IBM | 459200101 | 8,167 | 210.86 | 1,722,093.62 | 3.09 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | International Flavors & Fragrances Inc | IFF | 459506101 | 486 | 89.43 | 43,462.98 | 0.08 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Illumina Inc | ILMN | 452327109 | 290 | 147.62 | 42,809.80 | 0.08 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Intel Corp | INTC | 458140100 | 43,922 | 24.16 | 1,061,155.52 | 1.91 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Interpublic Group of Cos Inc/The | IPG | 460690100 | 1,770 | 29.25 | 51,772.50 | 0.09 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Ingersoll Rand Inc | IR | 45687V106 | 739 | 104.23 | 77,025.97 | 0.14 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Illinois Tool Works Inc | ITW | 452308109 | 547 | 271.20 | 148,346.40 | 0.27 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | JB Hunt Transport Services Inc | JBHT | 445658107 | 149 | 192.54 | 28,688.46 | 0.05 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Johnson Controls International plc | JCI | G51502105 | 1,286 | 85.16 | 109,515.76 | 0.20 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Johnson & Johnson | JNJ | 478160104 | 4,303 | 152.64 | 656,809.92 | 1.18 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | JPMORGAN CHASE & CO. | JPM | 46625H100 | 5,499 | 239.56 | 1,317,340.44 | 2.37 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Kellanova | K | 487836108 | 472 | 81.03 | 38,246.16 | 0.07 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Kraft Heinz Co/The | KHC | 500754106 | 1,381 | 32.00 | 44,192.00 | 0.08 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Kinder Morgan Inc | KMI | 49456B101 | 3,648 | 27.18 | 99,152.64 | 0.18 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Coca-Cola Co/The | KO | 191216100 | 7,048 | 63.20 | 445,433.60 | 0.80 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Kroger Co/The | KR | 501044101 | 1,279 | 59.68 | 76,330.72 | 0.14 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Lincoln Electric Holdings Inc | LECO | 533900106 | 108 | 214.54 | 23,170.32 | 0.04 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Labcorp Holdings Inc | LH | 504922105 | 163 | 244.26 | 39,814.38 | 0.07 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | L3Harris Technologies Inc | LHX | 502431109 | 372 | 261.72 | 97,359.84 | 0.17 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Lennox International Inc | LII | 526107107 | 60 | 616.08 | 36,964.80 | 0.07 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Cheniere Energy Inc | LNG | 16411R208 | 454 | 214.08 | 97,192.32 | 0.17 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Alliant Energy Corp | LNT | 018802108 | 454 | 59.93 | 27,208.22 | 0.05 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Lowe's Cos Inc | LOW | 548661107 | 1,049 | 269.90 | 283,125.10 | 0.51 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Southwest Airlines Co | LUV | 844741108 | 1,074 | 32.03 | 34,400.22 | 0.06 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Mastercard Inc | MA | 57636Q104 | 1,440 | 529.17 | 762,004.80 | 1.37 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Marriott International Inc/MD | MAR | 571903202 | 451 | 286.02 | 128,995.02 | 0.23 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Moody's Corp | MCO | 615369105 | 287 | 475.48 | 136,462.76 | 0.25 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Mondelez International Inc | MDLZ | 609207105 | 2,378 | 66.52 | 158,184.56 | 0.28 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Medtronic PLC | MDT | G5960L103 | 2,307 | 88.30 | 203,708.10 | 0.37 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | MercadoLibre Inc | MELI | 58733R102 | 87 | 1,977.39 | 172,032.93 | 0.31 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | MetLife Inc | MET | 59156R108 | 1,132 | 82.20 | 93,050.40 | 0.17 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Meta Platforms Inc | META | 30303M102 | 3,663 | 584.82 | 2,142,195.66 | 3.85 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | Martin Marietta Materials Inc | MLM | 573284106 | 114 | 606.79 | 69,174.06 | 0.12 | 55,669,380 | 1,300,000 | 52 | |
11/13/2024 | NACP | 3M Co | MMM | 88579Y101 | 1,061 | 130.35 | 138,301.35 | 0.25 | 55,669,380 | 1,300,000 | 52 | |
