The NAACP Minority Empowerment ETF
The Overall Morningstar rating for the period ending 9/30/24 is against 1,292 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
NACP
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
A nonprofit ETF.
Impact Shares is a 501(c)(3) nonprofit organization, which is why it donates all net advisory profits* from NACP’s ETF management fee to the NAACP. This provides an additional funding source for the NAACP’s mission, to ensure a society in which all individuals have equal rights without discrimination based on race.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
wdt_ID | Name | Data |
---|---|---|
1 | Inception Date | 7/18/2018 |
2 | Ticker | NACP |
3 | Primary Exchange | NYSE Arca |
4 | CUSIP | 45259A209 |
5 | Expense Ratio | 0.49% |
6 | Index Name | Morningstar Minority Empowerment PR USD |
7 | Index Ticker | MSEGMEPU |
8 | Index Provider | Morningstar |
Fund Data & Pricing
Rate Date |
---|
11/22/2024 |
Name | value |
---|---|
Net Assets | $55.52m |
NAV | $42.71 |
Shares Outstanding | 1,300,000 |
Premium/discount Percentage | 0.02% |
Closing Price | $42.72 |
Median 30 Day Spread** | 0.17% |
Performance
RETURNS
Inception Date: 07/18/2018
Name |
---|
10/31/2024 |
Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | -1.20 | 3.47 | 12.28 | 21.20 | 38.01 | 7.87 | 15.85 | 132.15 | 14.33 | 10/31/2024 |
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | -1.08 | 3.52 | 12.25 | 21.45 | 38.15 | 7.88 | 15.85 | 132.40 | 14.35 | 10/31/2024 |
DAILY CHANGE
Net Asset Value (NAV)
Rate Date |
---|
11/22/2024 |
name | data |
---|---|
Market Price | 42.72 |
Daily Change | $0.10 (0.23%) |
Market Price
Rate Date |
---|
11/22/2024 |
name | data |
---|---|
NAV | 42.71 |
Daily Change | $0.10 (0.24%) |
PREMIUM/DISCOUNT
Rate Date |
---|
11/22/2024 |
Name | value |
---|---|
Net Assets | $55.52m |
NAV | $42.71 |
Shares Outstanding | 1,300,000 |
Premium/discount Percentage | 0.02% |
Closing Price | $42.72 |
Median 30 Day Spread** | 0.17% |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
06/28/2024 | 48 | 0 | 15 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
03/28/2024 | 21 | 0 | 39 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
12/29/2023 | 14 | 0 | 48 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
09/29/2023 | 42 | 0 | 21 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
06/30/2023 | 41 | 0 | 21 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
03/31/2023 | 30 | 0 | 32 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
12/30/2022 | 34 | 0 | 29 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
09/30/2022 | 41 | 0 | 23 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
06/30/2022 | 39 | 0 | 23 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
3/30/22 | 36 | 1 | 18 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
12/31/21 | 44 | 0 | 10 |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 65 Days at Premium | 0 Days at NAV | 1 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 53 Days at Premium | 0 Days at NAV | 11 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 46 Days at Premium | 0 Days at NAV | 16 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 45 Days at Premium | 0 Days at NAV | 20 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 49 Days at Premium | 0 Days at NAV | 15 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 27 Days at Premium | 0 Days at NAV | 36 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 53 Days at Premium | 0 Days at NAV | 8 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 174 Days at Premium | 0 Days at NAV | 79 Days at Discount |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
11/25/2024 |
Date | Account | Name | Ticker | CUSIP | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/25/2024 | NACP | Agilent Technologies Inc | A | 00846U101 | 541 | 133.84 | 72,407.44 | 0.13 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Apple Inc | AAPL | 037833100 | 11,503 | 229.87 | 2,644,194.61 | 4.76 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | AbbVie Inc | ABBV | 00287Y109 | 3,158 | 176.95 | 558,808.10 | 1.01 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Abbott Laboratories | ABT | 002824100 | 2,958 | 117.76 | 348,334.08 | 0.63 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | AECOM | ACM | 00766T100 | 256 | 116.31 | 29,775.36 | 0.05 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Accenture PLC | ACN | G1151C101 | 5,650 | 358.66 | 2,026,429.00 | 3.65 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Archer-Daniels-Midland Co | ADM | 039483102 | 792 | 53.13 | 42,078.96 | 0.08 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Automatic Data Processing Inc | ADP | 053015103 | 742 | 305.15 | 226,421.30 | 0.41 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | American Electric Power Co Inc | AEP | 025537101 | 956 | 97.59 | 93,296.04 | 0.17 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | AES Corp/The | AES | 00130H105 | 1,494 | 13.04 | 19,481.76 | 0.04 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Avangrid Inc | AGR | 05351W103 | 126 | 36.08 | 4,546.08 | 0.01 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Albemarle Corp | ALB | 012653101 | 242 | 108.38 | 26,227.96 | 0.05 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | AMETEK Inc | AME | 031100100 | 424 | 197.38 | 83,689.12 | 0.15 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | American Homes 4 Rent | AMH | 02665T306 | 627 | 37.66 | 23,612.82 | 0.04 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Amazon.com Inc | AMZN | 023135106 | 12,957 | 197.12 | 2,554,083.84 | 4.60 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Aon PLC | AON | G0403H108 | 380 | 386.21 | 146,759.80 | 0.26 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Aptiv PLC | APTV | G6095L109 | 472 | 54.38 | 25,667.36 | 0.05 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | AvalonBay Communities Inc | AVB | 053484101 | 252 | 231.94 | 58,448.88 | 0.11 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | American Express Co | AXP | 025816109 | 1,009 | 301.30 | 304,011.70 | 0.55 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Boeing Co/The | BA | 097023105 | 1,184 | 149.29 | 176,759.36 | 0.32 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Bank of America Corp | BAC | 060505104 | 12,632 | 47.00 | 593,704.00 | 1.07 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Booz Allen Hamilton Holding Corp | BAH | 099502106 | 238 | 149.22 | 35,514.36 | 0.06 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Baxter International Inc | BAX | 071813109 | 898 | 33.21 | 29,822.58 | 0.05 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Becton Dickinson & Co | BDX | 075887109 | 524 | 224.00 | 117,376.00 | 0.21 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Bunge Global SA | BG | H11356104 | 275 | 87.65 | 24,103.75 | 0.04 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Biogen Inc | BIIB | 09062X103 | 271 | 157.90 | 42,790.90 | 0.08 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Bank of New York Mellon Corp/The | BK | 064058100 | 1,353 | 80.14 | 108,429.42 | 0.20 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Bristol-Myers Squibb Co | BMY | 110122108 | 3,819 | 58.87 | 224,824.53 | 0.40 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Boston Scientific Corp | BSX | 101137107 | 2,645 | 90.00 | 238,050.00 | 0.43 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | BorgWarner Inc | BWA | 099724106 | 437 | 34.12 | 14,910.44 | 0.03 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Citigroup Inc | C | 172967424 | 3,816 | 69.84 | 266,509.44 | 0.48 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Crown Castle Inc | CCI | 22822V101 | 741 | 105.44 | 78,131.04 | 0.14 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | CF Industries Holdings Inc | CF | 125269100 | 355 | 89.79 | 31,875.45 | 0.06 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Cigna Group/The | CI | 125523100 | 514 | 328.45 | 168,823.30 | 0.30 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Clorox Co/The | CLX | 189054109 | 236 | 169.30 | 39,954.80 | 0.07 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Cummins Inc | CMI | 231021106 | 254 | 372.62 | 94,645.48 | 0.17 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | CMS Energy Corp | CMS | 125896100 | 533 | 69.52 | 37,054.16 | 0.07 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | CNH Industrial NV | CNH | N20944109 | 1,787 | 12.15 | 21,712.05 | 0.04 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | ConocoPhillips | COP | 20825C104 | 2,344 | 111.75 | 261,942.00 | 0.47 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Coty Inc | COTY | 222070203 | 722 | 7.32 | 5,285.04 | 0.01 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | The Campbell's Company | CPB | 134429109 | 371 | 45.29 | 16,802.59 | 0.03 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | CSX Corp | CSX | 126408103 | 3,397 | 35.78 | 121,544.66 | 0.22 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | CVS Health Corp | CVS | 126650100 | 2,203 | 58.01 | 127,796.03 | 0.23 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Chevron Corp | CVX | 166764100 | 3,258 | 162.36 | 528,968.88 | 0.95 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Dominion Energy Inc | D | 25746U109 | 1,500 | 58.14 | 87,210.00 | 0.16 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Delta Air Lines Inc | DAL | 247361702 | 1,179 | 63.34 | 74,677.86 | 0.13 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | DuPont de Nemours Inc | DD | 26614N102 | 824 | 83.32 | 68,655.68 | 0.12 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Deere & Co | DE | 244199105 | 459 | 446.65 | 205,012.35 | 0.37 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Dell Technologies Inc | DELL | 24703L202 | 2,586 | 144.21 | 372,927.06 | 0.67 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Quest Diagnostics Inc | DGX | 74834L100 | 204 | 163.59 | 33,372.36 | 0.06 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Danaher Corp | DHR | 235851102 | 1,142 | 235.84 | 269,329.28 | 0.49 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | HEALTHPEAK PROPERTIES INC. | DOC | 42250P103 | 1,390 | 21.62 | 30,051.80 | 0.05 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | DTE Energy Co | DTE | 233331107 | 353 | 124.60 | 43,983.80 | 0.08 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Duke Energy Corp | DUK | 26441C204 | 1,385 | 114.70 | 158,859.50 | 0.29 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Devon Energy Corp | DVN | 25179M103 | 1,198 | 39.45 | 47,261.10 | 0.09 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Electronic Arts Inc | EA | 285512109 | 1,300 | 166.67 | 216,671.00 | 0.39 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | eBay Inc | EBAY | 278642103 | 988 | 63.24 | 62,481.12 | 0.11 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Ecolab Inc | ECL | 278865100 | 452 | 245.30 | 110,875.60 | 0.20 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Consolidated Edison Inc | ED | 209115104 | 647 | 98.36 | 63,638.92 | 0.11 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Edison International | EIX | 281020107 | 701 | 86.48 | 60,622.48 | 0.11 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | ELEVANCE HEALTH INC | ELV | 036752103 | 434 | 402.55 | 174,706.70 | 0.31 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Eastman Chemical Co | EMN | 277432100 | 220 | 105.59 | 23,229.80 | 0.04 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Emerson Electric Co | EMR | 291011104 | 1,128 | 130.07 | 146,718.96 | 0.26 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Equinix Inc | EQIX | 29444U700 | 166 | 936.37 | 155,437.42 | 0.28 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Eversource Energy | ES | 30040W108 | 670 | 63.38 | 42,464.60 | 0.08 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Eaton Corp PLC | ETN | G29183103 | 742 | 377.41 | 280,038.22 | 0.50 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Entergy Corp | ETR | 29364G103 | 371 | 151.06 | 56,043.26 | 0.10 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Edwards Lifesciences Corp | EW | 28176E108 | 1,130 | 70.48 | 79,642.40 | 0.14 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Exelon Corp | EXC | 30161N101 | 1,730 | 38.71 | 66,968.30 | 0.12 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Expeditors International of Washington Inc | EXPD | 302130109 | 288 | 121.32 | 34,940.16 | 0.06 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Ford Motor Co | F | 345370860 | 7,270 | 11.18 | 81,278.60 | 0.15 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Freeport-McMoRan Inc | FCX | 35671D857 | 2,756 | 43.72 | 120,492.32 | 0.22 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | FedEx Corp | FDX | 31428X106 | 400 | 299.97 | 119,988.00 | 0.22 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | FirstEnergy Corp | FE | 337932107 | 995 | 41.79 | 41,581.05 | 0.07 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Ferguson Enterprises Inc | FERG | 31488V107 | 404 | 208.94 | 84,411.76 | 0.15 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 53,650 | 100.00 | 53,650.43 | 0.10 | 55,522,350 | 1,300,000 | 52 | Y |
11/25/2024 | NACP | General Electric Co | GE | 369604301 | 2,037 | 181.15 | 369,002.55 | 0.66 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Gilead Sciences Inc | GILD | 375558103 | 2,244 | 90.19 | 202,386.36 | 0.36 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | General Motors Co | GM | 37045V100 | 2,014 | 58.53 | 117,879.42 | 0.21 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Alphabet Inc | GOOG | 02079K107 | 8,016 | 166.57 | 1,335,225.12 | 2.40 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Alphabet Inc | GOOGL | 02079K305 | 8,956 | 164.76 | 1,475,590.56 | 2.66 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Huntington Bancshares Inc/OH | HBAN | 446150104 | 2,636 | 17.89 | 47,158.04 | 0.08 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Hess Corp | HES | 42809H107 | 561 | 148.65 | 83,392.65 | 0.15 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Hilton Worldwide Holdings Inc | HLT | 43300A203 | 427 | 253.00 | 108,031.00 | 0.19 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Honeywell International Inc | HON | 438516106 | 1,219 | 229.11 | 279,285.09 | 0.50 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | HP Inc | HPQ | 40434L105 | 9,695 | 38.13 | 369,670.35 | 0.67 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Hormel Foods Corp | HRL | 440452100 | 561 | 30.67 | 17,205.87 | 0.03 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Hershey Co/The | HSY | 427866108 | 265 | 174.81 | 46,324.65 | 0.08 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Hubbell Inc | HUBB | 443510607 | 81 | 460.81 | 37,325.61 | 0.07 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Howmet Aerospace Inc | HWM | 443201108 | 791 | 118.44 | 93,686.04 | 0.17 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | International Business Machines Corp | IBM | 459200101 | 8,167 | 222.97 | 1,820,995.99 | 3.28 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | International Flavors & Fragrances Inc | IFF | 459506101 | 486 | 90.81 | 44,133.66 | 0.08 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Illumina Inc | ILMN | 452327109 | 290 | 140.14 | 40,640.60 | 0.07 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Intel Corp | INTC | 458140100 | 43,922 | 24.50 | 1,076,089.00 | 1.94 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Interpublic Group of Cos Inc/The | IPG | 460690100 | 1,770 | 29.58 | 52,356.60 | 0.09 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Ingersoll Rand Inc | IR | 45687V106 | 739 | 104.00 | 76,856.00 | 0.14 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Illinois Tool Works Inc | ITW | 452308109 | 547 | 273.95 | 149,850.65 | 0.27 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | JB Hunt Transport Services Inc | JBHT | 445658107 | 149 | 182.40 | 27,177.60 | 0.05 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Johnson Controls International plc | JCI | G51502105 | 1,286 | 83.45 | 107,316.70 | 0.19 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Johnson & Johnson | JNJ | 478160104 | 4,303 | 155.17 | 667,696.51 | 1.20 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | JPMORGAN CHASE & CO. | JPM | 46625H100 | 5,499 | 248.55 | 1,366,776.45 | 2.46 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Kellanova | K | 487836108 | 472 | 81.17 | 38,312.24 | 0.07 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Kraft Heinz Co/The | KHC | 500754106 | 1,381 | 31.81 | 43,929.61 | 0.08 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Kinder Morgan Inc | KMI | 49456B101 | 3,648 | 28.49 | 103,931.52 | 0.19 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Coca-Cola Co/The | KO | 191216100 | 7,048 | 63.92 | 450,508.16 | 0.81 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Kroger Co/The | KR | 501044101 | 1,279 | 59.22 | 75,742.38 | 0.14 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Lincoln Electric Holdings Inc | LECO | 533900106 | 108 | 213.52 | 23,060.16 | 0.04 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Labcorp Holdings Inc | LH | 504922105 | 163 | 239.67 | 39,066.21 | 0.07 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | L3Harris Technologies Inc | LHX | 502431109 | 372 | 248.16 | 92,315.52 | 0.17 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Lennox International Inc | LII | 526107107 | 60 | 657.69 | 39,461.40 | 0.07 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Cheniere Energy Inc | LNG | 16411R208 | 454 | 222.60 | 101,060.40 | 0.18 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Alliant Energy Corp | LNT | 018802108 | 454 | 63.32 | 28,747.28 | 0.05 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Lowe's Cos Inc | LOW | 548661107 | 1,049 | 264.68 | 277,649.32 | 0.50 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Southwest Airlines Co | LUV | 844741108 | 1,074 | 31.97 | 34,335.78 | 0.06 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Mastercard Inc | MA | 57636Q104 | 1,440 | 520.86 | 750,038.40 | 1.35 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Marriott International Inc/MD | MAR | 571903202 | 451 | 284.29 | 128,214.79 | 0.23 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Moody's Corp | MCO | 615369105 | 287 | 480.66 | 137,949.42 | 0.25 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Mondelez International Inc | MDLZ | 609207105 | 2,378 | 64.40 | 153,143.20 | 0.28 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Medtronic PLC | MDT | G5960L103 | 2,307 | 86.21 | 198,886.47 | 0.36 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | MercadoLibre Inc | MELI | 58733R102 | 87 | 2,005.00 | 174,435.00 | 0.31 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | MetLife Inc | MET | 59156R108 | 1,132 | 86.59 | 98,019.88 | 0.18 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Meta Platforms Inc | META | 30303M102 | 3,663 | 559.14 | 2,048,129.82 | 3.69 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | Martin Marietta Materials Inc | MLM | 573284106 | 114 | 597.81 | 68,150.34 | 0.12 | 55,522,350 | 1,300,000 | 52 | |
11/25/2024 | NACP | 3M Co | MMM | 88579Y101 | 1,061 | 128.42 | 136,253.62 | 0.25 | 55,522,350 | 1,300,000 | 52 | |
