The NAACP Minority Empowerment ETF
The Overall Morningstar rating for the period ending 9/30/24 is against 1,292 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
NACP
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
A nonprofit ETF.
Impact Shares is a 501(c)(3) nonprofit organization, which is why it donates all net advisory profits* from NACP’s ETF management fee to the NAACP. This provides an additional funding source for the NAACP’s mission, to ensure a society in which all individuals have equal rights without discrimination based on race.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
wdt_ID | Name | Data |
---|---|---|
1 | Inception Date | 7/18/2018 |
2 | Ticker | NACP |
3 | Primary Exchange | NYSE Arca |
4 | CUSIP | 45259A209 |
5 | Expense Ratio | 0.49% |
6 | Index Name | Morningstar Minority Empowerment PR USD |
7 | Index Ticker | MSEGMEPU |
8 | Index Provider | Morningstar |
Fund Data & Pricing
Rate Date |
---|
12/24/2024 |
Name | value |
---|---|
Net Assets | $55.76m |
NAV | $42.89 |
Shares Outstanding | 1,300,000 |
Premium/discount Percentage | -0.10% |
Closing Price | $42.85 |
Median 30 Day Spread** | 0.16% |
Performance
RETURNS
Inception Date: 07/18/2018
Name |
---|
11/30/2024 |
Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.53 | 6.93 | 13.06 | 27.90 | 33.82 | 9.86 | 16.25 | 144.98 | 15.10 | 11/30/2024 |
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.47 | 6.96 | 13.15 | 28.10 | 33.89 | 9.87 | 16.25 | 145.12 | 15.11 | 11/30/2024 |
DAILY CHANGE
Net Asset Value (NAV)
Rate Date |
---|
12/24/2024 |
name | data |
---|---|
Market Price | 42.85 |
Daily Change | $0.46 (1.08%) |
Market Price
Rate Date |
---|
12/24/2024 |
name | data |
---|---|
NAV | 42.89 |
Daily Change | $0.40 (0.95%) |
PREMIUM/DISCOUNT
Rate Date |
---|
12/24/2024 |
Name | value |
---|---|
Net Assets | $55.76m |
NAV | $42.89 |
Shares Outstanding | 1,300,000 |
Premium/discount Percentage | -0.10% |
Closing Price | $42.85 |
Median 30 Day Spread** | 0.16% |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
06/28/2024 | 48 | 0 | 15 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
06/28/2024 | 48 | 0 | 15 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
03/28/2024 | 21 | 0 | 39 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
12/29/2023 | 14 | 0 | 48 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
09/29/2023 | 42 | 0 | 21 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
06/30/2023 | 41 | 0 | 21 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
03/31/2023 | 30 | 0 | 32 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
12/30/2022 | 34 | 0 | 29 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
09/30/2022 | 41 | 0 | 23 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
06/30/2022 | 39 | 0 | 23 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
3/30/22 | 36 | 1 | 18 |
Data as of | Days at Premium | Days at Nav | Days at Discount |
---|---|---|---|
12/31/21 | 44 | 0 | 10 |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 65 Days at Premium | 0 Days at NAV | 1 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 53 Days at Premium | 0 Days at NAV | 11 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 46 Days at Premium | 0 Days at NAV | 16 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 45 Days at Premium | 0 Days at NAV | 20 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 49 Days at Premium | 0 Days at NAV | 15 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 27 Days at Premium | 0 Days at NAV | 36 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 53 Days at Premium | 0 Days at NAV | 8 Days at Discount |
wdt_ID | Days at Premium | Days at NAV | Days at Discount |
---|---|---|---|
1 | 174 Days at Premium | 0 Days at NAV | 79 Days at Discount |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
12/26/2024 |
Date | Account | Name | Ticker | CUSIP | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/26/2024 | NACP | Agilent Technologies Inc | A | 00846U101 | 489 | 136.10 | 66,552.90 | 0.12 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Apple Inc | AAPL | 037833100 | 11,431 | 258.20 | 2,951,484.20 | 5.41 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | AbbVie Inc | ABBV | 00287Y109 | 3,255 | 180.00 | 585,900.00 | 1.07 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Abbott Laboratories | ABT | 002824100 | 3,171 | 114.76 | 363,903.96 | 0.67 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | AECOM | ACM | 00766T100 | 248 | 108.41 | 26,885.68 | 0.05 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Accenture PLC | ACN | G1151C101 | 6,231 | 361.63 | 2,253,316.53 | 4.13 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Archer-Daniels-Midland Co | ADM | 039483102 | 863 | 50.63 | 43,693.69 | 0.08 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | American Electric Power Co Inc | AEP | 025537101 | 997 | 92.37 | 92,092.89 | 0.17 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | AES Corp/The | AES | 00130H105 | 1,196 | 13.02 | 15,571.92 | 0.03 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Albemarle Corp | ALB | 012653101 | 152 | 89.99 | 13,678.48 | 0.03 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | AMETEK Inc | AME | 031100100 | 417 | 184.05 | 76,748.85 | 0.14 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | American Homes 4 Rent | AMH | 02665T306 | 571 | 37.15 | 21,212.65 | 0.04 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Amazon.com Inc | AMZN | 023135106 | 12,237 | 229.05 | 2,802,884.85 | 5.13 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Aon PLC | AON | G0403H108 | 411 | 361.61 | 148,621.71 | 0.27 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Aptiv PLC | APTV | G3265R107 | 469 | 59.95 | 28,116.55 | 0.05 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | AvalonBay Communities Inc | AVB | 053484101 | 259 | 223.28 | 57,829.52 | 0.11 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | American Express Co | AXP | 025816109 | 978 | 303.46 | 296,783.88 | 0.54 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Boeing Co/The | BA | 097023105 | 1,229 | 179.34 | 220,408.86 | 0.40 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Bank of America Corp | BAC | 060505104 | 12,080 | 44.38 | 536,110.40 | 0.98 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Booz Allen Hamilton Holding Corp | BAH | 099502106 | 247 | 129.70 | 32,035.90 | 0.06 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Baxter International Inc | BAX | 071813109 | 968 | 29.08 | 28,149.44 | 0.05 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Becton Dickinson & Co | BDX | 075887109 | 488 | 226.95 | 110,751.60 | 0.20 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Biogen Inc | BIIB | 09062X103 | 260 | 149.02 | 38,745.20 | 0.07 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Bank of New York Mellon Corp/The | BK | 064058100 | 1,310 | 78.05 | 102,245.50 | 0.19 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Baker Hughes Co | BKR | 05722G100 | 1,800 | 40.79 | 73,422.00 | 0.13 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Bristol-Myers Squibb Co | BMY | 110122108 | 3,738 | 57.76 | 215,906.88 | 0.40 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Boston Scientific Corp | BSX | 101137107 | 2,590 | 91.07 | 235,871.30 | 0.43 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Citigroup Inc | C | 172967424 | 3,270 | 71.00 | 232,170.00 | 0.43 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Carrier Global Corp | CARR | 14448C104 | 1,553 | 69.45 | 107,855.85 | 0.20 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | CF Industries Holdings Inc | CF | 125269100 | 303 | 85.40 | 25,876.20 | 0.05 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Cigna Group/The | CI | 125523100 | 563 | 280.06 | 157,673.78 | 0.29 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Clorox Co/The | CLX | 189054109 | 221 | 163.43 | 36,118.03 | 0.07 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Cummins Inc | CMI | 231021106 | 242 | 353.85 | 85,631.70 | 0.16 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | CMS Energy Corp | CMS | 125896100 | 546 | 66.82 | 36,483.72 | 0.07 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | CNH Industrial NV | CNH | N20944109 | 1,665 | 11.19 | 18,631.35 | 0.03 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | ConocoPhillips | COP | 20825C104 | 2,435 | 97.11 | 236,462.85 | 0.43 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | The Campbell's Company | CPB | 134429109 | 375 | 41.64 | 15,615.00 | 0.03 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | CRH PLC | CRH | G25508105 | 1,238 | 94.75 | 117,300.50 | 0.21 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | CSX Corp | CSX | 126408103 | 3,685 | 32.57 | 120,020.45 | 0.22 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | CVS Health Corp | CVS | 126650100 | 2,548 | 44.25 | 112,749.00 | 0.21 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Chevron Corp | CVX | 166764100 | 3,030 | 143.84 | 435,835.20 | 0.80 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Dominion Energy Inc | D | 25746U109 | 1,592 | 53.77 | 85,601.84 | 0.16 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Delta Air Lines Inc | DAL | 247361702 | 1,043 | 62.56 | 65,250.08 | 0.12 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | DuPont de Nemours Inc | DD | 26614N102 | 678 | 77.25 | 52,375.50 | 0.10 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Deere & Co | DE | 244199105 | 459 | 432.84 | 198,673.56 | 0.36 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Quest Diagnostics Inc | DGX | 74834L100 | 204 | 153.42 | 31,297.68 | 0.06 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Danaher Corp | DHR | 235851102 | 1,151 | 230.75 | 265,593.25 | 0.49 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Dick's Sporting Goods Inc | DKS | 253393102 | 12 | 225.21 | 2,702.52 | 0.00 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | DTE Energy Co | DTE | 233331107 | 376 | 120.76 | 45,405.76 | 0.08 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Duke Energy Corp | DUK | 26441C204 | 1,446 | 108.97 | 157,570.62 | 0.29 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | DAVITA INC | DVA | 23918K108 | 83 | 155.06 | 12,869.98 | 0.02 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Devon Energy Corp | DVN | 25179M103 | 1,258 | 31.24 | 39,299.92 | 0.07 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Electronic Arts Inc | EA | 285512109 | 146 | 149.18 | 21,780.28 | 0.04 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | eBay Inc | EBAY | 278642103 | 992 | 63.78 | 63,269.76 | 0.12 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Ecolab Inc | ECL | 278865100 | 452 | 240.74 | 108,814.48 | 0.20 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Consolidated Edison Inc | ED | 209115104 | 658 | 89.58 | 58,943.64 | 0.11 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Edison International | EIX | 281020107 | 655 | 80.26 | 52,570.30 | 0.10 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | ELEVANCE HEALTH INC | ELV | 036752103 | 430 | 372.94 | 160,364.20 | 0.29 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Eastman Chemical Co | EMN | 277432100 | 219 | 91.57 | 20,053.83 | 0.04 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Emerson Electric Co | EMR | 291011104 | 1,014 | 126.23 | 127,997.22 | 0.23 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Equinix Inc | EQIX | 29444U700 | 171 | 950.01 | 162,451.71 | 0.30 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Eversource Energy | ES | 30040W108 | 675 | 57.28 | 38,664.00 | 0.07 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Eaton Corp PLC | ETN | G29183103 | 720 | 341.54 | 245,908.80 | 0.45 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Entergy Corp | ETR | 29364G103 | 782 | 76.23 | 59,611.86 | 0.11 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Edwards Lifesciences Corp | EW | 28176E108 | 1,022 | 75.38 | 77,038.36 | 0.14 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Exelon Corp | EXC | 30161N101 | 1,882 | 37.52 | 70,612.64 | 0.13 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Expeditors International of Washington Inc | EXPD | 302130109 | 249 | 111.19 | 27,686.31 | 0.05 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Ford Motor Co | F | 345370860 | 8,679 | 10.02 | 86,963.58 | 0.16 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Freeport-McMoRan Inc | FCX | 35671D857 | 2,590 | 39.22 | 101,579.80 | 0.19 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | FactSet Research Systems Inc | FDS | 303075105 | 67 | 491.35 | 32,920.45 | 0.06 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | FedEx Corp | FDX | 31428X106 | 425 | 271.84 | 115,532.00 | 0.21 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | FirstEnergy Corp | FE | 337932107 | 946 | 39.89 | 37,735.94 | 0.07 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 112,078 | 100.00 | 112,078.12 | 0.21 | 54,603,610 | 1,300,000 | 52 | Y |
12/26/2024 | NACP | Fifth Third Bancorp | FITB | 316773100 | 1,251 | 43.04 | 53,843.04 | 0.10 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | General Electric Co | GE | 369604301 | 2,054 | 171.49 | 352,240.46 | 0.65 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Gilead Sciences Inc | GILD | 375558103 | 2,194 | 93.95 | 206,126.30 | 0.38 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | General Motors Co | GM | 37045V100 | 2,425 | 53.51 | 129,761.75 | 0.24 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Alphabet Inc | GOOG | 02079K107 | 6,748 | 197.57 | 1,333,202.36 | 2.44 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Alphabet Inc | GOOGL | 02079K305 | 7,627 | 196.11 | 1,495,730.97 | 2.74 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Halliburton Co | HAL | 406216101 | 1,696 | 26.84 | 45,520.64 | 0.08 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Huntington Bancshares Inc/OH | HBAN | 446150104 | 2,625 | 16.46 | 43,207.50 | 0.08 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Hess Corp | HES | 42809H107 | 506 | 130.56 | 66,063.36 | 0.12 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Hilton Worldwide Holdings Inc | HLT | 43300A203 | 487 | 253.26 | 123,337.62 | 0.23 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Honeywell International Inc | HON | 438516106 | 1,164 | 228.90 | 266,439.60 | 0.49 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Hormel Foods Corp | HRL | 440452100 | 498 | 31.61 | 15,741.78 | 0.03 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Hershey Co/The | HSY | 427866108 | 226 | 170.49 | 38,530.74 | 0.07 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Hubbell Inc | HUBB | 443510607 | 95 | 432.04 | 41,043.80 | 0.08 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Howmet Aerospace Inc | HWM | 443201108 | 729 | 112.04 | 81,677.16 | 0.15 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | International Business Machines Corp | IBM | 459200101 | 9,159 | 224.41 | 2,055,371.19 | 3.76 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | International Flavors & Fragrances Inc | IFF | 459506101 | 469 | 85.11 | 39,916.59 | 0.07 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Illumina Inc | ILMN | 452327109 | 272 | 135.21 | 36,777.12 | 0.07 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Intel Corp | INTC | 458140100 | 51,673 | 20.40 | 1,054,129.20 | 1.93 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Ingersoll Rand Inc | IR | 45687V106 | 727 | 92.35 | 67,138.45 | 0.12 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Illinois Tool Works Inc | ITW | 452308109 | 526 | 259.17 | 136,323.42 | 0.25 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Jacobs Solutions Inc | J | 46982L108 | 231 | 136.00 | 31,416.00 | 0.06 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | JB Hunt Transport Services Inc | JBHT | 445658107 | 152 | 171.57 | 26,078.64 | 0.05 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Johnson Controls International plc | JCI | G51502105 | 1,172 | 80.99 | 94,920.28 | 0.17 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Johnson & Johnson | JNJ | 478160104 | 4,471 | 145.85 | 652,095.35 | 1.19 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | JPMORGAN CHASE & CO. | JPM | 46625H100 | 5,068 | 242.31 | 1,228,027.08 | 2.25 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Kellanova | K | 487836108 | 467 | 80.82 | 37,742.94 | 0.07 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Kinder Morgan Inc | KMI | 49456B101 | 3,622 | 27.33 | 98,989.26 | 0.18 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Coca-Cola Co/The | KO | 191216100 | 7,024 | 62.84 | 441,388.16 | 0.81 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Kroger Co/The | KR | 501044101 | 1,183 | 61.83 | 73,144.89 | 0.13 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Labcorp Holdings Inc | LH | 504922105 | 157 | 229.49 | 36,029.93 | 0.07 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | L3Harris Technologies Inc | LHX | 502431109 | 357 | 213.32 | 76,155.24 | 0.14 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Lennox International Inc | LII | 526107107 | 57 | 631.13 | 35,974.41 | 0.07 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Cheniere Energy Inc | LNG | 16411R208 | 410 | 210.49 | 86,300.90 | 0.16 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Alliant Energy Corp | LNT | 018802108 | 469 | 59.62 | 27,961.78 | 0.05 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Lowe's Cos Inc | LOW | 548661107 | 1,192 | 250.22 | 298,262.24 | 0.55 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | LPL Financial Holdings Inc | LPLA | 50212V100 | 129 | 334.93 | 43,205.97 | 0.08 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Southwest Airlines Co | LUV | 844741108 | 1,005 | 34.17 | 34,340.85 | 0.06 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Mastercard Inc | MA | 57636Q104 | 1,427 | 535.71 | 764,458.17 | 1.40 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Marriott International Inc/MD | MAR | 571903202 | 474 | 286.39 | 135,748.86 | 0.25 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Moody's Corp | MCO | 615369105 | 277 | 480.38 | 133,065.26 | 0.24 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Mondelez International Inc | MDLZ | 609207105 | 2,425 | 60.00 | 145,500.00 | 0.27 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Medtronic PLC | MDT | G5960L103 | 2,352 | 81.54 | 191,782.08 | 0.35 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | MetLife Inc | MET | 59156R108 | 1,121 | 82.25 | 92,202.25 | 0.17 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Meta Platforms Inc | META | 30303M102 | 4,042 | 607.75 | 2,456,525.50 | 4.50 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Martin Marietta Materials Inc | MLM | 573284106 | 116 | 533.18 | 61,848.88 | 0.11 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | 3M Co | MMM | 88579Y101 | 985 | 130.36 | 128,404.60 | 0.24 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Marathon Petroleum Corp | MPC | 56585A102 | 580 | 135.35 | 78,503.00 | 0.14 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Merck & Co Inc | MRK | 58933Y105 | 4,537 | 99.45 | 451,204.65 | 0.83 | 54,603,610 | 1,300,000 | 52 | |
12/26/2024 | NACP | Morgan Stanley | MS | 617446448 | 2,254 | 127.06 | 286,393.24 | 0.52 | 54,603,610 | 1,300,000 | 52 | |
