

The NAACP Minority Empowerment ETF

The Overall Morningstar rating for the period ending 6/30/24 is against 1,483 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
A nonprofit ETF.
Impact Shares is a 501(c)(3) nonprofit organization, which is why it donates all net advisory profits* from NACP’s ETF management fee to the NAACP. This provides an additional funding source for the NAACP’s mission, to ensure a society in which all individuals have equal rights without discrimination based on race.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
Fund Name | Impact Shares NAACP Minority Empowerment ETF |
---|---|
Fund Inception | 7/18/2018 |
Ticker | NACP |
Primary Exchange | NYSE Arca |
CUSIP | 45259A209 |
Expense Ratio | 0.49% |
30 Day SEC Yield* As of 06/30/2025 | 0.94% |
Fund Data & Pricing
Name |
---|
07/03/2025 |
Name | Value |
---|---|
Net Assets | $56.32m |
NAV | $44.18 |
Shares Outstanding | 1,275,000 |
Premium/discount Percentage | -0.04% |
Closing Price | $44.16 |
Median 30 Day Spread | 0.12% |
Performance
RETURNS
Inception Date: 07/18/2018
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.09 | 10.00 | 7.47 | 7.47 | 14.26 | 19.58 | 16.43 | - | 154.88 | 14.41 | 06/30/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.15 | 10.01 | 7.42 | 7.42 | 14.32 | 19.65 | 16.48 | - | 154.77 | 14.41 | 06/30/2025 |
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.09 | 10.00 | 7.47 | 7.47 | 14.26 | 19.58 | 16.43 | - | 154.88 | 14.41 | 06/30/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.15 | 10.01 | 7.42 | 7.42 | 14.32 | 19.65 | 16.48 | - | 154.77 | 14.41 | 06/30/2025 |
1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
---|---|---|---|---|---|---|---|---|---|
Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
07/03/2025 |
Market Price
Name |
---|
07/03/2025 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
07/07/2025 |
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/07/2025 | NACP | ABT | 002824100 | Abbott Laboratories | 3,019 | 134.44 | 405,874.36 | 0.72% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | KR | 501044101 | Kroger Co/The | 1,083 | 69.83 | 75,625.89 | 0.13% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | IR | 45687V106 | Ingersoll Rand Inc | 674 | 86.98 | 58,624.52 | 0.10% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | SCCO | 84265V105 | Southern Copper Corp | 148 | 105.86 | 15,717.03 | 0.03% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | ES | 30040W108 | Eversource Energy | 625 | 64.55 | 40,343.75 | 0.07% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | WY | 962166104 | Weyerhaeuser Co | 1,202 | 26.43 | 31,768.86 | 0.06% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | GOOGL | 02079K305 | Alphabet Inc | 8,156 | 179.53 | 1,464,246.68 | 2.60% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | GOOG | 02079K107 | Alphabet Inc | 7,129 | 180.55 | 1,287,140.95 | 2.29% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | LUV | 844741108 | Southwest Airlines Co | 884 | 34.08 | 30,126.72 | 0.05% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | JBHT | 445658107 | JB Hunt Transport Services Inc | 142 | 152.88 | 21,708.96 | 0.04% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 670 | 196.57 | 131,701.90 | 0.23% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | AXP | 025816109 | American Express Co | 934 | 328.13 | 306,473.42 | 0.54% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 498 | 334.48 | 166,571.04 | 0.30% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | RF | 7591EP100 | Regions Financial Corp | 1,443 | 24.80 | 35,786.40 | 0.06% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | CF | 125269100 | CF Industries Holdings Inc | 298 | 94.65 | 28,205.70 | 0.05% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | TROW | 74144T108 | T Rowe Price Group Inc | 390 | 100.15 | 39,058.50 | 0.07% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | EXC | 30161N101 | Exelon Corp | 1,660 | 43.13 | 71,595.80 | 0.13% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | AVB | 053484101 | AvalonBay Communities Inc | 249 | 202.57 | 50,439.93 | 0.09% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | OKE | 682680103 | ONEOK Inc | 1,068 | 82.14 | 87,725.52 | 0.16% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | K | 487836108 | Kellanova | 478 | 80.00 | 38,240.00 | 0.07% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | DAL | 247361702 | Delta Air Lines Inc | 1,069 | 50.86 | 54,369.34 | 0.10% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | EQIX | 29444U700 | Equinix Inc | 164 | 787.00 | 129,068.00 | 0.23% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | HSY | 427866108 | Hershey Co/The | 241 | 176.47 | 42,529.27 | 0.08% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | URI | 911363109 | United Rentals Inc | 111 | 792.50 | 87,967.50 | 0.16% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | LHX | 502431109 | L3Harris Technologies Inc | 323 | 255.73 | 82,600.79 | 0.15% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | PEP | 713448108 | PepsiCo Inc | 2,417 | 135.38 | 327,213.46 | 0.58% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 488 | 273.42 | 133,428.96 | 0.24% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | AMH | 02665T306 | American Homes 4 Rent | 545 | 35.60 | 19,402.00 | 0.03% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,120 | 106.71 | 119,515.20 | 0.21% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | AME | 031100100 | AMETEK Inc | 401 | 184.19 | 73,860.19 | 0.13% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | ALB | 012653101 | Albemarle Corp | 202 | 67.21 | 13,576.42 | 0.02% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,485 | 46.92 | 163,516.20 | 0.29% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | VRSK | 92345Y106 | Verisk Analytics Inc | 238 | 304.06 | 72,366.28 | 0.13% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 661 | 181.06 | 119,680.66 | 0.21% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | GILD | 375558103 | Gilead Sciences Inc | 2,110 | 111.75 | 235,792.50 | 0.42% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | NVDA | 67066G104 | NVIDIA Corp | 18,717 | 159.34 | 2,982,366.78 | 5.29% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,366 | 117.31 | 160,245.46 | 0.28% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | MTB | 55261F104 | M&T Bank Corp | 298 | 202.58 | 60,368.84 | 0.11% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | EBAY | 278642103 | eBay Inc | 910 | 76.36 | 69,487.60 | 0.12% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | AON | G0403H108 | Aon PLC | 396 | 354.76 | 140,484.96 | 0.25% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 983 | 76.79 | 75,484.57 | 0.13% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | LH | 504922105 | Labcorp Holdings Inc | 146 | 261.89 | 38,235.94 | 0.07% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | USFD | 912008109 | US Foods Holding Corp | 395 | 78.42 | 30,975.90 | 0.05% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | BK | 064058100 | Bank of New York Mellon Corp/The | 1,178 | 92.43 | 108,882.54 | 0.19% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | MS | 617446448 | Morgan Stanley | 2,098 | 144.14 | 302,405.72 | 0.54% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | ABBV | 00287Y109 | AbbVie Inc | 3,019 | 189.28 | 571,436.32 | 1.01% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | NEM | 651639106 | Newmont Corp | 1,794 | 59.90 | 107,460.60 | 0.19% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | PFE | 717081103 | Pfizer Inc | 9,653 | 25.38 | 244,993.14 | 0.43% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | TT | G8994E103 | Trane Technologies PLC | 390 | 437.39 | 170,582.10 | 0.30% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | ETN | G29183103 | Eaton Corp PLC | 675 | 362.22 | 244,498.50 | 0.43% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | DE | 244199105 | Deere & Co | 421 | 520.97 | 219,328.37 | 0.39% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | MET | 59156R108 | MetLife Inc | 978 | 80.65 | 78,875.70 | 0.14% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | NVT | G6700G107 | nVent Electric PLC | 297 | 74.91 | 22,248.27 | 0.04% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | SRE | 816851109 | Sempra | 1,192 | 75.12 | 89,543.04 | 0.16% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | DVN | 25179M103 | Devon Energy Corp | 983 | 33.23 | 32,665.09 | 0.06% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | GM | 37045V100 | General Motors Co | 2,058 | 52.89 | 108,847.62 | 0.19% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | V | 92826C839 | Visa Inc | 2,984 | 358.86 | 1,070,838.24 | 1.90% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | HRL | 440452100 | Hormel Foods Corp | 457 | 30.47 | 13,924.79 | 0.02% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | CLX | 189054109 | Clorox Co/The | 217 | 124.84 | 27,090.28 | 0.05% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 382 | 239.62 | 91,534.84 | 0.16% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | MAR | 571903202 | Marriott International Inc/MD | 478 | 280.03 | 133,854.34 | 0.24% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 4,793 | 296.00 | 1,418,728.00 | 2.52% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,206 | 45.80 | 101,034.80 | 0.18% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | NKE | 654106103 | NIKE Inc | 2,416 | 76.39 | 184,558.24 | 0.33% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | PFG | 74251V102 | Principal Financial Group Inc | 408 | 81.00 | 33,048.00 | 0.06% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | WMT | 931142103 | Walmart Inc | 7,624 | 98.36 | 749,896.64 | 1.33% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | BAH | 099502106 | Booz Allen Hamilton Holding Corp | 198 | 108.93 | 21,568.14 | 0.04% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | LNT | 018802108 | Alliant Energy Corp | 425 | 61.53 | 26,150.25 | 0.05% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | CNH | N20944109 | CNH Industrial NV | 1,471 | 13.69 | 20,137.99 | 0.04% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | NDSN | 655663102 | Nordson Corp | 86 | 222.78 | 19,159.08 | 0.03% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | FDS | 303075105 | FactSet Research Systems Inc | 66 | 447.94 | 29,564.04 | 0.05% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | CMI | 231021106 | Cummins Inc | 245 | 331.83 | 81,298.35 | 0.14% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | SBAC | 78410G104 | SBA Communications Corp | 193 | 233.93 | 45,148.49 | 0.08% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | IFF | 459506101 | International Flavors & Fragrances Inc | 421 | 76.33 | 32,134.93 | 0.06% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | DTE | 233331107 | DTE Energy Co | 339 | 131.94 | 44,727.66 | 0.08% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,693 | 104.32 | 280,933.76 | 0.50% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | CPB | 134429109 | The Campbell's Company | 333 | 31.25 | 10,406.25 | 0.02% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | EXPD | 302130109 | Expeditors International of Washington Inc | 226 | 118.38 | 26,753.88 | 0.05% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | MDT | G5960L103 | Medtronic PLC | 2,115 | 88.39 | 186,944.85 | 0.33% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | BAX | 071813109 | Baxter International Inc | 816 | 31.01 | 25,304.16 | 0.04% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 558 | 176.05 | 98,235.90 | 0.17% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | UBER | 90353T100 | Uber Technologies Inc | 19,499 | 93.63 | 1,825,691.37 | 3.24% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | NSC | 655844108 | Norfolk Southern Corp | 388 | 262.50 | 101,850.00 | 0.18% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | ZTS | 98978V103 | Zoetis Inc | 751 | 159.18 | 119,544.18 | 0.21% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | MRK | 58933Y105 | Merck & Co Inc | 4,266 | 80.93 | 345,247.38 | 0.61% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | CRH | G25508105 | CRH PLC | 1,137 | 94.94 | 107,946.78 | 0.19% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | ETR | 29364G103 | Entergy Corp | 778 | 81.92 | 63,733.76 | 0.11% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | DVA | 23918K108 | DAVITA INC | 75 | 142.56 | 10,692.00 | 0.02% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | AAPL | 037833100 | Apple Inc | 13,114 | 213.55 | 2,800,494.70 | 4.97% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | VLO | 91913Y100 | Valero Energy Corp | 549 | 144.58 | 79,374.42 | 0.14% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | HUBB | 443510607 | Hubbell Inc | 94 | 414.84 | 38,994.96 | 0.07% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,574 | 308.55 | 485,657.70 | 0.86% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | AEP | 025537101 | American Electric Power Co Inc | 914 | 103.86 | 94,928.04 | 0.17% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,225 | 28.41 | 91,622.25 | 0.16% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | EMN | 277432100 | Eastman Chemical Co | 204 | 79.57 | 16,232.28 | 0.03% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | SYF | 87165B103 | Synchrony Financial | 625 | 70.16 | 43,850.00 | 0.08% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | TSLA | 88160R101 | Tesla Inc | 6,658 | 315.35 | 2,099,600.30 | 3.73% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | MMM | 88579Y101 | 3M Co | 962 | 152.94 | 147,128.28 | 0.26% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | INTC | 458140100 | Intel Corp | 40,100 | 22.49 | 901,849.00 | 1.60% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | ACN | G1151C101 | Accenture PLC | 6,000 | 304.78 | 1,828,680.00 | 3.25% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | BIIB | 09062X103 | Biogen Inc | 235 | 132.87 | 31,224.45 | 0.06% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | MSFT | 594918104 | Microsoft Corp | 5,724 | 498.84 | 2,855,360.16 | 5.07% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 386 | 347.84 | 134,266.24 | 0.24% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | PYPL | 70450Y103 | PayPal Holdings Inc | 1,618 | 76.59 | 123,922.62 | 0.22% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | NI | 65473P105 | NiSource Inc | 782 | 39.56 | 30,935.92 | 0.05% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,212 | 104.13 | 126,205.56 | 0.22% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | XEL | 98389B100 | Xcel Energy Inc | 1,023 | 68.19 | 69,758.37 | 0.12% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | Cash&Other | Cash&Other | Cash & Other | 20,224 | 1.00 | 20,223.90 | 0.04% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | ECL | 278865100 | Ecolab Inc | 430 | 274.09 | 117,858.70 | 0.21% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | OTIS | 68902V107 | Otis Worldwide Corp | 686 | 99.51 | 68,263.86 | 0.12% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | SJM | 832696405 | J M Smucker Co/The | 170 | 104.08 | 17,693.60 | 0.03% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | MLM | 573284106 | Martin Marietta Materials Inc | 103 | 557.89 | 57,462.67 | 0.10% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | MA | 57636Q104 | Mastercard Inc | 1,427 | 569.24 | 812,305.48 | 1.44% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | BA | 097023105 | Boeing Co/The | 1,237 | 215.92 | 267,093.04 | 0.47% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | PCG | 69331C108 | PG&E Corp | 4,406 | 13.91 | 61,287.46 | 0.11% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | PPG | 693506107 | PPG Industries Inc | 368 | 118.28 | 43,527.04 | 0.08% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | CSX | 126408103 | CSX Corp | 3,217 | 33.60 | 108,091.20 | 0.19% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | MCO | 615369105 | Moody's Corp | 266 | 505.06 | 134,345.96 | 0.24% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | WEC | 92939U106 | WEC Energy Group Inc | 548 | 104.34 | 57,178.32 | 0.10% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | CI | 125523100 | Cigna Group/The | 467 | 319.75 | 149,323.25 | 0.27% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 6,220 | 201.82 | 1,255,320.40 | 2.23% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | EA | 285512109 | Electronic Arts Inc | 302 | 155.37 | 46,921.74 | 0.08% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | CVS | 126650100 | CVS Health Corp | 2,186 | 67.43 | 147,401.98 | 0.26% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | SWK | 854502101 | Stanley Black & Decker Inc | 282 | 71.10 | 20,050.20 | 0.04% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | GE | 369604301 | General Electric Co | 1,828 | 246.52 | 450,638.56 | 0.80% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | HES | 42809H107 | Hess Corp | 462 | 144.03 | 66,541.86 | 0.12% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | T | 00206R102 | AT&T Inc | 28,094 | 28.36 | 796,745.84 | 1.41% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | VZ | 92343V104 | Verizon Communications Inc | 16,613 | 43.55 | 723,496.15 | 1.28% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | A | 00846U101 | Agilent Technologies Inc | 490 | 121.38 | 59,476.20 | 0.11% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | NRG | 629377508 | NRG Energy Inc | 359 | 158.39 | 56,862.01 | 0.10% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | MDLZ | 609207105 | Mondelez International Inc | 2,279 | 68.99 | 157,228.21 | 0.28% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | F | 345370860 | Ford Motor Co | 7,893 | 11.81 | 93,216.33 | 0.17% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | HAL | 406216101 | Halliburton Co | 1,518 | 21.52 | 32,667.36 | 0.06% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | LII | 526107107 | Lennox International Inc | 54 | 604.22 | 32,627.88 | 0.06% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | C | 172967424 | Citigroup Inc | 3,153 | 88.72 | 279,734.16 | 0.50% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | APTV | G3265R107 | Aptiv PLC | 452 | 72.56 | 32,797.12 | 0.06% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | HBAN | 446150104 | Huntington Bancshares Inc/OH | 2,408 | 17.54 | 42,236.32 | 0.07% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | COP | 20825C104 | ConocoPhillips | 2,072 | 93.68 | 194,104.96 | 0.34% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | WMB | 969457100 | Williams Cos Inc/The | 2,141 | 58.64 | 125,548.24 | 0.22% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | QCOM | 747525103 | QUALCOMM Inc | 9,925 | 162.21 | 1,609,934.25 | 2.86% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | EIX | 281020107 | Edison International | 751 | 51.72 | 38,843.60 | 0.07% | 56,324,655 | 1,275,000 | 51 |
07/07/2025 | NACP | SO | 842587107 | Southern Co/The | 1,928 | 91.51 | 176,431.28 | 0.31% | 56,324,655 | 1,275,000 | 51 |
