

The NAACP Minority Empowerment ETF

The Overall Morningstar rating for the period ending 6/30/25 is against 1,161 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
Fund Name | Impact Shares NAACP Minority Empowerment ETF |
---|---|
Fund Inception | 7/18/2018 |
Ticker | NACP |
Primary Exchange | NYSE Arca |
CUSIP | 45259A209 |
Expense Ratio | 0.49% |
30 Day SEC Yield* As of 08/31/2025 | 0.92% |
Fund Data & Pricing
Name |
---|
09/11/2025 |
Name | Value |
---|---|
Net Assets | $55.53m |
NAV | $46.27 |
Shares Outstanding | 1,200,000 |
Premium/Discount Percentage | 0.02% |
Closing Price | $46.28 |
Median 30 Day Spread* | 0.15% |
Performance
RETURNS
Inception Date: 07/18/2018
Name |
---|
08/31/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 3.51 | 8.80 | 7.89 | 11.27 | 15.19 | 19.40 | 13.81 | - | 163.00 | 14.55 | 08/31/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 3.46 | 8.96 | 7.91 | 11.32 | 15.25 | 19.50 | 13.99 | - | 163.16 | 14.56 | 08/31/2025 |
Morningstar Minority Empowerment Index | MSEGMEPU | 3.37 | 8.28 | 7.40 | 10.59 | 14.14 | 17.88 | 12.57 | - | 122.82 | 11.90 | 08/31/2025 |
Morningstar US Large-Mid Cap Index | MSEGLMCA | 1.98 | 9.20 | 9.38 | 10.93 | 16.38 | 19.61 | 14.29 | - | 155.54 | 14.07 | 08/31/2025 |
Russell 1000 Index TR (USD) | RU1000TR | 2.10 | 9.66 | 9.25 | 10.76 | 16.24 | 19.31 | 14.34 | - | 153.48 | 13.95 | 08/31/2025 |
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.09 | 10.00 | 7.47 | 7.47 | 14.26 | 19.58 | 16.43 | - | 154.88 | 14.41 | 06/30/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.15 | 10.01 | 7.42 | 7.42 | 14.32 | 19.65 | 16.48 | - | 154.77 | 14.41 | 06/30/2025 |
1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
---|---|---|---|---|---|---|---|---|---|
Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
09/11/2025 |
Market Price
Name |
---|
09/11/2025 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
09/12/2025 |
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
09/12/2025 | NACP | NVDA | 67066G104 | NVIDIA Corp | 17,616 | 177.17 | 3,121,026.72 | 5.62% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | AAPL | 037833100 | Apple Inc | 12,343 | 230.03 | 2,839,260.29 | 5.11% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | MSFT | 594918104 | Microsoft Corp | 5,388 | 501.01 | 2,699,441.88 | 4.86% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | AMZN | 023135106 | Amazon.com Inc | 11,709 | 229.95 | 2,692,484.55 | 4.85% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | TSLA | 88160R101 | Tesla Inc | 6,268 | 368.81 | 2,311,701.08 | 4.16% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | META | 30303M102 | Meta Platforms Inc | 2,945 | 750.90 | 2,211,400.50 | 3.98% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | IBM | 459200101 | International Business Machines Corp | 7,961 | 257.01 | 2,046,056.61 | 3.68% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | GOOGL | 02079K305 | Alphabet Inc | 7,679 | 240.37 | 1,845,801.23 | 3.32% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | UBER | 90353T100 | Uber Technologies Inc | 18,353 | 94.68 | 1,737,662.04 | 3.13% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | GOOG | 02079K107 | Alphabet Inc | 6,712 | 240.78 | 1,616,115.36 | 2.91% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | QCOM | 747525103 | QUALCOMM Inc | 9,343 | 161.51 | 1,508,987.93 | 2.72% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | ACN | G1151C101 | Accenture PLC | 5,649 | 244.15 | 1,379,203.35 | 2.48% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 4,513 | 305.56 | 1,378,992.28 | 2.48% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | MU | 595112103 | Micron Technology Inc | 8,528 | 150.57 | 1,284,060.96 | 2.31% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 5,856 | 198.33 | 1,161,420.48 | 2.09% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | V | 92826C839 | Visa Inc | 2,810 | 343.49 | 965,206.90 | 1.74% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | INTC | 458140100 | Intel Corp | 37,742 | 24.61 | 928,830.62 | 1.67% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | MA | 57636Q104 | Mastercard Inc | 1,345 | 588.73 | 791,841.85 | 1.43% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | T | 00206R102 | AT&T Inc | 26,444 | 29.49 | 779,833.56 | 1.40% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | XOM | 30231G102 | Exxon Mobil Corp | 6,913 | 112.14 | 775,223.82 | 1.40% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | WMT | 931142103 | Walmart Inc | 7,177 | 102.65 | 736,719.05 | 1.33% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | JNJ | 478160104 | Johnson & Johnson | 3,938 | 178.50 | 702,933.00 | 1.27% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | VZ | 92343V104 | Verizon Communications Inc | 15,638 | 44.14 | 690,261.32 | 1.24% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | ABBV | 00287Y109 | AbbVie Inc | 2,842 | 220.22 | 625,865.24 | 1.13% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | BAC | 060505104 | Bank of America Corp | 10,997 | 50.75 | 558,097.75 | 1.01% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,484 | 353.61 | 524,757.24 | 0.95% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | GE | 369604301 | GE AEROSPACE | 1,723 | 281.56 | 485,127.88 | 0.87% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | CVX | 166764100 | Chevron Corp | 3,013 | 158.25 | 476,807.25 | 0.86% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | KO | 191216100 | Coca-Cola Co/The | 6,424 | 67.62 | 434,390.88 | 0.78% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | ABT | 002824100 | Abbott Laboratories | 2,842 | 132.65 | 376,991.30 | 0.68% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | MRK | 58933Y105 | Merck & Co Inc | 4,017 | 85.15 | 342,047.55 | 0.62% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | PEP | 713448108 | PepsiCo Inc | 2,276 | 144.23 | 328,267.48 | 0.59% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | MS | 617446448 | Morgan Stanley | 1,975 | 156.48 | 309,048.00 | 0.56% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,129 | 272.40 | 307,539.60 | 0.55% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 598 | 491.41 | 293,863.18 | 0.53% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | C | 172967424 | Citigroup Inc | 2,970 | 98.82 | 293,495.40 | 0.53% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | AXP | 025816109 | American Express Co | 880 | 329.32 | 289,801.60 | 0.52% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | SPGI | 78409V104 | S&P Global Inc | 503 | 550.88 | 277,092.64 | 0.50% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,537 | 104.34 | 264,710.58 | 0.48% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 2,789 | 93.94 | 261,998.66 | 0.47% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | BA | 097023105 | Boeing Co/The | 1,165 | 219.99 | 256,288.35 | 0.46% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | GILD | 375558103 | Gilead Sciences Inc | 1,987 | 117.86 | 234,187.82 | 0.42% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | NEE | 65339F101 | NextEra Energy Inc | 3,296 | 71.32 | 235,070.72 | 0.42% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | HON | 438516106 | Honeywell International Inc | 1,053 | 215.31 | 226,721.43 | 0.41% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | SYK | 863667101 | Stryker Corp | 580 | 388.79 | 225,498.20 | 0.41% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | PFE | 717081103 | Pfizer Inc | 9,086 | 24.86 | 225,877.96 | 0.41% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | ETN | G29183103 | Eaton Corp PLC | 636 | 360.08 | 229,010.88 | 0.41% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | UNP | 907818108 | Union Pacific Corp | 956 | 216.04 | 206,534.24 | 0.37% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | DHR | 235851102 | Danaher Corp | 1,008 | 195.16 | 196,721.28 | 0.35% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | DE | 244199105 | Deere & Co | 397 | 476.46 | 189,154.62 | 0.34% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | MDT | G5960L103 | Medtronic PLC | 1,992 | 94.25 | 187,746.00 | 0.34% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | COP | 20825C104 | ConocoPhillips | 1,952 | 94.13 | 183,741.76 | 0.33% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | PLD | 74340W103 | Prologis Inc | 1,496 | 114.82 | 171,770.72 | 0.31% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | SO | 842587107 | Southern Co/The | 1,817 | 92.13 | 167,400.21 | 0.30% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | NKE | 654106103 | NIKE Inc | 2,275 | 74.33 | 169,100.75 | 0.30% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 471 | 350.23 | 164,958.33 | 0.30% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,281 | 47.54 | 155,978.74 | 0.28% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | CVS | 126650100 | CVS Health Corp | 2,060 | 74.67 | 153,820.20 | 0.28% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,288 | 122.11 | 157,277.68 | 0.28% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | TT | G8994E103 | Trane Technologies PLC | 369 | 414.88 | 153,090.72 | 0.28% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 143,875 | 100.00 | 143,874.86 | 0.26% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | MMM | 88579Y101 | 3M Co | 908 | 159.47 | 144,798.76 | 0.26% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | PGR | 743315103 | Progressive Corp/The | 556 | 248.80 | 138,332.80 | 0.25% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | AON | G0403H108 | Aon PLC | 375 | 372.25 | 139,593.75 | 0.25% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | NOC | 666807102 | Northrop Grumman Corp | 236 | 582.95 | 137,576.20 | 0.25% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | MDLZ | 609207105 | Mondelez International Inc | 2,147 | 62.05 | 133,221.35 | 0.24% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | CI | 125523100 | Cigna Group/The | 440 | 305.87 | 134,582.80 | 0.24% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | NEM | 651639106 | Newmont Corp | 1,689 | 79.65 | 134,528.85 | 0.24% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | WELL | 95040Q104 | Welltower Inc | 792 | 168.47 | 133,428.24 | 0.24% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 631 | 202.75 | 127,935.25 | 0.23% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 470 | 266.37 | 125,193.90 | 0.23% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | MCO | 615369105 | Moody's Corp | 251 | 518.70 | 130,193.70 | 0.23% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 461 | 278.22 | 128,259.42 | 0.23% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | EMR | 291011104 | Emerson Electric Co | 877 | 137.47 | 120,561.19 | 0.22% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | CRH | G25508105 | CRH PLC | 1,071 | 114.47 | 122,597.37 | 0.22% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | MAR | 571903202 | Marriott International Inc/MD | 451 | 267.94 | 120,840.94 | 0.22% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | EQIX | 29444U700 | Equinix Inc | 155 | 797.48 | 123,609.40 | 0.22% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | BK | 064058100 | Bank of New York Mellon Corp/The | 1,109 | 105.60 | 117,110.40 | 0.21% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 624 | 184.21 | 114,947.04 | 0.21% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | WMB | 969457100 | Williams Cos Inc/The | 2,017 | 58.83 | 118,660.11 | 0.21% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 365 | 314.89 | 114,934.85 | 0.21% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,056 | 107.82 | 113,857.92 | 0.21% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | ECL | 278865100 | Ecolab Inc | 406 | 274.88 | 111,601.28 | 0.20% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | GM | 37045V100 | General Motors Co | 1,938 | 58.71 | 113,779.98 | 0.20% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | VST | 92840M102 | Vistra Corp | 525 | 204.05 | 107,126.25 | 0.19% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 384 | 279.43 | 107,301.12 | 0.19% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | ZTS | 98978V103 | Zoetis Inc | 709 | 150.61 | 106,782.49 | 0.19% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | PYPL | 70450Y103 | PayPal Holdings Inc | 1,525 | 67.27 | 102,586.75 | 0.18% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | CSX | 126408103 | CSX Corp | 3,028 | 32.85 | 99,469.80 | 0.18% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | URI | 911363109 | United Rentals Inc | 105 | 959.59 | 100,756.95 | 0.18% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | NSC | 655844108 | Norfolk Southern Corp | 367 | 274.00 | 100,558.00 | 0.18% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,077 | 45.92 | 95,375.84 | 0.17% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | AEP | 025537101 | American Electric Power Co Inc | 863 | 108.74 | 93,842.62 | 0.17% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | SRE | 816851109 | Sempra | 1,123 | 83.47 | 93,736.81 | 0.17% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,143 | 84.65 | 96,754.95 | 0.17% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | CMI | 231021106 | Cummins Inc | 233 | 411.03 | 95,769.99 | 0.17% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 528 | 182.31 | 96,259.68 | 0.17% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,079 | 45.30 | 94,178.70 | 0.17% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | PSX | 718546104 | Phillips 66 | 655 | 132.52 | 86,800.60 | 0.16% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | F | 345370860 | Ford Motor Co | 7,431 | 11.76 | 87,388.56 | 0.16% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | CARR | 14448C104 | Carrier Global Corp | 1,320 | 62.30 | 82,236.00 | 0.15% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,036 | 27.57 | 83,702.52 | 0.15% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | LHX | 502431109 | L3Harris Technologies Inc | 305 | 280.63 | 85,592.15 | 0.15% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | BDX | 075887109 | Becton Dickinson & Co | 442 | 190.56 | 84,227.52 | 0.15% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | D | 25746U109 | Dominion Energy Inc | 1,421 | 60.01 | 85,274.21 | 0.15% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | FDX | 31428X106 | FedEx Corp | 364 | 228.81 | 83,286.84 | 0.15% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | VLO | 91913Y100 | Valero Energy Corp | 519 | 157.59 | 81,789.21 | 0.15% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 361 | 237.07 | 85,582.27 | 0.15% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | EBAY | 278642103 | eBay Inc | 859 | 92.46 | 79,423.14 | 0.14% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 926 | 78.01 | 72,237.26 | 0.13% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | OKE | 682680103 | ONEOK Inc | 1,008 | 73.30 | 73,886.40 | 0.13% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,574 | 46.97 | 73,930.78 | 0.13% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | AME | 031100100 | AMETEK Inc | 380 | 192.03 | 72,971.40 | 0.13% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | MET | 59156R108 | MetLife Inc | 921 | 80.34 | 73,993.14 | 0.13% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | XEL | 98389B100 | Xcel Energy Inc | 963 | 72.85 | 70,154.55 | 0.13% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | EXC | 30161N101 | Exelon Corp | 1,564 | 43.50 | 68,034.00 | 0.12% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | RMD | 761152107 | ResMed Inc | 240 | 274.61 | 65,906.40 | 0.12% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | KR | 501044101 | Kroger Co/The | 1,020 | 67.23 | 68,574.60 | 0.12% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | PCG | 69331C108 | PG&E Corp | 4,148 | 15.73 | 65,248.04 | 0.12% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | PEG | 744573106 | Public Service Enterprise Group Inc | 829 | 82.03 | 68,002.87 | 0.12% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | ETR | 29364G103 | Entergy Corp | 733 | 89.86 | 65,867.38 | 0.12% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | VMC | 929160109 | Vulcan Materials Co | 219 | 301.65 | 66,061.35 | 0.12% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | ROK | 773903109 | Rockwell Automation Inc | 184 | 350.54 | 64,499.36 | 0.12% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | ED | 209115104 | Consolidated Edison Inc | 598 | 97.70 | 58,424.60 | 0.11% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | MLM | 573284106 | Martin Marietta Materials Inc | 97 | 631.12 | 61,218.64 | 0.11% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | A | 00846U101 | Agilent Technologies Inc | 463 | 126.73 | 58,675.99 | 0.11% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | NDAQ | 631103108 | Nasdaq Inc | 628 | 95.61 | 60,043.08 | 0.11% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | DAL | 247361702 | Delta Air Lines Inc | 1,008 | 60.44 | 60,923.52 | 0.11% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | VRSK | 92345Y106 | Verisk Analytics Inc | 226 | 266.24 | 60,170.24 | 0.11% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | WEC | 92939U106 | WEC Energy Group Inc | 518 | 109.72 | 56,834.96 | 0.10% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | DD | 26614N102 | DuPont de Nemours Inc | 685 | 77.99 | 53,423.15 | 0.10% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | NRG | 629377508 | NRG Energy Inc | 338 | 157.92 | 53,376.96 | 0.10% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | OTIS | 68902V107 | Otis Worldwide Corp | 647 | 89.38 | 57,828.86 | 0.10% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | UAL | 910047109 | United Airlines Holdings Inc | 510 | 109.36 | 55,773.60 | 0.10% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | MTB | 55261F104 | M&T Bank Corp | 283 | 197.83 | 55,985.89 | 0.10% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | XYL | 98419M100 | Xylem Inc/NY | 388 | 141.80 | 55,018.40 | 0.10% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | FITB | 316773100 | Fifth Third Bancorp | 1,050 | 45.27 | 47,533.50 | 0.09% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | EA | 285512109 | Electronic Arts Inc | 287 | 169.89 | 48,758.43 | 0.09% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | IR | 45687V106 | Ingersoll Rand Inc | 635 | 81.02 | 51,447.70 | 0.09% | 55,525,200 | 1,200,000 | 48 |
09/12/2025 | NACP | SYF | 87165B103 | Synchrony Financial | 589 | 76.01 | 44,769.89 | 0.08% | 55,525,200 | 1,200,000 | 48 |
