Impact Shares Women’s Empowerment ETF
WOMN
The Overall Morningstar rating for the period ending as of 12/31/25 is against 1,210 in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Women’s empowerment.
WOMN includes companies that align with our vision of how corporations can advance women’s empowerment and gender equality.
Fund Information
| Fund Name | Impact Shares YWCA Women's Empowerment ETF |
|---|---|
| Fund Inception | 8/24/2018 |
| Ticker | WOMN |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A100 |
| Expense Ratio* | 0.75% |
| 30 Day SEC Yield* As of 03/31/2026 | 1.12% |
Fund Data & Pricing
| Name |
|---|
| 04/09/2026 |
| Name | Value |
|---|---|
| Net Assets | $57.95m |
| NAV | $40.67 |
| Shares Outstanding | 1,425,000 |
| Premium/Discount Percentage | -0.12% |
| Closing Price | $40.62 |
| Median 30 Day Spread* | 0.40% |
Performance
RETURNS
Inception Date: 08/24/2018
| Name |
|---|
| 03/31/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | -4.50 | -4.36 | -2.30 | -4.36 | 4.26 | 13.31 | 8.62 | - | 151.53 | 12.90 | 03/31/2026 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | -4.43 | -4.10 | -2.07 | -4.10 | 4.49 | 13.33 | 8.72 | - | 152.08 | 12.94 | 03/31/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | -4.92 | -4.48 | -2.20 | -4.48 | 17.78 | 18.35 | 11.45 | - | 154.90 | 13.09 | 03/31/2026 |
| Morningstar Women's Empowerment Index | MSEGWETU | -4.39 | -3.94 | -1.70 | -3.94 | 5.34 | 13.45 | 9.40 | - | 131.34 | 11.65 | 03/31/2026 |
| Russell 1000 Total Return | RUITR | -4.97 | -4.18 | -1.87 | -4.18 | 17.74 | 18.14 | 11.34 | - | 151.64 | 12.91 | 03/31/2026 |
| Name |
|---|
| 03/31/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | -4.50 | -4.36 | -2.30 | -4.36 | 4.26 | 13.31 | 8.62 | - | 151.53 | 12.90 | 03/31/2026 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | -4.43 | -4.10 | -2.07 | -4.10 | 4.49 | 13.33 | 8.72 | - | 152.08 | 12.94 | 03/31/2026 |
| Morningstar Women's Empowerment Index | MSEGWETU | -4.39 | -3.94 | -1.70 | -3.94 | 5.34 | 13.45 | 9.40 | - | 131.34 | 11.65 | 03/31/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | -4.92 | -4.48 | -2.20 | -4.48 | 17.78 | 18.35 | 11.45 | - | 154.90 | 13.09 | 03/31/2026 |
| Russell 1000 Total Return | RUITR | -4.97 | -4.18 | -1.87 | -4.18 | 17.74 | 18.14 | 11.34 | - | 151.64 | 12.91 | 03/31/2026 |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 04/09/2026 |
Market Price
| Name |
|---|
| 04/09/2026 |
PREMIUM/DISCOUNT
| Name |
|---|
| 04/09/2026 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 04/10/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/10/2026 | WOMN | GOOGL | 02079K305 | Alphabet Inc | 9,340 | 318.49 | 2,974,696.60 | 5.13% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | MSFT | 594918104 | Microsoft Corp | 7,077 | 373.07 | 2,640,216.39 | 4.56% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | NVDA | 67066G104 | NVIDIA Corp | 12,726 | 183.91 | 2,340,438.66 | 4.04% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | JPM | 46625H100 | JPMORGAN CHASE & CO. | 6,630 | 310.33 | 2,057,487.90 | 3.55% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | CSCO | 17275R102 | Cisco Systems Inc | 20,136 | 83.17 | 1,674,711.12 | 2.89% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | XOM | 30231G102 | Exxon Mobil Corp | 10,074 | 155.04 | 1,561,872.96 | 2.70% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | V | 92826C839 | Visa Inc | 4,044 | 308.29 | 1,246,724.76 | 2.15% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 25,755 | 47.07 | 1,212,352.24 | 2.09% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | WMT | 931142103 | Walmart Inc | 9,185 | 129.13 | 1,186,059.05 | 2.05% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | TXN | 882508104 | Texas Instruments Inc | 4,801 | 214.98 | 1,032,118.98 | 1.78% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | IBM | 459200101 | International Business Machines Corp | 4,334 | 237.18 | 1,027,938.12 | 1.77% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | ADI | 032654105 | Analog Devices Inc | 2,655 | 351.36 | 932,860.80 | 1.61% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 4,312 | 212.40 | 915,868.80 | 1.58% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 5,985 | 146.66 | 877,760.10 | 1.51% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | HD | 437076102 | Home Depot Inc/The | 2,541 | 339.58 | 862,872.78 | 1.49% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | BAC | 060505104 | Bank of America Corp | 16,315 | 52.71 | 859,963.65 | 1.48% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | GE | 369604301 | GE AEROSPACE | 2,621 | 313.02 | 820,425.42 | 1.42% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | CVX | 166764100 | Chevron Corp | 4,323 | 190.36 | 822,926.28 | 1.42% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | MRK | 58933Y105 | Merck & Co Inc | 6,292 | 122.68 | 771,902.56 | 1.33% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | KO | 191216100 | Coca-Cola Co/The | 9,730 | 78.18 | 760,691.40 | 1.31% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | CRM | 79466L302 | Salesforce Inc | 4,408 | 170.85 | 753,106.80 | 1.30% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 10,189 | 71.81 | 731,672.09 | 1.26% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 2,212 | 306.91 | 678,884.92 | 1.17% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | GEV | 36828A101 | GE Vernova Inc | 675 | 968.02 | 653,413.50 | 1.13% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | CMCSA | 20030N101 | Comcast Corp | 22,279 | 28.31 | 630,718.49 | 1.09% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | ACN | G1151C101 | Accenture PLC | 2,996 | 186.03 | 557,345.88 | 0.96% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | C | 172967424 | Citigroup Inc | 4,292 | 124.92 | 536,156.64 | 0.93% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | MS | 617446448 | Morgan Stanley | 2,977 | 178.16 | 530,382.32 | 0.92% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | MCD | 580135101 | McDonald's Corp | 1,715 | 309.55 | 530,878.25 | 0.92% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | PEP | 713448108 | PepsiCo Inc | 3,348 | 157.49 | 527,276.52 | 0.91% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | AMGN | 031162100 | Amgen Inc | 1,315 | 355.60 | 467,614.00 | 0.81% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | TMO | 883556102 | Thermo Fisher Scientific Inc | 936 | 500.46 | 468,430.56 | 0.81% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | ABT | 002824100 | Abbott Laboratories | 4,268 | 102.72 | 438,408.96 | 0.76% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | TJX | 872540109 | TJX Cos Inc/The | 2,635 | 165.00 | 434,775.00 | 0.75% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | ADBE | 00724F101 | Adobe Inc | 1,867 | 229.94 | 429,297.98 | 0.74% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 2,993 | 142.09 | 425,275.37 | 0.73% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | INTU | 461202103 | Intuit Inc | 1,151 | 361.69 | 416,305.19 | 0.72% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | AXP | 025816109 | American Express Co | 1,307 | 317.77 | 415,325.39 | 0.72% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | NOW | 81762P102 | ServiceNow Inc | 4,537 | 89.81 | 407,467.97 | 0.70% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | ETN | G29183103 | Eaton Corp PLC | 981 | 400.44 | 392,831.64 | 0.68% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 860 | 442.50 | 380,550.00 | 0.66% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,470 | 251.15 | 369,190.50 | 0.64% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 1,892 | 196.02 | 370,869.84 | 0.64% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | BLK | 09290D101 | Blackrock Inc | 367 | 1,001.62 | 367,594.54 | 0.63% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,601 | 228.63 | 366,036.63 | 0.63% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | CIEN | 171779309 | Ciena Corp | 733 | 487.38 | 357,249.54 | 0.62% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,706 | 206.34 | 352,016.04 | 0.61% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | LOW | 548661107 | Lowe's Cos Inc | 1,406 | 247.81 | 348,420.86 | 0.60% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | COP | 20825C104 | ConocoPhillips | 2,822 | 123.47 | 348,432.34 | 0.60% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | NEM | 651639106 | Newmont Corp | 2,876 | 119.01 | 342,272.76 | 0.59% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | BKNG | 09857L108 | Booking Holdings Inc | 1,850 | 176.60 | 326,710.00 | 0.56% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | SYK | 863667101 | Stryker Corp | 912 | 339.14 | 309,295.68 | 0.53% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | PFE | 717081103 | Pfizer Inc | 11,343 | 27.22 | 308,756.46 | 0.53% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | SPGI | 78409V104 | S&P Global Inc | 705 | 424.32 | 299,145.60 | 0.52% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | BMY | 110122108 | Bristol-Myers Squibb Co | 4,973 | 59.47 | 295,744.31 | 0.51% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | KEYS | 49338L103 | Keysight Technologies Inc | 910 | 322.94 | 293,875.40 | 0.51% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 649 | 446.78 | 289,960.22 | 0.50% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | EA | 285512109 | Electronic Arts Inc | 1,409 | 202.20 | 284,899.80 | 0.49% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,434 | 199.88 | 286,627.92 | 0.49% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | TT | G8994E103 | Trane Technologies PLC | 566 | 460.11 | 260,422.26 | 0.45% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | SBUX | 855244109 | Starbucks Corp | 2,648 | 96.92 | 256,644.16 | 0.44% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | FCX | 35671D857 | Freeport-McMoRan Inc | 3,842 | 66.45 | 255,300.90 | 0.44% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | EQIX | 29444U700 | Equinix Inc | 239 | 1,031.57 | 246,545.23 | 0.43% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,295 | 193.05 | 249,999.75 | 0.43% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | BSX | 101137107 | Boston Scientific Corp | 3,827 | 61.28 | 234,518.56 | 0.40% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,574 | 141.85 | 223,271.90 | 0.39% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | USB | 902973304 | US Bancorp | 3,869 | 56.33 | 217,940.77 | 0.38% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | ADSK | 052769106 | Autodesk Inc | 982 | 225.13 | 221,077.66 | 0.38% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | BK | 064058100 | Bank of New York Mellon Corp/The | 1,685 | 128.58 | 216,657.30 | 0.37% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,430 | 144.67 | 206,878.10 | 0.36% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | UPS | 911312106 | United Parcel Service Inc | 2,038 | 101.64 | 207,142.32 | 0.36% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | MELI | 58733R102 | MercadoLibre Inc | 116 | 1,793.21 | 208,011.78 | 0.36% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | WMB | 969457100 | Williams Cos Inc/The | 2,858 | 72.82 | 208,119.56 | 0.36% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | SLB | 806857108 | SLB Ltd | 3,830 | 52.54 | 201,228.20 | 0.35% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,105 | 179.93 | 198,822.65 | 0.34% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | CMI | 231021106 | Cummins Inc | 326 | 610.99 | 199,182.74 | 0.34% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 3,258 | 59.09 | 192,515.22 | 0.33% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 601 | 316.87 | 190,438.87 | 0.33% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 239 | 767.85 | 183,516.15 | 0.32% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | ECL | 278865100 | Ecolab Inc | 652 | 272.47 | 177,650.44 | 0.31% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | CI | 125523100 | Cigna Group/The | 651 | 278.45 | 181,270.95 | 0.31% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | AEP | 025537101 | American Electric Power Co Inc | 1,318 | 137.15 | 180,763.70 | 0.31% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | CL | 194162103 | Colgate-Palmolive Co | 2,052 | 86.04 | 176,554.08 | 0.30% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | SRE | 816851109 | Sempra | 1,677 | 99.75 | 167,280.75 | 0.29% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | MCO | 615369105 | Moody's Corp | 377 | 438.22 | 165,208.94 | 0.29% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | GM | 37045V100 | General Motors Co | 2,169 | 76.73 | 166,427.37 | 0.29% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | ROST | 778296103 | Ross Stores Inc | 756 | 224.91 | 170,031.96 | 0.29% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 6,829 | 24.83 | 169,564.07 | 0.29% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | BKR | 05722G100 | Baker Hughes Co | 2,512 | 63.42 | 159,311.04 | 0.27% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | PSX | 718546104 | Phillips 66 | 950 | 161.07 | 153,016.50 | 0.26% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | ALL | 020002101 | Allstate Corp/The | 675 | 214.52 | 144,801.00 | 0.25% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | CTVA | 22052L104 | Corteva Inc | 1,702 | 83.56 | 142,219.12 | 0.25% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | DASH | 25809K105 | DoorDash Inc | 884 | 154.55 | 136,622.20 | 0.24% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | AZO | 053332102 | AutoZone Inc | 40 | 3,548.19 | 141,927.60 | 0.24% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | ZTS | 98978V103 | Zoetis Inc | 1,159 | 119.99 | 139,068.41 | 0.24% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | CAH | 14149Y108 | Cardinal Health Inc | 612 | 215.80 | 132,069.60 | 0.23% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | F | 345370860 | Ford Motor Co | 10,790 | 12.24 | 132,069.60 | 0.23% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | ETR | 29364G103 | Entergy Corp | 1,120 | 117.44 | 131,532.80 | 0.23% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | VST | 92840M102 | Vistra Corp | 871 | 152.75 | 133,045.25 | 0.23% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | GWW | 384802104 | WW Grainger Inc | 110 | 1,172.21 | 128,943.10 | 0.22% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | EXC | 30161N101 | Exelon Corp | 2,626 | 49.44 | 129,829.44 | 0.22% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | ABNB | 009066101 | Airbnb Inc | 961 | 129.16 | 124,122.76 | 0.21% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | CARR | 14448C104 | Carrier Global Corp | 1,948 | 61.46 | 119,724.08 | 0.21% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,677 | 67.83 | 113,750.91 | 0.20% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | YUM | 988498101 | Yum! Brands Inc | 724 | 160.79 | 116,411.96 | 0.20% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 2,539 | 45.29 | 114,991.31 | 0.20% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | CMG | 169656105 | Chipotle Mexican Grill Inc | 3,228 | 34.24 | 110,526.72 | 0.19% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | RSG | 760759100 | Republic Services Inc | 498 | 217.00 | 108,066.00 | 0.19% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | EBAY | 278642103 | eBay Inc | 1,071 | 95.58 | 102,366.18 | 0.18% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | ED | 209115104 | Consolidated Edison Inc | 910 | 114.98 | 104,631.80 | 0.18% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 105,367 | 100.00 | 105,366.99 | 0.18% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | WDAY | 98138H101 | Workday Inc | 938 | 113.06 | 106,050.28 | 0.18% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | ALNY | 02043Q107 | Alnylam Pharmaceuticals Inc | 322 | 321.28 | 103,452.16 | 0.18% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,294 | 45.98 | 105,478.12 | 0.18% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | ROK | 773903109 | Rockwell Automation Inc | 269 | 394.90 | 106,228.10 | 0.18% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | FITB | 316773100 | Fifth Third Bancorp | 2,085 | 50.22 | 104,708.70 | 0.18% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 745 | 142.46 | 106,132.70 | 0.18% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 717 | 140.40 | 100,666.80 | 0.17% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | MET | 59156R108 | MetLife Inc | 1,300 | 74.65 | 97,045.00 | 0.17% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | VRSN | 92343E102 | VeriSign Inc | 367 | 269.88 | 99,045.96 | 0.17% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | AIG | 026874784 | American International Group Inc | 1,282 | 77.72 | 99,637.04 | 0.17% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | NTAP | 64110D104 | NetApp Inc | 1,026 | 95.67 | 98,157.42 | 0.17% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | FSLR | 336433107 | First Solar Inc | 503 | 197.25 | 99,216.75 | 0.17% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | KR | 501044101 | Kroger Co/The | 1,298 | 70.35 | 91,314.30 | 0.16% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | VTR | 92276F100 | Ventas Inc | 1,068 | 84.95 | 90,726.60 | 0.16% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | OXY | 674599105 | Occidental Petroleum Corp | 1,595 | 58.53 | 93,355.35 | 0.16% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | HPQ | 40434L105 | HP Inc | 5,130 | 18.38 | 94,289.40 | 0.16% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | DHI | 23331A109 | DR Horton Inc | 662 | 143.74 | 95,155.88 | 0.16% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | A | 00846U101 | Agilent Technologies Inc | 739 | 115.39 | 85,273.21 | 0.15% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | STT | 857477103 | State Street Corp | 641 | 138.49 | 88,772.09 | 0.15% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | FFIV | 315616102 | F5 Inc | 303 | 294.59 | 89,260.77 | 0.15% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | KMB | 494368103 | Kimberly-Clark Corp | 858 | 97.96 | 84,049.68 | 0.15% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | ADM | 039483102 | Archer-Daniels-Midland Co | 1,141 | 70.35 | 80,269.35 | 0.14% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | OTIS | 68902V107 | Otis Worldwide Corp | 974 | 81.25 | 79,137.50 | 0.14% | 57,952,185 | 1,425,000 | 57 |
| 04/10/2026 | WOMN | PRU | 744320102 | Prudential Financial Inc | 814 | 97.10 | 79,039.40 | 0.14% | 57,952,185 | 1,425,000 | 57 |
