
Impact Shares Women’s Empowerment ETF
WOMN

The Overall Morningstar rating for the period ending as of 6/30/25 is against 1,161 in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Women’s empowerment.
WOMN includes companies that align with our vision of how corporations can advance women’s empowerment and gender equality.
Fund Information
Fund Name | Impact Shares YWCA Women's Empowerment ETF |
---|---|
Fund Inception | 8/24/2018 |
Ticker | WOMN |
Primary Exchange | NYSE Arca |
CUSIP | 45259A100 |
Expense Ratio | 0.75% |
30 Day SEC Yield* As of 08/31/2025 | 1.02% |
Fund Data & Pricing
Name |
---|
09/15/2025 |
Name | Value |
---|---|
Net Assets | $63.50m |
NAV | $40.32 |
Shares Outstanding | 1,575,000 |
Premium/Discount Percentage | 0.01% |
Closing Price | $40.32 |
Median 30 Day Spread* | 0.40% |
Performance
RETURNS
Inception Date: 08/24/2018
Name |
---|
08/31/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares Women's Empowerment ETF | WOMN MKT | 2.72 | 5.03 | 0.99 | 5.55 | 7.32 | 16.32 | 12.82 | - | 155.44 | 14.29 | 08/31/2025 |
Impact Shares Women's Empowerment ETF | WOMN NAV | 2.62 | 5.21 | 0.90 | 5.45 | 7.33 | 16.43 | 12.88 | - | 155.62 | 14.31 | 08/31/2025 |
Morningstar US Large-Mid Cap Index | MSEGLMCA | 1.98 | 9.20 | 9.38 | 10.93 | 16.38 | 19.61 | 14.29 | - | 151.49 | 14.02 | 08/31/2025 |
Morningstar Women's Empowerment Index | MSEGWETU | 2.68 | 5.12 | 1.33 | 6.04 | 8.17 | 16.64 | 12.47 | - | 133.61 | 12.83 | 08/31/2025 |
Russell 1000 Index TR (USD) | RU1000TR | 2.10 | 9.66 | 9.25 | 10.76 | 16.24 | 19.31 | 14.34 | - | 147.83 | 13.80 | 08/31/2025 |
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares Womens Empowerment ETF | WOMN MKT | 2.95 | 3.84 | 3.47 | 3.47 | 11.64 | 16.76 | 16.45 | - | 150.39 | 14.34 | 06/30/2025 |
Impact Shares Womens Empowerment ETF | WOMN NAV | 3.11 | 3.87 | 3.36 | 3.36 | 11.71 | 16.68 | 16.40 | - | 150.33 | 14.34 | 06/30/2025 |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
09/15/2025 |
Market Price
Name |
---|
09/15/2025 |
PREMIUM/DISCOUNT
Name |
---|
09/15/2025 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
09/16/2025 |
Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
09/16/2025 | WOMN | AAPL | 037833100 | Apple Inc | 15,244 | 236.70 | 3,608,254.80 | 5.68% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | META | 30303M102 | Meta Platforms Inc | 4,425 | 764.70 | 3,383,797.50 | 5.33% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | AMZN | 023135106 | Amazon.com Inc | 14,153 | 231.43 | 3,275,428.79 | 5.16% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | V | 92826C839 | Visa Inc | 5,043 | 339.05 | 1,709,829.15 | 2.69% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | MCD | 580135101 | McDonald's Corp | 5,344 | 302.07 | 1,614,262.08 | 2.54% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | MA | 57636Q104 | Mastercard Inc | 2,436 | 582.96 | 1,420,090.56 | 2.24% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | XOM | 30231G102 | Exxon Mobil Corp | 12,412 | 112.35 | 1,394,488.20 | 2.20% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 30,337 | 43.87 | 1,330,884.19 | 2.10% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | JNJ | 478160104 | Johnson & Johnson | 7,101 | 177.40 | 1,259,717.40 | 1.98% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | CSCO | 17275R102 | Cisco Systems Inc | 18,382 | 67.02 | 1,231,961.64 | 1.94% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 7,230 | 156.83 | 1,133,880.90 | 1.79% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 5,125 | 217.61 | 1,115,251.25 | 1.76% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | IBM | 459200101 | International Business Machines Corp | 4,281 | 256.24 | 1,096,963.44 | 1.73% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | CRM | 79466L302 | Salesforce Inc | 4,385 | 242.52 | 1,063,450.20 | 1.67% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | BAC | 060505104 | Bank of America Corp | 19,901 | 50.59 | 1,006,791.59 | 1.59% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 9,824 | 98.85 | 971,102.40 | 1.53% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | NOW | 81762P102 | ServiceNow Inc | 984 | 947.42 | 932,261.28 | 1.47% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 2,672 | 347.89 | 929,562.08 | 1.46% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | INTU | 461202103 | Intuit Inc | 1,339 | 651.33 | 872,130.87 | 1.37% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | CVX | 166764100 | Chevron Corp | 5,448 | 157.31 | 857,024.88 | 1.35% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | WFC | 949746101 | Wells Fargo & Co | 9,490 | 81.41 | 772,580.90 | 1.22% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | KO | 191216100 | Coca-Cola Co/The | 11,631 | 66.21 | 770,088.51 | 1.21% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | ACN | G1151C101 | Accenture PLC | 3,035 | 237.87 | 721,935.45 | 1.14% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | TXN | 882508104 | Texas Instruments Inc | 4,051 | 178.20 | 721,888.20 | 1.14% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | ADBE | 00724F101 | Adobe Inc | 2,057 | 347.10 | 713,984.70 | 1.12% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | SBUX | 855244109 | Starbucks Corp | 7,586 | 82.68 | 627,210.48 | 0.99% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | PANW | 697435105 | Palo Alto Networks Inc | 3,134 | 201.28 | 630,811.52 | 0.99% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | MRK | 58933Y105 | Merck & Co Inc | 7,242 | 81.02 | 586,746.84 | 0.92% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 1,997 | 290.87 | 580,867.39 | 0.91% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | PEP | 713448108 | PepsiCo Inc | 4,128 | 140.64 | 580,561.92 | 0.91% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | MS | 617446448 | Morgan Stanley | 3,594 | 156.64 | 562,964.16 | 0.89% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | C | 172967424 | Citigroup Inc | 5,352 | 99.79 | 534,076.08 | 0.84% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | AXP | 025816109 | American Express Co | 1,598 | 327.26 | 522,961.48 | 0.82% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | INTC | 458140100 | Intel Corp | 20,306 | 24.77 | 502,979.62 | 0.79% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | SPGI | 78409V104 | S&P Global Inc | 892 | 543.99 | 485,239.08 | 0.76% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | BSX | 101137107 | Boston Scientific Corp | 4,571 | 99.87 | 456,505.77 | 0.72% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | BLK | 09290D101 | Blackrock Inc | 407 | 1,115.11 | 453,849.77 | 0.71% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,811 | 245.65 | 444,872.15 | 0.70% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | AMGN | 031162100 | Amgen Inc | 1,591 | 274.40 | 436,570.40 | 0.69% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | ETN | G29183103 | Eaton Corp PLC | 1,129 | 375.54 | 423,984.66 | 0.67% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | GM | 37045V100 | General Motors Co | 7,209 | 58.95 | 424,970.55 | 0.67% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | COF | 14040H105 | Capital One Financial Corp | 1,780 | 226.53 | 403,223.40 | 0.64% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 3,582 | 112.54 | 403,118.28 | 0.63% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 815 | 482.43 | 393,180.45 | 0.62% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,742 | 216.25 | 376,707.50 | 0.59% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | ABNB | 009066101 | Airbnb Inc | 2,818 | 120.37 | 339,202.66 | 0.53% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | COP | 20825C104 | ConocoPhillips | 3,570 | 92.33 | 329,618.10 | 0.52% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | ADSK | 052769106 | Autodesk Inc | 1,006 | 321.07 | 322,996.42 | 0.51% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | F | 345370860 | Ford Motor Co | 27,873 | 11.68 | 325,556.64 | 0.51% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,924 | 168.92 | 325,002.08 | 0.51% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,389 | 226.01 | 313,927.89 | 0.49% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | YUM | 988498101 | Yum! Brands Inc | 2,011 | 148.90 | 299,437.90 | 0.47% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 762 | 393.21 | 299,626.02 | 0.47% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | EA | 285512109 | Electronic Arts Inc | 1,668 | 171.77 | 286,504.02 | 0.45% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,346 | 211.15 | 284,207.90 | 0.45% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | EBAY | 278642103 | eBay Inc | 3,054 | 90.36 | 275,959.44 | 0.43% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | BMY | 110122108 | Bristol-Myers Squibb Co | 5,915 | 46.35 | 274,160.25 | 0.43% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,387 | 192.50 | 266,997.50 | 0.42% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | NEM | 651639106 | Newmont Corp | 3,246 | 79.36 | 257,602.56 | 0.41% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | TT | G8994E103 | Trane Technologies PLC | 650 | 402.44 | 261,586.00 | 0.41% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | MMM | 88579Y101 | 3M Co | 1,634 | 156.66 | 255,982.44 | 0.40% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | WM | 94106L109 | Waste Management Inc | 1,117 | 216.13 | 241,417.21 | 0.38% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | CI | 125523100 | Cigna Group/The | 794 | 297.14 | 235,929.16 | 0.37% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | MCO | 615369105 | Moody's Corp | 464 | 508.76 | 236,064.64 | 0.37% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 3,719 | 61.60 | 229,090.40 | 0.36% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | WDAY | 98138H101 | Workday Inc | 1,019 | 222.75 | 226,982.25 | 0.36% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | EQIX | 29444U700 | Equinix Inc | 286 | 791.68 | 226,420.48 | 0.36% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,580 | 135.66 | 214,342.80 | 0.34% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,990 | 107.81 | 214,541.90 | 0.34% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | USB | 902973304 | US Bancorp | 4,314 | 49.29 | 212,637.06 | 0.33% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | PAYX | 704326107 | Paychex Inc | 1,576 | 131.97 | 207,984.72 | 0.33% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | WMB | 969457100 | Williams Cos Inc/The | 3,635 | 58.40 | 212,284.00 | 0.33% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | BK | 064058100 | Bank of New York Mellon Corp/The | 1,940 | 106.42 | 206,454.80 | 0.33% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | CL | 194162103 | Colgate-Palmolive Co | 2,466 | 82.13 | 202,532.58 | 0.32% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | VST | 92840M102 | Vistra Corp | 945 | 213.52 | 201,776.40 | 0.32% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 656 | 306.91 | 201,332.96 | 0.32% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | ECL | 278865100 | Ecolab Inc | 756 | 269.96 | 204,089.76 | 0.32% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 199,541 | 100.00 | 199,541.49 | 0.31% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | APD | 009158106 | Air Products and Chemicals Inc | 661 | 289.52 | 191,372.72 | 0.30% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | EXPE | 30212P303 | Expedia Group Inc | 793 | 228.24 | 180,994.32 | 0.29% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,740 | 67.11 | 183,881.40 | 0.29% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | STX | G7997R103 | Seagate Technology Holdings PLC | 848 | 211.12 | 179,029.76 | 0.28% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | UPS | 911312106 | United Parcel Service Inc | 2,120 | 84.02 | 178,122.40 | 0.28% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | DELL | 24703L202 | Dell Technologies Inc | 1,391 | 126.80 | 176,378.80 | 0.28% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | ZTS | 98978V103 | Zoetis Inc | 1,216 | 146.25 | 177,840.00 | 0.28% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 2,523 | 66.93 | 168,864.39 | 0.27% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | MPWR | 609839105 | Monolithic Power Systems Inc | 199 | 849.71 | 169,092.29 | 0.27% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 296 | 572.59 | 169,486.64 | 0.27% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | WSM | 969904101 | Williams-Sonoma Inc | 868 | 201.07 | 174,528.76 | 0.27% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | PSX | 718546104 | Phillips 66 | 1,237 | 131.18 | 162,269.66 | 0.26% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | CMI | 231021106 | Cummins Inc | 405 | 414.20 | 167,751.00 | 0.26% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | AEP | 025537101 | American Electric Power Co Inc | 1,518 | 109.10 | 165,606.21 | 0.26% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | SRE | 816851109 | Sempra | 1,907 | 83.39 | 159,024.73 | 0.25% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 907 | 165.56 | 150,162.92 | 0.24% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | ALL | 020002101 | Allstate Corp/The | 785 | 196.89 | 154,558.65 | 0.24% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 5,999 | 24.84 | 149,015.16 | 0.23% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | CARR | 14448C104 | Carrier Global Corp | 2,378 | 61.24 | 145,628.72 | 0.23% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | LULU | 550021109 | Lululemon Athletica Inc | 930 | 159.98 | 148,781.40 | 0.23% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | RSG | 760759100 | Republic Services Inc | 624 | 228.14 | 142,359.36 | 0.22% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | BKR | 05722G100 | Baker Hughes Co | 3,009 | 46.28 | 139,256.52 | 0.22% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | CTVA | 22052L104 | Corteva Inc | 1,987 | 70.07 | 139,229.09 | 0.22% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | KEYS | 49338L103 | Keysight Technologies Inc | 805 | 171.76 | 138,266.80 | 0.22% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | GWW | 384802104 | WW Grainger Inc | 130 | 1,012.62 | 131,640.60 | 0.21% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | AIG | 026874784 | American International Group Inc | 1,724 | 76.58 | 132,023.92 | 0.21% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | DECK | 243537107 | Deckers Outdoor Corp | 1,120 | 118.66 | 132,899.20 | 0.21% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | EXC | 30161N101 | Exelon Corp | 3,093 | 43.43 | 134,328.99 | 0.21% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | TEAM | 049468101 | Atlassian Corp | 760 | 173.87 | 132,141.20 | 0.21% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | PINS | 72352L106 | Pinterest Inc | 3,709 | 36.26 | 134,488.34 | 0.21% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | KMB | 494368103 | Kimberly-Clark Corp | 1,065 | 125.47 | 133,625.55 | 0.21% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | HPQ | 40434L105 | HP Inc | 4,515 | 27.75 | 125,291.25 | 0.20% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | KR | 501044101 | Kroger Co/The | 1,867 | 67.41 | 125,854.47 | 0.20% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | MET | 59156R108 | MetLife Inc | 1,588 | 80.46 | 127,770.48 | 0.20% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | NTAP | 64110D104 | NetApp Inc | 1,022 | 124.16 | 126,891.52 | 0.20% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | HUBS | 443573100 | HubSpot Inc | 235 | 508.14 | 119,412.90 | 0.19% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | ROK | 773903109 | Rockwell Automation Inc | 334 | 346.44 | 115,710.96 | 0.18% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | TGT | 87612E106 | Target Corp | 1,294 | 88.56 | 114,596.64 | 0.18% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 814 | 131.46 | 107,008.44 | 0.17% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | FSLR | 336433107 | First Solar Inc | 526 | 207.00 | 108,882.00 | 0.17% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,816 | 58.42 | 106,090.72 | 0.17% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | ETR | 29364G103 | Entergy Corp | 1,223 | 90.19 | 110,302.37 | 0.17% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | PRU | 744320102 | Prudential Financial Inc | 1,030 | 105.45 | 108,613.50 | 0.17% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | TYL | 902252105 | Tyler Technologies Inc | 202 | 539.46 | 108,970.92 | 0.17% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | OMC | 681919106 | Omnicom Group Inc | 1,312 | 76.85 | 100,827.20 | 0.16% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | XYL | 98419M100 | Xylem Inc/NY | 727 | 141.74 | 103,044.98 | 0.16% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | ED | 209115104 | Consolidated Edison Inc | 1,076 | 97.00 | 104,372.00 | 0.16% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | VRSK | 92345Y106 | Verisk Analytics Inc | 407 | 255.08 | 103,817.56 | 0.16% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | A | 00846U101 | Agilent Technologies Inc | 818 | 125.63 | 102,765.34 | 0.16% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | IT | 366651107 | Gartner Inc | 399 | 246.89 | 98,509.11 | 0.16% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | CAH | 14149Y108 | Cardinal Health Inc | 691 | 150.27 | 103,836.57 | 0.16% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | BBY | 086516101 | Best Buy Co Inc | 1,327 | 74.55 | 98,927.85 | 0.16% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | GDDY | 380237107 | GoDaddy Inc | 662 | 145.55 | 96,354.10 | 0.15% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | RJF | 754730109 | Raymond James Financial Inc | 567 | 168.26 | 95,403.42 | 0.15% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | STT | 857477103 | State Street Corp | 853 | 112.12 | 95,638.36 | 0.15% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | TOST | 888787108 | Toast Inc | 2,421 | 40.22 | 97,372.62 | 0.15% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | WTW | G96629103 | Willis Towers Watson PLC | 294 | 333.70 | 98,107.80 | 0.15% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | DD | 26614N102 | DuPont de Nemours Inc | 1,252 | 77.11 | 96,541.72 | 0.15% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | EFX | 294429105 | Equifax Inc | 360 | 256.88 | 92,476.80 | 0.15% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | OXY | 674599105 | Occidental Petroleum Corp | 1,971 | 45.47 | 89,621.37 | 0.14% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | VTR | 92276F100 | Ventas Inc | 1,300 | 69.85 | 90,805.00 | 0.14% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | FFIV | 315616102 | F5 Inc | 268 | 324.10 | 86,858.80 | 0.14% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | IR | 45687V106 | Ingersoll Rand Inc | 1,158 | 79.05 | 91,539.90 | 0.14% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | ADM | 039483102 | Archer-Daniels-Midland Co | 1,323 | 60.53 | 80,081.19 | 0.13% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | GIS | 370334104 | General Mills Inc | 1,656 | 49.01 | 81,160.56 | 0.13% | 63,496,440 | 1,575,000 | 63 |
09/16/2025 | WOMN | AWK | 030420103 | American Water Works Co Inc | 588 | 137.58 | 80,897.04 | 0.13% | 63,496,440 | 1,575,000 | 63 |
