Impact Shares Women’s Empowerment ETF
WOMN
The Overall Morningstar rating for the period ending as of 3/31/26 is against 1,395 in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Women’s empowerment.
WOMN includes companies that align with our vision of how corporations can advance women’s empowerment and gender equality.
Fund Information
| Fund Name | Impact Shares YWCA Women's Empowerment ETF |
|---|---|
| Fund Inception | 8/24/2018 |
| Ticker | WOMN |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A100 |
| Expense Ratio* | 0.75% |
| 30 Day SEC Yield* As of 08/31/2026 | 0.99% |
Fund Data & Pricing
| Name |
|---|
| 09/03/2026 |
| Name | Value |
|---|---|
| Net Assets | $59.60m |
| NAV | $45.85 |
| Shares Outstanding | 1,300,000 |
| Premium/Discount Percentage | -0.05% |
| Closing Price | $45.83 |
| Median 30 Day Spread* | 0.37% |
Performance
RETURNS
Inception Date: 08/24/2018
| Name |
|---|
| 08/31/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | 3.49 | 6.11 | 10.35 | 10.51 | 13.71 | 14.36 | 8.95 | - | 190.65 | 14.23 | 08/31/2026 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | 3.58 | 6.09 | 10.18 | 10.56 | 13.68 | 14.40 | 8.98 | - | 190.60 | 14.23 | 08/31/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | 2.84 | 1.69 | 12.73 | 13.26 | 20.06 | 21.16 | 12.25 | - | 202.22 | 14.77 | 08/31/2026 |
| Morningstar Women's Empowerment Index | MSEGWETU | 3.66 | 6.34 | 10.67 | 11.19 | 14.54 | 15.33 | 9.58 | - | 167.77 | 13.05 | 08/31/2026 |
| Russell 1000 Total Return | RUITR | 2.82 | 1.94 | 12.10 | 13.03 | 19.77 | 20.79 | 12.10 | - | 196.84 | 14.53 | 08/31/2026 |
| Name |
|---|
| 06/30/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | -1.34 | 7.44 | 2.75 | 2.75 | 7.87 | 12.84 | 8.55 | - | 170.23 | 13.50 | 06/30/2026 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | -1.30 | 7.26 | 2.87 | 2.87 | 7.91 | 12.90 | 8.58 | - | 170.38 | 13.51 | 06/30/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | -0.83 | 15.63 | 10.45 | 10.45 | 22.24 | 20.81 | 12.83 | - | 194.73 | 14.75 | 06/30/2026 |
| Morningstar Women's Empowerment Index | MSEGWETU | -1.22 | 7.53 | 3.29 | 3.29 | 8.80 | 13.52 | 9.14 | - | 148.75 | 12.30 | 06/30/2026 |
| Russell 1000 Total Return | RUITR | -0.50 | 15.14 | 10.33 | 10.33 | 22.02 | 20.47 | 12.66 | - | 189.74 | 14.51 | 06/30/2026 |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 09/03/2026 |
Market Price
| Name |
|---|
| 09/03/2026 |
PREMIUM/DISCOUNT
| Name |
|---|
| 09/03/2026 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 09/04/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/2026 | WOMN | MSFT | 594918104 | Microsoft Corp | 6,763 | 510.12 | 3,449,941.56 | 5.79% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | NVDA | 67066G104 | NVIDIA Corp | 12,255 | 228.45 | 2,799,654.75 | 4.70% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | GOOGL | 02079K305 | Alphabet Inc | 7,623 | 342.26 | 2,609,047.98 | 4.38% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | JPM | 46625H100 | JPMORGAN CHASE & CO. | 5,718 | 362.06 | 2,070,259.08 | 3.47% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | CSCO | 17275R102 | Cisco Systems Inc | 17,924 | 108.61 | 1,946,725.64 | 3.27% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 36,818 | 50.59 | 1,862,622.62 | 3.13% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | XOM | 30233Q108 | ExxonMobil Holdings Corp | 8,789 | 162.21 | 1,425,663.69 | 2.39% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | V | 92826C839 | Visa Inc | 3,738 | 378.75 | 1,415,767.50 | 2.38% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | TXN | 882508104 | Texas Instruments Inc | 4,466 | 253.83 | 1,133,604.78 | 1.90% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | IBM | 459200101 | International Business Machines Corp | 4,638 | 234.71 | 1,088,584.98 | 1.83% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | CRM | 79466L302 | Salesforce Inc | 3,835 | 264.43 | 1,014,089.05 | 1.70% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 3,791 | 260.21 | 986,456.11 | 1.66% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | WMT | 931142103 | Walmart Inc | 8,182 | 108.42 | 887,092.44 | 1.49% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | BAC | 060505104 | Bank of America Corp | 14,073 | 62.72 | 882,658.56 | 1.48% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | ADI | 032654105 | Analog Devices Inc | 2,342 | 356.50 | 834,923.00 | 1.40% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | CMCSA | 20030N101 | Comcast Corp | 30,881 | 26.65 | 822,978.65 | 1.38% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | CVX | 166764100 | Chevron Corp | 3,883 | 211.32 | 820,555.56 | 1.38% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | MRK | 58933Y105 | Merck & Co Inc | 5,312 | 152.34 | 809,230.08 | 1.36% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | GE | 369604301 | GE AEROSPACE | 2,338 | 333.48 | 779,676.24 | 1.31% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | NOW | 81762P102 | ServiceNow Inc | 5,195 | 145.59 | 756,340.05 | 1.27% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 1,867 | 400.94 | 748,554.98 | 1.26% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | KO | 191216100 | Coca-Cola Co/The | 8,477 | 88.81 | 752,842.37 | 1.26% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 5,029 | 146.92 | 738,860.68 | 1.24% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | HD | 437076102 | Home Depot Inc/The | 2,245 | 318.07 | 714,067.15 | 1.20% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 9,116 | 75.96 | 692,451.36 | 1.16% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | ACN | G1151C101 | Accenture PLC | 3,137 | 193.12 | 605,817.44 | 1.02% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | GEV | 36828A101 | GE Vernova Inc | 609 | 941.84 | 573,580.56 | 0.96% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | ADBE | 00724F101 | Adobe Inc | 1,978 | 285.75 | 565,213.50 | 0.95% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | MS | 617446448 | Morgan Stanley | 2,568 | 217.15 | 557,641.20 | 0.94% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | TMO | 883556102 | Thermo Fisher Scientific Inc | 856 | 618.43 | 529,376.08 | 0.89% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | AMGN | 031162100 | Amgen Inc | 1,176 | 444.12 | 522,285.12 | 0.88% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 1,802 | 283.53 | 510,921.06 | 0.86% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | C | 172967424 | Citigroup Inc | 3,539 | 138.14 | 488,877.46 | 0.82% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | INTU | 461202103 | Intuit Inc | 1,345 | 344.30 | 463,083.50 | 0.78% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 2,869 | 151.22 | 433,850.18 | 0.73% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | PEP | 713448108 | PepsiCo Inc | 3,057 | 138.54 | 423,516.78 | 0.71% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,433 | 284.51 | 407,702.83 | 0.68% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | ABT | 002824100 | Abbott Laboratories | 3,699 | 108.79 | 402,414.21 | 0.68% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | MCD | 580135101 | McDonald's Corp | 1,565 | 259.63 | 406,320.95 | 0.68% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | AXP | 025816109 | American Express Co | 1,196 | 329.82 | 394,464.72 | 0.66% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,588 | 241.12 | 382,898.56 | 0.64% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,291 | 289.15 | 373,292.65 | 0.63% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 785 | 472.23 | 370,700.55 | 0.62% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | BLK | 09290D101 | Blackrock Inc | 319 | 1,126.15 | 359,241.85 | 0.60% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | COP | 20825C104 | ConocoPhillips | 2,577 | 135.72 | 349,750.44 | 0.59% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | BKNG | 09857L108 | Booking Holdings Inc | 1,763 | 195.13 | 344,014.19 | 0.58% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | ETN | G29183103 | Eaton Corp PLC | 858 | 397.12 | 340,728.96 | 0.57% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | NEM | 651639106 | Newmont Corp | 2,626 | 130.43 | 342,509.18 | 0.57% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | TJX | 872540109 | TJX Cos Inc/The | 2,374 | 132.19 | 313,819.06 | 0.53% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | BMY | 110122108 | Bristol-Myers Squibb Co | 4,565 | 68.09 | 310,830.85 | 0.52% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 558 | 557.96 | 311,341.68 | 0.52% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | PFE | 717081103 | Pfizer Inc | 10,629 | 28.81 | 306,221.49 | 0.51% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,451 | 209.41 | 303,853.91 | 0.51% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | SPGI | 78409V104 | S&P Global Inc | 665 | 450.58 | 299,635.70 | 0.50% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 5,327 | 54.44 | 290,001.88 | 0.49% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,212 | 223.87 | 271,330.44 | 0.46% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | SBUX | 855244109 | Starbucks Corp | 2,619 | 105.82 | 277,142.58 | 0.46% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | LOW | 548661107 | Lowe's Cos Inc | 1,286 | 201.90 | 259,643.40 | 0.44% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | KEYS | 49338L103 | Keysight Technologies Inc | 802 | 322.62 | 258,741.24 | 0.43% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | CIEN | 171779309 | Ciena Corp | 812 | 317.46 | 257,777.52 | 0.43% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | ADSK | 052769106 | Autodesk Inc | 1,029 | 237.52 | 244,408.08 | 0.41% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | SYK | 863667101 | Stryker Corp | 798 | 307.99 | 245,776.02 | 0.41% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | BNY | 064058100 | Bank of New York Mellon Corp/The | 1,419 | 164.33 | 233,184.27 | 0.39% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | FCX | 35671D857 | Freeport-McMoRan Inc | 3,219 | 72.56 | 233,570.64 | 0.39% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | EQIX | 29444U700 | Equinix Inc | 219 | 1,040.83 | 227,941.77 | 0.38% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | PSX | 718546104 | Phillips 66 | 870 | 254.66 | 221,554.20 | 0.37% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | MELI | 58733R102 | MercadoLibre Inc | 110 | 1,991.06 | 219,016.05 | 0.37% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | USB | 902973304 | US Bancorp | 3,358 | 63.53 | 213,333.74 | 0.36% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | TT | G8994E103 | Trane Technologies PLC | 474 | 444.14 | 210,522.36 | 0.35% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 233 | 843.47 | 196,528.51 | 0.33% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,305 | 150.21 | 196,024.05 | 0.33% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | WDAY | 98138H101 | Workday Inc | 952 | 206.92 | 196,987.84 | 0.33% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | DASH | 25809K105 | DoorDash Inc | 858 | 222.00 | 190,476.00 | 0.32% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | WMB | 969457100 | Williams Cos Inc/The | 2,607 | 74.05 | 193,048.35 | 0.32% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | SLB | 806857108 | SLB Ltd | 3,120 | 57.41 | 179,119.20 | 0.30% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 429 | 414.78 | 177,940.62 | 0.30% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,010 | 177.75 | 179,527.50 | 0.30% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,240 | 142.23 | 176,365.20 | 0.30% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | NTAP | 64110D104 | NetApp Inc | 937 | 185.38 | 173,701.06 | 0.29% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | MCO | 615369105 | Moody's Corp | 346 | 504.30 | 174,487.80 | 0.29% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | GM | 37045V100 | General Motors Co | 1,979 | 87.04 | 172,252.16 | 0.29% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 2,805 | 61.45 | 172,367.25 | 0.29% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | TEAM | 049468101 | Atlassian Corp | 862 | 194.68 | 167,814.16 | 0.28% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | UPS | 911312106 | United Parcel Service Inc | 1,613 | 103.50 | 166,945.50 | 0.28% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | CL | 194162103 | Colgate-Palmolive Co | 1,873 | 90.09 | 168,738.57 | 0.28% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | ABNB | 009066101 | Airbnb Inc | 880 | 185.25 | 163,020.00 | 0.27% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | ROST | 778296103 | Ross Stores Inc | 690 | 231.67 | 159,852.30 | 0.27% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | CMI | 231021106 | Cummins Inc | 288 | 545.50 | 157,104.00 | 0.26% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | CI | 125523100 | Cigna Group/The | 531 | 286.26 | 152,004.06 | 0.26% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | ECL | 278865100 | Ecolab Inc | 547 | 278.97 | 152,596.59 | 0.26% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | AEP | 025537101 | American Electric Power Co Inc | 1,203 | 124.71 | 150,026.13 | 0.25% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | BSX | 101137107 | Boston Scientific Corp | 3,197 | 46.95 | 150,099.15 | 0.25% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | HPQ | 40434L105 | HP Inc | 4,683 | 31.93 | 149,528.19 | 0.25% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | ALL | 020002101 | Allstate Corp/The | 542 | 263.11 | 142,605.62 | 0.24% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | F | 345370860 | Ford Motor Co | 9,880 | 14.41 | 142,370.80 | 0.24% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | BKR | 05722G100 | Baker Hughes Co | 2,126 | 63.64 | 135,298.64 | 0.23% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | CTVA | 22052L104 | Corteva Inc | 1,557 | 88.62 | 137,981.34 | 0.23% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | MET | 59156R108 | MetLife Inc | 1,190 | 99.23 | 118,083.70 | 0.20% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | SRE | 816851109 | Sempra | 1,423 | 84.57 | 120,343.11 | 0.20% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,094 | 56.68 | 118,687.92 | 0.20% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,532 | 78.75 | 120,645.00 | 0.20% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | GWW | 384802104 | WW Grainger Inc | 92 | 1,312.84 | 120,781.28 | 0.20% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | CAH | 14149Y108 | Cardinal Health Inc | 491 | 248.61 | 122,067.51 | 0.20% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 120,756 | 100.00 | 120,755.76 | 0.20% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | VRSN | 92343E102 | VeriSign Inc | 379 | 293.35 | 111,179.65 | 0.19% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | CMG | 169656105 | Chipotle Mexican Grill Inc | 2,946 | 37.57 | 110,681.22 | 0.19% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | ETR | 29364G103 | Entergy Corp | 1,025 | 107.78 | 110,474.50 | 0.19% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | STT | 857477103 | State Street Corp | 586 | 193.94 | 113,648.84 | 0.19% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | VST | 92840M102 | Vistra Corp | 795 | 144.22 | 114,654.90 | 0.19% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | FSLR | 336433107 | First Solar Inc | 524 | 207.42 | 108,688.08 | 0.18% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | ROK | 773903109 | Rockwell Automation Inc | 248 | 428.28 | 106,213.44 | 0.18% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 2,597 | 42.28 | 109,801.16 | 0.18% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | VMRK | 29476L107 | Vivmark Residential | 1,641 | 64.96 | 106,626.38 | 0.18% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | FITB | 316773100 | Fifth Third Bancorp | 1,904 | 54.97 | 104,662.88 | 0.18% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | EXC | 30161N101 | Exelon Corp | 2,398 | 44.11 | 105,775.78 | 0.18% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | EBAY | 278642103 | eBay Inc | 980 | 105.86 | 103,742.80 | 0.17% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | A | 00846U101 | Agilent Technologies Inc | 677 | 149.98 | 101,536.46 | 0.17% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | RSG | 760759100 | Republic Services Inc | 458 | 225.12 | 103,104.96 | 0.17% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | VTR | 92276F100 | Ventas Inc | 1,074 | 92.11 | 98,926.14 | 0.17% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | AZO | 053332102 | AutoZone Inc | 34 | 2,968.04 | 100,913.36 | 0.17% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | CARR | 14448C104 | Carrier Global Corp | 1,604 | 59.08 | 94,764.32 | 0.16% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | FFIV | 315616102 | F5 Inc | 244 | 392.15 | 95,684.60 | 0.16% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | PRU | 744320102 | Prudential Financial Inc | 744 | 123.20 | 91,660.80 | 0.15% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | ADM | 039483102 | Archer-Daniels-Midland Co | 1,042 | 84.38 | 87,923.96 | 0.15% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | YUM | 988498101 | Yum! Brands Inc | 586 | 152.54 | 89,388.44 | 0.15% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | ED | 209115104 | Consolidated Edison Inc | 832 | 108.75 | 90,480.00 | 0.15% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 604 | 148.74 | 89,838.96 | 0.15% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | AIG | 026874784 | American International Group Inc | 1,173 | 76.86 | 90,156.78 | 0.15% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 658 | 140.00 | 92,120.00 | 0.15% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | OXY | 674599105 | Occidental Petroleum Corp | 1,473 | 60.61 | 89,278.53 | 0.15% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | DHI | 23331A109 | DR Horton Inc | 607 | 144.41 | 87,656.87 | 0.15% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | TOST | 888787108 | Toast Inc | 2,524 | 33.93 | 85,639.32 | 0.14% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | KMB | 494368103 | Kimberly-Clark Corp | 784 | 106.67 | 83,629.28 | 0.14% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | TYL | 902252105 | Tyler Technologies Inc | 212 | 379.27 | 80,405.24 | 0.13% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | ALNY | 02043Q107 | Alnylam Pharmaceuticals Inc | 296 | 264.50 | 78,292.00 | 0.13% | 59,603,570 | 1,300,000 | 52 |
| 09/04/2026 | WOMN | NTRS | 665859104 | Northern Trust Corp | 416 | 186.57 | 77,611.04 | 0.13% | 59,603,570 | 1,300,000 | 52 |
