Impact Shares Women’s Empowerment ETF
WOMN
The Overall Morningstar rating for the period ending as of 6/30/25 is against 1,161 in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Women’s empowerment.
WOMN includes companies that align with our vision of how corporations can advance women’s empowerment and gender equality.
Fund Information
| Fund Name | Impact Shares YWCA Women's Empowerment ETF |
|---|---|
| Fund Inception | 8/24/2018 |
| Ticker | WOMN |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A100 |
| Expense Ratio* | 0.75% |
| 30 Day SEC Yield* As of 11/30/2025 | 1.05% |
Fund Data & Pricing
| Name |
|---|
| 12/24/2025 |
| Name | Value |
|---|---|
| Net Assets | $68.11m |
| NAV | $41.91 |
| Shares Outstanding | 1,625,000 |
| Premium/Discount Percentage | 0.05% |
| Closing Price | $41.93 |
| Median 30 Day Spread* | 0.39% |
Performance
RETURNS
Inception Date: 08/24/2018
| Name |
|---|
| 11/30/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | 0.40 | 1.75 | 6.87 | 7.41 | 3.04 | 15.28 | 11.83 | - | 160.06 | 14.05 | 11/30/2025 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | 0.57 | 1.83 | 7.12 | 7.39 | 3.19 | 15.24 | 11.78 | - | 160.31 | 14.07 | 11/30/2025 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | 0.09 | 6.16 | 16.42 | 17.77 | 14.74 | 20.73 | 14.63 | - | 166.98 | 14.46 | 11/30/2025 |
| Morningstar Women's Empowerment Index | MSEGWETU | 0.62 | 2.01 | 7.55 | 8.17 | 3.99 | 15.46 | 12.17 | - | 138.30 | 12.68 | 11/30/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 0.24 | 5.96 | 16.19 | 17.36 | 14.09 | 20.31 | 14.53 | - | 162.60 | 14.21 | 11/30/2025 |
| Name |
|---|
| 09/30/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Women's Empowerment ETF | WOMN MKT | 0.73 | 2.77 | 6.72 | 6.33 | 6.40 | 20.43 | 13.82 | - | 157.46 | 14.24 | 09/30/2025 |
| Impact Shares Women's Empowerment ETF | WOMN NAV | 0.69 | 2.73 | 6.70 | 6.19 | 6.37 | 20.57 | 13.87 | - | 157.40 | 14.24 | 09/30/2025 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | 3.64 | 8.10 | 20.43 | 14.97 | 18.10 | 25.02 | 15.99 | - | 160.64 | 14.42 | 09/30/2025 |
| Morningstar Women's Empowerment Index | MSEGWETU | 0.75 | 2.93 | 7.16 | 6.83 | 7.19 | 20.84 | 13.46 | - | 135.35 | 12.79 | 09/30/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 3.47 | 7.99 | 19.99 | 14.60 | 17.75 | 24.64 | 15.99 | - | 156.43 | 14.18 | 09/30/2025 |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 12/24/2025 |
Market Price
| Name |
|---|
| 12/24/2025 |
PREMIUM/DISCOUNT
| Name |
|---|
| 12/24/2025 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 12/26/2025 |
| Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/26/2025 | WOMN | MSFT | 594918104 | Microsoft Corp | 6,797 | 488.02 | 3,317,071.94 | 4.87% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | GOOGL | 02079K305 | Alphabet Inc | 10,516 | 314.09 | 3,302,970.44 | 4.85% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | NVDA | 67066G104 | NVIDIA Corp | 13,633 | 188.61 | 2,571,320.13 | 3.78% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | JPM | 46625H100 | JPMORGAN CHASE & CO. | 7,366 | 329.17 | 2,424,666.22 | 3.56% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | CSCO | 17275R102 | Cisco Systems Inc | 23,582 | 78.02 | 1,839,867.64 | 2.70% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | IBM | 459200101 | International Business Machines Corp | 5,767 | 304.56 | 1,756,397.52 | 2.58% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | V | 92826C839 | Visa Inc | 4,717 | 355.14 | 1,675,195.38 | 2.46% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | XOM | 30231G102 | Exxon Mobil Corp | 11,482 | 119.22 | 1,368,884.04 | 2.01% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | CRM | 79466L302 | Salesforce Inc | 5,024 | 265.26 | 1,332,666.24 | 1.96% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 33,151 | 40.32 | 1,336,648.32 | 1.96% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 4,912 | 229.89 | 1,129,219.68 | 1.66% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | WMT | 931142103 | Walmart Inc | 9,970 | 111.61 | 1,112,751.70 | 1.63% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | INTU | 461202103 | Intuit Inc | 1,614 | 674.83 | 1,089,175.62 | 1.60% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | BAC | 060505104 | Bank of America Corp | 18,138 | 56.25 | 1,020,262.50 | 1.50% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 6,825 | 144.49 | 986,144.25 | 1.45% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | ACN | G1151C101 | Accenture PLC | 3,565 | 269.98 | 962,478.70 | 1.41% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | HD | 437076102 | Home Depot Inc/The | 2,763 | 347.34 | 959,700.42 | 1.41% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | GE | 369604301 | GE AEROSPACE | 2,981 | 316.75 | 944,231.75 | 1.39% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 11,613 | 81.15 | 942,394.95 | 1.38% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | NOW | 81762P102 | ServiceNow Inc | 6,062 | 152.59 | 925,000.58 | 1.36% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | TXN | 882508104 | Texas Instruments Inc | 5,182 | 177.13 | 917,887.66 | 1.35% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | ADBE | 00724F101 | Adobe Inc | 2,425 | 352.98 | 855,976.50 | 1.26% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | CMCSA | 20030N101 | Comcast Corp | 28,751 | 29.78 | 856,204.78 | 1.26% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 2,516 | 327.58 | 824,191.28 | 1.21% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | ADI | 032654105 | Analog Devices Inc | 2,870 | 277.56 | 796,597.20 | 1.17% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | KO | 191216100 | Coca-Cola Co/The | 11,090 | 70.11 | 777,519.90 | 1.14% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | CVX | 166764100 | Chevron Corp | 5,169 | 150.50 | 777,934.50 | 1.14% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | MRK | 58933Y105 | Merck & Co Inc | 7,172 | 106.45 | 763,459.40 | 1.12% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 2,451 | 258.10 | 632,603.10 | 0.93% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | ABT | 002824100 | Abbott Laboratories | 5,006 | 124.81 | 624,798.86 | 0.92% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | TMO | 883556102 | Thermo Fisher Scientific Inc | 1,064 | 579.12 | 616,183.68 | 0.90% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | MCD | 580135101 | McDonald's Corp | 1,955 | 313.33 | 612,560.15 | 0.90% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | MS | 617446448 | Morgan Stanley | 3,209 | 181.65 | 582,914.85 | 0.86% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | C | 172967424 | Citigroup Inc | 4,636 | 121.56 | 563,552.16 | 0.83% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | AXP | 025816109 | American Express Co | 1,483 | 383.11 | 568,152.13 | 0.83% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | PEP | 713448108 | PepsiCo Inc | 3,812 | 143.74 | 547,936.88 | 0.80% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | AMGN | 031162100 | Amgen Inc | 1,576 | 333.96 | 526,320.96 | 0.77% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | GEV | 36828A101 | GE Vernova Inc | 711 | 667.32 | 474,464.52 | 0.70% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | TJX | 872540109 | TJX Cos Inc/The | 3,003 | 157.29 | 472,341.87 | 0.69% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | BKNG | 09857L108 | Booking Holdings Inc | 82 | 5,446.51 | 446,613.82 | 0.66% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 3,528 | 125.67 | 443,363.76 | 0.65% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | SPGI | 78409V104 | S&P Global Inc | 834 | 525.74 | 438,467.16 | 0.64% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | BSX | 101137107 | Boston Scientific Corp | 4,363 | 96.13 | 419,415.19 | 0.62% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,758 | 231.90 | 407,680.20 | 0.60% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | BLK | 09290D101 | Blackrock Inc | 371 | 1,088.96 | 404,004.16 | 0.59% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 1,043 | 376.48 | 392,668.64 | 0.58% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,901 | 202.66 | 385,256.66 | 0.57% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | ADSK | 052769106 | Autodesk Inc | 1,288 | 298.21 | 384,094.48 | 0.56% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,590 | 235.05 | 373,729.50 | 0.55% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,634 | 227.66 | 371,996.44 | 0.55% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | SYK | 863667101 | Stryker Corp | 1,032 | 354.74 | 366,091.68 | 0.54% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | EA | 285512109 | Electronic Arts Inc | 1,785 | 204.78 | 365,532.30 | 0.54% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | LOW | 548661107 | Lowe's Cos Inc | 1,512 | 243.00 | 367,416.00 | 0.54% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,938 | 187.70 | 363,762.60 | 0.53% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | ETN | G29183103 | Eaton Corp PLC | 1,066 | 323.67 | 345,032.22 | 0.51% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | PFE | 717081103 | Pfizer Inc | 12,935 | 25.03 | 323,763.05 | 0.48% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | NEM | 651639106 | Newmont Corp | 3,029 | 104.73 | 317,227.17 | 0.47% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 677 | 462.99 | 313,444.23 | 0.46% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | COP | 20825C104 | ConocoPhillips | 3,214 | 91.80 | 295,045.20 | 0.43% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | BMY | 110122108 | Bristol-Myers Squibb Co | 5,283 | 54.71 | 289,032.93 | 0.42% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | WDAY | 98138H101 | Workday Inc | 1,291 | 216.85 | 279,953.35 | 0.41% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | SBUX | 855244109 | Starbucks Corp | 3,232 | 84.57 | 273,330.24 | 0.40% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | TT | G8994E103 | Trane Technologies PLC | 638 | 393.18 | 250,848.84 | 0.37% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | MELI | 58733R102 | MercadoLibre Inc | 124 | 1,998.21 | 247,778.04 | 0.36% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 303 | 783.71 | 237,464.13 | 0.35% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 241,245 | 100.00 | 241,244.70 | 0.35% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | USB | 902973304 | US Bancorp | 4,043 | 54.94 | 222,122.42 | 0.33% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,257 | 174.80 | 219,723.60 | 0.32% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | MCO | 615369105 | Moody's Corp | 425 | 517.28 | 219,844.00 | 0.32% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 3,273 | 67.17 | 219,847.41 | 0.32% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 617 | 343.30 | 211,816.10 | 0.31% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | KEYS | 49338L103 | Keysight Technologies Inc | 1,030 | 205.33 | 211,489.90 | 0.31% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | BK | 064058100 | Bank of New York Mellon Corp/The | 1,790 | 118.22 | 211,613.80 | 0.31% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | GM | 37045V100 | General Motors Co | 2,465 | 82.88 | 204,299.20 | 0.30% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | CI | 125523100 | Cigna Group/The | 739 | 274.86 | 203,121.54 | 0.30% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | DASH | 25809K105 | DoorDash Inc | 891 | 232.06 | 206,765.46 | 0.30% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,683 | 121.39 | 204,299.37 | 0.30% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 3,714 | 54.62 | 202,858.68 | 0.30% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,507 | 136.30 | 205,404.10 | 0.30% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | UPS | 911312106 | United Parcel Service Inc | 2,020 | 100.66 | 203,333.20 | 0.30% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | EQIX | 29444U700 | Equinix Inc | 271 | 758.72 | 205,613.12 | 0.30% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | CIEN | 171779309 | Ciena Corp | 829 | 240.28 | 199,192.12 | 0.29% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | FCX | 35671D857 | Freeport-McMoRan Inc | 3,739 | 51.92 | 194,128.88 | 0.29% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | ECL | 278865100 | Ecolab Inc | 740 | 265.58 | 196,529.20 | 0.29% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 7,781 | 24.44 | 190,167.64 | 0.28% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | CMI | 231021106 | Cummins Inc | 366 | 517.60 | 189,441.60 | 0.28% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | WMB | 969457100 | Williams Cos Inc/The | 3,258 | 59.46 | 193,720.68 | 0.28% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | FSLR | 336433107 | First Solar Inc | 676 | 272.21 | 184,013.96 | 0.27% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | CL | 194162103 | Colgate-Palmolive Co | 2,332 | 80.25 | 187,143.00 | 0.27% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | SRE | 816851109 | Sempra | 1,909 | 88.84 | 169,595.56 | 0.25% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | AEP | 025537101 | American Electric Power Co Inc | 1,502 | 115.31 | 173,195.62 | 0.25% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | VST | 92840M102 | Vistra Corp | 991 | 161.96 | 160,502.36 | 0.24% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | ZTS | 98978V103 | Zoetis Inc | 1,319 | 125.49 | 165,521.31 | 0.24% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,614 | 60.04 | 156,944.56 | 0.23% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | ALL | 020002101 | Allstate Corp/The | 763 | 209.05 | 159,505.15 | 0.23% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | AZO | 053332102 | AutoZone Inc | 46 | 3,456.02 | 158,976.92 | 0.23% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | ROST | 778296103 | Ross Stores Inc | 860 | 181.68 | 156,244.80 | 0.23% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | TEAM | 049468101 | Atlassian Corp | 949 | 161.12 | 152,902.88 | 0.22% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | ABNB | 009066101 | Airbnb Inc | 1,089 | 136.78 | 148,953.42 | 0.22% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | SLB | 806857108 | SLB Ltd | 3,831 | 37.97 | 145,463.07 | 0.21% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | ALNY | 02043Q107 | Alnylam Pharmaceuticals Inc | 362 | 400.69 | 145,049.78 | 0.21% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | F | 345370860 | Ford Motor Co | 10,826 | 13.36 | 144,635.36 | 0.21% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | CAH | 14149Y108 | Cardinal Health Inc | 692 | 207.54 | 143,617.68 | 0.21% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | PSX | 718546104 | Phillips 66 | 1,078 | 128.41 | 138,425.98 | 0.20% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | HPQ | 40434L105 | HP Inc | 5,850 | 23.16 | 135,486.00 | 0.20% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | CMG | 169656105 | Chipotle Mexican Grill Inc | 3,676 | 37.90 | 139,320.40 | 0.20% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 841 | 164.94 | 138,714.54 | 0.20% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | NTAP | 64110D104 | NetApp Inc | 1,162 | 110.06 | 127,883.91 | 0.19% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | EXC | 30161N101 | Exelon Corp | 2,994 | 43.52 | 130,298.88 | 0.19% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | AIG | 026874784 | American International Group Inc | 1,458 | 86.52 | 126,146.16 | 0.19% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | IT | 366651107 | Gartner Inc | 510 | 251.18 | 128,101.80 | 0.19% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | AFRM | 00827B106 | Affirm Holdings Inc | 1,709 | 75.99 | 129,866.91 | 0.19% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | BKR | 05722G100 | Baker Hughes Co | 2,856 | 45.30 | 129,376.80 | 0.19% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | CTVA | 22052L104 | Corteva Inc | 1,934 | 67.33 | 130,216.22 | 0.19% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | YUM | 988498101 | Yum! Brands Inc | 820 | 154.32 | 126,542.40 | 0.19% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,693 | 70.96 | 120,135.28 | 0.18% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | GWW | 384802104 | WW Grainger Inc | 118 | 1,030.73 | 121,626.14 | 0.18% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | RSG | 760759100 | Republic Services Inc | 562 | 213.20 | 119,818.40 | 0.18% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | ROK | 773903109 | Rockwell Automation Inc | 301 | 398.22 | 119,864.22 | 0.18% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | MET | 59156R108 | MetLife Inc | 1,476 | 81.05 | 119,629.80 | 0.18% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | VRSN | 92343E102 | VeriSign Inc | 490 | 245.75 | 120,417.50 | 0.18% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | HUBS | 443573100 | HubSpot Inc | 292 | 397.60 | 116,099.20 | 0.17% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | ETR | 29364G103 | Entergy Corp | 1,272 | 92.67 | 117,876.24 | 0.17% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | PINS | 72352L106 | Pinterest Inc | 4,521 | 26.13 | 118,133.73 | 0.17% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | TYL | 902252105 | Tyler Technologies Inc | 256 | 461.32 | 118,097.92 | 0.17% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | CARR | 14448C104 | Carrier Global Corp | 2,220 | 53.50 | 118,770.00 | 0.17% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 813 | 139.72 | 113,592.36 | 0.17% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | A | 00846U101 | Agilent Technologies Inc | 835 | 138.32 | 115,497.20 | 0.17% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | KR | 501044101 | Kroger Co/The | 1,776 | 62.93 | 111,763.68 | 0.16% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | DHI | 23331A109 | DR Horton Inc | 750 | 146.63 | 109,972.50 | 0.16% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | PRU | 744320102 | Prudential Financial Inc | 926 | 114.55 | 106,073.30 | 0.16% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | TOST | 888787108 | Toast Inc | 3,007 | 36.49 | 109,725.43 | 0.16% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | ED | 209115104 | Consolidated Edison Inc | 1,030 | 99.53 | 102,515.90 | 0.15% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | EBAY | 278642103 | eBay Inc | 1,215 | 84.60 | 102,789.00 | 0.15% | 68,110,250 | 1,625,000 | 65 |
| 12/26/2025 | WOMN | STT | 857477103 | State Street Corp | 729 | 132.22 | 96,388.38 | 0.14% | 68,110,250 | 1,625,000 | 65 |
