

The NAACP Minority Empowerment ETF

The Overall Morningstar rating for the period ending 6/30/24 is against 1,483 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
Fund Name | Impact Shares NAACP Minority Empowerment ETF |
---|---|
Fund Inception | 7/18/2018 |
Ticker | NACP |
Primary Exchange | NYSE Arca |
CUSIP | 45259A209 |
Expense Ratio | 0.49% |
30 Day SEC Yield* As of 06/30/2025 | 0.94% |
Fund Data & Pricing
Name |
---|
07/14/2025 |
Name | Value |
---|---|
Net Assets | $55.95m |
NAV | $43.88 |
Shares Outstanding | 1,275,000 |
Premium/discount Percentage | -0.02% |
Closing Price | $43.87 |
Median 30 Day Spread* | 0.14% |
Performance
RETURNS
Inception Date: 07/18/2018
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.09 | 10.00 | 7.47 | 7.47 | 14.26 | 19.58 | 16.43 | - | 154.88 | 14.41 | 06/30/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.15 | 10.01 | 7.42 | 7.42 | 14.32 | 19.65 | 16.48 | - | 154.77 | 14.41 | 06/30/2025 |
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.09 | 10.00 | 7.47 | 7.47 | 14.26 | 19.58 | 16.43 | - | 154.88 | 14.41 | 06/30/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.15 | 10.01 | 7.42 | 7.42 | 14.32 | 19.65 | 16.48 | - | 154.77 | 14.41 | 06/30/2025 |
1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
---|---|---|---|---|---|---|---|---|---|
Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
07/14/2025 |
Market Price
Name |
---|
07/14/2025 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
07/15/2025 |
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/15/2025 | NACP | NVDA | 67066G104 | NVIDIA Corp | 18,717 | 164.07 | 3,070,898.19 | 5.49% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | MSFT | 594918104 | Microsoft Corp | 5,724 | 503.02 | 2,879,286.48 | 5.15% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | AMZN | 023135106 | Amazon.com Inc | 12,438 | 225.69 | 2,807,132.22 | 5.02% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | AAPL | 037833100 | Apple Inc | 13,114 | 208.62 | 2,735,842.68 | 4.89% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | IBM | 459200101 | International Business Machines Corp | 8,456 | 283.79 | 2,399,728.24 | 4.29% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | META | 30303M102 | Meta Platforms Inc | 3,128 | 720.92 | 2,255,037.76 | 4.03% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | TSLA | 88160R101 | Tesla Inc | 6,658 | 316.90 | 2,109,920.20 | 3.77% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | UBER | 90353T100 | Uber Technologies Inc | 19,499 | 93.89 | 1,830,761.11 | 3.27% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | ACN | G1151C101 | Accenture PLC | 6,000 | 279.99 | 1,679,940.00 | 3.00% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | QCOM | 747525103 | QUALCOMM Inc | 9,925 | 154.29 | 1,531,328.25 | 2.74% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | GOOGL | 02079K305 | Alphabet Inc | 8,156 | 181.56 | 1,480,803.36 | 2.65% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 4,793 | 288.70 | 1,383,739.10 | 2.47% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | GOOG | 02079K107 | Alphabet Inc | 7,129 | 182.81 | 1,303,252.49 | 2.33% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 6,220 | 190.72 | 1,186,278.40 | 2.12% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | MU | 595112103 | Micron Technology Inc | 9,059 | 118.61 | 1,074,487.99 | 1.92% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | V | 92826C839 | Visa Inc | 2,984 | 350.50 | 1,045,892.00 | 1.87% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | INTC | 458140100 | Intel Corp | 40,100 | 23.30 | 934,330.00 | 1.67% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | XOM | 30231G102 | Exxon Mobil Corp | 7,343 | 113.92 | 836,514.56 | 1.50% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | MA | 57636Q104 | Mastercard Inc | 1,427 | 553.02 | 789,159.54 | 1.41% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | T | 00206R102 | AT&T Inc | 28,094 | 27.16 | 763,033.04 | 1.36% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | WMT | 931142103 | Walmart Inc | 7,624 | 95.78 | 730,226.72 | 1.31% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | VZ | 92343V104 | Verizon Communications Inc | 16,613 | 41.58 | 690,768.54 | 1.23% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | JNJ | 478160104 | Johnson & Johnson | 4,184 | 156.82 | 656,134.88 | 1.17% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | ABBV | 00287Y109 | AbbVie Inc | 3,019 | 189.88 | 573,247.72 | 1.02% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | BAC | 060505104 | Bank of America Corp | 11,684 | 47.07 | 549,965.88 | 0.98% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | GE | 369604301 | General Electric Co | 1,828 | 262.34 | 479,557.52 | 0.86% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | KO | 191216100 | Coca-Cola Co/The | 6,823 | 69.47 | 473,993.81 | 0.85% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,574 | 300.58 | 473,112.92 | 0.85% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | CVX | 166764100 | Chevron Corp | 2,726 | 151.65 | 413,397.90 | 0.74% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | ABT | 002824100 | Abbott Laboratories | 3,019 | 131.44 | 396,817.36 | 0.71% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | MRK | 58933Y105 | Merck & Co Inc | 4,266 | 83.67 | 356,936.22 | 0.64% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | PEP | 713448108 | PepsiCo Inc | 2,417 | 135.57 | 327,672.69 | 0.59% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | AXP | 025816109 | American Express Co | 934 | 320.92 | 299,739.28 | 0.54% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | MS | 617446448 | Morgan Stanley | 2,098 | 143.97 | 302,049.06 | 0.54% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | SPGI | 78409V104 | S&P Global Inc | 533 | 530.12 | 282,553.96 | 0.51% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | BA | 097023105 | Boeing Co/The | 1,237 | 230.51 | 285,140.87 | 0.51% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,693 | 104.33 | 280,960.69 | 0.50% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 2,963 | 92.70 | 274,670.10 | 0.49% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | C | 172967424 | Citigroup Inc | 3,153 | 87.50 | 275,887.50 | 0.49% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 634 | 425.34 | 269,665.56 | 0.48% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,198 | 222.40 | 266,435.20 | 0.48% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | NEE | 65339F101 | NextEra Energy Inc | 3,500 | 75.04 | 262,640.00 | 0.47% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | HON | 438516106 | Honeywell International Inc | 1,116 | 238.06 | 265,674.96 | 0.47% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | PFE | 717081103 | Pfizer Inc | 9,653 | 25.35 | 244,703.55 | 0.44% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | SYK | 863667101 | Stryker Corp | 616 | 391.46 | 241,139.36 | 0.43% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | ETN | G29183103 | Eaton Corp PLC | 675 | 360.29 | 243,195.75 | 0.43% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | GILD | 375558103 | Gilead Sciences Inc | 2,110 | 112.09 | 236,509.90 | 0.42% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | UNP | 907818108 | Union Pacific Corp | 1,013 | 233.31 | 236,343.03 | 0.42% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | DHR | 235851102 | Danaher Corp | 1,069 | 197.75 | 211,394.75 | 0.38% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | DE | 244199105 | Deere & Co | 421 | 507.61 | 213,703.81 | 0.38% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | COP | 20825C104 | ConocoPhillips | 2,072 | 94.17 | 195,120.24 | 0.35% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | MDT | G5960L103 | Medtronic PLC | 2,115 | 89.73 | 189,778.95 | 0.34% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | SO | 842587107 | Southern Co/The | 1,928 | 92.68 | 178,687.04 | 0.32% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | TT | G8994E103 | Trane Technologies PLC | 390 | 439.19 | 171,284.10 | 0.31% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | NKE | 654106103 | NIKE Inc | 2,416 | 72.25 | 174,556.00 | 0.31% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | PLD | 74340W103 | Prologis Inc | 1,589 | 109.35 | 173,757.15 | 0.31% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 498 | 342.03 | 170,330.94 | 0.30% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,485 | 47.34 | 164,979.90 | 0.29% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,366 | 117.93 | 161,092.38 | 0.29% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | MDLZ | 609207105 | Mondelez International Inc | 2,279 | 67.64 | 154,151.56 | 0.28% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | MMM | 88579Y101 | 3M Co | 962 | 157.91 | 151,909.42 | 0.27% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | PGR | 743315103 | Progressive Corp/The | 589 | 247.37 | 145,700.93 | 0.26% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | CVS | 126650100 | CVS Health Corp | 2,186 | 64.36 | 140,690.96 | 0.25% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | AON | G0403H108 | Aon PLC | 396 | 359.82 | 142,488.72 | 0.25% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | CI | 125523100 | Cigna Group/The | 467 | 303.06 | 141,529.02 | 0.25% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | MAR | 571903202 | Marriott International Inc/MD | 478 | 282.87 | 135,211.86 | 0.24% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 488 | 278.65 | 135,981.20 | 0.24% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | MCO | 615369105 | Moody's Corp | 266 | 503.42 | 133,909.72 | 0.24% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | WELL | 95040Q104 | Welltower Inc | 840 | 158.07 | 132,778.80 | 0.24% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | NOC | 666807102 | Northrop Grumman Corp | 248 | 521.11 | 129,235.28 | 0.23% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | EMR | 291011104 | Emerson Electric Co | 931 | 139.90 | 130,246.90 | 0.23% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 386 | 340.07 | 131,267.02 | 0.23% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 670 | 195.69 | 131,112.30 | 0.23% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 497 | 257.62 | 128,037.14 | 0.23% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | WMB | 969457100 | Williams Cos Inc/The | 2,141 | 59.04 | 126,404.64 | 0.23% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 661 | 184.32 | 121,835.52 | 0.22% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,212 | 100.12 | 121,345.44 | 0.22% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | EQIX | 29444U700 | Equinix Inc | 164 | 760.20 | 124,672.80 | 0.22% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | ZTS | 98978V103 | Zoetis Inc | 751 | 155.65 | 116,893.15 | 0.21% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | ECL | 278865100 | Ecolab Inc | 430 | 268.23 | 115,338.90 | 0.21% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,120 | 106.26 | 119,011.20 | 0.21% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | PYPL | 70450Y103 | PayPal Holdings Inc | 1,618 | 73.89 | 119,554.02 | 0.21% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | BK | 064058100 | Bank of New York Mellon Corp/The | 1,178 | 95.25 | 112,204.50 | 0.20% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | GM | 37045V100 | General Motors Co | 2,058 | 53.33 | 109,753.14 | 0.20% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | CSX | 126408103 | CSX Corp | 3,217 | 33.98 | 109,313.66 | 0.20% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | NEM | 651639106 | Newmont Corp | 1,794 | 60.82 | 109,111.08 | 0.20% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 114,228 | 100.00 | 114,227.99 | 0.20% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | CRH | G25508105 | CRH PLC | 1,137 | 94.84 | 107,833.08 | 0.19% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 408 | 255.47 | 104,231.76 | 0.19% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | CARR | 14448C104 | Carrier Global Corp | 1,401 | 76.61 | 107,330.61 | 0.19% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | VST | 92840M102 | Vistra Corp | 555 | 194.81 | 108,119.55 | 0.19% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,206 | 45.48 | 100,328.88 | 0.18% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 558 | 175.63 | 98,001.54 | 0.18% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,208 | 45.67 | 100,839.36 | 0.18% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | NSC | 655844108 | Norfolk Southern Corp | 388 | 262.89 | 102,001.32 | 0.18% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | AEP | 025537101 | American Electric Power Co Inc | 914 | 105.02 | 95,988.28 | 0.17% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | F | 345370860 | Ford Motor Co | 7,893 | 11.88 | 93,768.84 | 0.17% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | FDX | 31428X106 | FedEx Corp | 385 | 233.98 | 90,082.30 | 0.16% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | SRE | 816851109 | Sempra | 1,192 | 74.55 | 88,863.60 | 0.16% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | OKE | 682680103 | ONEOK Inc | 1,068 | 81.58 | 87,127.44 | 0.16% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | URI | 911363109 | United Rentals Inc | 111 | 808.67 | 89,762.37 | 0.16% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 382 | 241.53 | 92,264.46 | 0.16% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,225 | 28.32 | 91,332.00 | 0.16% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | PSX | 718546104 | Phillips 66 | 694 | 129.01 | 89,532.94 | 0.16% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | VLO | 91913Y100 | Valero Energy Corp | 549 | 148.87 | 81,729.63 | 0.15% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | LHX | 502431109 | L3Harris Technologies Inc | 323 | 262.31 | 84,726.13 | 0.15% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | D | 25746U109 | Dominion Energy Inc | 1,508 | 57.20 | 86,257.60 | 0.15% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | CMI | 231021106 | Cummins Inc | 245 | 340.22 | 83,353.90 | 0.15% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | BDX | 075887109 | Becton Dickinson & Co | 469 | 177.09 | 83,055.21 | 0.15% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | KR | 501044101 | Kroger Co/The | 1,083 | 72.27 | 78,268.41 | 0.14% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | MET | 59156R108 | MetLife Inc | 978 | 77.90 | 76,186.20 | 0.14% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 983 | 78.28 | 76,949.24 | 0.14% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | AME | 031100100 | AMETEK Inc | 401 | 178.36 | 71,522.36 | 0.13% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | XEL | 98389B100 | Xcel Energy Inc | 1,023 | 69.17 | 70,760.91 | 0.13% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | EXC | 30161N101 | Exelon Corp | 1,660 | 43.43 | 72,093.80 | 0.13% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | PEG | 744573106 | Public Service Enterprise Group Inc | 880 | 83.00 | 73,040.00 | 0.13% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | EBAY | 278642103 | eBay Inc | 910 | 77.63 | 70,643.30 | 0.13% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | VRSK | 92345Y106 | Verisk Analytics Inc | 238 | 305.62 | 72,737.56 | 0.13% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,670 | 39.87 | 66,582.90 | 0.12% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | ETR | 29364G103 | Entergy Corp | 778 | 82.79 | 64,410.62 | 0.12% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | OTIS | 68902V107 | Otis Worldwide Corp | 686 | 100.04 | 68,627.44 | 0.12% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | ROK | 773903109 | Rockwell Automation Inc | 193 | 343.17 | 66,231.81 | 0.12% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | HES | 42809H107 | Hess Corp | 462 | 149.45 | 69,045.90 | 0.12% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | IR | 45687V106 | Ingersoll Rand Inc | 674 | 87.64 | 59,069.36 | 0.11% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | DAL | 247361702 | Delta Air Lines Inc | 1,069 | 58.11 | 62,119.59 | 0.11% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | MTB | 55261F104 | M&T Bank Corp | 298 | 203.05 | 60,508.90 | 0.11% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | ED | 209115104 | Consolidated Edison Inc | 634 | 101.01 | 64,040.34 | 0.11% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | VMC | 929160109 | Vulcan Materials Co | 231 | 269.93 | 62,353.83 | 0.11% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | PCG | 69331C108 | PG&E Corp | 4,406 | 13.39 | 58,996.34 | 0.11% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | A | 00846U101 | Agilent Technologies Inc | 490 | 120.08 | 58,839.20 | 0.11% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | NDAQ | 631103108 | Nasdaq Inc | 667 | 89.66 | 59,803.22 | 0.11% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | RMD | 761152107 | ResMed Inc | 253 | 254.11 | 64,289.83 | 0.11% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | WEC | 92939U106 | WEC Energy Group Inc | 548 | 105.85 | 58,005.80 | 0.10% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | XYL | 98419M100 | Xylem Inc/NY | 412 | 130.97 | 53,959.64 | 0.10% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | MLM | 573284106 | Martin Marietta Materials Inc | 103 | 564.82 | 58,176.46 | 0.10% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | DD | 26614N102 | DuPont de Nemours Inc | 727 | 74.86 | 54,423.22 | 0.10% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | NRG | 629377508 | NRG Energy Inc | 359 | 151.06 | 54,230.54 | 0.10% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | FITB | 316773100 | Fifth Third Bancorp | 1,113 | 43.75 | 48,693.75 | 0.09% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | LPLA | 50212V100 | LPL Financial Holdings Inc | 141 | 370.48 | 52,237.68 | 0.09% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | AVB | 053484101 | AvalonBay Communities Inc | 249 | 201.95 | 50,285.55 | 0.09% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | UAL | 910047109 | United Airlines Holdings Inc | 540 | 88.94 | 48,027.60 | 0.09% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | DTE | 233331107 | DTE Energy Co | 339 | 134.15 | 45,476.85 | 0.08% | 55,947,637 | 1,275,000 | 51 |
07/15/2025 | NACP | PPG | 693506107 | PPG Industries Inc | 368 | 116.36 | 42,820.48 | 0.08% | 55,947,637 | 1,275,000 | 51 |
