

The NAACP Minority Empowerment ETF

The Overall Morningstar rating for the period ending 6/30/25 is against 1,161 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
Fund Name | Impact Shares NAACP Minority Empowerment ETF |
---|---|
Fund Inception | 7/18/2018 |
Ticker | NACP |
Primary Exchange | NYSE Arca |
CUSIP | 45259A209 |
Expense Ratio* | 0.49% |
30 Day SEC Yield* As of 07/31/2025 | 0.95% |
Fund Data & Pricing
Name |
---|
08/28/2025 |
Name | Value |
---|---|
Net Assets | $54.60m |
NAV | $45.50 |
Shares Outstanding | 1,200,000 |
Premium/Discount Percentage | 0.05% |
Closing Price | $45.52 |
Median 30 Day Spread* | 0.16% |
Performance
RETURNS
Inception Date: 07/18/2018
Name |
---|
07/31/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 0.02 | 12.16 | 2.41 | 7.50 | 13.59 | 16.22 | 15.04 | - | 154.94 | 14.23 | 07/31/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 0.16 | 12.21 | 2.58 | 7.60 | 13.81 | 16.32 | 15.11 | - | 155.18 | 14.23 | 07/31/2025 |
Name |
---|
06/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.09 | 10.00 | 7.47 | 7.47 | 14.26 | 19.58 | 16.43 | - | 154.88 | 14.41 | 06/30/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.15 | 10.01 | 7.42 | 7.42 | 14.32 | 19.65 | 16.48 | - | 154.77 | 14.41 | 06/30/2025 |
1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
---|---|---|---|---|---|---|---|---|---|
Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
08/28/2025 |
Market Price
Name |
---|
08/28/2025 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
08/29/2025 |
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
08/29/2025 | NACP | NVDA | 67066G104 | NVIDIA Corp | 17,616 | 180.17 | 3,173,874.72 | 5.81% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | AAPL | 037833100 | Apple Inc | 12,343 | 232.56 | 2,870,488.08 | 5.26% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | MSFT | 594918104 | Microsoft Corp | 5,388 | 509.64 | 2,745,940.32 | 5.03% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | AMZN | 023135106 | Amazon.com Inc | 11,709 | 231.60 | 2,711,804.40 | 4.97% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | META | 30303M102 | Meta Platforms Inc | 2,945 | 751.11 | 2,212,018.95 | 4.05% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | TSLA | 88160R101 | Tesla Inc | 6,268 | 345.98 | 2,168,602.64 | 3.97% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | IBM | 459200101 | International Business Machines Corp | 7,961 | 245.73 | 1,956,256.53 | 3.58% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | UBER | 90353T100 | Uber Technologies Inc | 18,353 | 95.96 | 1,761,153.88 | 3.23% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | GOOGL | 02079K305 | Alphabet Inc | 7,679 | 211.64 | 1,625,183.56 | 2.98% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | QCOM | 747525103 | QUALCOMM Inc | 9,343 | 160.80 | 1,502,354.40 | 2.75% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | ACN | G1151C101 | Accenture PLC | 5,649 | 256.17 | 1,447,104.33 | 2.65% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | GOOG | 02079K107 | Alphabet Inc | 6,712 | 212.37 | 1,425,427.44 | 2.61% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 4,513 | 301.07 | 1,358,728.91 | 2.49% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 5,856 | 191.02 | 1,118,613.12 | 2.05% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | MU | 595112103 | Micron Technology Inc | 8,528 | 122.00 | 1,040,416.00 | 1.91% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | V | 92826C839 | Visa Inc | 2,810 | 349.86 | 983,106.60 | 1.80% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | INTC | 458140100 | Intel Corp | 37,742 | 24.93 | 940,908.06 | 1.72% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | MA | 57636Q104 | Mastercard Inc | 1,345 | 590.48 | 794,195.60 | 1.45% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | XOM | 30231G102 | Exxon Mobil Corp | 6,913 | 113.35 | 783,588.55 | 1.44% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | T | 00206R102 | AT&T Inc | 26,444 | 28.94 | 765,289.36 | 1.40% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | JNJ | 478160104 | Johnson & Johnson | 3,938 | 175.45 | 690,922.10 | 1.27% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | WMT | 931142103 | Walmart Inc | 7,177 | 96.11 | 689,781.47 | 1.26% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | VZ | 92343V104 | Verizon Communications Inc | 15,638 | 43.93 | 686,977.34 | 1.26% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | ABBV | 00287Y109 | AbbVie Inc | 2,842 | 207.92 | 590,908.64 | 1.08% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | BAC | 060505104 | Bank of America Corp | 10,997 | 50.49 | 555,238.53 | 1.02% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | CVX | 166764100 | Chevron Corp | 3,013 | 159.32 | 480,031.16 | 0.88% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | GE | 369604301 | GE AEROSPACE | 1,723 | 276.00 | 475,548.00 | 0.87% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,484 | 302.29 | 448,598.36 | 0.82% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | KO | 191216100 | Coca-Cola Co/The | 6,424 | 68.36 | 439,144.64 | 0.80% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | ABT | 002824100 | Abbott Laboratories | 2,842 | 131.37 | 373,353.54 | 0.68% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | MRK | 58933Y105 | Merck & Co Inc | 4,017 | 83.21 | 334,254.57 | 0.61% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | PEP | 713448108 | PepsiCo Inc | 2,276 | 146.98 | 334,526.48 | 0.61% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | MS | 617446448 | Morgan Stanley | 1,975 | 150.18 | 296,605.50 | 0.54% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 598 | 489.74 | 292,864.52 | 0.54% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | C | 172967424 | Citigroup Inc | 2,970 | 96.82 | 287,555.40 | 0.53% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | AXP | 025816109 | American Express Co | 880 | 326.99 | 287,751.20 | 0.53% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,129 | 257.54 | 290,762.66 | 0.53% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | SPGI | 78409V104 | S&P Global Inc | 503 | 547.55 | 275,417.65 | 0.50% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 2,789 | 97.09 | 270,784.01 | 0.50% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | BA | 097023105 | Boeing Co/The | 1,165 | 236.16 | 275,126.40 | 0.50% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,537 | 105.75 | 268,287.75 | 0.49% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | NEE | 65339F101 | NextEra Energy Inc | 3,296 | 72.09 | 237,608.64 | 0.44% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | HON | 438516106 | Honeywell International Inc | 1,053 | 221.35 | 233,081.55 | 0.43% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | PFE | 717081103 | Pfizer Inc | 9,086 | 24.60 | 223,515.60 | 0.41% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | GILD | 375558103 | Gilead Sciences Inc | 1,987 | 112.56 | 223,656.72 | 0.41% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | SYK | 863667101 | Stryker Corp | 580 | 389.67 | 226,008.60 | 0.41% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | ETN | G29183103 | Eaton Corp PLC | 636 | 355.34 | 225,996.24 | 0.41% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | UNP | 907818108 | Union Pacific Corp | 956 | 220.97 | 211,247.32 | 0.39% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | DHR | 235851102 | Danaher Corp | 1,008 | 205.29 | 206,932.32 | 0.38% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | DE | 244199105 | Deere & Co | 397 | 491.44 | 195,101.68 | 0.36% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | COP | 20825C104 | ConocoPhillips | 1,952 | 98.45 | 192,174.40 | 0.35% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | MDT | G5960L103 | Medtronic PLC | 1,992 | 91.96 | 183,184.32 | 0.34% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 471 | 365.84 | 172,310.64 | 0.32% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | NKE | 654106103 | NIKE Inc | 2,275 | 77.92 | 177,268.00 | 0.32% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | PLD | 74340W103 | Prologis Inc | 1,496 | 112.64 | 168,509.44 | 0.31% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | SO | 842587107 | Southern Co/The | 1,817 | 92.24 | 167,600.08 | 0.31% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,288 | 122.37 | 157,612.56 | 0.29% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | TT | G8994E103 | Trane Technologies PLC | 369 | 424.50 | 156,640.50 | 0.29% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,281 | 46.88 | 153,813.28 | 0.28% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | CVS | 126650100 | CVS Health Corp | 2,060 | 72.14 | 148,608.40 | 0.27% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | MMM | 88579Y101 | 3M Co | 908 | 157.56 | 143,064.48 | 0.26% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | NOC | 666807102 | Northrop Grumman Corp | 236 | 587.90 | 138,744.40 | 0.25% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | AON | G0403H108 | Aon PLC | 375 | 366.54 | 137,452.50 | 0.25% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | PGR | 743315103 | Progressive Corp/The | 556 | 246.11 | 136,837.16 | 0.25% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | MDLZ | 609207105 | Mondelez International Inc | 2,147 | 61.28 | 131,568.16 | 0.24% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 631 | 205.62 | 129,746.22 | 0.24% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | WELL | 95040Q104 | Welltower Inc | 792 | 167.40 | 132,580.80 | 0.24% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | CI | 125523100 | Cigna Group/The | 440 | 299.00 | 131,560.00 | 0.24% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 470 | 265.75 | 124,902.50 | 0.23% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 461 | 276.15 | 127,305.15 | 0.23% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | NEM | 651639106 | Newmont Corp | 1,689 | 72.97 | 123,246.33 | 0.23% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | MCO | 615369105 | Moody's Corp | 251 | 509.43 | 127,866.93 | 0.23% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | MAR | 571903202 | Marriott International Inc/MD | 451 | 270.25 | 121,882.75 | 0.22% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | EQIX | 29444U700 | Equinix Inc | 155 | 786.35 | 121,884.25 | 0.22% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | EMR | 291011104 | Emerson Electric Co | 877 | 134.55 | 118,000.35 | 0.22% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | BK | 064058100 | Bank of New York Mellon Corp/The | 1,109 | 106.10 | 117,664.90 | 0.22% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | CRH | G25508105 | CRH PLC | 1,071 | 113.19 | 121,226.49 | 0.22% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | WMB | 969457100 | Williams Cos Inc/The | 2,017 | 58.00 | 116,986.00 | 0.21% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | GM | 37045V100 | General Motors Co | 1,938 | 58.49 | 113,353.62 | 0.21% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | ECL | 278865100 | Ecolab Inc | 406 | 279.02 | 113,282.12 | 0.21% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,056 | 108.65 | 114,734.40 | 0.21% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 365 | 310.41 | 113,299.65 | 0.21% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | ZTS | 98978V103 | Zoetis Inc | 709 | 154.79 | 109,746.11 | 0.20% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 624 | 176.16 | 109,923.84 | 0.20% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | PYPL | 70450Y103 | PayPal Holdings Inc | 1,525 | 70.06 | 106,841.50 | 0.20% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 384 | 270.28 | 103,787.52 | 0.19% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 106,373 | 100.00 | 106,373.22 | 0.19% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | NSC | 655844108 | Norfolk Southern Corp | 367 | 277.80 | 101,952.60 | 0.19% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | VST | 92840M102 | Vistra Corp | 525 | 196.70 | 103,267.50 | 0.19% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | URI | 911363109 | United Rentals Inc | 105 | 955.24 | 100,300.20 | 0.18% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,079 | 46.79 | 97,276.41 | 0.18% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | AEP | 025537101 | American Electric Power Co Inc | 863 | 111.78 | 96,466.14 | 0.18% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | CSX | 126408103 | CSX Corp | 3,028 | 32.53 | 98,500.84 | 0.18% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,143 | 87.27 | 99,749.61 | 0.18% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | SRE | 816851109 | Sempra | 1,123 | 81.44 | 91,457.12 | 0.17% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,077 | 44.37 | 92,156.49 | 0.17% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 528 | 179.30 | 94,670.40 | 0.17% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | CMI | 231021106 | Cummins Inc | 233 | 401.92 | 93,647.36 | 0.17% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | PSX | 718546104 | Phillips 66 | 655 | 132.83 | 87,003.65 | 0.16% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | D | 25746U109 | Dominion Energy Inc | 1,421 | 59.81 | 84,990.01 | 0.16% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | CARR | 14448C104 | Carrier Global Corp | 1,320 | 66.17 | 87,344.40 | 0.16% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 361 | 242.14 | 87,412.54 | 0.16% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | F | 345370860 | Ford Motor Co | 7,431 | 11.71 | 87,017.01 | 0.16% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | LHX | 502431109 | L3Harris Technologies Inc | 305 | 277.04 | 84,497.20 | 0.15% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,036 | 27.01 | 82,002.36 | 0.15% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | FDX | 31428X106 | FedEx Corp | 364 | 231.27 | 84,182.28 | 0.15% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | EBAY | 278642103 | eBay Inc | 859 | 92.51 | 79,466.09 | 0.15% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | BDX | 075887109 | Becton Dickinson & Co | 442 | 191.25 | 84,532.50 | 0.15% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 926 | 81.23 | 75,218.98 | 0.14% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | VLO | 91913Y100 | Valero Energy Corp | 519 | 151.16 | 78,452.04 | 0.14% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | MET | 59156R108 | MetLife Inc | 921 | 80.80 | 74,416.80 | 0.14% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | OKE | 682680103 | ONEOK Inc | 1,008 | 75.89 | 76,497.12 | 0.14% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | AME | 031100100 | AMETEK Inc | 380 | 186.73 | 70,957.40 | 0.13% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,574 | 45.57 | 71,719.31 | 0.13% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | PEG | 744573106 | Public Service Enterprise Group Inc | 829 | 82.59 | 68,467.11 | 0.13% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | EXC | 30161N101 | Exelon Corp | 1,564 | 43.76 | 68,440.64 | 0.13% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | XEL | 98389B100 | Xcel Energy Inc | 963 | 72.34 | 69,663.42 | 0.13% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | KR | 501044101 | Kroger Co/The | 1,020 | 67.46 | 68,809.20 | 0.13% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | ROK | 773903109 | Rockwell Automation Inc | 184 | 349.13 | 64,239.92 | 0.12% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | ETR | 29364G103 | Entergy Corp | 733 | 88.13 | 64,599.29 | 0.12% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | RMD | 761152107 | ResMed Inc | 240 | 275.38 | 66,091.20 | 0.12% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | VMC | 929160109 | Vulcan Materials Co | 219 | 291.16 | 63,764.04 | 0.12% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | MLM | 573284106 | Martin Marietta Materials Inc | 97 | 612.29 | 59,392.13 | 0.11% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | A | 00846U101 | Agilent Technologies Inc | 463 | 124.96 | 57,856.48 | 0.11% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | ED | 209115104 | Consolidated Edison Inc | 598 | 98.17 | 58,705.66 | 0.11% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | VRSK | 92345Y106 | Verisk Analytics Inc | 226 | 266.19 | 60,158.94 | 0.11% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | DAL | 247361702 | Delta Air Lines Inc | 1,008 | 61.97 | 62,465.76 | 0.11% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | PCG | 69331C108 | PG&E Corp | 4,148 | 14.99 | 62,178.52 | 0.11% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | NDAQ | 631103108 | Nasdaq Inc | 628 | 95.24 | 59,810.72 | 0.11% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | DD | 26614N102 | DuPont de Nemours Inc | 685 | 77.22 | 52,895.70 | 0.10% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | OTIS | 68902V107 | Otis Worldwide Corp | 647 | 86.25 | 55,803.75 | 0.10% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | WEC | 92939U106 | WEC Energy Group Inc | 518 | 106.31 | 55,068.58 | 0.10% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | UAL | 910047109 | United Airlines Holdings Inc | 510 | 105.08 | 53,590.80 | 0.10% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | MTB | 55261F104 | M&T Bank Corp | 283 | 200.80 | 56,826.40 | 0.10% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | XYL | 98419M100 | Xylem Inc/NY | 388 | 144.01 | 55,875.88 | 0.10% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | LPLA | 50212V100 | LPL Financial Holdings Inc | 135 | 364.83 | 49,252.05 | 0.09% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | NRG | 629377508 | NRG Energy Inc | 338 | 148.66 | 50,247.08 | 0.09% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | FITB | 316773100 | Fifth Third Bancorp | 1,050 | 45.60 | 47,880.00 | 0.09% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | IR | 45687V106 | Ingersoll Rand Inc | 635 | 80.26 | 50,965.10 | 0.09% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | Cash&Other | Cash&Other | Cash & Other | 48,189 | 1.00 | 48,189.24 | 0.09% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | EA | 285512109 | Electronic Arts Inc | 287 | 170.99 | 49,074.13 | 0.09% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | HSY | 427866108 | Hershey Co/The | 229 | 179.99 | 41,217.71 | 0.08% | 54,601,800 | 1,200,000 | 48 |
08/29/2025 | NACP | ADM | 039483102 | Archer-Daniels-Midland Co | 722 | 62.66 | 45,240.52 | 0.08% | 54,601,800 | 1,200,000 | 48 |
