

The NAACP Minority Empowerment ETF

The Overall Morningstar rating for the period ending 6/30/25 is against 1,161 funds in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
NACP tracks the Morningstar Minority Empowerment Index, which is designed to provide exposure to US companies with strong racial and ethnic diversity policies in place, empowering employees irrespective of theirrace or nationality.
Broad equity market exposure; racial justice and equality.
NACP is designed to provide broad equity market exposure to U.S. large- and mid-cap companies that fit the NAACP’s vision of good corporate citizens. With NACP, investors may achieve market returns while investing in a way that is consistent with their values.
Support the NAACP.
Founded in 1909, the historic power of the NAACP in advancing human rights has been transformative, impacting an expansive range of issues within American society from the eradication of lynch mobs, to ensuring equal education (Brown v. Board of Education), and ushering in the Civil Rights movement. In the 21st century, the NAACP sees corporate American as the “third act” for the equity movement, with racial and ethnic equity, empowerment, and inclusion the next frontier for the private sector.
Disclaimer: Net Profits is the excess, if any, of Impact Shares’ fund fees after the deduction of operating expense and a reserve for working capital. Due to the relatively small size of the Fund, Impact Shares’ Fund fees have not yet exceeded its related operating expenses. Accordingly, Impact Shares has not yet made any charitable contributions from such fees. There can be no assurance that Impact Shares’ Fund fees will exceed operating expenses in the future. The fund is not sponsored, endorsed, or promoted by NAACP.
Fund Information
Fund Name | Impact Shares NAACP Minority Empowerment ETF |
---|---|
Fund Inception | 7/18/2018 |
Ticker | NACP |
Primary Exchange | NYSE Arca |
CUSIP | 45259A209 |
Expense Ratio | 0.49% |
30 Day SEC Yield* As of 09/30/2025 | 0.88% |
Fund Data & Pricing
Name |
---|
10/14/2025 |
Name | Value |
---|---|
Net Assets | $56.89m |
NAV | $47.41 |
Shares Outstanding | 1,200,000 |
Premium/Discount Percentage | -0.06% |
Closing Price | $47.38 |
Median 30 Day Spread* | 0.15% |
Performance
RETURNS
Inception Date: 07/18/2018
Name |
---|
09/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.57 | 9.29 | 20.23 | 17.48 | 18.58 | 25.74 | 16.01 | - | 178.58 | 15.29 | 09/30/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.50 | 9.32 | 20.26 | 17.45 | 18.56 | 25.80 | 16.09 | - | 178.59 | 15.29 | 09/30/2025 |
Morningstar Minority Empowerment Index | MSEGMEPU | 5.45 | 9.10 | 19.73 | 16.62 | 17.44 | 24.15 | 14.70 | - | 134.97 | 12.58 | 09/30/2025 |
Morningstar US Large-Mid Cap Index | MSEGLMCA | 3.64 | 8.10 | 20.43 | 14.97 | 18.10 | 25.02 | 15.99 | - | 164.84 | 14.47 | 09/30/2025 |
Russell 1000 Index TR (USD) | RU1000TR | 3.47 | 7.99 | 19.99 | 14.60 | 17.75 | 24.64 | 15.99 | - | 162.27 | 14.32 | 09/30/2025 |
Name |
---|
09/30/2025 |
Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Shares NAACP Minority Empowerment ETF | NACP MKT | 5.57 | 9.29 | 20.23 | 17.48 | 18.58 | 25.74 | 16.01 | - | 178.58 | 15.29 | 09/30/2025 |
Impact Shares NAACP Minority Empowerment ETF | NACP NAV | 5.50 | 9.32 | 20.26 | 17.45 | 18.56 | 25.80 | 16.09 | - | 178.59 | 15.29 | 09/30/2025 |
Morningstar Minority Empowerment Index | MSEGMEPU | 5.45 | 9.10 | 19.73 | 16.62 | 17.44 | 24.15 | 14.70 | - | 134.97 | 12.58 | 09/30/2025 |
Morningstar US Large-Mid Cap Index | MSEGLMCA | 3.64 | 8.10 | 20.43 | 14.97 | 18.10 | 25.02 | 15.99 | - | 164.84 | 14.47 | 09/30/2025 |
Russell 1000 Index TR (USD) | RU1000TR | 3.47 | 7.99 | 19.99 | 14.60 | 17.75 | 24.64 | 15.99 | - | 162.27 | 14.32 | 09/30/2025 |
1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Annualized) | Since Inception (Cumulative) | |
---|---|---|---|---|---|---|---|---|---|
Fund NAV | 3.16% | 3.26% | 16.70% | 26.38% | 9.47% | 15.80 | -% | 14.46% | 123.55% |
Market Price | 3.29% | 3.23% | 16.92% | 26.34% | 9.42% | 15.87% | -% | 14.48% | 123.72% |
DAILY CHANGE
Net Asset Value (NAV)
Name |
---|
10/14/2025 |
Market Price
Name |
---|
10/14/2025 |
PREMIUM/DISCOUNT
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
Name |
---|
10/15/2025 |
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | % Net of Assets | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
10/15/2025 | NACP | NVDA | 67066G104 | NVIDIA Corp | 16,207 | 180.03 | 2,917,746.21 | 5.13% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | MSFT | 594918104 | Microsoft Corp | 5,402 | 513.57 | 2,774,305.14 | 4.88% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | AAPL | 037833100 | Apple Inc | 11,149 | 247.77 | 2,762,387.73 | 4.86% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | IBM | 459200101 | International Business Machines Corp | 9,078 | 276.15 | 2,506,889.70 | 4.41% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | AMZN | 023135106 | Amazon.com Inc | 11,563 | 216.39 | 2,502,117.57 | 4.40% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | TSLA | 88160R101 | Tesla Inc | 5,357 | 429.24 | 2,299,438.68 | 4.04% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | META | 30303M102 | Meta Platforms Inc | 2,854 | 708.65 | 2,022,487.10 | 3.56% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | MU | 595112103 | Micron Technology Inc | 10,375 | 187.06 | 1,940,747.50 | 3.41% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | UBER | 90353T100 | Uber Technologies Inc | 20,500 | 94.25 | 1,932,125.00 | 3.40% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | QCOM | 747525103 | QUALCOMM Inc | 11,088 | 161.74 | 1,793,373.12 | 3.15% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | ACN | G1151C101 | Accenture PLC | 6,500 | 244.20 | 1,587,300.00 | 2.79% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | INTC | 458140100 | Intel Corp | 44,554 | 35.63 | 1,587,459.02 | 2.79% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | GOOGL | 02079K305 | Alphabet Inc | 6,235 | 245.45 | 1,530,380.75 | 2.69% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | PANW | 697435105 | Palo Alto Networks Inc | 6,574 | 207.56 | 1,364,499.44 | 2.40% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | JPM | 46625H100 | JPMORGAN CHASE & CO. | 4,461 | 302.08 | 1,347,578.88 | 2.37% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | GOOG | 02079K107 | Alphabet Inc | 5,437 | 246.19 | 1,338,535.03 | 2.35% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | V | 92826C839 | Visa Inc | 2,747 | 348.38 | 956,999.86 | 1.68% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | T | 00206R102 | AT&T Inc | 34,812 | 26.13 | 909,637.56 | 1.60% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | VZ | 92343V104 | Verizon Communications Inc | 20,597 | 40.55 | 835,208.35 | 1.47% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | XOM | 30231G102 | Exxon Mobil Corp | 7,007 | 112.29 | 786,816.03 | 1.38% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | MA | 57636Q104 | Mastercard Inc | 1,321 | 567.92 | 750,222.32 | 1.32% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | JNJ | 478160104 | Johnson & Johnson | 3,765 | 190.85 | 718,550.25 | 1.26% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | WMT | 931142103 | Walmart Inc | 6,449 | 107.21 | 691,397.29 | 1.22% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | ABBV | 00287Y109 | AbbVie Inc | 2,783 | 227.49 | 633,104.67 | 1.11% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | BAC | 060505104 | Bank of America Corp | 11,038 | 50.09 | 552,893.42 | 0.97% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | UNH | 91324P102 | UnitedHealth Group Inc | 1,387 | 359.93 | 499,222.91 | 0.88% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | GE | 369604301 | GE AEROSPACE | 1,668 | 300.08 | 500,533.44 | 0.88% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | CVX | 166764100 | Chevron Corp | 3,137 | 152.39 | 478,047.43 | 0.84% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | KO | 191216100 | Coca-Cola Co/The | 6,321 | 67.51 | 426,730.71 | 0.75% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | ABT | 002824100 | Abbott Laboratories | 2,759 | 132.68 | 366,064.12 | 0.64% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | PEP | 713448108 | PepsiCo Inc | 2,271 | 151.54 | 344,147.34 | 0.60% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | MRK | 58933Y105 | Merck & Co Inc | 3,849 | 84.70 | 326,010.30 | 0.57% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | TMO | 883556102 | Thermo Fisher Scientific Inc | 603 | 525.83 | 317,075.49 | 0.56% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | MS | 617446448 | Morgan Stanley | 1,953 | 155.34 | 303,379.02 | 0.53% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | C | 172967424 | Citigroup Inc | 2,929 | 99.84 | 292,431.36 | 0.51% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | AXP | 025816109 | American Express Co | 878 | 332.85 | 292,242.30 | 0.51% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | NEE | 65339F101 | NextEra Energy Inc | 3,359 | 84.64 | 284,305.76 | 0.50% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | BA | 097023105 | Boeing Co/The | 1,213 | 214.30 | 259,945.90 | 0.46% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | SCHW | 808513105 | Charles Schwab Corp/The | 2,761 | 93.39 | 257,849.79 | 0.45% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | LOW | 548661107 | Lowe's Cos Inc | 1,050 | 240.75 | 252,787.50 | 0.44% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | SPGI | 78409V104 | S&P Global Inc | 487 | 486.69 | 237,018.03 | 0.42% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | ETN | G29183103 | Eaton Corp PLC | 618 | 374.35 | 231,348.30 | 0.41% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | GILD | 375558103 | Gilead Sciences Inc | 1,921 | 118.48 | 227,600.08 | 0.40% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | BSX | 101137107 | Boston Scientific Corp | 2,280 | 96.24 | 219,427.20 | 0.39% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | PFE | 717081103 | Pfizer Inc | 9,038 | 24.52 | 221,611.76 | 0.39% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | DHR | 235851102 | Danaher Corp | 1,050 | 206.15 | 216,457.50 | 0.38% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | UNP | 907818108 | Union Pacific Corp | 964 | 227.08 | 218,905.12 | 0.38% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | HON | 438516106 | Honeywell International Inc | 1,026 | 208.61 | 214,033.86 | 0.38% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | SYK | 863667101 | Stryker Corp | 569 | 370.00 | 210,530.00 | 0.37% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | MDT | G5960L103 | Medtronic PLC | 1,991 | 96.54 | 192,211.14 | 0.34% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | COP | 20825C104 | ConocoPhillips | 2,032 | 88.17 | 179,161.44 | 0.31% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | DE | 244199105 | Deere & Co | 392 | 447.95 | 175,596.40 | 0.31% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | SO | 842587107 | Southern Co/The | 1,768 | 99.68 | 176,234.24 | 0.31% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | PLD | 74340W103 | Prologis Inc | 1,464 | 115.45 | 169,018.80 | 0.30% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | CVS | 126650100 | CVS Health Corp | 2,081 | 79.66 | 165,772.46 | 0.29% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | DUK | 26441C204 | Duke Energy Corp | 1,253 | 127.82 | 160,158.46 | 0.28% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | NKE | 654106103 | NIKE Inc | 2,369 | 67.64 | 160,239.16 | 0.28% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | NEM | 651639106 | Newmont Corp | 1,704 | 90.54 | 154,280.16 | 0.27% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | RCL | V7780T103 | Royal Caribbean Cruises Ltd | 489 | 313.86 | 153,477.54 | 0.27% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | TT | G8994E103 | Trane Technologies PLC | 353 | 424.04 | 149,686.12 | 0.26% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | BMY | 110122108 | Bristol-Myers Squibb Co | 3,249 | 43.80 | 142,306.20 | 0.25% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | NOC | 666807102 | Northrop Grumman Corp | 221 | 626.93 | 138,551.53 | 0.24% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | EQIX | 29444U700 | Equinix Inc | 161 | 817.42 | 131,604.62 | 0.23% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | WELL | 95040Q104 | Welltower Inc | 763 | 169.34 | 129,206.42 | 0.23% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | ELV | 036752103 | ELEVANCE HEALTH INC | 369 | 350.48 | 129,327.12 | 0.23% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | MMM | 88579Y101 | 3M Co | 851 | 152.53 | 129,803.03 | 0.23% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | CRH | G25508105 | CRH PLC | 1,072 | 120.12 | 128,768.64 | 0.23% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | PGR | 743315103 | Progressive Corp/The | 513 | 240.40 | 123,325.20 | 0.22% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | MDLZ | 609207105 | Mondelez International Inc | 2,032 | 62.13 | 126,248.16 | 0.22% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | AON | G0403H108 | Aon PLC | 337 | 360.51 | 121,491.87 | 0.21% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | MCO | 615369105 | Moody's Corp | 246 | 481.25 | 118,387.50 | 0.21% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | HLT | 43300A203 | Hilton Worldwide Holdings Inc | 435 | 268.40 | 116,754.00 | 0.21% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | CI | 125523100 | Cigna Group/The | 397 | 302.13 | 119,945.61 | 0.21% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | BK | 064058100 | Bank of New York Mellon Corp/The | 1,089 | 107.11 | 116,642.79 | 0.21% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | PNC | 693475105 | PNC Financial Services Group Inc/The | 633 | 189.73 | 120,099.09 | 0.21% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | WMB | 969457100 | Williams Cos Inc/The | 1,955 | 62.36 | 121,913.80 | 0.21% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | MAR | 571903202 | Marriott International Inc/MD | 450 | 267.97 | 120,586.50 | 0.21% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | JCI | G51502105 | Johnson Controls International plc | 1,041 | 107.85 | 112,271.85 | 0.20% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | EMR | 291011104 | Emerson Electric Co | 886 | 129.77 | 114,976.22 | 0.20% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | HWM | 443201108 | Howmet Aerospace Inc | 595 | 193.03 | 114,852.85 | 0.20% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | ITW | 452308109 | Illinois Tool Works Inc | 462 | 248.09 | 114,617.58 | 0.20% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | VST | 92840M102 | Vistra Corp | 545 | 205.51 | 112,002.95 | 0.20% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | NSC | 655844108 | Norfolk Southern Corp | 363 | 290.31 | 105,382.53 | 0.19% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | ZTS | 98978V103 | Zoetis Inc | 737 | 143.46 | 105,730.02 | 0.19% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | ECL | 278865100 | Ecolab Inc | 404 | 273.03 | 110,304.12 | 0.19% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | CSX | 126408103 | CSX Corp | 2,955 | 36.13 | 106,764.15 | 0.19% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | GM | 37045V100 | General Motors Co | 1,899 | 57.15 | 108,527.85 | 0.19% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | PYPL | 70450Y103 | PayPal Holdings Inc | 1,587 | 69.15 | 109,741.05 | 0.19% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | URI | 911363109 | United Rentals Inc | 100 | 1,000.50 | 100,050.00 | 0.18% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | TRV | 89417E109 | Travelers Cos Inc/The | 351 | 275.64 | 96,749.64 | 0.17% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | UPS | 911312106 | United Parcel Service Inc | 1,154 | 84.05 | 96,993.70 | 0.17% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | AEP | 025537101 | American Electric Power Co Inc | 841 | 118.38 | 99,557.58 | 0.17% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | SRE | 816851109 | Sempra | 1,072 | 91.33 | 97,905.76 | 0.17% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | FCX | 35671D857 | Freeport-McMoRan Inc | 2,163 | 41.82 | 90,456.66 | 0.16% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | TFC | 89832Q109 | TRUIST FINANCIAL CORP | 2,073 | 43.93 | 91,066.89 | 0.16% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | LHX | 502431109 | L3Harris Technologies Inc | 299 | 299.99 | 89,697.01 | 0.16% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | PSX | 718546104 | Phillips 66 | 681 | 130.84 | 89,102.04 | 0.16% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | CMI | 231021106 | Cummins Inc | 218 | 416.65 | 90,829.70 | 0.16% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | F | 345370860 | Ford Motor Co | 7,739 | 11.65 | 90,159.35 | 0.16% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | BDX | 075887109 | Becton Dickinson & Co | 460 | 188.36 | 86,645.60 | 0.15% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | MPC | 56585A102 | Marathon Petroleum Corp | 463 | 183.12 | 84,784.56 | 0.15% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | EA | 285512109 | Electronic Arts Inc | 423 | 200.20 | 84,684.60 | 0.15% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | KMI | 49456B101 | Kinder Morgan Inc | 3,162 | 27.31 | 86,354.22 | 0.15% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | D | 25746U109 | Dominion Energy Inc | 1,393 | 61.52 | 85,697.36 | 0.15% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | FDX | 31428X106 | FedEx Corp | 358 | 234.67 | 84,011.86 | 0.15% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | MET | 59156R108 | MetLife Inc | 959 | 82.89 | 79,491.51 | 0.14% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | FGXXX | 31846V336 | First American Government Obligations Fund 12/01/2031 | 77,005 | 100.00 | 77,005.25 | 0.14% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | LNG | 16411R208 | Cheniere Energy Inc | 363 | 226.22 | 82,117.86 | 0.14% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | EBAY | 278642103 | eBay Inc | 893 | 91.06 | 81,316.58 | 0.14% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | EXC | 30161N101 | Exelon Corp | 1,628 | 47.38 | 77,134.64 | 0.14% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | OKE | 682680103 | ONEOK Inc | 1,050 | 69.58 | 73,059.00 | 0.13% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | CARR | 14448C104 | Carrier Global Corp | 1,249 | 57.50 | 71,817.50 | 0.13% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | XEL | 98389B100 | Xcel Energy Inc | 916 | 80.85 | 74,058.60 | 0.13% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | VLO | 91913Y100 | Valero Energy Corp | 473 | 162.19 | 76,715.87 | 0.13% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | PEG | 744573106 | Public Service Enterprise Group Inc | 808 | 82.44 | 66,611.52 | 0.12% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | ETR | 29364G103 | Entergy Corp | 714 | 96.66 | 69,015.24 | 0.12% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | AME | 031100100 | AMETEK Inc | 357 | 185.78 | 66,323.46 | 0.12% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | KR | 501044101 | Kroger Co/The | 969 | 69.13 | 66,986.97 | 0.12% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | BKR | 05722G100 | Baker Hughes Co | 1,556 | 44.83 | 69,755.48 | 0.12% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | EW | 28176E108 | Edwards Lifesciences Corp | 964 | 73.36 | 70,719.04 | 0.12% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | MLM | 573284106 | Martin Marietta Materials Inc | 94 | 656.85 | 61,743.90 | 0.11% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | DAL | 247361702 | Delta Air Lines Inc | 1,050 | 61.27 | 64,333.50 | 0.11% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | ROK | 773903109 | Rockwell Automation Inc | 178 | 344.01 | 61,233.78 | 0.11% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | RMD | 761152107 | ResMed Inc | 228 | 270.07 | 61,575.96 | 0.11% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | A | 00846U101 | Agilent Technologies Inc | 442 | 138.04 | 61,013.68 | 0.11% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | VMC | 929160109 | Vulcan Materials Co | 204 | 309.07 | 63,050.28 | 0.11% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | OTIS | 68902V107 | Otis Worldwide Corp | 617 | 90.82 | 56,035.94 | 0.10% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | WEC | 92939U106 | WEC Energy Group Inc | 483 | 116.49 | 56,264.67 | 0.10% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | UAL | 910047109 | United Airlines Holdings Inc | 530 | 103.15 | 54,669.50 | 0.10% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | PCG | 69331C108 | PG&E Corp | 3,633 | 16.40 | 59,581.20 | 0.10% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | NDAQ | 631103108 | Nasdaq Inc | 611 | 89.54 | 54,708.94 | 0.10% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | XYL | 98419M100 | Xylem Inc/NY | 404 | 146.57 | 59,214.28 | 0.10% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | ED | 209115104 | Consolidated Edison Inc | 579 | 101.89 | 58,994.31 | 0.10% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | VRSK | 92345Y106 | Verisk Analytics Inc | 218 | 243.36 | 53,052.48 | 0.09% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | NRG | 629377508 | NRG Energy Inc | 300 | 165.61 | 49,683.00 | 0.09% | 56,890,320 | 1,200,000 | 48 |
10/15/2025 | NACP | Cash&Other | Cash&Other | Cash & Other | 50,858 | 1.00 | 50,857.88 | 0.09% | 56,890,320 | 1,200,000 | 48 |
