Impact Shares Women’s Empowerment ETF
WOMN
The Overall Morningstar rating for the period ending as of 12/31/25 is against 1,210 in the US Fund Large Blend Funds category and is based on risk-adjusted returns.
Fund Description and Objective
WOMN tracks the Morningstar Women’s Empowerment Index, which is designed to provide exposure to companies worldwide with strong policies and practices in support of women’s empowerment and gender equality.
Broad equity market exposure.
WOMN is designed to provide broad market exposure to U.S. Large and Mid-Cap companies, comparable to that of the Russell 1000 Index. With WOMN, investors may achieve broad equity market returns while driving social change.
Women’s empowerment.
WOMN includes companies that align with our vision of how corporations can advance women’s empowerment and gender equality.
Fund Information
| Fund Name | Impact Shares YWCA Women's Empowerment ETF |
|---|---|
| Fund Inception | 8/24/2018 |
| Ticker | WOMN |
| Primary Exchange | NYSE Arca |
| CUSIP | 45259A100 |
| Expense Ratio* | 0.75% |
| 30 Day SEC Yield* As of 02/28/2026 | 1.04% |
Fund Data & Pricing
| Name |
|---|
| 03/02/2026 |
| Name | Value |
|---|---|
| Net Assets | $59.31m |
| NAV | $41.62 |
| Shares Outstanding | 1,425,000 |
| Premium/Discount Percentage | -0.11% |
| Closing Price | $41.58 |
| Median 30 Day Spread* | 0.39% |
Performance
RETURNS
Inception Date: 08/24/2018
| Name |
|---|
| 02/28/2026 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | -0.16 | 1.28 | 3.05 | 0.14 | 4.07 | 16.15 | 10.45 | - | 163.38 | 13.75 | 02/28/2026 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | -0.06 | 1.33 | 3.18 | 0.35 | 4.12 | 16.36 | 10.57 | - | 163.76 | 13.78 | 02/28/2026 |
| Morningstar US Large-Mid Cap Index | MSEGLMCA | -0.85 | 0.42 | 6.61 | 0.47 | 16.66 | 21.72 | 13.39 | - | 168.10 | 14.01 | 02/28/2026 |
| Morningstar Women's Empowerment Index | MSEGWETU | -0.01 | 1.53 | 3.57 | 0.47 | 4.96 | 16.57 | 11.35 | - | 141.95 | 12.47 | 02/28/2026 |
| Russell 1000 Total Return | RUITR | -0.54 | 0.84 | 6.85 | 0.83 | 16.73 | 21.42 | 13.32 | - | 164.80 | 13.84 | 02/28/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception (Cumulative) | Since Inception (Annualized) | Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Impact Shares Womens Empowerment ETF | WOMN MKT | 1.13 | 2.15 | 4.99 | 8.62 | 8.62 | 17.64 | 10.75 | - | 163.00 | 14.05 | 12/31/2025 |
| Impact Shares Womens Empowerment ETF | WOMN NAV | 0.97 | 2.12 | 4.90 | 8.44 | 8.44 | 17.66 | 10.74 | - | 162.85 | 14.04 | 12/31/2025 |
| Morningstar US Large-Mid Cap Index | WOMN | -0.05 | 2.38 | 10.68 | 17.71 | 17.71 | 23.10 | 13.70 | - | 166.85 | 14.26 | 12/31/2025 |
| Russell 1000 Index TR (USD) | RU1000TR | 0.01 | 2.41 | 10.60 | 17.37 | 17.37 | 22.74 | 13.59 | - | 162.62 | 14.03 | 12/31/2025 |
| Morningstar Women's Empowerment Index | WOMN | 1.06 | 2.33 | 5.33 | 9.32 | 9.32 | 17.90 | 11.61 | - | 140.82 | 12.68 | 12/31/2025 |
DAILY CHANGE
Net Asset Value (NAV)
| Name |
|---|
| 03/02/2026 |
Market Price
| Name |
|---|
| 03/02/2026 |
PREMIUM/DISCOUNT
| Name |
|---|
| 03/02/2026 |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor`s shares, when redeemed or sold, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are not annualized. Market returns does not represent the returns you would receive if you traded shares at other times. For performance data current to the most recent month end, please call (844) 954-7733.
MARKET PRICE Beginning 12/17/2020, the market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. Prior to 12/17/2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of (4:00 PM Eastern Time).
NAV The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
30-Day Median Bid Ask Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Holdings
TOP 10 HOLDINGS
Holdings are subject to change.
| Name |
|---|
| 03/03/2026 |
| Date | Account | Ticker | CUSIP | Name | Shares Held | Price | Market Value ($) | % of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/03/2026 | WOMN | GOOGL | 02079K305 | Alphabet Inc | 9,265 | 306.52 | 2,839,907.80 | 4.80% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | MSFT | 594918104 | Microsoft Corp | 5,985 | 398.55 | 2,385,321.75 | 4.03% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | NVDA | 67066G104 | NVIDIA Corp | 12,009 | 182.48 | 2,191,402.32 | 3.70% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | JPM | 46625H100 | JPMORGAN CHASE & CO. | 6,462 | 297.56 | 1,922,832.72 | 3.25% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | CSCO | 17275R102 | Cisco Systems Inc | 20,686 | 79.42 | 1,642,882.12 | 2.78% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | XOM | 30231G102 | Exxon Mobil Corp | 10,074 | 154.22 | 1,553,612.28 | 2.62% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | VZ | 92343V104 | Verizon Communications Inc | 29,071 | 49.98 | 1,452,968.58 | 2.45% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | V | 92826C839 | Visa Inc | 4,141 | 320.51 | 1,327,231.91 | 2.24% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | IBM | 459200101 | International Business Machines Corp | 5,063 | 239.37 | 1,211,930.31 | 2.05% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | WMT | 931142103 | Walmart Inc | 8,746 | 127.10 | 1,111,616.60 | 1.88% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | ABBV | 00287Y109 | AbbVie Inc | 4,312 | 234.26 | 1,010,129.12 | 1.71% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | PG | 742718109 | Procter & Gamble Co/The | 5,985 | 163.51 | 978,607.35 | 1.65% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | TXN | 882508104 | Texas Instruments Inc | 4,550 | 209.82 | 954,681.00 | 1.61% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | GE | 369604301 | GE AEROSPACE | 2,621 | 345.74 | 906,184.54 | 1.53% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | HD | 437076102 | Home Depot Inc/The | 2,427 | 370.81 | 899,955.87 | 1.52% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | ADI | 032654105 | Analog Devices Inc | 2,518 | 351.31 | 884,598.58 | 1.49% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | CVX | 166764100 | Chevron Corp | 4,537 | 189.60 | 860,215.20 | 1.45% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | CRM | 79466L302 | Salesforce Inc | 4,408 | 192.95 | 850,523.60 | 1.44% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | BAC | 060505104 | Bank of America Corp | 15,906 | 49.81 | 792,277.86 | 1.34% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | KO | 191216100 | Coca-Cola Co/The | 9,730 | 80.22 | 780,540.60 | 1.32% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | CMCSA | 20030N101 | Comcast Corp | 25,215 | 30.82 | 777,126.30 | 1.31% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | UBER | 90353T100 | Uber Technologies Inc | 10,189 | 75.95 | 773,854.55 | 1.31% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | MRK | 58933Y105 | Merck & Co Inc | 6,292 | 121.41 | 763,911.72 | 1.29% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | UNH | 91324P102 | UnitedHealth Group Inc | 2,212 | 294.93 | 652,385.16 | 1.10% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | ACN | G1151C101 | Accenture PLC | 3,133 | 205.93 | 645,178.69 | 1.09% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | INTU | 461202103 | Intuit Inc | 1,422 | 419.06 | 595,903.32 | 1.01% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | NOW | 81762P102 | ServiceNow Inc | 5,318 | 109.42 | 581,895.56 | 0.98% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | MCD | 580135101 | McDonald's Corp | 1,715 | 332.96 | 571,026.40 | 0.96% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | PEP | 713448108 | PepsiCo Inc | 3,348 | 167.28 | 560,053.44 | 0.95% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | GEV | 36828A101 | GE Vernova Inc | 631 | 881.18 | 556,024.58 | 0.94% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | ADBE | 00724F101 | Adobe Inc | 2,129 | 260.88 | 555,413.52 | 0.94% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | AMGN | 031162100 | Amgen Inc | 1,384 | 385.70 | 533,808.80 | 0.90% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | ABT | 002824100 | Abbott Laboratories | 4,390 | 114.12 | 500,986.80 | 0.85% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | TMO | 883556102 | Thermo Fisher Scientific Inc | 936 | 508.58 | 476,030.88 | 0.80% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | MS | 617446448 | Morgan Stanley | 2,817 | 167.00 | 470,439.00 | 0.79% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | ADP | 053015103 | Automatic Data Processing Inc | 2,155 | 214.97 | 463,260.35 | 0.78% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | GILD | 375558103 | Gilead Sciences Inc | 3,096 | 150.03 | 464,492.88 | 0.78% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | C | 172967424 | Citigroup Inc | 4,068 | 111.45 | 453,378.60 | 0.77% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | MSI | 620076307 | Motorola Solutions Inc | 915 | 486.11 | 444,790.65 | 0.75% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | TJX | 872540109 | TJX Cos Inc/The | 2,635 | 159.94 | 421,441.90 | 0.71% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | AXP | 025816109 | American Express Co | 1,307 | 307.43 | 401,811.01 | 0.68% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | UNP | 907818108 | Union Pacific Corp | 1,398 | 266.97 | 373,224.06 | 0.63% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | WELL | 95040Q104 | Welltower Inc | 1,706 | 210.16 | 358,532.96 | 0.61% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | BLK | 09290D101 | Blackrock Inc | 331 | 1,068.31 | 353,610.61 | 0.60% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | ETN | G29183103 | Eaton Corp PLC | 938 | 377.40 | 354,001.20 | 0.60% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | SYK | 863667101 | Stryker Corp | 912 | 387.02 | 352,962.24 | 0.60% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | LOW | 548661107 | Lowe's Cos Inc | 1,328 | 257.17 | 341,521.76 | 0.58% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | NEM | 651639106 | Newmont Corp | 2,661 | 128.47 | 341,858.67 | 0.58% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | COP | 20825C104 | ConocoPhillips | 2,822 | 118.24 | 333,673.28 | 0.56% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | SPGI | 78409V104 | S&P Global Inc | 738 | 443.08 | 326,993.04 | 0.55% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | TEL | G87052109 | TE Connectivity PLC | 1,542 | 211.98 | 326,873.16 | 0.55% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | EA | 285512109 | Electronic Arts Inc | 1,569 | 201.06 | 315,463.14 | 0.53% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | BKNG | 09857L108 | Booking Holdings Inc | 74 | 4,179.78 | 309,303.72 | 0.52% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | PGR | 743315103 | Progressive Corp/The | 1,434 | 213.41 | 306,029.94 | 0.52% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | PFE | 717081103 | Pfizer Inc | 11,343 | 27.26 | 309,210.18 | 0.52% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | NET | 18915M107 | Cloudflare Inc | 1,669 | 181.02 | 302,122.38 | 0.51% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | VRTX | 92532F100 | Vertex Pharmaceuticals Inc | 597 | 486.03 | 290,159.91 | 0.49% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | BSX | 101137107 | Boston Scientific Corp | 3,827 | 76.22 | 291,693.94 | 0.49% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | BMY | 110122108 | Bristol-Myers Squibb Co | 4,635 | 62.34 | 288,945.90 | 0.49% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | KEYS | 49338L103 | Keysight Technologies Inc | 910 | 313.27 | 285,075.70 | 0.48% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | ADSK | 052769106 | Autodesk Inc | 1,136 | 246.94 | 280,523.84 | 0.47% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | SBUX | 855244109 | Starbucks Corp | 2,840 | 96.76 | 274,798.40 | 0.46% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | TT | G8994E103 | Trane Technologies PLC | 566 | 466.17 | 263,852.22 | 0.45% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | CIEN | 171779309 | Ciena Corp | 733 | 353.73 | 259,284.09 | 0.44% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | EQIX | 29444U700 | Equinix Inc | 239 | 966.10 | 230,897.90 | 0.39% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | FCX | 35671D857 | Freeport-McMoRan Inc | 3,283 | 68.29 | 224,196.07 | 0.38% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | WMB | 969457100 | Williams Cos Inc/The | 2,858 | 76.26 | 217,951.08 | 0.37% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | REGN | 75886F107 | Regeneron Pharmaceuticals Inc | 271 | 790.81 | 214,309.51 | 0.36% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | JCI | G51502105 | Johnson Controls International plc | 1,483 | 145.46 | 215,717.18 | 0.36% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | AMT | 03027X100 | AMERICAN TOWER CORP | 1,105 | 190.20 | 210,171.00 | 0.36% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | MELI | 58733R102 | MercadoLibre Inc | 116 | 1,777.00 | 206,132.00 | 0.35% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | EMR | 291011104 | Emerson Electric Co | 1,323 | 152.08 | 201,201.84 | 0.34% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | CL | 194162103 | Colgate-Palmolive Co | 2,052 | 97.30 | 199,659.60 | 0.34% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | UPS | 911312106 | United Parcel Service Inc | 1,772 | 114.42 | 202,752.24 | 0.34% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | ECL | 278865100 | Ecolab Inc | 652 | 303.46 | 197,855.92 | 0.33% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | MDLZ | 609207105 | Mondelez International Inc | 3,258 | 60.44 | 196,913.52 | 0.33% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | USB | 902973304 | US Bancorp | 3,547 | 54.63 | 193,772.61 | 0.33% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | BK | 064058100 | Bank of New York Mellon Corp/The | 1,574 | 119.47 | 188,045.78 | 0.32% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | CI | 125523100 | Cigna Group/The | 651 | 290.85 | 189,343.35 | 0.32% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | CMI | 231021106 | Cummins Inc | 326 | 580.37 | 189,200.62 | 0.32% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | AZO | 053332102 | AutoZone Inc | 46 | 3,882.47 | 178,593.62 | 0.30% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | MCO | 615369105 | Moody's Corp | 377 | 466.10 | 175,719.70 | 0.30% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | AEP | 025537101 | American Electric Power Co Inc | 1,318 | 133.29 | 175,676.22 | 0.30% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | SLB | 806857108 | SLB Ltd | 3,367 | 51.27 | 172,626.09 | 0.29% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | BKR | 05722G100 | Baker Hughes Co | 2,512 | 64.83 | 162,852.96 | 0.28% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | GM | 37045V100 | General Motors Co | 2,169 | 77.76 | 168,661.44 | 0.28% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | SRE | 816851109 | Sempra | 1,677 | 95.67 | 160,438.59 | 0.27% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | ELV | 036752103 | ELEVANCE HEALTH INC | 545 | 294.07 | 160,268.15 | 0.27% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | WDAY | 98138H101 | Workday Inc | 1,139 | 134.01 | 152,637.39 | 0.26% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | HPE | 42824C109 | Hewlett Packard Enterprise Co | 6,829 | 22.13 | 151,125.77 | 0.26% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | ROST | 778296103 | Ross Stores Inc | 756 | 202.30 | 152,938.80 | 0.26% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | PSX | 718546104 | Phillips 66 | 950 | 160.18 | 152,171.00 | 0.26% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | ZTS | 98978V103 | Zoetis Inc | 1,159 | 128.96 | 149,464.64 | 0.25% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | FIS | 31620M106 | Fidelity National Information Services Inc | 2,873 | 50.00 | 143,650.00 | 0.24% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | VST | 92840M102 | Vistra Corp | 871 | 165.99 | 144,577.29 | 0.24% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | CAH | 14149Y108 | Cardinal Health Inc | 612 | 229.88 | 140,686.56 | 0.24% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | ALL | 020002101 | Allstate Corp/The | 675 | 212.76 | 143,613.00 | 0.24% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | DASH | 25809K105 | DoorDash Inc | 787 | 176.41 | 138,834.67 | 0.23% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | CTVA | 22052L104 | Corteva Inc | 1,702 | 80.52 | 137,045.04 | 0.23% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | EXC | 30161N101 | Exelon Corp | 2,626 | 49.17 | 129,120.42 | 0.22% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | ABNB | 009066101 | Airbnb Inc | 961 | 133.26 | 128,062.86 | 0.22% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | CARR | 14448C104 | Carrier Global Corp | 1,948 | 63.84 | 124,360.32 | 0.21% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | F | 345370860 | Ford Motor Co | 9,498 | 13.39 | 127,178.22 | 0.21% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | GWW | 384802104 | WW Grainger Inc | 110 | 1,152.25 | 126,747.50 | 0.21% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | CMG | 169656105 | Chipotle Mexican Grill Inc | 3,228 | 36.69 | 118,435.32 | 0.20% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | ETR | 29364G103 | Entergy Corp | 1,120 | 106.63 | 119,425.60 | 0.20% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | FSLR | 336433107 | First Solar Inc | 596 | 199.86 | 119,116.56 | 0.20% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | YUM | 988498101 | Yum! Brands Inc | 724 | 162.92 | 117,954.08 | 0.20% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | ROK | 773903109 | Rockwell Automation Inc | 269 | 412.15 | 110,868.35 | 0.19% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | RSG | 760759100 | Republic Services Inc | 498 | 230.37 | 114,724.26 | 0.19% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | KR | 501044101 | Kroger Co/The | 1,560 | 69.05 | 107,718.00 | 0.18% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | ALNY | 02043Q107 | Alnylam Pharmaceuticals Inc | 322 | 325.07 | 104,672.54 | 0.18% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | CBRE | 12504L109 | CBRE Group Inc | 745 | 144.97 | 108,002.65 | 0.18% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | PYPL | 70450Y103 | PayPal Holdings Inc | 2,294 | 45.63 | 104,675.22 | 0.18% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | FITB | 316773100 | Fifth Third Bancorp | 2,085 | 49.84 | 103,916.40 | 0.18% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | AIG | 026874784 | American International Group Inc | 1,282 | 81.12 | 103,995.84 | 0.18% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | ED | 209115104 | Consolidated Edison Inc | 910 | 112.06 | 101,974.60 | 0.17% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | VRSN | 92343E102 | VeriSign Inc | 434 | 228.05 | 98,973.70 | 0.17% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | NTAP | 64110D104 | NetApp Inc | 1,026 | 100.15 | 102,753.90 | 0.17% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | DHI | 23331A109 | DR Horton Inc | 662 | 154.40 | 102,212.80 | 0.17% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | HIG | 416515104 | Hartford Insurance Group Inc/The | 717 | 141.86 | 101,713.62 | 0.17% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | KMB | 494368103 | Kimberly-Clark Corp | 858 | 109.74 | 94,156.92 | 0.16% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | DAL | 247361702 | Delta Air Lines Inc | 1,485 | 64.25 | 95,411.25 | 0.16% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | MET | 59156R108 | MetLife Inc | 1,300 | 73.24 | 95,212.00 | 0.16% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | EBAY | 278642103 | eBay Inc | 1,071 | 88.78 | 95,083.38 | 0.16% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | HPQ | 40434L105 | HP Inc | 5,130 | 18.70 | 95,931.00 | 0.16% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | VTR | 92276F100 | Ventas Inc | 1,068 | 86.66 | 92,552.88 | 0.16% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | OTIS | 68902V107 | Otis Worldwide Corp | 974 | 93.62 | 91,185.88 | 0.15% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | A | 00846U101 | Agilent Technologies Inc | 739 | 118.17 | 87,327.63 | 0.15% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | OXY | 674599105 | Occidental Petroleum Corp | 1,595 | 54.21 | 86,464.95 | 0.15% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | HSY | 427866108 | Hershey Co/The | 369 | 235.69 | 86,969.61 | 0.15% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | TYL | 902252105 | Tyler Technologies Inc | 232 | 354.62 | 82,271.84 | 0.14% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | PRU | 744320102 | Prudential Financial Inc | 814 | 99.95 | 81,359.30 | 0.14% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | FFIV | 315616102 | F5 Inc | 303 | 278.00 | 84,234.00 | 0.14% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | STT | 857477103 | State Street Corp | 641 | 129.46 | 82,983.86 | 0.14% | 59,187,660 | 1,425,000 | 57 |
| 03/03/2026 | WOMN | ADM | 039483102 | Archer-Daniels-Midland Co | 1,141 | 69.61 | 79,425.01 | 0.13% | 59,187,660 | 1,425,000 | 57 |
